Left Edge

Round Panel Screw Retainer - Type B

Lyn-Tron Part ID:
Qty Available:

Pricing & Availabilty: Click to obtain pricing for:
CAD Drawings:
Conformity Statement: Coming Soon
General Notes
Material Code Material Description
BR Brass (RoHS Compliant)
SS Stainless Steel (RoHS Compliant)
ST Steel (RoHS Compliant)
Basic Part Number Panel Thickness Min Panel Thickness Max A (-0.004) B (-0.002) C (+0.004 / 0.001) F (-0.005) G (-0.005) H (-0.01) J (-0.005) Thread A
R009-062 0.052 0.067 0.281 0.250 0.210 0.062 0.312 0.375 0.263 0440
R009-093 0.084 0.099 0.281 0.250 0.210 0.093 0.281 0.375 0.263 0440
R009-125 0.109 0.140 0.281 0.250 0.210 0.125 0.250 0.375 0.263 0440
R009-187 0.171 0.203 0.281 0.250 0.210 0.187 0.187 0.375 0.263 0440
R010-062 0.052 0.067 0.281 0.250 0.210 0.062 0.312 0.375 0.265 0632
R010-093 0.084 0.099 0.281 0.250 0.210 0.093 0.281 0.375 0.265 0632
R010-125 0.109 0.140 0.281 0.250 0.210 0.125 0.250 0.375 0.265 0632
R010-187 0.171 0.203 0.281 0.250 0.210 0.187 0.187 0.375 0.265 0632
R010-250 0.234 0.265 0.281 0.250 0.210 0.250 0.125 0.375 0.265 0632
R011-062 0.052 0.067 0.531 0.433 0.386 0.062 0.500 0.562 0.388 0832
R011-093 0.084 0.099 0.531 0.433 0.386 0.093 0.468 0.562 0.388 0832
R011-125 0.109 0.140 0.531 0.433 0.386 0.125 0.437 0.562 0.388 0832
R011-187 0.171 0.203 0.531 0.433 0.386 0.187 0.375 0.562 0.388 0832
R011-250 0.234 0.265 0.531 0.433 0.386 0.250 0.312 0.562 0.388 0832
R012-062 0.052 0.067 0.531 0.433 0.386 0.062 0.500 0.562 0.395 1024
R012-093 0.084 0.099 0.531 0.433 0.386 0.093 0.468 0.562 0.395 1024
R012-125 0.109 0.140 0.531 0.433 0.386 0.125 0.437 0.562 0.395 1024
R012-187 0.171 0.203 0.531 0.433 0.386 0.187 0.375 0.562 0.395 1024
R012-250 0.234 0.265 0.531 0.433 0.386 0.250 0.312 0.562 0.395 1024
R013-062 0.052 0.067 0.531 0.433 0.386 0.062 0.500 0.562 0.395 1032
R013-093 0.084 0.099 0.531 0.433 0.386 0.093 0.468 0.562 0.395 1032
R013-125 0.109 0.140 0.531 0.433 0.386 0.125 0.437 0.562 0.395 1032
R013-187 0.171 0.203 0.531 0.433 0.386 0.187 0.375 0.562 0.395 1032
R013-250 0.234 0.265 0.531 0.433 0.386 0.250 0.312 0.562 0.395 1032
R014-062 0.052 0.067 0.531 0.433 0.386 0.062 0.500 0.562 0.396 1224
R014-093 0.084 0.099 0.531 0.433 0.386 0.093 0.468 0.562 0.396 1224
R014-125 0.109 0.140 0.531 0.433 0.386 0.125 0.437 0.562 0.396 1224
R014-187 0.171 0.203 0.531 0.433 0.386 0.187 0.375 0.562 0.396 1224
R014-250 0.234 0.265 0.531 0.433 0.386 0.250 0.312 0.562 0.396 1224
R015-062 0.052 0.067 0.531 0.433 0.386 0.062 0.500 0.562 0.403 2520
R015-093 0.084 0.099 0.531 0.433 0.386 0.093 0.468 0.562 0.403 2520
R015-125 0.109 0.140 0.531 0.433 0.386 0.125 0.437 0.562 0.403 2520
R015-187 0.171 0.203 0.531 0.433 0.386 0.187 0.375 0.562 0.403 2520
R015-250 0.234 0.265 0.531 0.433 0.386 0.250 0.312 0.562 0.403 2520
R016-062 0.052 0.067 0.531 0.433 0.386 0.062 0.500 0.562 0.403 2528
R016-093 0.084 0.099 0.531 0.433 0.386 0.093 0.468 0.562 0.403 2528
R016-125 0.109 0.140 0.531 0.433 0.386 0.125 0.437 0.562 0.403 2528
R016-187 0.171 0.203 0.531 0.433 0.386 0.187 0.375 0.562 0.403 2528
R016-250 0.234 0.265 0.531 0.433 0.386 0.250 0.312 0.562 0.403 2528

We require a minimum amount of information before you can download our CAD drawings. If you have cookies enabled we will only ask you for this information once.

Right Edge