Left Edge

Round Panel Screw Retainer - Type G

Lyn-Tron Part ID:
Qty Available:

Pricing & Availabilty: Click to obtain pricing for:
CAD Drawings:
Conformity Statement: Coming Soon
General Notes
Material Code Material Description
BR Brass (RoHS Compliant)
SS Stainless Steel (RoHS Compliant)
ST Steel (RoHS Compliant)
Basic Part Number Panel Thickness Min Panel Thickness Max A (-0.004) B (+0.000 / -0.003) C (+0.004 / 0.001) F (-0.005) G (-0.005) H (-0.01) J (-0.005) Thread A
R050-165 0.109 0.140 0.562 0.406 0.343 0.165 0.312 0.477 0.242 0632
R050-230 0.084 0.099 0.562 0.406 0.343 0.230 0.312 0.542 0.307 0632
R050-290 0.109 0.140 0.562 0.406 0.343 0.290 0.312 0.602 0.367 0632
R051-165 0.171 0.203 0.562 0.406 0.343 0.165 0.312 0.477 0.248 0832
R051-230 0.234 0.265 0.562 0.406 0.343 0.230 0.312 0.542 0.315 0832
R051-290 0.052 0.067 0.562 0.406 0.343 0.290 0.312 0.602 0.373 0832
R052-165 0.084 0.099 0.562 0.406 0.343 0.165 0.312 0.477 0.252 1032
R052-230 0.109 0.140 0.562 0.406 0.343 0.230 0.312 0.542 0.318 1032
R052-290 0.171 0.203 0.562 0.406 0.343 0.290 0.312 0.602 0.378 1032
R053-165 0.234 0.265 0.562 0.406 0.343 0.165 0.312 0.477 0.256 1224
R053-230 0.052 0.067 0.562 0.406 0.343 0.230 0.312 0.542 0.321 1224
R053-290 0.084 0.099 0.562 0.406 0.343 0.290 0.312 0.602 0.381 1224
R054-165 0.109 0.140 0.562 0.406 0.343 0.165 0.312 0.477 0.261 2520
R054-230 0.171 0.203 0.562 0.406 0.343 0.230 0.312 0.542 0.326 2520
R054-290 0.234 0.265 0.562 0.406 0.343 0.290 0.312 0.602 0.386 2520

We require a minimum amount of information before you can download our CAD drawings. If you have cookies enabled we will only ask you for this information once.

Right Edge