Left Edge

Round Precision Shoulder Screw - Socket Head

Lyn-Tron Part ID:
Qty Available:

Pricing & Availabilty: Click to obtain pricing for:
CAD Drawings:
Conformity Statement: Coming Soon
General Notes
Material Code Material Description
BR Brass (RoHS Compliant)
SS Stainless Steel (RoHS Compliant)
ST Steel (RoHS Compliant)
Basic Part Number Head Diameter (-0.004) Shoulder Diameter (+0.000 / -0.001) Head Length (-0.01) Shoulder Length (+0.002 / -0.000) Thread Length (-0.005) Socket (+0.002 / -0.000) Socket Depth (Min.) Thread A
7401 0.250 0.124 0.125 0.125 0.156 0.078 0.062 0440
7402 0.250 0.124 0.125 0.187 0.156 0.078 0.062 0440
7403 0.250 0.124 0.125 0.250 0.156 0.078 0.062 0440
7404 0.250 0.124 0.125 0.312 0.156 0.078 0.062 0440
7405 0.250 0.124 0.125 0.375 0.156 0.078 0.062 0440
7406 0.250 0.124 0.125 0.437 0.156 0.078 0.062 0440
7407 0.250 0.124 0.125 0.500 0.156 0.078 0.062 0440
7408 0.281 0.156 0.125 0.125 0.187 0.093 0.078 0632
7409 0.281 0.156 0.125 0.187 0.187 0.093 0.078 0632
7410 0.281 0.156 0.125 0.250 0.187 0.093 0.078 0632
7411 0.281 0.156 0.125 0.312 0.187 0.093 0.078 0632
7412 0.281 0.156 0.125 0.375 0.187 0.093 0.078 0632
7413 0.281 0.156 0.125 0.437 0.187 0.093 0.078 0632
7414 0.281 0.156 0.125 0.500 0.187 0.093 0.078 0632
7415 0.281 0.156 0.125 0.562 0.187 0.093 0.078 0632
7416 0.281 0.156 0.125 0.625 0.187 0.093 0.078 0632
7417 0.281 0.156 0.125 0.687 0.187 0.093 0.078 0632
7418 0.281 0.156 0.125 0.750 0.187 0.093 0.078 0632
7419 0.312 0.187 0.156 0.125 0.187 0.093 0.078 0832
7420 0.312 0.187 0.156 0.187 0.187 0.093 0.078 0832
7421 0.312 0.187 0.156 0.250 0.187 0.093 0.078 0832
7422 0.312 0.187 0.156 0.312 0.187 0.093 0.078 0832
7423 0.312 0.187 0.156 0.375 0.187 0.093 0.078 0832
7424 0.312 0.187 0.156 0.437 0.187 0.093 0.078 0832
7425 0.312 0.187 0.156 0.500 0.187 0.093 0.078 0832
7426 0.312 0.187 0.156 0.562 0.187 0.093 0.078 0832
7427 0.312 0.187 0.156 0.625 0.187 0.093 0.078 0832
7428 0.312 0.187 0.156 0.687 0.187 0.093 0.078 0832
7429 0.312 0.187 0.156 0.750 0.187 0.093 0.078 0832
7430 0.312 0.187 0.156 0.875 0.187 0.093 0.078 0832
7431 0.312 0.187 0.156 1.000 0.187 0.093 0.078 0832
7432 0.312 0.187 0.156 1.250 0.187 0.093 0.078 0832
7433 0.312 0.187 0.156 1.375 0.187 0.093 0.078 0832
7434 0.312 0.187 0.156 1.500 0.187 0.093 0.078 0832
7435 0.375 0.249 0.187 0.125 0.250 0.125 0.093 1032
7436 0.375 0.249 0.187 0.187 0.250 0.125 0.093 1032
7437 0.375 0.249 0.187 0.250 0.250 0.125 0.093 1032
7438 0.375 0.249 0.187 0.312 0.250 0.125 0.093 1032
7439 0.375 0.249 0.187 0.375 0.250 0.125 0.093 1032
7440 0.375 0.249 0.187 0.437 0.250 0.125 0.093 1032
7441 0.375 0.249 0.187 0.500 0.250 0.125 0.093 1032
7442 0.375 0.249 0.187 0.562 0.250 0.125 0.093 1032
7443 0.375 0.249 0.187 0.625 0.250 0.125 0.093 1032
7444 0.375 0.249 0.187 0.687 0.250 0.125 0.093 1032
7445 0.375 0.249 0.187 0.750 0.250 0.125 0.093 1032
7446 0.375 0.249 0.187 0.875 0.250 0.125 0.093 1032
7447 0.375 0.249 0.187 1.000 0.250 0.125 0.093 1032
7448 0.375 0.249 0.187 1.250 0.250 0.125 0.093 1032
7449 0.375 0.249 0.187 1.375 0.250 0.125 0.093 1032
7450 0.375 0.249 0.187 1.500 0.250 0.125 0.093 1032
7451 0.437 0.312 0.218 0.250 0.375 0.156 0.125 2520
7452 0.437 0.312 0.218 0.312 0.375 0.156 0.125 2520
7453 0.437 0.312 0.218 0.375 0.375 0.156 0.125 2520
7454 0.437 0.312 0.218 0.500 0.375 0.156 0.125 2520
7455 0.437 0.312 0.218 0.625 0.375 0.156 0.125 2520
7456 0.437 0.312 0.218 0.750 0.375 0.156 0.125 2520
7457 0.437 0.312 0.218 0.875 0.375 0.156 0.125 2520
7458 0.437 0.312 0.218 1.000 0.375 0.156 0.125 2520
7459 0.500 0.374 0.218 0.250 0.375 0.156 0.125 2520
7460 0.500 0.374 0.218 0.312 0.375 0.156 0.125 2520
7461 0.500 0.374 0.218 0.375 0.375 0.156 0.125 2520
7462 0.500 0.374 0.218 0.500 0.375 0.156 0.125 2520
7463 0.500 0.374 0.218 0.625 0.375 0.156 0.125 2520
7464 0.500 0.374 0.218 0.750 0.375 0.156 0.125 2520
7465 0.500 0.374 0.218 0.875 0.375 0.156 0.125 2520
7466 0.500 0.374 0.218 1.000 0.375 0.156 0.125 2520
7467 0.500 0.374 0.218 0.250 0.437 0.187 0.156 3118
7468 0.500 0.374 0.218 0.312 0.437 0.187 0.156 3118
7469 0.500 0.374 0.218 0.375 0.437 0.187 0.156 3118
7470 0.500 0.374 0.218 0.500 0.437 0.187 0.156 3118
7471 0.500 0.374 0.218 0.625 0.437 0.187 0.156 3118
7472 0.500 0.374 0.218 0.750 0.437 0.187 0.156 3118
7473 0.500 0.374 0.218 0.875 0.437 0.187 0.156 3118
7474 0.500 0.374 0.218 1.000 0.437 0.187 0.156 3118
7475 0.625 0.499 0.250 0.255 0.500 0.250 0.187 3716
7476 0.625 0.499 0.250 0.312 0.500 0.250 0.187 3716
7477 0.625 0.499 0.250 0.375 0.500 0.250 0.187 3716
7478 0.625 0.499 0.250 0.500 0.500 0.250 0.187 3716
7479 0.625 0.499 0.250 0.625 0.500 0.250 0.187 3716
7480 0.625 0.499 0.250 0.750 0.500 0.250 0.187 3716
7481 0.625 0.499 0.250 0.875 0.500 0.250 0.187 3716
7482 0.625 0.499 0.250 1.000 0.500 0.250 0.187 3716

We require a minimum amount of information before you can download our CAD drawings. If you have cookies enabled we will only ask you for this information once.

Right Edge