Left Edge

Round Precision Shoulder Screw - Slotted Head

Lyn-Tron Part ID:
Qty Available:

Pricing & Availabilty: Click to obtain pricing for:
CAD Drawings:
Conformity Statement: Coming Soon
General Notes
Material Code Material Description
BR Brass (RoHS Compliant)
SS Stainless Steel (RoHS Compliant)
ST Steel (RoHS Compliant)
Basic Part Number Head Diameter (-0.004) Shoulder Diameter (+0.000 / -0.001) Head Length (-0.01) Shoulder Length (+0.002 / -0.000) Thread Length (-0.005) Thread A
7501 0.250 0.124 0.125 0.125 0.156 0440
7502 0.250 0.124 0.125 0.187 0.156 0440
7503 0.250 0.124 0.125 0.250 0.156 0440
7504 0.250 0.124 0.125 0.312 0.156 0440
7505 0.250 0.124 0.125 0.375 0.156 0440
7506 0.250 0.124 0.125 0.437 0.156 0440
7507 0.250 0.124 0.125 0.500 0.156 0440
7508 0.281 0.156 0.125 0.125 0.187 0632
7509 0.281 0.156 0.125 0.187 0.187 0632
7510 0.281 0.156 0.125 0.250 0.187 0632
7511 0.281 0.156 0.125 0.312 0.187 0632
7512 0.281 0.156 0.125 0.375 0.187 0632
7513 0.281 0.156 0.125 0.437 0.187 0632
7514 0.281 0.156 0.125 0.500 0.187 0632
7515 0.281 0.156 0.125 0.562 0.187 0632
7516 0.281 0.156 0.125 0.625 0.187 0632
7517 0.281 0.156 0.125 0.687 0.187 0632
7518 0.281 0.156 0.125 0.750 0.187 0632
7519 0.312 0.187 0.156 0.125 0.187 0832
7520 0.312 0.187 0.156 0.187 0.187 0832
7521 0.312 0.187 0.156 0.250 0.187 0832
7522 0.312 0.187 0.156 0.312 0.187 0832
7523 0.312 0.187 0.156 0.375 0.187 0832
7524 0.312 0.187 0.156 0.437 0.187 0832
7525 0.312 0.187 0.156 0.500 0.187 0832
7526 0.312 0.187 0.156 0.562 0.187 0832
7527 0.312 0.187 0.156 0.625 0.187 0832
7528 0.312 0.187 0.156 0.687 0.187 0832
7529 0.312 0.187 0.156 0.750 0.187 0832
7530 0.312 0.187 0.156 0.875 0.187 0832
7531 0.312 0.187 0.156 1.000 0.187 0832
7532 0.312 0.187 0.156 1.250 0.187 0832
7533 0.312 0.187 0.156 1.375 0.187 0832
7534 0.312 0.187 0.156 1.500 0.187 0832
7535 0.375 0.249 0.187 0.125 0.250 1032
7536 0.375 0.249 0.187 0.187 0.250 1032
7537 0.375 0.249 0.187 0.250 0.250 1032
7538 0.375 0.249 0.187 0.312 0.250 1032
7539 0.375 0.249 0.187 0.375 0.250 1032
7540 0.375 0.249 0.187 0.437 0.250 1032
7541 0.375 0.249 0.187 0.500 0.250 1032
7542 0.375 0.249 0.187 0.562 0.250 1032
7543 0.375 0.249 0.187 0.625 0.250 1032
7544 0.375 0.249 0.187 0.687 0.250 1032
7545 0.375 0.249 0.187 0.750 0.250 1032
7546 0.375 0.249 0.187 0.875 0.250 1032
7547 0.375 0.249 0.187 1.000 0.250 1032
7548 0.375 0.249 0.187 1.250 0.250 1032
7549 0.375 0.249 0.187 1.375 0.250 1032
7550 0.375 0.249 0.187 1.500 0.250 1032
7551 0.437 0.312 0.218 0.250 0.375 2520
7552 0.437 0.312 0.218 0.312 0.375 2520
7553 0.437 0.312 0.218 0.375 0.375 2520
7554 0.437 0.312 0.218 0.500 0.375 2520
7555 0.437 0.312 0.218 0.625 0.375 2520
7556 0.437 0.312 0.218 0.750 0.375 2520
7557 0.437 0.312 0.218 0.875 0.375 2520
7558 0.437 0.312 0.218 1.000 0.375 2520
7559 0.500 0.374 0.218 0.250 0.375 2520
7560 0.500 0.374 0.218 0.312 0.375 2520
7561 0.500 0.374 0.218 0.375 0.375 2520
7562 0.500 0.374 0.218 0.500 0.375 2520
7563 0.500 0.374 0.218 0.625 0.375 2520
7564 0.500 0.374 0.218 0.750 0.375 2520
7565 0.500 0.374 0.218 0.875 0.375 2520
7566 0.500 0.374 0.218 1.000 0.375 2520
7567 0.500 0.374 0.218 0.250 0.437 3118
7568 0.500 0.374 0.218 0.312 0.437 3118
7569 0.500 0.374 0.218 0.375 0.437 3118
7570 0.500 0.374 0.218 0.500 0.437 3118
7571 0.500 0.374 0.218 0.625 0.437 3118
7572 0.500 0.374 0.218 0.750 0.437 3118
7573 0.500 0.374 0.218 0.875 0.437 3118
7574 0.500 0.374 0.218 1.000 0.437 3118
7575 0.625 0.499 0.250 0.250 0.500 3716
7576 0.625 0.499 0.250 0.312 0.500 3716
7577 0.625 0.499 0.250 0.375 0.500 3716
7578 0.625 0.499 0.250 0.500 0.500 3716
7579 0.625 0.499 0.250 0.625 0.500 3716
7580 0.625 0.499 0.250 0.750 0.500 3716
7581 0.625 0.499 0.250 0.875 0.500 3716
7582 0.625 0.499 0.250 1.000 0.500 3716

We require a minimum amount of information before you can download our CAD drawings. If you have cookies enabled we will only ask you for this information once.

Right Edge