Capabilities & Capacities
Below we've provided a table listing out our different maching departments capabilities& capacities for quick reference.
Capabilities & Capacities Matrix
| Outside Diameter - Ø | ||||
|---|---|---|---|---|
| Department | Round | Hex | Square | Overall Length |
| Brown & Sharpe | 3/16" - 1-1/4" | 1/2" - 4" | ||
| CNC | 1/8" to 1-1/4" | 0.030" - 40" | ||
| Davenport | 1/8" - 7/8" | 1/8" - 3/4" | 1/8" - 5/8" | 0.050" - 2.500" |
| Eubama | 4.5mm - 8mm | 4.5mm - 8mm | 0.187" - 3.500" | |
| Hydromat | 3/16" - 1.0" | 1/2" - 4" | ||








