Finishes and Plating Guide
Regulation / Directive Conformance
Thread Specifications
Mounting Size & Installation Tools
Pertaining to Super-Torq© Parts
Inch System
| Basic Part Number | Mounting Holesize (After Punching & Plating) |
Installation Tool Part No. | |
|---|---|---|---|
| Receiver | Swager | ||
| 6903SP | 0.236 - 0.239 | 0.312 X Body Length | 234 |
| 6907SP | 0.236 - 0.239 | 0.312 X Body Length | 234 |
| 6910SP | 0.190 - 0.193 | 0.250 X Body Length | 188 |
| 6911SP | 0.190 - 0.193 | 0.250 X Body Length | 188 |
| 6918SP | 0.236 - 0.239 | 0.312 X Body Length | 234 |
Metric System
| Basic Part Number | Mounting Holesize (After Punching & Plating) |
Installation Tool Part No. | |
|---|---|---|---|
| Receiver | Swager | ||
| 5114SP | 4.83 - 4.90mm | 6.0 X Body Length | 188 |
| 5115SP | 4.83 - 4.90mm | 6.0 X Body Length | 188 |
| 5117SP | 6.00 - 6.07mm | 0.312 X Body Length | 234 |
| 5118SP | 6.00 - 6.07mm | 0.312 X Body Length | 234 |








