Captive Panel Retainer - Type A
Captive Panel Retainers offer a retaining option for captive panel screws. These are commonly used in sheet metal when a threaded hole is not able to be manufactured into the panels. Multiple styles of captive panel retainers available allow for different installation methods, the use of retaining rings and springs further securing the products.
Types of Captive Panel Retainers
All Lyn-Tron Captive Panel Retainer types come in multiple materials, varying shank lengths and captive panel thickness, and all common thread sizes. With so many Captive Panel retainer options and types, you are sure to find the right retainer to mate with your screw for your application, equipment, and parts.
Our Captive Panel Retainer types A products are manufactured from several types of materials:
- Brass captive panel
- Stainless steel captive panel
- Steel captive panel
Lyn-Tron's captive panel retainers also come with several options, for type A:
- Installation type
- Press Fit will use the Knurl and be pressed into the hole to be held in place.
- Retaining style
- Threaded Retainers have a shallow female thread that the screw is threaded through. Once the screw is completely threaded through, the female thread functions as the retainer, preventing the screw from coming.
- Spring tensioned
- Some Panel Screw Retainers are designed for use with a spring. The spring works to keep the screw out of the way when not engaged and will also provide some vibration resistance to the assembly. A small counterbore is machined on the back of these retainers to accept the spring.
Contact Us About Captive Panel Retainers or Lyn-Tron's Custom Services Questions
Lyn-Tron has been manufacturing electronic components and hardware item supplies for various sorts of equipment and products for over 50 years! All Lyn-Tron electronic hardware is made in the USA and held to the highest quality standards.
Feel free to contact us today if you have any questions about selecting Type A captive panel retainers for your project, our services, any specs, or would like to request custom parts or OEM-designed hardware manufactured to your print.
1/4" Captive Panel Retainer - Type A
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BRR000-050 | Brass | #4-40 | 0.200" | 0.050" | 0.198" | 0.048"-0.072" |
|
BRR000-080 | Brass | #4-40 | 0.170" | 0.080" | 0.198" | 0.074"-0.109" |
|
BRR000-125 | Brass | #4-40 | 0.125" | 0.125" | 0.198" | 0.119"-0.156" |
|
BRR001-050 | Brass | #6-32 | 0.262" | 0.050" | 0.198" | 0.048"-0.072" |
|
BRR001-080 | Brass | #6-32 | 0.232" | 0.080" | 0.198" | 0.074"-0.109" |
|
BRR001-125 | Brass | #6-32 | 0.187" | 0.125" | 0.198" | 0.119"-0.156" |
|
BRR001-188 | Brass | #6-32 | 0.124" | 0.188" | 0.198" | 0.188"-0.188" |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SSR000-050 | Stainless Steel | #4-40 | 0.200" | 0.050" | 0.198" | 0.048"-0.072" |
|
SSR000-080 | Stainless Steel | #4-40 | 0.170" | 0.080" | 0.198" | 0.074"-0.109" |
|
SSR000-125 | Stainless Steel | #4-40 | 0.125" | 0.125" | 0.198" | 0.119"-0.156" |
|
SSR001-050 | Stainless Steel | #6-32 | 0.262" | 0.050" | 0.198" | 0.048"-0.072" |
|
SSR001-080 | Stainless Steel | #6-32 | 0.232" | 0.080" | 0.198" | 0.074"-0.109" |
|
SSR001-125 | Stainless Steel | #6-32 | 0.187" | 0.125" | 0.198" | 0.119"-0.156" |
|
SSR001-188 | Stainless Steel | #6-32 | 0.124" | 0.188" | 0.198" | 0.188"-0.188" |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
STR000-050 | Steel | #4-40 | 0.200" | 0.050" | 0.198" | 0.048"-0.072" |
|
STR000-080 | Steel | #4-40 | 0.170" | 0.080" | 0.198" | 0.074"-0.109" |
|
STR000-125 | Steel | #4-40 | 0.125" | 0.125" | 0.198" | 0.119"-0.156" |
|
STR001-050 | Steel | #6-32 | 0.262" | 0.050" | 0.198" | 0.048"-0.072" |
|
STR001-080 | Steel | #6-32 | 0.232" | 0.080" | 0.198" | 0.074"-0.109" |
|
STR001-125 | Steel | #6-32 | 0.187" | 0.125" | 0.198" | 0.119"-0.156" |
|
STR001-188 | Steel | #6-32 | 0.124" | 0.188" | 0.198" | 0.188"-0.188" |
|
5/16" Captive Panel Retainer - Type A
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BRR002-050 | Brass | #8-32 | 0.262" | 0.050" | 0.228" | 0.048"-0.072" |
|
BRR002-080 | Brass | #8-32 | 0.232" | 0.080" | 0.228" | 0.074"-0.109" |
|
BRR002-125 | Brass | #8-32 | 0.187" | 0.125" | 0.228" | 0.119"-0.156" |
|
BRR002-188 | Brass | #8-32 | 0.124" | 0.188" | 0.228" | 0.188"-0.188" |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SSR002-050 | Stainless Steel | #8-32 | 0.262" | 0.050" | 0.228" | 0.048"-0.072" |
|
SSR002-080 | Stainless Steel | #8-32 | 0.232" | 0.080" | 0.228" | 0.074"-0.109" |
|
SSR002-125 | Stainless Steel | #8-32 | 0.187" | 0.125" | 0.228" | 0.119"-0.156" |
|
SSR002-188 | Stainless Steel | #8-32 | 0.124" | 0.188" | 0.228" | 0.188"-0.188" |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
STR002-050 | Steel | #8-32 | 0.262" | 0.050" | 0.228" | 0.048"-0.072" |
|
STR002-080 | Steel | #8-32 | 0.232" | 0.080" | 0.228" | 0.074"-0.109" |
|
STR002-125 | Steel | #8-32 | 0.187" | 0.125" | 0.228" | 0.119"-0.156" |
|
STR002-188 | Steel | #8-32 | 0.124" | 0.188" | 0.228" | 0.188"-0.188" |
|
3/8" Captive Panel Retainer - Type A
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BRR003-050 | Brass | #10-24 | 0.325" | 0.050" | 0.280" | 0.048"-0.072" |
|
BRR003-080 | Brass | #10-24 | 0.295" | 0.080" | 0.280" | 0.074"-0.109" |
|
BRR003-125 | Brass | #10-24 | 0.250" | 0.125" | 0.280" | 0.119"-0.156" |
|
BRR003-188 | Brass | #10-24 | 0.187" | 0.188" | 0.280" | 0.188"-0.188" |
|
BRR003-250 | Brass | #10-24 | 0.125" | 0.250" | 0.280" | 0.250"-0.250" |
|
BRR004-050 | Brass | #10-32 | 0.325" | 0.050" | 0.280" | 0.048"-0.072" |
|
BRR004-080 | Brass | #10-32 | 0.295" | 0.080" | 0.280" | 0.074"-0.109" |
|
BRR004-125 | Brass | #10-32 | 0.250" | 0.125" | 0.280" | 0.119"-0.156" |
|
BRR004-188 | Brass | #10-32 | 0.187" | 0.188" | 0.280" | 0.188"-0.188" |
|
BRR004-250 | Brass | #10-32 | 0.125" | 0.250" | 0.280" | 0.250"-0.250" |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SSR003-050 | Stainless Steel | #10-24 | 0.325" | 0.050" | 0.280" | 0.048"-0.072" |
|
SSR003-080 | Stainless Steel | #10-24 | 0.295" | 0.080" | 0.280" | 0.074"-0.109" |
|
SSR003-125 | Stainless Steel | #10-24 | 0.250" | 0.125" | 0.280" | 0.119"-0.156" |
|
SSR003-188 | Stainless Steel | #10-24 | 0.187" | 0.188" | 0.280" | 0.188"-0.188" |
|
SSR003-250 | Stainless Steel | #10-24 | 0.125" | 0.250" | 0.280" | 0.250"-0.250" |
|
SSR004-050 | Stainless Steel | #10-32 | 0.325" | 0.050" | 0.280" | 0.048"-0.072" |
|
SSR004-080 | Stainless Steel | #10-32 | 0.295" | 0.080" | 0.280" | 0.074"-0.109" |
|
SSR004-125 | Stainless Steel | #10-32 | 0.250" | 0.125" | 0.280" | 0.119"-0.156" |
|
SSR004-188 | Stainless Steel | #10-32 | 0.187" | 0.188" | 0.280" | 0.188"-0.188" |
|
SSR004-250 | Stainless Steel | #10-32 | 0.125" | 0.250" | 0.280" | 0.250"-0.250" |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
STR003-050 | Steel | #10-24 | 0.325" | 0.050" | 0.280" | 0.048"-0.072" |
|
STR003-080 | Steel | #10-24 | 0.295" | 0.080" | 0.280" | 0.074"-0.109" |
|
STR003-125 | Steel | #10-24 | 0.250" | 0.125" | 0.280" | 0.119"-0.156" |
|
STR003-188 | Steel | #10-24 | 0.187" | 0.188" | 0.280" | 0.188"-0.188" |
|
STR003-250 | Steel | #10-24 | 0.125" | 0.250" | 0.280" | 0.250"-0.250" |
|
STR004-050 | Steel | #10-32 | 0.325" | 0.050" | 0.280" | 0.048"-0.072" |
|
STR004-080 | Steel | #10-32 | 0.295" | 0.080" | 0.280" | 0.074"-0.109" |
|
STR004-125 | Steel | #10-32 | 0.250" | 0.125" | 0.280" | 0.119"-0.156" |
|
STR004-188 | Steel | #10-32 | 0.187" | 0.188" | 0.280" | 0.188"-0.188" |
|
STR004-250 | Steel | #10-32 | 0.125" | 0.250" | 0.280" | 0.250"-0.250" |
|
1/2" Captive Panel Retainer - Type A
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BRR005-050 | Brass | #1/4-20 | 0.387" | 0.050" | 0.366" | 0.048"-0.072" |
|
BRR005-080 | Brass | #1/4-20 | 0.357" | 0.080" | 0.366" | 0.074"-0.109" |
|
BRR005-125 | Brass | #1/4-20 | 0.312" | 0.125" | 0.366" | 0.119"-0.156" |
|
BRR005-188 | Brass | #1/4-20 | 0.249" | 0.188" | 0.366" | 0.188"-0.188" |
|
BRR005-250 | Brass | #1/4-20 | 0.187" | 0.250" | 0.366" | 0.250"-0.250" |
|
BRR006-050 | Brass | #1/4-28 | 0.387" | 0.050" | 0.366" | 0.048"-0.072" |
|
BRR006-080 | Brass | #1/4-28 | 0.357" | 0.080" | 0.366" | 0.074"-0.109" |
|
BRR006-125 | Brass | #1/4-28 | 0.312" | 0.125" | 0.366" | 0.119"-0.156" |
|
BRR006-188 | Brass | #1/4-28 | 0.249" | 0.188" | 0.366" | 0.188"-0.188" |
|
BRR006-260 | Brass | #1/4-28 | 0.187" | 0.250" | 0.366" | 0.250"-0.250" |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SSR005-050 | Stainless Steel | #1/4-20 | 0.387" | 0.050" | 0.366" | 0.048"-0.072" |
|
SSR005-080 | Stainless Steel | #1/4-20 | 0.357" | 0.080" | 0.366" | 0.074"-0.109" |
|
SSR005-125 | Stainless Steel | #1/4-20 | 0.312" | 0.125" | 0.366" | 0.119"-0.156" |
|
SSR005-188 | Stainless Steel | #1/4-20 | 0.249" | 0.188" | 0.366" | 0.188"-0.188" |
|
SSR005-250 | Stainless Steel | #1/4-20 | 0.187" | 0.250" | 0.366" | 0.250"-0.250" |
|
SSR006-050 | Stainless Steel | #1/4-28 | 0.387" | 0.050" | 0.366" | 0.048"-0.072" |
|
SSR006-080 | Stainless Steel | #1/4-28 | 0.357" | 0.080" | 0.366" | 0.074"-0.109" |
|
SSR006-125 | Stainless Steel | #1/4-28 | 0.312" | 0.125" | 0.366" | 0.119"-0.156" |
|
SSR006-188 | Stainless Steel | #1/4-28 | 0.249" | 0.188" | 0.366" | 0.188"-0.188" |
|
SSR006-260 | Stainless Steel | #1/4-28 | 0.187" | 0.250" | 0.366" | 0.250"-0.250" |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
STR005-050 | Steel | #1/4-20 | 0.387" | 0.050" | 0.366" | 0.048"-0.072" |
|
STR005-080 | Steel | #1/4-20 | 0.357" | 0.080" | 0.366" | 0.074"-0.109" |
|
STR005-125 | Steel | #1/4-20 | 0.312" | 0.125" | 0.366" | 0.119"-0.156" |
|
STR005-188 | Steel | #1/4-20 | 0.249" | 0.188" | 0.366" | 0.188"-0.188" |
|
STR005-250 | Steel | #1/4-20 | 0.187" | 0.250" | 0.366" | 0.250"-0.250" |
|
STR006-050 | Steel | #1/4-28 | 0.387" | 0.050" | 0.366" | 0.048"-0.072" |
|
STR006-080 | Steel | #1/4-28 | 0.357" | 0.080" | 0.366" | 0.074"-0.109" |
|
STR006-125 | Steel | #1/4-28 | 0.312" | 0.125" | 0.366" | 0.119"-0.156" |
|
STR006-188 | Steel | #1/4-28 | 0.249" | 0.188" | 0.366" | 0.188"-0.188" |
|
STR006-260 | Steel | #1/4-28 | 0.187" | 0.250" | 0.366" | 0.250"-0.250" |
|
5/8" Captive Panel Retainer - Type A
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BRR007-050 | Brass | #5/16-18 | 0.450" | 0.050" | 0.414" | 0.048"-0.072" |
|
BRR007-080 | Brass | #5/16-18 | 0.420" | 0.080" | 0.414" | 0.074"-0.109" |
|
BRR007-125 | Brass | #5/16-18 | 0.375" | 0.125" | 0.414" | 0.119"-0.156" |
|
BRR007-188 | Brass | #5/16-18 | 0.312" | 0.188" | 0.414" | 0.188"-0.188" |
|
BRR007-250 | Brass | #5/16-18 | 0.250" | 0.250" | 0.414" | 0.250"-0.250" |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SSR007-050 | Stainless Steel | #5/16-18 | 0.450" | 0.050" | 0.414" | 0.048"-0.072" |
|
SSR007-080 | Stainless Steel | #5/16-18 | 0.420" | 0.080" | 0.414" | 0.074"-0.109" |
|
SSR007-125 | Stainless Steel | #5/16-18 | 0.375" | 0.125" | 0.414" | 0.119"-0.156" |
|
SSR007-188 | Stainless Steel | #5/16-18 | 0.312" | 0.188" | 0.414" | 0.188"-0.188" |
|
SSR007-250 | Stainless Steel | #5/16-18 | 0.250" | 0.250" | 0.414" | 0.250"-0.250" |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
STR007-050 | Steel | #5/16-18 | 0.450" | 0.050" | 0.414" | 0.048"-0.072" |
|
STR007-080 | Steel | #5/16-18 | 0.420" | 0.080" | 0.414" | 0.074"-0.109" |
|
STR007-125 | Steel | #5/16-18 | 0.375" | 0.125" | 0.414" | 0.119"-0.156" |
|
STR007-188 | Steel | #5/16-18 | 0.312" | 0.188" | 0.414" | 0.188"-0.188" |
|
STR007-250 | Steel | #5/16-18 | 0.250" | 0.250" | 0.414" | 0.250"-0.250" |
|
3/4" Captive Panel Retainer - Type A
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BRR008-080 | Brass | #3/8-16 | 0.482" | 0.080" | 0.479" | 0.074"-0.109" |
|
BRR008-125 | Brass | #3/8-16 | 0.437" | 0.125" | 0.479" | 0.119"-0.156" |
|
BRR008-188 | Brass | #3/8-16 | 0.374" | 0.188" | 0.479" | 0.188"-0.188" |
|
BRR008-250 | Brass | #3/8-16 | 0.312" | 0.250" | 0.479" | 0.250"-0.250" |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SSR008-080 | Stainless Steel | #3/8-16 | 0.482" | 0.080" | 0.479" | 0.074"-0.109" |
|
SSR008-125 | Stainless Steel | #3/8-16 | 0.437" | 0.125" | 0.479" | 0.119"-0.156" |
|
SSR008-188 | Stainless Steel | #3/8-16 | 0.374" | 0.188" | 0.479" | 0.188"-0.188" |
|
SSR008-250 | Stainless Steel | #3/8-16 | 0.312" | 0.250" | 0.479" | 0.250"-0.250" |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
STR008-080 | Steel | #3/8-16 | 0.482" | 0.080" | 0.479" | 0.074"-0.109" |
|
STR008-125 | Steel | #3/8-16 | 0.437" | 0.125" | 0.479" | 0.119"-0.156" |
|
STR008-188 | Steel | #3/8-16 | 0.374" | 0.188" | 0.479" | 0.188"-0.188" |
|
STR008-250 | Steel | #3/8-16 | 0.312" | 0.250" | 0.479" | 0.250"-0.250" |
|
7.0mm Captive Panel Retainer - Type A
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BR5907-1 | Brass | M3.0x0.5 | 5.2mm | 1.3mm | 5.0mm | 6.5mm-6.5mm |
|
BR5907-2 | Brass | M3.0x0.5 | 4.3mm | 2mm | 5.0mm | 4.8mm-4.8mm |
|
BR5907-3 | Brass | M3.0x0.5 | 3.3mm | 3.2mm | 5.0mm | 2.8mm-3.6mm |
|
BR5908-1 | Brass | M3.5x0.6 | 6.7mm | 1.3mm | 5.0mm | 6.5mm-6.5mm |
|
BR5908-2 | Brass | M3.5x0.6 | 6mm | 2mm | 5.0mm | 4.8mm-4.8mm |
|
BR5908-3 | Brass | M3.5x0.6 | 4.8mm | 3.2mm | 5.0mm | 2.8mm-3.6mm |
|
BR5908-4 | Brass | M3.5x0.6 | 3.2mm | 4.8mm | 5.0mm | 1.9mm-2.8mm |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SS5907-1 | Stainless Steel | M3.0x0.5 | 5.2mm | 1.3mm | 5.0mm | 6.5mm-6.5mm |
|
SS5907-2 | Stainless Steel | M3.0x0.5 | 4.3mm | 2mm | 5.0mm | 4.8mm-4.8mm |
|
SS5907-3 | Stainless Steel | M3.0x0.5 | 3.3mm | 3.2mm | 5.0mm | 2.8mm-3.6mm |
|
SS5908-1 | Stainless Steel | M3.5x0.6 | 6.7mm | 1.3mm | 5.0mm | 6.5mm-6.5mm |
|
SS5908-2 | Stainless Steel | M3.5x0.6 | 6mm | 2mm | 5.0mm | 4.8mm-4.8mm |
|
SS5908-3 | Stainless Steel | M3.5x0.6 | 4.8mm | 3.2mm | 5.0mm | 2.8mm-3.6mm |
|
SS5908-4 | Stainless Steel | M3.5x0.6 | 3.2mm | 4.8mm | 5.0mm | 1.9mm-2.8mm |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
ST5907-1 | Steel | M3.0x0.5 | 5.2mm | 1.3mm | 5.0mm | 6.5mm-6.5mm |
|
ST5907-2 | Steel | M3.0x0.5 | 4.3mm | 2mm | 5.0mm | 4.8mm-4.8mm |
|
ST5907-3 | Steel | M3.0x0.5 | 3.3mm | 3.2mm | 5.0mm | 2.8mm-3.6mm |
|
ST5908-1 | Steel | M3.5x0.6 | 6.7mm | 1.3mm | 5.0mm | 6.5mm-6.5mm |
|
ST5908-2 | Steel | M3.5x0.6 | 6mm | 2mm | 5.0mm | 4.8mm-4.8mm |
|
ST5908-3 | Steel | M3.5x0.6 | 4.8mm | 3.2mm | 5.0mm | 2.8mm-3.6mm |
|
ST5908-4 | Steel | M3.5x0.6 | 3.2mm | 4.8mm | 5.0mm | 1.9mm-2.8mm |
|
8.0mm Captive Panel Retainer - Type A
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BR5909-1 | Brass | M4.0x0.7 | 6.7mm | 1.3mm | 5.8mm | 6.5mm-6.5mm |
|
BR5909-2 | Brass | M4.0x0.7 | 6mm | 2mm | 5.8mm | 4.8mm-4.8mm |
|
BR5909-3 | Brass | M4.0x0.7 | 4.8mm | 3.2mm | 5.8mm | 2.8mm-3.6mm |
|
BR5909-4 | Brass | M4.0x0.7 | 3.2mm | 4.8mm | 5.8mm | 1.9mm-2.8mm |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SS5909-1 | Stainless Steel | M4.0x0.7 | 6.7mm | 1.3mm | 5.8mm | 6.5mm-6.5mm |
|
SS5909-2 | Stainless Steel | M4.0x0.7 | 6mm | 2mm | 5.8mm | 4.8mm-4.8mm |
|
SS5909-3 | Stainless Steel | M4.0x0.7 | 4.8mm | 3.2mm | 5.8mm | 2.8mm-3.6mm |
|
SS5909-4 | Stainless Steel | M4.0x0.7 | 3.2mm | 4.8mm | 5.8mm | 1.9mm-2.8mm |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
ST5909-1 | Steel | M4.0x0.7 | 6.7mm | 1.3mm | 5.8mm | 6.5mm-6.5mm |
|
ST5909-2 | Steel | M4.0x0.7 | 6mm | 2mm | 5.8mm | 4.8mm-4.8mm |
|
ST5909-3 | Steel | M4.0x0.7 | 4.8mm | 3.2mm | 5.8mm | 2.8mm-3.6mm |
|
ST5909-4 | Steel | M4.0x0.7 | 3.2mm | 4.8mm | 5.8mm | 1.9mm-2.8mm |
|
10.0mm Captive Panel Retainer - Type A
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BR5910-1 | Brass | M5.0x0.8 | 8.2mm | 1.3mm | 7.1mm | 6.5mm-6.5mm |
|
BR5910-2 | Brass | M5.0x0.8 | 7.5mm | 2mm | 7.1mm | 4.8mm-4.8mm |
|
BR5910-3 | Brass | M5.0x0.8 | 6.3mm | 3.2mm | 7.1mm | 2.8mm-3.6mm |
|
BR5910-4 | Brass | M5.0x0.8 | 4.7mm | 4.8mm | 7.1mm | 1.9mm-2.8mm |
|
BR5910-5 | Brass | M5.0x0.8 | 3.1mm | 6.4mm | 7.1mm | 1.2mm-1.8mm |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SS5910-1 | Stainless Steel | M5.0x0.8 | 8.2mm | 1.3mm | 7.1mm | 6.5mm-6.5mm |
|
SS5910-2 | Stainless Steel | M5.0x0.8 | 7.5mm | 2mm | 7.1mm | 4.8mm-4.8mm |
|
SS5910-3 | Stainless Steel | M5.0x0.8 | 6.3mm | 3.2mm | 7.1mm | 2.8mm-3.6mm |
|
SS5910-4 | Stainless Steel | M5.0x0.8 | 4.7mm | 4.8mm | 7.1mm | 1.9mm-2.8mm |
|
SS5910-5 | Stainless Steel | M5.0x0.8 | 3.1mm | 6.4mm | 7.1mm | 1.2mm-1.8mm |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
ST5910-1 | Steel | M5.0x0.8 | 8.2mm | 1.3mm | 7.1mm | 6.5mm-6.5mm |
|
ST5910-2 | Steel | M5.0x0.8 | 7.5mm | 2mm | 7.1mm | 4.8mm-4.8mm |
|
ST5910-3 | Steel | M5.0x0.8 | 6.3mm | 3.2mm | 7.1mm | 2.8mm-3.6mm |
|
ST5910-4 | Steel | M5.0x0.8 | 4.7mm | 4.8mm | 7.1mm | 1.9mm-2.8mm |
|
ST5910-5 | Steel | M5.0x0.8 | 3.1mm | 6.4mm | 7.1mm | 1.2mm-1.8mm |
|
13.0mm Captive Panel Retainer - Type A
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BR5911-1 | Brass | M6.0x1.0 | 9.7mm | 1.3mm | 9.3mm | 6.5mm-6.5mm |
|
BR5911-2 | Brass | M6.0x1.0 | 9mm | 2mm | 9.3mm | 4.8mm-4.8mm |
|
BR5911-3 | Brass | M6.0x1.0 | 7.8mm | 3.2mm | 9.3mm | 2.8mm-3.6mm |
|
BR5911-4 | Brass | M6.0x1.0 | 6.2mm | 4.8mm | 9.3mm | 1.9mm-2.8mm |
|
BR5911-5 | Brass | M6.0x1.0 | 4.6mm | 6.4mm | 9.3mm | 1.2mm-1.8mm |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SS5911-1 | Stainless Steel | M6.0x1.0 | 9.7mm | 1.3mm | 9.3mm | 6.5mm-6.5mm |
|
SS5911-2 | Stainless Steel | M6.0x1.0 | 9mm | 2mm | 9.3mm | 4.8mm-4.8mm |
|
SS5911-3 | Stainless Steel | M6.0x1.0 | 7.8mm | 3.2mm | 9.3mm | 2.8mm-3.6mm |
|
SS5911-4 | Stainless Steel | M6.0x1.0 | 6.2mm | 4.8mm | 9.3mm | 1.9mm-2.8mm |
|
SS5911-5 | Stainless Steel | M6.0x1.0 | 4.6mm | 6.4mm | 9.3mm | 1.2mm-1.8mm |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
ST5911-1 | Steel | M6.0x1.0 | 9.7mm | 1.3mm | 9.3mm | 6.5mm-6.5mm |
|
ST5911-2 | Steel | M6.0x1.0 | 9mm | 2mm | 9.3mm | 4.8mm-4.8mm |
|
ST5911-3 | Steel | M6.0x1.0 | 7.8mm | 3.2mm | 9.3mm | 2.8mm-3.6mm |
|
ST5911-4 | Steel | M6.0x1.0 | 6.2mm | 4.8mm | 9.3mm | 1.9mm-2.8mm |
|
ST5911-5 | Steel | M6.0x1.0 | 4.6mm | 6.4mm | 9.3mm | 1.2mm-1.8mm |
|