Captive Panel Screw - Type 1
Captive Panel Screws are designed to remain attached even if unscrewed when used with a captive panel retainer. Most commonly used on control panel doors to keep the door screwed shut during normal operating conditions. When access is needed, unthreading the screw allows for the door to be open, while the retainer keeps the screw attached to the door. A perfect solution to prevent a lost screw from becoming lost during a field repair or creating a safety hazard.
Types of Captive Panel Screws
All Lyn-Tron Captive Panel Screws come in multiple head designs, varying shank lengths and diameters, and all common thread sizes. With so many spec options, you are sure to find the right screw for your application.
Our Captive Panel Screw products are manufactured from several types of materials:
- Brass Captive Panel Screws
- Stainless Steel Captive Panel Screws
- Steel Captive Panel Screws
More Questions About Lyn-Tron Products?
Lyn-Tron has been manufacturing electronic components and hardware products for over 50 years! All Lyn-Tron electronic hardware is made in the USA and held to the highest quality standards.
Feel free to contact us today if you have any questions about our services or selecting a captive panel screws for your project, need more information, or if you would like to request custom parts or OEM-designed hardware manufactured to your print.
#4-40 Captive Panel Screw - Type 1
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
BR3100 | Brass | #4-40 | 5/16" | 3/8" | 21/32" |
|
BR3101 | Brass | #4-40 | 5/16" | 5/16" | 23/32" |
|
BR3102 | Brass | #4-40 | 5/16" | 1/2" | 25/32" |
|
BR3103 | Brass | #4-40 | 5/16" | 9/16" | 27/32" |
|
BR3104 | Brass | #4-40 | 5/16" | 5/8" | 29/32" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
SS3100 | Stainless Steel | #4-40 | 5/16" | 3/8" | 21/32" |
|
SS3101 | Stainless Steel | #4-40 | 5/16" | 5/16" | 23/32" |
|
SS3102 | Stainless Steel | #4-40 | 5/16" | 1/2" | 25/32" |
|
SS3103 | Stainless Steel | #4-40 | 5/16" | 9/16" | 27/32" |
|
SS3104 | Stainless Steel | #4-40 | 5/16" | 5/8" | 29/32" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
ST3100 | Steel | #4-40 | 5/16" | 3/8" | 21/32" |
|
ST3101 | Steel | #4-40 | 5/16" | 5/16" | 23/32" |
|
ST3102 | Steel | #4-40 | 5/16" | 1/2" | 25/32" |
|
ST3103 | Steel | #4-40 | 5/16" | 9/16" | 27/32" |
|
ST3104 | Steel | #4-40 | 5/16" | 5/8" | 29/32" |
|
#6-32 Captive Panel Screw - Type 1
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
BR3105 | Brass | #6-32 | 5/16" | 3/8" | 21/32" |
|
BR3106 | Brass | #6-32 | 5/16" | 7/16" | 23/32" |
|
BR3107 | Brass | #6-32 | 5/16" | 1/2" | 25/32" |
|
BR3108 | Brass | #6-32 | 5/16" | 9/16" | 27/32" |
|
BR3109 | Brass | #6-32 | 5/16" | 5/8" | 29/32" |
|
BR3110 | Brass | #6-32 | 3/8" | 3/8" | 21/32" |
|
BR3111 | Brass | #6-32 | 3/8" | 7/16" | 23/32" |
|
BR3112 | Brass | #6-32 | 3/8" | 1/2" | 25/32" |
|
BR3113 | Brass | #6-32 | 3/8" | 9/16" | 27/32" |
|
BR3114 | Brass | #6-32 | 3/8" | 5/8" | 29/32" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
SS3105 | Stainless Steel | #6-32 | 5/16" | 3/8" | 21/32" |
|
SS3106 | Stainless Steel | #6-32 | 5/16" | 7/16" | 23/32" |
|
SS3107 | Stainless Steel | #6-32 | 5/16" | 1/2" | 25/32" |
|
SS3108 | Stainless Steel | #6-32 | 5/16" | 9/16" | 27/32" |
|
SS3109 | Stainless Steel | #6-32 | 5/16" | 5/8" | 29/32" |
|
SS3110 | Stainless Steel | #6-32 | 3/8" | 3/8" | 21/32" |
|
SS3111 | Stainless Steel | #6-32 | 3/8" | 7/16" | 23/32" |
|
SS3112 | Stainless Steel | #6-32 | 3/8" | 1/2" | 25/32" |
|
SS3113 | Stainless Steel | #6-32 | 3/8" | 9/16" | 27/32" |
|
SS3114 | Stainless Steel | #6-32 | 3/8" | 5/8" | 29/32" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
ST3105 | Steel | #6-32 | 5/16" | 3/8" | 21/32" |
|
ST3106 | Steel | #6-32 | 5/16" | 7/16" | 23/32" |
|
ST3107 | Steel | #6-32 | 5/16" | 1/2" | 25/32" |
|
ST3108 | Steel | #6-32 | 5/16" | 9/16" | 27/32" |
|
ST3109 | Steel | #6-32 | 5/16" | 5/8" | 29/32" |
|
ST3110 | Steel | #6-32 | 3/8" | 3/8" | 21/32" |
|
ST3111 | Steel | #6-32 | 3/8" | 7/16" | 23/32" |
|
ST3112 | Steel | #6-32 | 3/8" | 1/2" | 25/32" |
|
ST3113 | Steel | #6-32 | 3/8" | 9/16" | 27/32" |
|
ST3114 | Steel | #6-32 | 3/8" | 5/8" | 29/32" |
|
#8-32 Captive Panel Screw - Type 1
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
BR3115 | Brass | #8-32 | 7/16" | 1/4" | 5/8" |
|
BR3116 | Brass | #8-32 | 7/16" | 5/16" | 11/16" |
|
BR3117 | Brass | #8-32 | 7/16" | 3/8" | 3/4" |
|
BR3118 | Brass | #8-32 | 7/16" | 7/16" | 13/16" |
|
BR3119 | Brass | #8-32 | 7/16" | 1/2" | 7/8" |
|
BR3120 | Brass | #8-32 | 7/16" | 9/16" | 15/16" |
|
BR3121 | Brass | #8-32 | 7/16" | 5/8" | 1" |
|
BR3122 | Brass | #8-32 | 7/16" | 11/16" | 1-1/16" |
|
BR3123 | Brass | #8-32 | 7/16" | 3/4" | 1-1/8" |
|
BR3124 | Brass | #8-32 | 7/16" | 13/16" | 1-3/16" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
SS3115 | Stainless Steel | #8-32 | 7/16" | 1/4" | 5/8" |
|
SS3116 | Stainless Steel | #8-32 | 7/16" | 5/16" | 11/16" |
|
SS3117 | Stainless Steel | #8-32 | 7/16" | 3/8" | 3/4" |
|
SS3118 | Stainless Steel | #8-32 | 7/16" | 7/16" | 13/16" |
|
SS3119 | Stainless Steel | #8-32 | 7/16" | 1/2" | 7/8" |
|
SS3120 | Stainless Steel | #8-32 | 7/16" | 9/16" | 15/16" |
|
SS3121 | Stainless Steel | #8-32 | 7/16" | 5/8" | 1" |
|
SS3122 | Stainless Steel | #8-32 | 7/16" | 11/16" | 1-1/16" |
|
SS3123 | Stainless Steel | #8-32 | 7/16" | 3/4" | 1-1/8" |
|
SS3124 | Stainless Steel | #8-32 | 7/16" | 13/16" | 1-3/16" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
ST3115 | Steel | #8-32 | 7/16" | 1/4" | 5/8" |
|
ST3116 | Steel | #8-32 | 7/16" | 5/16" | 11/16" |
|
ST3117 | Steel | #8-32 | 7/16" | 3/8" | 3/4" |
|
ST3118 | Steel | #8-32 | 7/16" | 7/16" | 13/16" |
|
ST3119 | Steel | #8-32 | 7/16" | 1/2" | 7/8" |
|
ST3120 | Steel | #8-32 | 7/16" | 9/16" | 15/16" |
|
ST3121 | Steel | #8-32 | 7/16" | 5/8" | 1" |
|
ST3122 | Steel | #8-32 | 7/16" | 11/16" | 1-1/16" |
|
ST3123 | Steel | #8-32 | 7/16" | 3/4" | 1-1/8" |
|
ST3124 | Steel | #8-32 | 7/16" | 13/16" | 1-3/16" |
|
#10-24 Captive Panel Screw - Type 1
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
BR3138 | Brass | #10-24 | 7/16" | 1/4" | 5/8" |
|
BR3139 | Brass | #10-24 | 7/16" | 5/16" | 11/16" |
|
BR3140 | Brass | #10-24 | 7/16" | 3/8" | 3/4" |
|
BR3141 | Brass | #10-24 | 7/16" | 7/16" | 13/16" |
|
BR3142 | Brass | #10-24 | 7/16" | 1/2" | 7/8" |
|
BR3143 | Brass | #10-24 | 7/16" | 9/16" | 15/16" |
|
BR3144 | Brass | #10-24 | 7/16" | 5/8" | 1" |
|
BR3145 | Brass | #10-24 | 7/16" | 11/16" | 1-1/16" |
|
BR3146 | Brass | #10-24 | 7/16" | 3/4" | 1-1/8" |
|
BR3147 | Brass | #10-24 | 7/16" | 13/16" | 1-3/16" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
SS3138 | Stainless Steel | #10-24 | 7/16" | 1/4" | 5/8" |
|
SS3139 | Stainless Steel | #10-24 | 7/16" | 5/16" | 11/16" |
|
SS3140 | Stainless Steel | #10-24 | 7/16" | 3/8" | 3/4" |
|
SS3141 | Stainless Steel | #10-24 | 7/16" | 7/16" | 13/16" |
|
SS3142 | Stainless Steel | #10-24 | 7/16" | 1/2" | 7/8" |
|
SS3143 | Stainless Steel | #10-24 | 7/16" | 9/16" | 15/16" |
|
SS3144 | Stainless Steel | #10-24 | 7/16" | 5/8" | 1" |
|
SS3145 | Stainless Steel | #10-24 | 7/16" | 11/16" | 1-1/16" |
|
SS3146 | Stainless Steel | #10-24 | 7/16" | 3/4" | 1-1/8" |
|
SS3147 | Stainless Steel | #10-24 | 7/16" | 13/16" | 1-3/16" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
ST3138 | Steel | #10-24 | 7/16" | 1/4" | 5/8" |
|
ST3139 | Steel | #10-24 | 7/16" | 5/16" | 11/16" |
|
ST3140 | Steel | #10-24 | 7/16" | 3/8" | 3/4" |
|
ST3141 | Steel | #10-24 | 7/16" | 7/16" | 13/16" |
|
ST3142 | Steel | #10-24 | 7/16" | 1/2" | 7/8" |
|
ST3143 | Steel | #10-24 | 7/16" | 9/16" | 15/16" |
|
ST3144 | Steel | #10-24 | 7/16" | 5/8" | 1" |
|
ST3145 | Steel | #10-24 | 7/16" | 11/16" | 1-1/16" |
|
ST3146 | Steel | #10-24 | 7/16" | 3/4" | 1-1/8" |
|
ST3147 | Steel | #10-24 | 7/16" | 13/16" | 1-3/16" |
|
#10-32 Captive Panel Screw - Type 1
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
BR3161 | Brass | #10-32 | 7/16" | 1/4" | 5/8" |
|
BR3162 | Brass | #10-32 | 7/16" | 5/16" | 11/16" |
|
BR3163 | Brass | #10-32 | 7/16" | 3/8" | 3/4" |
|
BR3164 | Brass | #10-32 | 7/16" | 7/16" | 13/16" |
|
BR3165 | Brass | #10-32 | 7/16" | 1/2" | 7/8" |
|
BR3166 | Brass | #10-32 | 7/16" | 9/16" | 15/16" |
|
BR3167 | Brass | #10-32 | 7/16" | 5/8" | 1" |
|
BR3168 | Brass | #10-32 | 7/16" | 11/16" | 1-1/16" |
|
BR3169 | Brass | #10-32 | 7/16" | 3/4" | 1-1/8" |
|
BR3170 | Brass | #10-32 | 7/16" | 13/16" | 1-3/16" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
SS3161 | Stainless Steel | #10-32 | 7/16" | 1/4" | 5/8" |
|
SS3162 | Stainless Steel | #10-32 | 7/16" | 5/16" | 11/16" |
|
SS3163 | Stainless Steel | #10-32 | 7/16" | 3/8" | 3/4" |
|
SS3164 | Stainless Steel | #10-32 | 7/16" | 7/16" | 13/16" |
|
SS3165 | Stainless Steel | #10-32 | 7/16" | 1/2" | 7/8" |
|
SS3166 | Stainless Steel | #10-32 | 7/16" | 9/16" | 15/16" |
|
SS3167 | Stainless Steel | #10-32 | 7/16" | 5/8" | 1" |
|
SS3168 | Stainless Steel | #10-32 | 7/16" | 11/16" | 1-1/16" |
|
SS3169 | Stainless Steel | #10-32 | 7/16" | 3/4" | 1-1/8" |
|
SS3170 | Stainless Steel | #10-32 | 7/16" | 13/16" | 1-3/16" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
ST3161 | Steel | #10-32 | 7/16" | 1/4" | 5/8" |
|
ST3162 | Steel | #10-32 | 7/16" | 5/16" | 11/16" |
|
ST3163 | Steel | #10-32 | 7/16" | 3/8" | 3/4" |
|
ST3164 | Steel | #10-32 | 7/16" | 7/16" | 13/16" |
|
ST3165 | Steel | #10-32 | 7/16" | 1/2" | 7/8" |
|
ST3166 | Steel | #10-32 | 7/16" | 9/16" | 15/16" |
|
ST3167 | Steel | #10-32 | 7/16" | 5/8" | 1" |
|
ST3168 | Steel | #10-32 | 7/16" | 11/16" | 1-1/16" |
|
ST3169 | Steel | #10-32 | 7/16" | 3/4" | 1-1/8" |
|
ST3170 | Steel | #10-32 | 7/16" | 13/16" | 1-3/16" |
|
#12-24 Captive Panel Screw - Type 1
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
BR3184 | Brass | #12-24 | 9/16" | 1/4" | 5/8" |
|
BR3185 | Brass | #12-24 | 9/16" | 5/16" | 11/16" |
|
BR3186 | Brass | #12-24 | 9/16" | 3/8" | 3/4" |
|
BR3187 | Brass | #12-24 | 9/16" | 7/16" | 13/16" |
|
BR3188 | Brass | #12-24 | 9/16" | 1/2" | 7/8" |
|
BR3189 | Brass | #12-24 | 9/16" | 9/16" | 15/16" |
|
BR3190 | Brass | #12-24 | 9/16" | 5/8" | 1" |
|
BR3191 | Brass | #12-24 | 9/16" | 11/16" | 1-1/16" |
|
BR3192 | Brass | #12-24 | 9/16" | 3/4" | 1-1/8" |
|
BR3193 | Brass | #12-24 | 9/16" | 13/16" | 1-3/16" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
SS3184 | Stainless Steel | #12-24 | 9/16" | 1/4" | 5/8" |
|
SS3185 | Stainless Steel | #12-24 | 9/16" | 5/16" | 11/16" |
|
SS3186 | Stainless Steel | #12-24 | 9/16" | 3/8" | 3/4" |
|
SS3187 | Stainless Steel | #12-24 | 9/16" | 7/16" | 13/16" |
|
SS3188 | Stainless Steel | #12-24 | 9/16" | 1/2" | 7/8" |
|
SS3189 | Stainless Steel | #12-24 | 9/16" | 9/16" | 15/16" |
|
SS3190 | Stainless Steel | #12-24 | 9/16" | 5/8" | 1" |
|
SS3191 | Stainless Steel | #12-24 | 9/16" | 11/16" | 1-1/16" |
|
SS3192 | Stainless Steel | #12-24 | 9/16" | 3/4" | 1-1/8" |
|
SS3193 | Stainless Steel | #12-24 | 9/16" | 13/16" | 1-3/16" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
ST3184 | Steel | #12-24 | 9/16" | 1/4" | 5/8" |
|
ST3185 | Steel | #12-24 | 9/16" | 5/16" | 11/16" |
|
ST3186 | Steel | #12-24 | 9/16" | 3/8" | 3/4" |
|
ST3187 | Steel | #12-24 | 9/16" | 7/16" | 13/16" |
|
ST3188 | Steel | #12-24 | 9/16" | 1/2" | 7/8" |
|
ST3189 | Steel | #12-24 | 9/16" | 9/16" | 15/16" |
|
ST3190 | Steel | #12-24 | 9/16" | 5/8" | 1" |
|
ST3191 | Steel | #12-24 | 9/16" | 11/16" | 1-1/16" |
|
ST3192 | Steel | #12-24 | 9/16" | 3/4" | 1-1/8" |
|
ST3193 | Steel | #12-24 | 9/16" | 13/16" | 1-3/16" |
|
#1/4-20 Captive Panel Screw - Type 1
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
BR3207 | Brass | #1/4-20 | 9/16" | 1/4" | 5/8" |
|
BR3208 | Brass | #1/4-20 | 9/16" | 5/16" | 11/16" |
|
BR3209 | Brass | #1/4-20 | 9/16" | 3/8" | 3/4" |
|
BR3210 | Brass | #1/4-20 | 9/16" | 7/16" | 13/16" |
|
BR3211 | Brass | #1/4-20 | 9/16" | 1/2" | 7/8" |
|
BR3212 | Brass | #1/4-20 | 9/16" | 9/16" | 15/16" |
|
BR3213 | Brass | #1/4-20 | 9/16" | 5/8" | 1" |
|
BR3214 | Brass | #1/4-20 | 9/16" | 11/16" | 1-1/16" |
|
BR3215 | Brass | #1/4-20 | 9/16" | 3/4" | 1-1/8" |
|
BR3216 | Brass | #1/4-20 | 9/16" | 13/16" | 1-3/16" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
SS3207 | Stainless Steel | #1/4-20 | 9/16" | 1/4" | 5/8" |
|
SS3208 | Stainless Steel | #1/4-20 | 9/16" | 5/16" | 11/16" |
|
SS3209 | Stainless Steel | #1/4-20 | 9/16" | 3/8" | 3/4" |
|
SS3210 | Stainless Steel | #1/4-20 | 9/16" | 7/16" | 13/16" |
|
SS3211 | Stainless Steel | #1/4-20 | 9/16" | 1/2" | 7/8" |
|
SS3212 | Stainless Steel | #1/4-20 | 9/16" | 9/16" | 15/16" |
|
SS3213 | Stainless Steel | #1/4-20 | 9/16" | 5/8" | 1" |
|
SS3214 | Stainless Steel | #1/4-20 | 9/16" | 11/16" | 1-1/16" |
|
SS3215 | Stainless Steel | #1/4-20 | 9/16" | 3/4" | 1-1/8" |
|
SS3216 | Stainless Steel | #1/4-20 | 9/16" | 13/16" | 1-3/16" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
ST3207 | Steel | #1/4-20 | 9/16" | 1/4" | 5/8" |
|
ST3208 | Steel | #1/4-20 | 9/16" | 5/16" | 11/16" |
|
ST3209 | Steel | #1/4-20 | 9/16" | 3/8" | 3/4" |
|
ST3210 | Steel | #1/4-20 | 9/16" | 7/16" | 13/16" |
|
ST3211 | Steel | #1/4-20 | 9/16" | 1/2" | 7/8" |
|
ST3212 | Steel | #1/4-20 | 9/16" | 9/16" | 15/16" |
|
ST3213 | Steel | #1/4-20 | 9/16" | 5/8" | 1" |
|
ST3214 | Steel | #1/4-20 | 9/16" | 11/16" | 1-1/16" |
|
ST3215 | Steel | #1/4-20 | 9/16" | 3/4" | 1-1/8" |
|
ST3216 | Steel | #1/4-20 | 9/16" | 13/16" | 1-3/16" |
|
#1/4-28 Captive Panel Screw - Type 1
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
BR3253 | Brass | #1/4-28 | 9/16" | 1/4" | 5/8" |
|
BR3254 | Brass | #1/4-28 | 9/16" | 5/16" | 11/16" |
|
BR3255 | Brass | #1/4-28 | 9/16" | 3/8" | 3/4" |
|
BR3256 | Brass | #1/4-28 | 9/16" | 7/16" | 13/16" |
|
BR3257 | Brass | #1/4-28 | 9/16" | 1/2" | 7/8" |
|
BR3258 | Brass | #1/4-28 | 9/16" | 9/16" | 15/16" |
|
BR3259 | Brass | #1/4-28 | 9/16" | 5/8" | 1" |
|
BR3260 | Brass | #1/4-28 | 9/16" | 11/16" | 1-1/16" |
|
BR3261 | Brass | #1/4-28 | 9/16" | 3/4" | 1-1/8" |
|
BR3262 | Brass | #1/4-28 | 9/16" | 13/16" | 1-3/16" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
SS3253 | Stainless Steel | #1/4-28 | 9/16" | 1/4" | 5/8" |
|
SS3254 | Stainless Steel | #1/4-28 | 9/16" | 5/16" | 11/16" |
|
SS3255 | Stainless Steel | #1/4-28 | 9/16" | 3/8" | 3/4" |
|
SS3256 | Stainless Steel | #1/4-28 | 9/16" | 7/16" | 13/16" |
|
SS3257 | Stainless Steel | #1/4-28 | 9/16" | 1/2" | 7/8" |
|
SS3258 | Stainless Steel | #1/4-28 | 9/16" | 9/16" | 15/16" |
|
SS3259 | Stainless Steel | #1/4-28 | 9/16" | 5/8" | 1" |
|
SS3260 | Stainless Steel | #1/4-28 | 9/16" | 11/16" | 1-1/16" |
|
SS3261 | Stainless Steel | #1/4-28 | 9/16" | 3/4" | 1-1/8" |
|
SS3262 | Stainless Steel | #1/4-28 | 9/16" | 13/16" | 1-3/16" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
ST3253 | Steel | #1/4-28 | 9/16" | 1/4" | 5/8" |
|
ST3254 | Steel | #1/4-28 | 9/16" | 5/16" | 11/16" |
|
ST3255 | Steel | #1/4-28 | 9/16" | 3/8" | 3/4" |
|
ST3256 | Steel | #1/4-28 | 9/16" | 7/16" | 13/16" |
|
ST3257 | Steel | #1/4-28 | 9/16" | 1/2" | 7/8" |
|
ST3258 | Steel | #1/4-28 | 9/16" | 9/16" | 15/16" |
|
ST3259 | Steel | #1/4-28 | 9/16" | 5/8" | 1" |
|
ST3260 | Steel | #1/4-28 | 9/16" | 11/16" | 1-1/16" |
|
ST3261 | Steel | #1/4-28 | 9/16" | 3/4" | 1-1/8" |
|
ST3262 | Steel | #1/4-28 | 9/16" | 13/16" | 1-3/16" |
|
#5/16-18 Captive Panel Screw - Type 1
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
BR3299 | Brass | #5/16-18 | 9/16" | 5/8" | 1" |
|
BR3300 | Brass | #5/16-18 | 9/16" | 11/16" | 1-1/16" |
|
BR3301 | Brass | #5/16-18 | 9/16" | 3/4" | 1-1/8" |
|
BR3302 | Brass | #5/16-18 | 9/16" | 13/16" | 1-3/16" |
|
BR3303 | Brass | #5/16-18 | 9/16" | 7/8" | 1-1/4" |
|
BR3304 | Brass | #5/16-18 | 9/16" | 15/16" | 1-5/16" |
|
BR3305 | Brass | #5/16-18 | 9/16" | 1" | 1-3/8" |
|
BR3306 | Brass | #5/16-18 | 9/16" | 1-1/16" | 1-7/16" |
|
BR3307 | Brass | #5/16-18 | 9/16" | 1-1/8" | 1-1/2" |
|
BR3308 | Brass | #5/16-18 | 9/16" | 1-3/16" | 1-9/16" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
SS3299 | Stainless Steel | #5/16-18 | 9/16" | 5/8" | 1" |
|
SS3300 | Stainless Steel | #5/16-18 | 9/16" | 11/16" | 1-1/16" |
|
SS3301 | Stainless Steel | #5/16-18 | 9/16" | 3/4" | 1-1/8" |
|
SS3302 | Stainless Steel | #5/16-18 | 9/16" | 13/16" | 1-3/16" |
|
SS3303 | Stainless Steel | #5/16-18 | 9/16" | 7/8" | 1-1/4" |
|
SS3304 | Stainless Steel | #5/16-18 | 9/16" | 15/16" | 1-5/16" |
|
SS3305 | Stainless Steel | #5/16-18 | 9/16" | 1" | 1-3/8" |
|
SS3306 | Stainless Steel | #5/16-18 | 9/16" | 1-1/16" | 1-7/16" |
|
SS3307 | Stainless Steel | #5/16-18 | 9/16" | 1-1/8" | 1-1/2" |
|
SS3308 | Stainless Steel | #5/16-18 | 9/16" | 1-3/16" | 1-9/16" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
ST3299 | Steel | #5/16-18 | 9/16" | 5/8" | 1" |
|
ST3300 | Steel | #5/16-18 | 9/16" | 11/16" | 1-1/16" |
|
ST3301 | Steel | #5/16-18 | 9/16" | 3/4" | 1-1/8" |
|
ST3302 | Steel | #5/16-18 | 9/16" | 13/16" | 1-3/16" |
|
ST3303 | Steel | #5/16-18 | 9/16" | 7/8" | 1-1/4" |
|
ST3304 | Steel | #5/16-18 | 9/16" | 15/16" | 1-5/16" |
|
ST3305 | Steel | #5/16-18 | 9/16" | 1" | 1-3/8" |
|
ST3306 | Steel | #5/16-18 | 9/16" | 1-1/16" | 1-7/16" |
|
ST3307 | Steel | #5/16-18 | 9/16" | 1-1/8" | 1-1/2" |
|
ST3308 | Steel | #5/16-18 | 9/16" | 1-3/16" | 1-9/16" |
|
#5/16-24 Captive Panel Screw - Type 1
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
BR3333 | Brass | #5/16-24 | 9/16" | 5/8" | 1" |
|
BR3334 | Brass | #5/16-24 | 9/16" | 11/16" | 1-1/16" |
|
BR3335 | Brass | #5/16-24 | 9/16" | 3/4" | 1-1/8" |
|
BR3336 | Brass | #5/16-24 | 9/16" | 13/16" | 1-3/16" |
|
BR3337 | Brass | #5/16-24 | 9/16" | 7/8" | 1-1/4" |
|
BR3338 | Brass | #5/16-24 | 9/16" | 15/16" | 1-5/16" |
|
BR3339 | Brass | #5/16-24 | 9/16" | 1" | 1-3/8" |
|
BR3340 | Brass | #5/16-24 | 9/16" | 1-1/16" | 1-7/16" |
|
BR3341 | Brass | #5/16-24 | 9/16" | 1-1/8" | 1-1/2" |
|
BR3342 | Brass | #5/16-24 | 9/16" | 1-3/16" | 1-9/16" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
SS3333 | Stainless Steel | #5/16-24 | 9/16" | 5/8" | 1" |
|
SS3334 | Stainless Steel | #5/16-24 | 9/16" | 11/16" | 1-1/16" |
|
SS3335 | Stainless Steel | #5/16-24 | 9/16" | 3/4" | 1-1/8" |
|
SS3336 | Stainless Steel | #5/16-24 | 9/16" | 13/16" | 1-3/16" |
|
SS3337 | Stainless Steel | #5/16-24 | 9/16" | 7/8" | 1-1/4" |
|
SS3338 | Stainless Steel | #5/16-24 | 9/16" | 15/16" | 1-5/16" |
|
SS3339 | Stainless Steel | #5/16-24 | 9/16" | 1" | 1-3/8" |
|
SS3340 | Stainless Steel | #5/16-24 | 9/16" | 1-1/16" | 1-7/16" |
|
SS3341 | Stainless Steel | #5/16-24 | 9/16" | 1-1/8" | 1-1/2" |
|
SS3342 | Stainless Steel | #5/16-24 | 9/16" | 1-3/16" | 1-9/16" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Details |
---|---|---|---|---|---|---|
ST3333 | Steel | #5/16-24 | 9/16" | 5/8" | 1" |
|
ST3334 | Steel | #5/16-24 | 9/16" | 11/16" | 1-1/16" |
|
ST3335 | Steel | #5/16-24 | 9/16" | 3/4" | 1-1/8" |
|
ST3336 | Steel | #5/16-24 | 9/16" | 13/16" | 1-3/16" |
|
ST3337 | Steel | #5/16-24 | 9/16" | 7/8" | 1-1/4" |
|
ST3338 | Steel | #5/16-24 | 9/16" | 15/16" | 1-5/16" |
|
ST3339 | Steel | #5/16-24 | 9/16" | 1" | 1-3/8" |
|
ST3340 | Steel | #5/16-24 | 9/16" | 1-1/16" | 1-7/16" |
|
