Captive Panel Retainer - Type D
Captive Panel Retainer type D offers a retaining option for captive panel screws. These are commonly used in sheet metal when a threaded hole cannot be manufactured into the panel. Multiple styles of a captive panel retainer available allow for different installation methods, the use of retaining rings and springs for your components.
Types of Captive Panel Retainer
All types of Lyn-Tron captive panel retainers come in multiple materials, varying shank lengths, thickness, and all common thread sizes for screws. With so many options for a captive panel retainer, you are able to find the right type of retainer for your screws in applications, equipment, and parts
Lyn-Tron creates captive panel retainer type D from several materials:
- Brass captive panel retainers
- Stainless steel captive panel retainers
- Steel captive panel retainers
Lyn-Tron's captive panel retainer also comes with several options, for type D:
- Installation type
- Flare Style Panel Screw Retainers will be flared into place after being inserted into the hole for a more permanent installation.
- Retaining style
- A Retainer Ring is used on non-threaded Retainers. The screw passes through the clear thru-hole and then the retainer ring will be threaded completely onto the screw. Once on completely, the retainer ring will prevent the screw from passing back out the thru-hole.
- Spring tensioned
- Some Panel Screw Retainers are designed for use with a spring. The spring works to keep the screw out of the way when not engaged and will also provide some vibration resistance to the assembly. A small counterbore is machined on the back of these retainers to accept the spring.
Contact Us About Captive Panel Retainers or Lyn-Tron's Custom Services
Lyn-Tron has been manufacturing electronic components and hardware item supplies for various sorts of equipment and products for over 50 years! All Lyn-Tron electronic hardware is made in the USA and held to the highest quality standards.
Feel free to contact us today if you have any questions about selecting Type D captive panel retainers for your project or products, our services, any specs, or would like to request custom parts or OEM-designed hardware manufactured to your print.
9/32" Captive Panel Retainer - Type D
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
BRR025-062 | Brass | #4-40 | 0.375" | 0.062" | 0.250" | 0.192" | 0.052"-0.067" |
|
BRR025-093 | Brass | #4-40 | 0.344" | 0.093" | 0.250" | 0.192" | 0.084"-0.099" |
|
BRR025-125 | Brass | #4-40 | 0.312" | 0.125" | 0.250" | 0.192" | 0.109"-0.140" |
|
BRR025-187 | Brass | #4-40 | 0.250" | 0.187" | 0.250" | 0.192" | 0.171"-0.203" |
|
BRR025-250 | Brass | #4-40 | 0.187" | 0.250" | 0.250" | 0.192" | 0.234"-0.265" |
|
BRR026-062 | Brass | #6-32 | 0.375" | 0.062" | 0.250" | 0.192" | 0.052"-0.067" |
|
BRR026-093 | Brass | #6-32 | 0.344" | 0.093" | 0.250" | 0.192" | 0.084"-0.099" |
|
BRR026-125 | Brass | #6-32 | 0.312" | 0.125" | 0.250" | 0.192" | 0.109"-0.140" |
|
BRR026-187 | Brass | #6-32 | 0.250" | 0.187" | 0.250" | 0.192" | 0.171"-0.203" |
|
BRR026-250 | Brass | #6-32 | 0.187" | 0.250" | 0.250" | 0.192" | 0.234"-0.265" |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
SSR025-062 | Stainless Steel | #4-40 | 0.375" | 0.062" | 0.250" | 0.192" | 0.052"-0.067" |
|
SSR025-093 | Stainless Steel | #4-40 | 0.344" | 0.093" | 0.250" | 0.192" | 0.084"-0.099" |
|
SSR025-125 | Stainless Steel | #4-40 | 0.312" | 0.125" | 0.250" | 0.192" | 0.109"-0.140" |
|
SSR025-187 | Stainless Steel | #4-40 | 0.250" | 0.187" | 0.250" | 0.192" | 0.171"-0.203" |
|
SSR025-250 | Stainless Steel | #4-40 | 0.187" | 0.250" | 0.250" | 0.192" | 0.234"-0.265" |
|
SSR026-062 | Stainless Steel | #6-32 | 0.375" | 0.062" | 0.250" | 0.192" | 0.052"-0.067" |
|
SSR026-093 | Stainless Steel | #6-32 | 0.344" | 0.093" | 0.250" | 0.192" | 0.084"-0.099" |
|
SSR026-125 | Stainless Steel | #6-32 | 0.312" | 0.125" | 0.250" | 0.192" | 0.109"-0.140" |
|
SSR026-187 | Stainless Steel | #6-32 | 0.250" | 0.187" | 0.250" | 0.192" | 0.171"-0.203" |
|
SSR026-250 | Stainless Steel | #6-32 | 0.187" | 0.250" | 0.250" | 0.192" | 0.234"-0.265" |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
STR025-062 | Steel | #4-40 | 0.375" | 0.062" | 0.250" | 0.192" | 0.052"-0.067" |
|
STR025-093 | Steel | #4-40 | 0.344" | 0.093" | 0.250" | 0.192" | 0.084"-0.099" |
|
STR025-125 | Steel | #4-40 | 0.312" | 0.125" | 0.250" | 0.192" | 0.109"-0.140" |
|
STR025-187 | Steel | #4-40 | 0.250" | 0.187" | 0.250" | 0.192" | 0.171"-0.203" |
|
STR025-250 | Steel | #4-40 | 0.187" | 0.250" | 0.250" | 0.192" | 0.234"-0.265" |
|
STR026-062 | Steel | #6-32 | 0.375" | 0.062" | 0.250" | 0.192" | 0.052"-0.067" |
|
STR026-093 | Steel | #6-32 | 0.344" | 0.093" | 0.250" | 0.192" | 0.084"-0.099" |
|
STR026-125 | Steel | #6-32 | 0.312" | 0.125" | 0.250" | 0.192" | 0.109"-0.140" |
|
STR026-187 | Steel | #6-32 | 0.250" | 0.187" | 0.250" | 0.192" | 0.171"-0.203" |
|
STR026-250 | Steel | #6-32 | 0.187" | 0.250" | 0.250" | 0.192" | 0.234"-0.265" |
|
17/32" Captive Panel Retainer - Type D
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
BRR027-062 | Brass | #8-32 | 0.562" | 0.062" | 0.433" | 0.312" | 0.052"-0.067" |
|
BRR027-093 | Brass | #8-32 | 0.532" | 0.093" | 0.433" | 0.312" | 0.084"-0.099" |
|
BRR027-125 | Brass | #8-32 | 0.500" | 0.125" | 0.433" | 0.312" | 0.109"-0.140" |
|
BRR027-187 | Brass | #8-32 | 0.437" | 0.187" | 0.433" | 0.312" | 0.171"-0.203" |
|
BRR027-250 | Brass | #8-32 | 0.375" | 0.250" | 0.433" | 0.312" | 0.234"-0.265" |
|
BRR028-062 | Brass | #10-24 | 0.562" | 0.062" | 0.433" | 0.312" | 0.052"-0.067" |
|
BRR028-093 | Brass | #10-24 | 0.532" | 0.093" | 0.433" | 0.312" | 0.084"-0.099" |
|
BRR028-125 | Brass | #10-24 | 0.500" | 0.125" | 0.433" | 0.312" | 0.109"-0.140" |
|
BRR028-187 | Brass | #10-24 | 0.437" | 0.187" | 0.433" | 0.312" | 0.171"-0.203" |
|
BRR028-250 | Brass | #10-24 | 0.375" | 0.250" | 0.433" | 0.312" | 0.234"-0.265" |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
SSR027-062 | Stainless Steel | #8-32 | 0.562" | 0.062" | 0.433" | 0.312" | 0.052"-0.067" |
|
SSR027-093 | Stainless Steel | #8-32 | 0.532" | 0.093" | 0.433" | 0.312" | 0.084"-0.099" |
|
SSR027-125 | Stainless Steel | #8-32 | 0.500" | 0.125" | 0.433" | 0.312" | 0.109"-0.140" |
|
SSR027-187 | Stainless Steel | #8-32 | 0.437" | 0.187" | 0.433" | 0.312" | 0.171"-0.203" |
|
SSR027-250 | Stainless Steel | #8-32 | 0.375" | 0.250" | 0.433" | 0.312" | 0.234"-0.265" |
|
SSR028-062 | Stainless Steel | #10-24 | 0.562" | 0.062" | 0.433" | 0.312" | 0.052"-0.067" |
|
SSR028-093 | Stainless Steel | #10-24 | 0.532" | 0.093" | 0.433" | 0.312" | 0.084"-0.099" |
|
SSR028-125 | Stainless Steel | #10-24 | 0.500" | 0.125" | 0.433" | 0.312" | 0.109"-0.140" |
|
SSR028-187 | Stainless Steel | #10-24 | 0.437" | 0.187" | 0.433" | 0.312" | 0.171"-0.203" |
|
SSR028-250 | Stainless Steel | #10-24 | 0.375" | 0.250" | 0.433" | 0.312" | 0.234"-0.265" |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
STR027-062 | Steel | #8-32 | 0.562" | 0.062" | 0.433" | 0.312" | 0.052"-0.067" |
|
STR027-093 | Steel | #8-32 | 0.532" | 0.093" | 0.433" | 0.312" | 0.084"-0.099" |
|
STR027-125 | Steel | #8-32 | 0.500" | 0.125" | 0.433" | 0.312" | 0.109"-0.140" |
|
STR027-187 | Steel | #8-32 | 0.437" | 0.187" | 0.433" | 0.312" | 0.171"-0.203" |
|
STR027-250 | Steel | #8-32 | 0.375" | 0.250" | 0.433" | 0.312" | 0.234"-0.265" |
|
STR028-062 | Steel | #10-24 | 0.562" | 0.062" | 0.433" | 0.312" | 0.052"-0.067" |
|
STR028-093 | Steel | #10-24 | 0.532" | 0.093" | 0.433" | 0.312" | 0.084"-0.099" |
|
STR028-125 | Steel | #10-24 | 0.500" | 0.125" | 0.433" | 0.312" | 0.109"-0.140" |
|
STR028-187 | Steel | #10-24 | 0.437" | 0.187" | 0.433" | 0.312" | 0.171"-0.203" |
|
STR028-250 | Steel | #10-24 | 0.375" | 0.250" | 0.433" | 0.312" | 0.234"-0.265" |
|
8.0mm Captive Panel Retainer - Type D
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
BR5922-1 | Brass | M3.0x0.5 | 9.4mm | 1.6mm | 6.3mm | 4.9mm | 5.9mm-6.7mm |
|
BR5922-2 | Brass | M3.0x0.5 | 8.6mm | 2.4mm | 6.3mm | 4.9mm | 4.3mm-5.2mm |
|
BR5922-3 | Brass | M3.0x0.5 | 7.8mm | 3.2mm | 6.3mm | 4.9mm | 3.0mm-4.0mm |
|
BR5922-4 | Brass | M3.0x0.5 | 6.2mm | 4.8mm | 6.3mm | 4.9mm | 2.1mm-2.5mm |
|
BR5922-5 | Brass | M3.0x0.5 | 4.6mm | 6.4mm | 6.3mm | 4.9mm | 1.3mm-1.7mm |
|
BR5923-1 | Brass | M3.5x0.6 | 9.4mm | 1.6mm | 6.3mm | 4.9mm | 5.9mm-6.7mm |
|
BR5923-2 | Brass | M3.5x0.6 | 8.6mm | 2.4mm | 6.3mm | 4.9mm | 4.3mm-5.2mm |
|
BR5923-3 | Brass | M3.5x0.6 | 7.8mm | 3.2mm | 6.3mm | 4.9mm | 3.0mm-4.0mm |
|
BR5923-4 | Brass | M3.5x0.6 | 6.2mm | 4.8mm | 6.3mm | 4.9mm | 2.1mm-2.5mm |
|
BR5923-5 | Brass | M3.5x0.6 | 4.6mm | 6.4mm | 6.3mm | 4.9mm | 1.3mm-1.7mm |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
SS5922-1 | Stainless Steel | M3.0x0.5 | 9.4mm | 1.6mm | 6.3mm | 4.9mm | 5.9mm-6.7mm |
|
SS5922-2 | Stainless Steel | M3.0x0.5 | 8.6mm | 2.4mm | 6.3mm | 4.9mm | 4.3mm-5.2mm |
|
SS5922-3 | Stainless Steel | M3.0x0.5 | 7.8mm | 3.2mm | 6.3mm | 4.9mm | 3.0mm-4.0mm |
|
SS5922-4 | Stainless Steel | M3.0x0.5 | 6.2mm | 4.8mm | 6.3mm | 4.9mm | 2.1mm-2.5mm |
|
SS5922-5 | Stainless Steel | M3.0x0.5 | 4.6mm | 6.4mm | 6.3mm | 4.9mm | 1.3mm-1.7mm |
|
SS5923-1 | Stainless Steel | M3.5x0.6 | 9.4mm | 1.6mm | 6.3mm | 4.9mm | 5.9mm-6.7mm |
|
SS5923-2 | Stainless Steel | M3.5x0.6 | 8.6mm | 2.4mm | 6.3mm | 4.9mm | 4.3mm-5.2mm |
|
SS5923-3 | Stainless Steel | M3.5x0.6 | 7.8mm | 3.2mm | 6.3mm | 4.9mm | 3.0mm-4.0mm |
|
SS5923-4 | Stainless Steel | M3.5x0.6 | 6.2mm | 4.8mm | 6.3mm | 4.9mm | 2.1mm-2.5mm |
|
SS5923-5 | Stainless Steel | M3.5x0.6 | 4.6mm | 6.4mm | 6.3mm | 4.9mm | 1.3mm-1.7mm |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
ST5922-1 | Steel | M3.0x0.5 | 9.4mm | 1.6mm | 6.3mm | 4.9mm | 5.9mm-6.7mm |
|
ST5922-2 | Steel | M3.0x0.5 | 8.6mm | 2.4mm | 6.3mm | 4.9mm | 4.3mm-5.2mm |
|
ST5922-3 | Steel | M3.0x0.5 | 7.8mm | 3.2mm | 6.3mm | 4.9mm | 3.0mm-4.0mm |
|
ST5922-4 | Steel | M3.0x0.5 | 6.2mm | 4.8mm | 6.3mm | 4.9mm | 2.1mm-2.5mm |
|
ST5922-5 | Steel | M3.0x0.5 | 4.6mm | 6.4mm | 6.3mm | 4.9mm | 1.3mm-1.7mm |
|
ST5923-1 | Steel | M3.5x0.6 | 9.4mm | 1.6mm | 6.3mm | 4.9mm | 5.9mm-6.7mm |
|
ST5923-2 | Steel | M3.5x0.6 | 8.6mm | 2.4mm | 6.3mm | 4.9mm | 4.3mm-5.2mm |
|
ST5923-3 | Steel | M3.5x0.6 | 7.8mm | 3.2mm | 6.3mm | 4.9mm | 3.0mm-4.0mm |
|
ST5923-4 | Steel | M3.5x0.6 | 6.2mm | 4.8mm | 6.3mm | 4.9mm | 2.1mm-2.5mm |
|
ST5923-5 | Steel | M3.5x0.6 | 4.6mm | 6.4mm | 6.3mm | 4.9mm | 1.3mm-1.7mm |
|
13.0mm Captive Panel Retainer - Type D
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
BR5924-1 | Brass | M4.0x0.7 | 14.4mm | 1.6mm | 11.0mm | 7.9mm | 5.9mm-6.7mm |
|
BR5924-2 | Brass | M4.0x0.7 | 13.6mm | 2.4mm | 11.0mm | 7.9mm | 4.3mm-5.2mm |
|
BR5924-3 | Brass | M4.0x0.7 | 12.8mm | 3.2mm | 11.0mm | 7.9mm | 3.0mm-4.0mm |
|
BR5924-4 | Brass | M4.0x0.7 | 11.2mm | 4.8mm | 11.0mm | 7.9mm | 2.1mm-2.5mm |
|
BR5924-5 | Brass | M4.0x0.7 | 9.6mm | 6.4mm | 11.0mm | 7.9mm | 1.3mm-1.7mm |
|
BR5925-1 | Brass | M5.0x0.8 | 14.4mm | 1.6mm | 11.0mm | 7.9mm | 5.9mm-6.7mm |
|
BR5925-2 | Brass | M5.0x0.8 | 13.6mm | 2.4mm | 11.0mm | 7.9mm | 4.3mm-5.2mm |
|
BR5925-3 | Brass | M5.0x0.8 | 12.8mm | 3.2mm | 11.0mm | 7.9mm | 3.0mm-4.0mm |
|
BR5925-4 | Brass | M5.0x0.8 | 11.2mm | 4.8mm | 11.0mm | 7.9mm | 2.1mm-2.5mm |
|
BR5925-5 | Brass | M5.0x0.8 | 9.6mm | 6.4mm | 11.0mm | 7.9mm | 1.3mm-1.7mm |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
SS5924-1 | Stainless Steel | M4.0x0.7 | 14.4mm | 1.6mm | 11.0mm | 7.9mm | 5.9mm-6.7mm |
|
SS5924-2 | Stainless Steel | M4.0x0.7 | 13.6mm | 2.4mm | 11.0mm | 7.9mm | 4.3mm-5.2mm |
|
SS5924-3 | Stainless Steel | M4.0x0.7 | 12.8mm | 3.2mm | 11.0mm | 7.9mm | 3.0mm-4.0mm |
|
SS5924-4 | Stainless Steel | M4.0x0.7 | 11.2mm | 4.8mm | 11.0mm | 7.9mm | 2.1mm-2.5mm |
|
SS5924-5 | Stainless Steel | M4.0x0.7 | 9.6mm | 6.4mm | 11.0mm | 7.9mm | 1.3mm-1.7mm |
|
SS5925-1 | Stainless Steel | M5.0x0.8 | 14.4mm | 1.6mm | 11.0mm | 7.9mm | 5.9mm-6.7mm |
|
SS5925-2 | Stainless Steel | M5.0x0.8 | 13.6mm | 2.4mm | 11.0mm | 7.9mm | 4.3mm-5.2mm |
|
SS5925-3 | Stainless Steel | M5.0x0.8 | 12.8mm | 3.2mm | 11.0mm | 7.9mm | 3.0mm-4.0mm |
|
SS5925-4 | Stainless Steel | M5.0x0.8 | 11.2mm | 4.8mm | 11.0mm | 7.9mm | 2.1mm-2.5mm |
|
SS5925-5 | Stainless Steel | M5.0x0.8 | 9.6mm | 6.4mm | 11.0mm | 7.9mm | 1.3mm-1.7mm |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
ST5924-1 | Steel | M4.0x0.7 | 14.4mm | 1.6mm | 11.0mm | 7.9mm | 5.9mm-6.7mm |
|
ST5924-2 | Steel | M4.0x0.7 | 13.6mm | 2.4mm | 11.0mm | 7.9mm | 4.3mm-5.2mm |
|
ST5924-3 | Steel | M4.0x0.7 | 12.8mm | 3.2mm | 11.0mm | 7.9mm | 3.0mm-4.0mm |
|
ST5924-4 | Steel | M4.0x0.7 | 11.2mm | 4.8mm | 11.0mm | 7.9mm | 2.1mm-2.5mm |
|
ST5924-5 | Steel | M4.0x0.7 | 9.6mm | 6.4mm | 11.0mm | 7.9mm | 1.3mm-1.7mm |
|
ST5925-1 | Steel | M5.0x0.8 | 14.4mm | 1.6mm | 11.0mm | 7.9mm | 5.9mm-6.7mm |
|
ST5925-2 | Steel | M5.0x0.8 | 13.6mm | 2.4mm | 11.0mm | 7.9mm | 4.3mm-5.2mm |
|
ST5925-3 | Steel | M5.0x0.8 | 12.8mm | 3.2mm | 11.0mm | 7.9mm | 3.0mm-4.0mm |
|
ST5925-4 | Steel | M5.0x0.8 | 11.2mm | 4.8mm | 11.0mm | 7.9mm | 2.1mm-2.5mm |
|
ST5925-5 | Steel | M5.0x0.8 | 9.6mm | 6.4mm | 11.0mm | 7.9mm | 1.3mm-1.7mm |
|