Precision Shoulder Screw - Slotted
Shoulder screws, sometimes referred to as shoulder bolts or stripper bolts, get their name from the unique cylindrical shoulder found between the head and the threads of the screw. At Lyn-Tron, we manufacture precision shoulder screws, which are so named for the high tolerance (+/-0.0005) the shoulder diameter is held to.
Precision slotted head shoulder screws are typically offered in the following materials. However, Lyn-tron can also manufacture precision shoulder screws using other materials upon request.
All common thread sizes are stocked in both Inch (4-40, 6-32, 8-32, 10-32 etc.) and Metric (M3, M3.5, M4 etc.). Precision shoulder screw sizes come standard from 1/8" up to 1/2" diameters and in Metric sizes from 3mm to 10mm diameters.
Feel free to contact us today to modify any of our shoulder screw dimensions, or to create a custom fastener to fit your specific application!
What Makes Precision Slotted Shoulder Screws Different?
There are a few key differences between precision slotted head shoulder screws, socket head shoulder screws, and other types of screws
The primary difference between shoulder screws and other standard screws is the unthreaded cylindrical shoulder that separates the head of the screw from the thread. When threaded into an application, the shoulder will stay extended from the top of the surface. This provides a shoulder screw with the unique ability to serve as a guide for moving parts, pivot points, or a shaft for an item that may need to rotate in an assembly.
The next most obvious characteristic of slotted shoulder screws compared to socketed shoulder screws is the fact that the head of the screw features a slotted drive. This allows for a standard flathead screwdriver to drive the screw into place, where a socketed shoulder screw requires a hex key.
Finally, precision shoulder screws are also different from other standard shoulder screws because of the high tolerance (+/-0.0005) the shoulder diameter and length are held to. This allows for a tight, but free fit with nominal-sized components which makes them perfect for use in electronic hardware applications.
Selection Guide
Still not sure which precision shoulder screw is the best for your application? Take the time to review our precision shoulder screw selection guide to find out how to select the right fastener for your unique needs.
More Questions?
Lyn-Tron has been the leading manufacturer of electronic components since 1956! We manufacture a full line of standard electronic hardware, and also have the ability to create custom parts and OEM designed hardware to your print.
We welcome you to Contact us today if you have any questions about selecting the right precision slotted head shoulder screws for your project, or if you have any requests for custom electronic hardware or parts manufacturing.
1/8" Precision Shoulder Screw - Slotted
Brass
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
BR7501 | Brass | 1/4" | 1/8" | 1/8" | 1/8" | #4-40 | 5/32" |
|
BR7502 | Brass | 1/4" | 1/8" | 1/8" | 3/16" | #4-40 | 5/32" |
|
BR7503 | Brass | 1/4" | 1/8" | 1/8" | 1/4" | #4-40 | 5/32" |
|
BR7504 | Brass | 1/4" | 1/8" | 1/8" | 5/16" | #4-40 | 5/32" |
|
BR7505 | Brass | 1/4" | 1/8" | 1/8" | 3/8" | #4-40 | 5/32" |
|
BR7506 | Brass | 1/4" | 1/8" | 1/8" | 7/16" | #4-40 | 5/32" |
|
BR7507 | Brass | 1/4" | 1/8" | 1/8" | 1/2" | #4-40 | 5/32" |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
SS7501 | Stainless Steel | 1/4" | 1/8" | 1/8" | 1/8" | #4-40 | 5/32" |
|
SS7502 | Stainless Steel | 1/4" | 1/8" | 1/8" | 3/16" | #4-40 | 5/32" |
|
SS7503 | Stainless Steel | 1/4" | 1/8" | 1/8" | 1/4" | #4-40 | 5/32" |
|
SS7504 | Stainless Steel | 1/4" | 1/8" | 1/8" | 5/16" | #4-40 | 5/32" |
|
SS7505 | Stainless Steel | 1/4" | 1/8" | 1/8" | 3/8" | #4-40 | 5/32" |
|
SS7506 | Stainless Steel | 1/4" | 1/8" | 1/8" | 7/16" | #4-40 | 5/32" |
|
SS7507 | Stainless Steel | 1/4" | 1/8" | 1/8" | 1/2" | #4-40 | 5/32" |
|
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST7501 | Steel | 1/4" | 1/8" | 1/8" | 1/8" | #4-40 | 5/32" |
|
ST7502 | Steel | 1/4" | 1/8" | 1/8" | 3/16" | #4-40 | 5/32" |
|
ST7503 | Steel | 1/4" | 1/8" | 1/8" | 1/4" | #4-40 | 5/32" |
|
ST7504 | Steel | 1/4" | 1/8" | 1/8" | 5/16" | #4-40 | 5/32" |
|
ST7505 | Steel | 1/4" | 1/8" | 1/8" | 3/8" | #4-40 | 5/32" |
|
ST7506 | Steel | 1/4" | 1/8" | 1/8" | 7/16" | #4-40 | 5/32" |
|
ST7507 | Steel | 1/4" | 1/8" | 1/8" | 1/2" | #4-40 | 5/32" |
|
5/32" Precision Shoulder Screw - Slotted
Brass
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
BR7508 | Brass | 9/32" | 1/8" | 5/32" | 1/8" | #6-32 | 3/16" |
|
BR7509 | Brass | 9/32" | 1/8" | 5/32" | 3/16" | #6-32 | 3/16" |
|
BR7510 | Brass | 9/32" | 1/8" | 5/32" | 1/4" | #6-32 | 3/16" |
|
BR7511 | Brass | 9/32" | 1/8" | 5/32" | 5/16" | #6-32 | 3/16" |
|
BR7512 | Brass | 9/32" | 1/8" | 5/32" | 3/8" | #6-32 | 3/16" |
|
BR7513 | Brass | 9/32" | 1/8" | 5/32" | 7/16" | #6-32 | 3/16" |
|
BR7514 | Brass | 9/32" | 1/8" | 5/32" | 1/2" | #6-32 | 3/16" |
|
BR7515 | Brass | 9/32" | 1/8" | 5/32" | 9/16" | #6-32 | 3/16" |
|
BR7516 | Brass | 9/32" | 1/8" | 5/32" | 5/8" | #6-32 | 3/16" |
|
BR7517 | Brass | 9/32" | 1/8" | 5/32" | 11/16" | #6-32 | 3/16" |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
SS7508 | Stainless Steel | 9/32" | 1/8" | 5/32" | 1/8" | #6-32 | 3/16" |
|
SS7509 | Stainless Steel | 9/32" | 1/8" | 5/32" | 3/16" | #6-32 | 3/16" |
|
SS7510 | Stainless Steel | 9/32" | 1/8" | 5/32" | 1/4" | #6-32 | 3/16" |
|
SS7511 | Stainless Steel | 9/32" | 1/8" | 5/32" | 5/16" | #6-32 | 3/16" |
|
SS7512 | Stainless Steel | 9/32" | 1/8" | 5/32" | 3/8" | #6-32 | 3/16" |
|
SS7513 | Stainless Steel | 9/32" | 1/8" | 5/32" | 7/16" | #6-32 | 3/16" |
|
SS7514 | Stainless Steel | 9/32" | 1/8" | 5/32" | 1/2" | #6-32 | 3/16" |
|
SS7515 | Stainless Steel | 9/32" | 1/8" | 5/32" | 9/16" | #6-32 | 3/16" |
|
SS7516 | Stainless Steel | 9/32" | 1/8" | 5/32" | 5/8" | #6-32 | 3/16" |
|
SS7517 | Stainless Steel | 9/32" | 1/8" | 5/32" | 11/16" | #6-32 | 3/16" |
|
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST7508 | Steel | 9/32" | 1/8" | 5/32" | 1/8" | #6-32 | 3/16" |
|
ST7509 | Steel | 9/32" | 1/8" | 5/32" | 3/16" | #6-32 | 3/16" |
|
ST7510 | Steel | 9/32" | 1/8" | 5/32" | 1/4" | #6-32 | 3/16" |
|
ST7511 | Steel | 9/32" | 1/8" | 5/32" | 5/16" | #6-32 | 3/16" |
|
ST7512 | Steel | 9/32" | 1/8" | 5/32" | 3/8" | #6-32 | 3/16" |
|
ST7513 | Steel | 9/32" | 1/8" | 5/32" | 7/16" | #6-32 | 3/16" |
|
ST7514 | Steel | 9/32" | 1/8" | 5/32" | 1/2" | #6-32 | 3/16" |
|
ST7515 | Steel | 9/32" | 1/8" | 5/32" | 9/16" | #6-32 | 3/16" |
|
ST7516 | Steel | 9/32" | 1/8" | 5/32" | 5/8" | #6-32 | 3/16" |
|
ST7517 | Steel | 9/32" | 1/8" | 5/32" | 11/16" | #6-32 | 3/16" |
|
3/16" Precision Shoulder Screw - Slotted
Brass
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
BR7519 | Brass | 5/16" | 5/32" | 3/16" | 1/8" | #8-32 | 3/16" |
|
BR7520 | Brass | 5/16" | 5/32" | 3/16" | 3/16" | #8-32 | 3/16" |
|
BR7521 | Brass | 5/16" | 5/32" | 3/16" | 1/4" | #8-32 | 3/16" |
|
BR7522 | Brass | 5/16" | 5/32" | 3/16" | 5/16" | #8-32 | 3/16" |
|
BR7523 | Brass | 5/16" | 5/32" | 3/16" | 3/8" | #8-32 | 3/16" |
|
BR7524 | Brass | 5/16" | 5/32" | 3/16" | 7/16" | #8-32 | 3/16" |
|
BR7525 | Brass | 5/16" | 5/32" | 3/16" | 1/2" | #8-32 | 3/16" |
|
BR7526 | Brass | 5/16" | 5/32" | 3/16" | 9/16" | #8-32 | 3/16" |
|
BR7527 | Brass | 5/16" | 5/32" | 3/16" | 5/8" | #8-32 | 3/16" |
|
BR7528 | Brass | 5/16" | 5/32" | 3/16" | 11/16" | #8-32 | 3/16" |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
SS7519 | Stainless Steel | 5/16" | 5/32" | 3/16" | 1/8" | #8-32 | 3/16" |
|
SS7520 | Stainless Steel | 5/16" | 5/32" | 3/16" | 3/16" | #8-32 | 3/16" |
|
SS7521 | Stainless Steel | 5/16" | 5/32" | 3/16" | 1/4" | #8-32 | 3/16" |
|
SS7522 | Stainless Steel | 5/16" | 5/32" | 3/16" | 5/16" | #8-32 | 3/16" |
|
SS7523 | Stainless Steel | 5/16" | 5/32" | 3/16" | 3/8" | #8-32 | 3/16" |
|
SS7524 | Stainless Steel | 5/16" | 5/32" | 3/16" | 7/16" | #8-32 | 3/16" |
|
SS7525 | Stainless Steel | 5/16" | 5/32" | 3/16" | 1/2" | #8-32 | 3/16" |
|
SS7526 | Stainless Steel | 5/16" | 5/32" | 3/16" | 9/16" | #8-32 | 3/16" |
|
SS7527 | Stainless Steel | 5/16" | 5/32" | 3/16" | 5/8" | #8-32 | 3/16" |
|
SS7528 | Stainless Steel | 5/16" | 5/32" | 3/16" | 11/16" | #8-32 | 3/16" |
|
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST7519 | Steel | 5/16" | 5/32" | 3/16" | 1/8" | #8-32 | 3/16" |
|
ST7520 | Steel | 5/16" | 5/32" | 3/16" | 3/16" | #8-32 | 3/16" |
|
ST7521 | Steel | 5/16" | 5/32" | 3/16" | 1/4" | #8-32 | 3/16" |
|
ST7522 | Steel | 5/16" | 5/32" | 3/16" | 5/16" | #8-32 | 3/16" |
|
ST7523 | Steel | 5/16" | 5/32" | 3/16" | 3/8" | #8-32 | 3/16" |
|
ST7524 | Steel | 5/16" | 5/32" | 3/16" | 7/16" | #8-32 | 3/16" |
|
ST7525 | Steel | 5/16" | 5/32" | 3/16" | 1/2" | #8-32 | 3/16" |
|
ST7526 | Steel | 5/16" | 5/32" | 3/16" | 9/16" | #8-32 | 3/16" |
|
ST7527 | Steel | 5/16" | 5/32" | 3/16" | 5/8" | #8-32 | 3/16" |
|
ST7528 | Steel | 5/16" | 5/32" | 3/16" | 11/16" | #8-32 | 3/16" |
|
1/4" Precision Shoulder Screw - Slotted
Brass
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
BR7535 | Brass | 3/8" | 3/16" | 1/4" | 1/8" | #10-32 | 1/4" |
|
BR7536 | Brass | 3/8" | 3/16" | 1/4" | 3/16" | #10-32 | 1/4" |
|
BR7537 | Brass | 3/8" | 3/16" | 1/4" | 1/4" | #10-32 | 1/4" |
|
BR7538 | Brass | 3/8" | 3/16" | 1/4" | 5/16" | #10-32 | 1/4" |
|
BR7539 | Brass | 3/8" | 3/16" | 1/4" | 3/8" | #10-32 | 1/4" |
|
BR7540 | Brass | 3/8" | 3/16" | 1/4" | 7/16" | #10-32 | 1/4" |
|
BR7541 | Brass | 3/8" | 3/16" | 1/4" | 1/2" | #10-32 | 1/4" |
|
BR7542 | Brass | 3/8" | 3/16" | 1/4" | 9/16" | #10-32 | 1/4" |
|
BR7543 | Brass | 3/8" | 3/16" | 1/4" | 5/8" | #10-32 | 1/4" |
|
BR7544 | Brass | 3/8" | 3/16" | 1/4" | 11/16" | #10-32 | 1/4" |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
SS7535 | Stainless Steel | 3/8" | 3/16" | 1/4" | 1/8" | #10-32 | 1/4" |
|
SS7536 | Stainless Steel | 3/8" | 3/16" | 1/4" | 3/16" | #10-32 | 1/4" |
|
SS7537 | Stainless Steel | 3/8" | 3/16" | 1/4" | 1/4" | #10-32 | 1/4" |
|
SS7538 | Stainless Steel | 3/8" | 3/16" | 1/4" | 5/16" | #10-32 | 1/4" |
|
SS7539 | Stainless Steel | 3/8" | 3/16" | 1/4" | 3/8" | #10-32 | 1/4" |
|
SS7540 | Stainless Steel | 3/8" | 3/16" | 1/4" | 7/16" | #10-32 | 1/4" |
|
SS7541 | Stainless Steel | 3/8" | 3/16" | 1/4" | 1/2" | #10-32 | 1/4" |
|
SS7542 | Stainless Steel | 3/8" | 3/16" | 1/4" | 9/16" | #10-32 | 1/4" |
|
SS7543 | Stainless Steel | 3/8" | 3/16" | 1/4" | 5/8" | #10-32 | 1/4" |
|
SS7544 | Stainless Steel | 3/8" | 3/16" | 1/4" | 11/16" | #10-32 | 1/4" |
|
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST7535 | Steel | 3/8" | 3/16" | 1/4" | 1/8" | #10-32 | 1/4" |
|
ST7536 | Steel | 3/8" | 3/16" | 1/4" | 3/16" | #10-32 | 1/4" |
|
ST7537 | Steel | 3/8" | 3/16" | 1/4" | 1/4" | #10-32 | 1/4" |
|
ST7538 | Steel | 3/8" | 3/16" | 1/4" | 5/16" | #10-32 | 1/4" |
|
ST7539 | Steel | 3/8" | 3/16" | 1/4" | 3/8" | #10-32 | 1/4" |
|
ST7540 | Steel | 3/8" | 3/16" | 1/4" | 7/16" | #10-32 | 1/4" |
|
ST7541 | Steel | 3/8" | 3/16" | 1/4" | 1/2" | #10-32 | 1/4" |
|
ST7542 | Steel | 3/8" | 3/16" | 1/4" | 9/16" | #10-32 | 1/4" |
|
ST7543 | Steel | 3/8" | 3/16" | 1/4" | 5/8" | #10-32 | 1/4" |
|
ST7544 | Steel | 3/8" | 3/16" | 1/4" | 11/16" | #10-32 | 1/4" |
|
5/16" Precision Shoulder Screw - Slotted
Brass
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
BR7551 | Brass | 7/16" | 7/32" | 5/16" | 1/4" | #1/4-20 | 3/8" |
|
BR7552 | Brass | 7/16" | 7/32" | 5/16" | 5/16" | #1/4-20 | 3/8" |
|
BR7553 | Brass | 7/16" | 7/32" | 5/16" | 3/8" | #1/4-20 | 3/8" |
|
BR7554 | Brass | 7/16" | 7/32" | 5/16" | 1/2" | #1/4-20 | 3/8" |
|
BR7555 | Brass | 7/16" | 7/32" | 5/16" | 5/8" | #1/4-20 | 3/8" |
|
BR7556 | Brass | 7/16" | 7/32" | 5/16" | 3/4" | #1/4-20 | 3/8" |
|
BR7557 | Brass | 7/16" | 7/32" | 5/16" | 7/8" | #1/4-20 | 3/8" |
|
BR7558 | Brass | 7/16" | 7/32" | 5/16" | 1" | #1/4-20 | 3/8" |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
SS7551 | Stainless Steel | 7/16" | 7/32" | 5/16" | 1/4" | #1/4-20 | 3/8" |
|
SS7552 | Stainless Steel | 7/16" | 7/32" | 5/16" | 5/16" | #1/4-20 | 3/8" |
|
SS7553 | Stainless Steel | 7/16" | 7/32" | 5/16" | 3/8" | #1/4-20 | 3/8" |
|
SS7554 | Stainless Steel | 7/16" | 7/32" | 5/16" | 1/2" | #1/4-20 | 3/8" |
|
SS7555 | Stainless Steel | 7/16" | 7/32" | 5/16" | 5/8" | #1/4-20 | 3/8" |
|
SS7556 | Stainless Steel | 7/16" | 7/32" | 5/16" | 3/4" | #1/4-20 | 3/8" |
|
SS7557 | Stainless Steel | 7/16" | 7/32" | 5/16" | 7/8" | #1/4-20 | 3/8" |
|
SS7558 | Stainless Steel | 7/16" | 7/32" | 5/16" | 1" | #1/4-20 | 3/8" |
|
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST7551 | Steel | 7/16" | 7/32" | 5/16" | 1/4" | #1/4-20 | 3/8" |
|
ST7552 | Steel | 7/16" | 7/32" | 5/16" | 5/16" | #1/4-20 | 3/8" |
|
ST7553 | Steel | 7/16" | 7/32" | 5/16" | 3/8" | #1/4-20 | 3/8" |
|
ST7554 | Steel | 7/16" | 7/32" | 5/16" | 1/2" | #1/4-20 | 3/8" |
|
ST7555 | Steel | 7/16" | 7/32" | 5/16" | 5/8" | #1/4-20 | 3/8" |
|
ST7556 | Steel | 7/16" | 7/32" | 5/16" | 3/4" | #1/4-20 | 3/8" |
|
ST7557 | Steel | 7/16" | 7/32" | 5/16" | 7/8" | #1/4-20 | 3/8" |
|
ST7558 | Steel | 7/16" | 7/32" | 5/16" | 1" | #1/4-20 | 3/8" |
|
3/8" Precision Shoulder Screw - Slotted
Brass
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
BR7559 | Brass | 1/2" | 7/32" | 3/8" | 1/4" | #1/4-20 | 3/8" |
|
BR7560 | Brass | 1/2" | 7/32" | 3/8" | 5/16" | #1/4-20 | 3/8" |
|
BR7561 | Brass | 1/2" | 7/32" | 3/8" | 3/8" | #1/4-20 | 3/8" |
|
BR7562 | Brass | 1/2" | 7/32" | 3/8" | 1/2" | #1/4-20 | 3/8" |
|
BR7563 | Brass | 1/2" | 7/32" | 3/8" | 5/8" | #1/4-20 | 3/8" |
|
BR7564 | Brass | 1/2" | 7/32" | 3/8" | 3/4" | #1/4-20 | 3/8" |
|
BR7565 | Brass | 1/2" | 7/32" | 3/8" | 7/8" | #1/4-20 | 3/8" |
|
BR7566 | Brass | 1/2" | 7/32" | 3/8" | 1" | #1/4-20 | 3/8" |
|
BR7567 | Brass | 1/2" | 7/32" | 3/8" | 1/4" | #5/16-18 | 7/16" |
|
BR7568 | Brass | 1/2" | 7/32" | 3/8" | 5/16" | #5/16-18 | 7/16" |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
SS7559 | Stainless Steel | 1/2" | 7/32" | 3/8" | 1/4" | #1/4-20 | 3/8" |
|
SS7560 | Stainless Steel | 1/2" | 7/32" | 3/8" | 5/16" | #1/4-20 | 3/8" |
|
SS7561 | Stainless Steel | 1/2" | 7/32" | 3/8" | 3/8" | #1/4-20 | 3/8" |
|
SS7562 | Stainless Steel | 1/2" | 7/32" | 3/8" | 1/2" | #1/4-20 | 3/8" |
|
SS7563 | Stainless Steel | 1/2" | 7/32" | 3/8" | 5/8" | #1/4-20 | 3/8" |
|
SS7564 | Stainless Steel | 1/2" | 7/32" | 3/8" | 3/4" | #1/4-20 | 3/8" |
|
SS7565 | Stainless Steel | 1/2" | 7/32" | 3/8" | 7/8" | #1/4-20 | 3/8" |
|
SS7566 | Stainless Steel | 1/2" | 7/32" | 3/8" | 1" | #1/4-20 | 3/8" |
|
SS7567 | Stainless Steel | 1/2" | 7/32" | 3/8" | 1/4" | #5/16-18 | 7/16" |
|
SS7568 | Stainless Steel | 1/2" | 7/32" | 3/8" | 5/16" | #5/16-18 | 7/16" |
|
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST7559 | Steel | 1/2" | 7/32" | 3/8" | 1/4" | #1/4-20 | 3/8" |
|
ST7560 | Steel | 1/2" | 7/32" | 3/8" | 5/16" | #1/4-20 | 3/8" |
|
ST7561 | Steel | 1/2" | 7/32" | 3/8" | 3/8" | #1/4-20 | 3/8" |
|
ST7562 | Steel | 1/2" | 7/32" | 3/8" | 1/2" | #1/4-20 | 3/8" |
|
ST7563 | Steel | 1/2" | 7/32" | 3/8" | 5/8" | #1/4-20 | 3/8" |
|
ST7564 | Steel | 1/2" | 7/32" | 3/8" | 3/4" | #1/4-20 | 3/8" |
|
ST7565 | Steel | 1/2" | 7/32" | 3/8" | 7/8" | #1/4-20 | 3/8" |
|
ST7566 | Steel | 1/2" | 7/32" | 3/8" | 1" | #1/4-20 | 3/8" |
|
ST7567 | Steel | 1/2" | 7/32" | 3/8" | 1/4" | #5/16-18 | 7/16" |
|
ST7568 | Steel | 1/2" | 7/32" | 3/8" | 5/16" | #5/16-18 | 7/16" |
|
1/2" Precision Shoulder Screw - Slotted
Brass
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
BR7575 | Brass | 5/8" | 1/4" | 1/2" | 1/4" | #3/8-16 | 1/2" |
|
BR7576 | Brass | 5/8" | 1/4" | 1/2" | 5/16" | #3/8-16 | 1/2" |
|
BR7577 | Brass | 5/8" | 1/4" | 1/2" | 3/8" | #3/8-16 | 1/2" |
|
BR7578 | Brass | 5/8" | 1/4" | 1/2" | 1/2" | #3/8-16 | 1/2" |
|
BR7579 | Brass | 5/8" | 1/4" | 1/2" | 5/8" | #3/8-16 | 1/2" |
|
BR7580 | Brass | 5/8" | 1/4" | 1/2" | 3/4" | #3/8-16 | 1/2" |
|
BR7581 | Brass | 5/8" | 1/4" | 1/2" | 7/8" | #3/8-16 | 1/2" |
|
BR7582 | Brass | 5/8" | 1/4" | 1/2" | 1" | #3/8-16 | 1/2" |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
SS7575 | Stainless Steel | 5/8" | 1/4" | 1/2" | 1/4" | #3/8-16 | 1/2" |
|
SS7576 | Stainless Steel | 5/8" | 1/4" | 1/2" | 5/16" | #3/8-16 | 1/2" |
|
SS7577 | Stainless Steel | 5/8" | 1/4" | 1/2" | 3/8" | #3/8-16 | 1/2" |
|
SS7578 | Stainless Steel | 5/8" | 1/4" | 1/2" | 1/2" | #3/8-16 | 1/2" |
|
SS7579 | Stainless Steel | 5/8" | 1/4" | 1/2" | 5/8" | #3/8-16 | 1/2" |
|
SS7580 | Stainless Steel | 5/8" | 1/4" | 1/2" | 3/4" | #3/8-16 | 1/2" |
|
SS7581 | Stainless Steel | 5/8" | 1/4" | 1/2" | 7/8" | #3/8-16 | 1/2" |
|
SS7582 | Stainless Steel | 5/8" | 1/4" | 1/2" | 1" | #3/8-16 | 1/2" |
|
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST7575 | Steel | 5/8" | 1/4" | 1/2" | 1/4" | #3/8-16 | 1/2" |
|
ST7576 | Steel | 5/8" | 1/4" | 1/2" | 5/16" | #3/8-16 | 1/2" |
|
ST7577 | Steel | 5/8" | 1/4" | 1/2" | 3/8" | #3/8-16 | 1/2" |
|
ST7578 | Steel | 5/8" | 1/4" | 1/2" | 1/2" | #3/8-16 | 1/2" |
|
ST7579 | Steel | 5/8" | 1/4" | 1/2" | 5/8" | #3/8-16 | 1/2" |
|
ST7580 | Steel | 5/8" | 1/4" | 1/2" | 3/4" | #3/8-16 | 1/2" |
|
ST7581 | Steel | 5/8" | 1/4" | 1/2" | 7/8" | #3/8-16 | 1/2" |
|
ST7582 | Steel | 5/8" | 1/4" | 1/2" | 1" | #3/8-16 | 1/2" |
|
3.16mm Precision Shoulder Screw - Slotted
Brass
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
BR5300 | Brass | 6mm | 3.18mm | 3.16mm | 3.18mm | M3.0x0.5 | 4mm |
|
BR5301 | Brass | 6mm | 3.18mm | 3.16mm | 4.76mm | M3.0x0.5 | 4mm |
|
BR5302 | Brass | 6mm | 3.18mm | 3.16mm | 6.35mm | M3.0x0.5 | 4mm |
|
BR5303 | Brass | 6mm | 3.18mm | 3.16mm | 7.94mm | M3.0x0.5 | 4mm |
|
BR5304 | Brass | 6mm | 3.18mm | 3.16mm | 9.52mm | M3.0x0.5 | 4mm |
|
BR5305 | Brass | 6mm | 3.18mm | 3.16mm | 11.11mm | M3.0x0.5 | 4mm |
|
BR5306 | Brass | 6mm | 3.18mm | 3.16mm | 12.70mm | M3.0x0.5 | 4mm |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
SS5300 | Stainless Steel | 6mm | 3.18mm | 3.16mm | 3.18mm | M3.0x0.5 | 4mm |
|
SS5301 | Stainless Steel | 6mm | 3.18mm | 3.16mm | 4.76mm | M3.0x0.5 | 4mm |
|
SS5302 | Stainless Steel | 6mm | 3.18mm | 3.16mm | 6.35mm | M3.0x0.5 | 4mm |
|
SS5303 | Stainless Steel | 6mm | 3.18mm | 3.16mm | 7.94mm | M3.0x0.5 | 4mm |
|
SS5304 | Stainless Steel | 6mm | 3.18mm | 3.16mm | 9.52mm | M3.0x0.5 | 4mm |
|
SS5305 | Stainless Steel | 6mm | 3.18mm | 3.16mm | 11.11mm | M3.0x0.5 | 4mm |
|
SS5306 | Stainless Steel | 6mm | 3.18mm | 3.16mm | 12.70mm | M3.0x0.5 | 4mm |
|
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST5300 | Steel | 6mm | 3.18mm | 3.16mm | 3.18mm | M3.0x0.5 | 4mm |
|
ST5301 | Steel | 6mm | 3.18mm | 3.16mm | 4.76mm | M3.0x0.5 | 4mm |
|
