Push Thumb Screws
Lyn-Tron's Push Thumb Screws come in all common threads and several thread lengths. The high-quality knurl allows for an easy grip to tighten these screws into place by hand, but have also been used for their decorative and unique appearance.
Push Thumb Screws are often used in place of traditional screws and fasteners to allow for installation without tools, either due to tools being inaccessible or to prevent damage caused by excessive torquing. The Lyn-Tron push type of thumb screw has a smaller diameter head for added space savings and can provide clearance for other moving components in an assembly. These components can be used in a wide variety of products, materials, and builds and are an excellent way to provide frequent and quick access for cleaning, maintenance, or monitoring operations.
Types of Push Thumb Screw Products
Lyn-Tron offers push thumb screws in several materials and in multiple lengths, diameters, thread, and head sizes for a wide range of applications and products.
We provide push thumb screws in:
- Brass screws
- Stainless steel screws
- Steel thumb screws
Contact Us for Help to Shop Thumb Screws or Lyn-Tron's Custom Services
Lyn-Tron has been manufacturing electronic components and hardware item supplies for various sorts of equipment and products for over 50 years! All Lyn-Tron electronic hardware is made in the USA and held to the highest quality standards.
Contact us today if you have any questions about selecting push thumb screws for your project or products, our services, or any specs, or would like to request us to create custom parts or OEM-designed hardware manufactured to your print.
#6-32 Push Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
BR7650 | Brass | 3/16" | 3/8" | #6-32 | 5/8" |
|
BR7651 | Brass | 3/16" | 3/8" | #6-32 | 3/4" |
|
BR7652 | Brass | 3/16" | 3/8" | #6-32 | 7/8" |
|
BR7653 | Brass | 3/16" | 3/8" | #6-32 | 1" |
|
BR7654 | Brass | 3/16" | 3/8" | #6-32 | 1-1/8" |
|
BR7655 | Brass | 3/16" | 3/8" | #6-32 | 1-1/4" |
|
BR7656 | Brass | 3/16" | 3/8" | #6-32 | 1-3/8" |
|
BR7657 | Brass | 3/16" | 3/8" | #6-32 | 1-1/2" |
|
BR7658 | Brass | 3/16" | 3/8" | #6-32 | 1-5/8" |
|
BR7659 | Brass | 3/16" | 3/8" | #6-32 | 1-3/4" |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
SS7650 | Stainless Steel | 3/16" | 3/8" | #6-32 | 5/8" |
|
SS7651 | Stainless Steel | 3/16" | 3/8" | #6-32 | 3/4" |
|
SS7652 | Stainless Steel | 3/16" | 3/8" | #6-32 | 7/8" |
|
SS7653 | Stainless Steel | 3/16" | 3/8" | #6-32 | 1" |
|
SS7654 | Stainless Steel | 3/16" | 3/8" | #6-32 | 1-1/8" |
|
SS7655 | Stainless Steel | 3/16" | 3/8" | #6-32 | 1-1/4" |
|
SS7656 | Stainless Steel | 3/16" | 3/8" | #6-32 | 1-3/8" |
|
SS7657 | Stainless Steel | 3/16" | 3/8" | #6-32 | 1-1/2" |
|
SS7658 | Stainless Steel | 3/16" | 3/8" | #6-32 | 1-5/8" |
|
SS7659 | Stainless Steel | 3/16" | 3/8" | #6-32 | 1-3/4" |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
ST7650 | Steel | 3/16" | 3/8" | #6-32 | 5/8" |
|
ST7651 | Steel | 3/16" | 3/8" | #6-32 | 3/4" |
|
ST7652 | Steel | 3/16" | 3/8" | #6-32 | 7/8" |
|
ST7653 | Steel | 3/16" | 3/8" | #6-32 | 1" |
|
ST7654 | Steel | 3/16" | 3/8" | #6-32 | 1-1/8" |
|
ST7655 | Steel | 3/16" | 3/8" | #6-32 | 1-1/4" |
|
ST7656 | Steel | 3/16" | 3/8" | #6-32 | 1-3/8" |
|
ST7657 | Steel | 3/16" | 3/8" | #6-32 | 1-1/2" |
|
ST7658 | Steel | 3/16" | 3/8" | #6-32 | 1-5/8" |
|
ST7659 | Steel | 3/16" | 3/8" | #6-32 | 1-3/4" |
|
#8-32 Push Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
BR7662 | Brass | 3/16" | 3/8" | #8-32 | 5/8" |
|
BR7663 | Brass | 3/16" | 3/8" | #8-32 | 3/4" |
|
BR7664 | Brass | 3/16" | 3/8" | #8-32 | 7/8" |
|
BR7665 | Brass | 3/16" | 3/8" | #8-32 | 1" |
|
BR7666 | Brass | 3/16" | 3/8" | #8-32 | 1-1/8" |
|
BR7667 | Brass | 3/16" | 3/8" | #8-32 | 1-1/4" |
|
BR7668 | Brass | 3/16" | 3/8" | #8-32 | 1-3/8" |
|
BR7669 | Brass | 3/16" | 3/8" | #8-32 | 1-1/2" |
|
BR7670 | Brass | 3/16" | 3/8" | #8-32 | 1-5/8" |
|
BR7671 | Brass | 3/16" | 3/8" | #8-32 | 1-3/4" |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
SS7662 | Stainless Steel | 3/16" | 3/8" | #8-32 | 5/8" |
|
SS7663 | Stainless Steel | 3/16" | 3/8" | #8-32 | 3/4" |
|
SS7664 | Stainless Steel | 3/16" | 3/8" | #8-32 | 7/8" |
|
SS7665 | Stainless Steel | 3/16" | 3/8" | #8-32 | 1" |
|
SS7666 | Stainless Steel | 3/16" | 3/8" | #8-32 | 1-1/8" |
|
SS7667 | Stainless Steel | 3/16" | 3/8" | #8-32 | 1-1/4" |
|
SS7668 | Stainless Steel | 3/16" | 3/8" | #8-32 | 1-3/8" |
|
SS7669 | Stainless Steel | 3/16" | 3/8" | #8-32 | 1-1/2" |
|
SS7670 | Stainless Steel | 3/16" | 3/8" | #8-32 | 1-5/8" |
|
SS7671 | Stainless Steel | 3/16" | 3/8" | #8-32 | 1-3/4" |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
ST7662 | Steel | 3/16" | 3/8" | #8-32 | 5/8" |
|
ST7663 | Steel | 3/16" | 3/8" | #8-32 | 3/4" |
|
ST7664 | Steel | 3/16" | 3/8" | #8-32 | 7/8" |
|
ST7665 | Steel | 3/16" | 3/8" | #8-32 | 1" |
|
ST7666 | Steel | 3/16" | 3/8" | #8-32 | 1-1/8" |
|
ST7667 | Steel | 3/16" | 3/8" | #8-32 | 1-1/4" |
|
ST7668 | Steel | 3/16" | 3/8" | #8-32 | 1-3/8" |
|
ST7669 | Steel | 3/16" | 3/8" | #8-32 | 1-1/2" |
|
ST7670 | Steel | 3/16" | 3/8" | #8-32 | 1-5/8" |
|
ST7671 | Steel | 3/16" | 3/8" | #8-32 | 1-3/4" |
|
#10-24 Push Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
BR7674 | Brass | 1/4" | 1/2" | #10-24 | 5/8" |
|
BR7675 | Brass | 1/4" | 1/2" | #10-24 | 3/4" |
|
BR7676 | Brass | 1/4" | 1/2" | #10-24 | 7/8" |
|
BR7677 | Brass | 1/4" | 1/2" | #10-24 | 1" |
|
BR7678 | Brass | 1/4" | 1/2" | #10-24 | 1-1/8" |
|
BR7679 | Brass | 1/4" | 1/2" | #10-24 | 1-1/4" |
|
BR7680 | Brass | 1/4" | 1/2" | #10-24 | 1-3/8" |
|
BR7681 | Brass | 1/4" | 1/2" | #10-24 | 1-1/2" |
|
BR7682 | Brass | 1/4" | 1/2" | #10-24 | 1-5/8" |
|
BR7683 | Brass | 1/4" | 1/2" | #10-24 | 1-3/4" |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
SS7674 | Stainless Steel | 1/4" | 1/2" | #10-24 | 5/8" |
|
SS7675 | Stainless Steel | 1/4" | 1/2" | #10-24 | 3/4" |
|
SS7676 | Stainless Steel | 1/4" | 1/2" | #10-24 | 7/8" |
|
SS7677 | Stainless Steel | 1/4" | 1/2" | #10-24 | 1" |
|
SS7678 | Stainless Steel | 1/4" | 1/2" | #10-24 | 1-1/8" |
|
SS7679 | Stainless Steel | 1/4" | 1/2" | #10-24 | 1-1/4" |
|
SS7680 | Stainless Steel | 1/4" | 1/2" | #10-24 | 1-3/8" |
|
SS7681 | Stainless Steel | 1/4" | 1/2" | #10-24 | 1-1/2" |
|
SS7682 | Stainless Steel | 1/4" | 1/2" | #10-24 | 1-5/8" |
|
SS7683 | Stainless Steel | 1/4" | 1/2" | #10-24 | 1-3/4" |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
ST7674 | Steel | 1/4" | 1/2" | #10-24 | 5/8" |
|
ST7675 | Steel | 1/4" | 1/2" | #10-24 | 3/4" |
|
ST7676 | Steel | 1/4" | 1/2" | #10-24 | 7/8" |
|
ST7677 | Steel | 1/4" | 1/2" | #10-24 | 1" |
|
ST7678 | Steel | 1/4" | 1/2" | #10-24 | 1-1/8" |
|
ST7679 | Steel | 1/4" | 1/2" | #10-24 | 1-1/4" |
|
ST7680 | Steel | 1/4" | 1/2" | #10-24 | 1-3/8" |
|
ST7681 | Steel | 1/4" | 1/2" | #10-24 | 1-1/2" |
|
ST7682 | Steel | 1/4" | 1/2" | #10-24 | 1-5/8" |
|
ST7683 | Steel | 1/4" | 1/2" | #10-24 | 1-3/4" |
|
#10-32 Push Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
BR7686 | Brass | 1/4" | 1/2" | #10-32 | 5/8" |
|
BR7687 | Brass | 1/4" | 1/2" | #10-32 | 3/4" |
|
BR7688 | Brass | 1/4" | 1/2" | #10-32 | 7/8" |
|
BR7689 | Brass | 1/4" | 1/2" | #10-32 | 1" |
|
BR7690 | Brass | 1/4" | 1/2" | #10-32 | 1-1/8" |
|
BR7691 | Brass | 1/4" | 1/2" | #10-32 | 1-1/4" |
|
BR7692 | Brass | 1/4" | 1/2" | #10-32 | 1-3/8" |
|
BR7693 | Brass | 1/4" | 1/2" | #10-32 | 1-1/2" |
|
BR7694 | Brass | 1/4" | 1/2" | #10-32 | 1-5/8" |
|
BR7695 | Brass | 1/4" | 1/2" | #10-32 | 1-3/4" |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
SS7686 | Stainless Steel | 1/4" | 1/2" | #10-32 | 5/8" |
|
SS7687 | Stainless Steel | 1/4" | 1/2" | #10-32 | 3/4" |
|
SS7688 | Stainless Steel | 1/4" | 1/2" | #10-32 | 7/8" |
|
SS7689 | Stainless Steel | 1/4" | 1/2" | #10-32 | 1" |
|
SS7690 | Stainless Steel | 1/4" | 1/2" | #10-32 | 1-1/8" |
|
SS7691 | Stainless Steel | 1/4" | 1/2" | #10-32 | 1-1/4" |
|
SS7692 | Stainless Steel | 1/4" | 1/2" | #10-32 | 1-3/8" |
|
SS7693 | Stainless Steel | 1/4" | 1/2" | #10-32 | 1-1/2" |
|
SS7694 | Stainless Steel | 1/4" | 1/2" | #10-32 | 1-5/8" |
|
SS7695 | Stainless Steel | 1/4" | 1/2" | #10-32 | 1-3/4" |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
ST7686 | Steel | 1/4" | 1/2" | #10-32 | 5/8" |
|
ST7687 | Steel | 1/4" | 1/2" | #10-32 | 3/4" |
|
ST7688 | Steel | 1/4" | 1/2" | #10-32 | 7/8" |
|
ST7689 | Steel | 1/4" | 1/2" | #10-32 | 1" |
|
ST7690 | Steel | 1/4" | 1/2" | #10-32 | 1-1/8" |
|
ST7691 | Steel | 1/4" | 1/2" | #10-32 | 1-1/4" |
|
ST7692 | Steel | 1/4" | 1/2" | #10-32 | 1-3/8" |
|
ST7693 | Steel | 1/4" | 1/2" | #10-32 | 1-1/2" |
|
ST7694 | Steel | 1/4" | 1/2" | #10-32 | 1-5/8" |
|
ST7695 | Steel | 1/4" | 1/2" | #10-32 | 1-3/4" |
|
#1/4-20 Push Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
BR7698 | Brass | 5/16" | 1/2" | #1/4-20 | 5/8" |
|
BR7699 | Brass | 5/16" | 1/2" | #1/4-20 | 3/4" |
|
BR7700 | Brass | 5/16" | 1/2" | #1/4-20 | 7/8" |
|
BR7701 | Brass | 5/16" | 1/2" | #1/4-20 | 1" |
|
BR7702 | Brass | 5/16" | 1/2" | #1/4-20 | 1-1/8" |
|
BR7703 | Brass | 5/16" | 1/2" | #1/4-20 | 1-1/4" |
|
BR7704 | Brass | 5/16" | 1/2" | #1/4-20 | 1-3/8" |
|
BR7705 | Brass | 5/16" | 1/2" | #1/4-20 | 1-1/2" |
|
BR7706 | Brass | 5/16" | 1/2" | #1/4-20 | 1-5/8" |
|
BR7707 | Brass | 5/16" | 1/2" | #1/4-20 | 1-3/4" |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
SS7698 | Stainless Steel | 5/16" | 1/2" | #1/4-20 | 5/8" |
|
SS7699 | Stainless Steel | 5/16" | 1/2" | #1/4-20 | 3/4" |
|
SS7700 | Stainless Steel | 5/16" | 1/2" | #1/4-20 | 7/8" |
|
SS7701 | Stainless Steel | 5/16" | 1/2" | #1/4-20 | 1" |
|
SS7702 | Stainless Steel | 5/16" | 1/2" | #1/4-20 | 1-1/8" |
|
SS7703 | Stainless Steel | 5/16" | 1/2" | #1/4-20 | 1-1/4" |
|
SS7704 | Stainless Steel | 5/16" | 1/2" | #1/4-20 | 1-3/8" |
|
SS7705 | Stainless Steel | 5/16" | 1/2" | #1/4-20 | 1-1/2" |
|
SS7706 | Stainless Steel | 5/16" | 1/2" | #1/4-20 | 1-5/8" |
|
SS7707 | Stainless Steel | 5/16" | 1/2" | #1/4-20 | 1-3/4" |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
ST7698 | Steel | 5/16" | 1/2" | #1/4-20 | 5/8" |
|
ST7699 | Steel | 5/16" | 1/2" | #1/4-20 | 3/4" |
|
ST7700 | Steel | 5/16" | 1/2" | #1/4-20 | 7/8" |
|
ST7701 | Steel | 5/16" | 1/2" | #1/4-20 | 1" |
|
ST7702 | Steel | 5/16" | 1/2" | #1/4-20 | 1-1/8" |
|
ST7703 | Steel | 5/16" | 1/2" | #1/4-20 | 1-1/4" |
|
ST7704 | Steel | 5/16" | 1/2" | #1/4-20 | 1-3/8" |
|
ST7705 | Steel | 5/16" | 1/2" | #1/4-20 | 1-1/2" |
|
ST7706 | Steel | 5/16" | 1/2" | #1/4-20 | 1-5/8" |
|
ST7707 | Steel | 5/16" | 1/2" | #1/4-20 | 1-3/4" |
|
M3.5x0.6 Push Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
BR5500 | Brass | 4.5mm | 9mm | M3.5x0.6 | 16mm |
|
BR5501 | Brass | 4.5mm | 9mm | M3.5x0.6 | 19mm |
|
BR5502 | Brass | 4.5mm | 9mm | M3.5x0.6 | 22mm |
|
BR5503 | Brass | 4.5mm | 9mm | M3.5x0.6 | 25mm |
|
BR5504 | Brass | 4.5mm | 9mm | M3.5x0.6 | 29mm |
|
BR5505 | Brass | 4.5mm | 9mm | M3.5x0.6 | 31mm |
|
BR5506 | Brass | 4.5mm | 9mm | M3.5x0.6 | 34mm |
|
BR5507 | Brass | 4.5mm | 9mm | M3.5x0.6 | 37mm |
|
BR5508 | Brass | 4.5mm | 9mm | M3.5x0.6 | 40mm |
|
BR5509 | Brass | 4.5mm | 9mm | M3.5x0.6 | 43mm |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
SS5500 | Stainless Steel | 4.5mm | 9mm | M3.5x0.6 | 16mm |
|
SS5501 | Stainless Steel | 4.5mm | 9mm | M3.5x0.6 | 19mm |
|
SS5502 | Stainless Steel | 4.5mm | 9mm | M3.5x0.6 | 22mm |
|
SS5503 | Stainless Steel | 4.5mm | 9mm | M3.5x0.6 | 25mm |
|
SS5504 | Stainless Steel | 4.5mm | 9mm | M3.5x0.6 | 29mm |
|
SS5505 | Stainless Steel | 4.5mm | 9mm | M3.5x0.6 | 31mm |
|
SS5506 | Stainless Steel | 4.5mm | 9mm | M3.5x0.6 | 34mm |
|
SS5507 | Stainless Steel | 4.5mm | 9mm | M3.5x0.6 | 37mm |
|
SS5508 | Stainless Steel | 4.5mm | 9mm | M3.5x0.6 | 40mm |
|
SS5509 | Stainless Steel | 4.5mm | 9mm | M3.5x0.6 | 43mm |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
ST5500 | Steel | 4.5mm | 9mm | M3.5x0.6 | 16mm |
|
ST5501 | Steel | 4.5mm | 9mm | M3.5x0.6 | 19mm |
|
ST5502 | Steel | 4.5mm | 9mm | M3.5x0.6 | 22mm |
|
ST5503 | Steel | 4.5mm | 9mm | M3.5x0.6 | 25mm |
|
ST5504 | Steel | 4.5mm | 9mm | M3.5x0.6 | 29mm |
|
ST5505 | Steel | 4.5mm | 9mm | M3.5x0.6 | 31mm |
|
ST5506 | Steel | 4.5mm | 9mm | M3.5x0.6 | 34mm |
|
ST5507 | Steel | 4.5mm | 9mm | M3.5x0.6 | 37mm |
|
ST5508 | Steel | 4.5mm | 9mm | M3.5x0.6 | 40mm |
|
ST5509 | Steel | 4.5mm | 9mm | M3.5x0.6 | 43mm |
|
M4.0x0.7 Push Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
BR5512 | Brass | 4.5mm | 9mm | M4.0x0.7 | 16mm |
|
BR5513 | Brass | 4.5mm | 9mm | M4.0x0.7 | 19mm |
|
BR5514 | Brass | 4.5mm | 9mm | M4.0x0.7 | 22mm |
|
BR5515 | Brass | 4.5mm | 9mm | M4.0x0.7 | 25mm |
|
BR5516 | Brass | 4.5mm | 9mm | M4.0x0.7 | 29mm |
|
BR5517 | Brass | 4.5mm | 9mm | M4.0x0.7 | 31mm |
|
BR5518 | Brass | 4.5mm | 9mm | M4.0x0.7 | 34mm |
|
BR5519 | Brass | 4.5mm | 9mm | M4.0x0.7 | 37mm |
|
BR5520 | Brass | 4.5mm | 9mm | M4.0x0.7 | 40mm |
|
BR5521 | Brass | 4.5mm | 9mm | M4.0x0.7 | 43mm |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
SS5512 | Stainless Steel | 4.5mm | 9mm | M4.0x0.7 | 16mm |
|
SS5513 | Stainless Steel | 4.5mm | 9mm | M4.0x0.7 | 19mm |
|
SS5514 | Stainless Steel | 4.5mm | 9mm | M4.0x0.7 | 22mm |
|
SS5515 | Stainless Steel | 4.5mm | 9mm | M4.0x0.7 | 25mm |
|
SS5516 | Stainless Steel | 4.5mm | 9mm | M4.0x0.7 | 29mm |
|
SS5517 | Stainless Steel | 4.5mm | 9mm | M4.0x0.7 | 31mm |
|
SS5518 | Stainless Steel | 4.5mm | 9mm | M4.0x0.7 | 34mm |
|
SS5519 | Stainless Steel | 4.5mm | 9mm | M4.0x0.7 | 37mm |
|
SS5520 | Stainless Steel | 4.5mm | 9mm | M4.0x0.7 | 40mm |
|
SS5521 | Stainless Steel | 4.5mm | 9mm | M4.0x0.7 | 43mm |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
ST5512 | Steel | 4.5mm | 9mm | M4.0x0.7 | 16mm |
|
ST5513 | Steel | 4.5mm | 9mm | M4.0x0.7 | 19mm |
|
ST5514 | Steel | 4.5mm | 9mm | M4.0x0.7 | 22mm |
|
ST5515 | Steel | 4.5mm | 9mm | M4.0x0.7 | 25mm |
|
ST5516 | Steel | 4.5mm | 9mm | M4.0x0.7 | 29mm |
|
ST5517 | Steel | 4.5mm | 9mm | M4.0x0.7 | 31mm |
|
ST5518 | Steel | 4.5mm | 9mm | M4.0x0.7 | 34mm |
|
ST5519 | Steel | 4.5mm | 9mm | M4.0x0.7 | 37mm |
|
ST5520 | Steel | 4.5mm | 9mm | M4.0x0.7 | 40mm |
|
ST5521 | Steel | 4.5mm | 9mm | M4.0x0.7 | 43mm |
|
M5.0x0.8 Push Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
BR5524 | Brass | 6.5mm | 13mm | M5.0x0.8 | 16mm |
|
BR5525 | Brass | 6.5mm | 13mm | M5.0x0.8 | 19mm |
|
BR5526 | Brass | 6.5mm | 13mm | M5.0x0.8 | 22mm |
|
BR5527 | Brass | 6.5mm | 13mm | M5.0x0.8 | 25mm |
|
BR5528 | Brass | 6.5mm | 13mm | M5.0x0.8 | 29mm |
|
BR5529 | Brass | 6.5mm | 13mm | M5.0x0.8 | 31mm |
|
BR5530 | Brass | 6.5mm | 13mm | M5.0x0.8 | 34mm |
|
BR5531 | Brass | 6.5mm | 13mm | M5.0x0.8 | 37mm |
|
BR5532 | Brass | 6.5mm | 13mm | M5.0x0.8 | 40mm |
|
BR5533 | Brass | 6.5mm | 13mm | M5.0x0.8 | 43mm |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
SS5524 | Stainless Steel | 6.5mm | 13mm | M5.0x0.8 | 16mm |
|
SS5525 | Stainless Steel | 6.5mm | 13mm | M5.0x0.8 | 19mm |
|
SS5526 | Stainless Steel | 6.5mm | 13mm | M5.0x0.8 | 22mm |
|
SS5527 | Stainless Steel | 6.5mm | 13mm | M5.0x0.8 | 25mm |
|
SS5528 | Stainless Steel | 6.5mm | 13mm | M5.0x0.8 | 29mm |
|
SS5529 | Stainless Steel | 6.5mm | 13mm | M5.0x0.8 | 31mm |
|
SS5530 | Stainless Steel | 6.5mm | 13mm | M5.0x0.8 | 34mm |
|
SS5531 | Stainless Steel | 6.5mm | 13mm | M5.0x0.8 | 37mm |
|
SS5532 | Stainless Steel | 6.5mm | 13mm | M5.0x0.8 | 40mm |
|
SS5533 | Stainless Steel | 6.5mm | 13mm | M5.0x0.8 | 43mm |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
ST5524 | Steel | 6.5mm | 13mm | M5.0x0.8 | 16mm |
|
ST5525 | Steel | 6.5mm | 13mm | M5.0x0.8 | 19mm |
|
ST5526 | Steel | 6.5mm | 13mm | M5.0x0.8 | 22mm |
|
ST5527 | Steel | 6.5mm | 13mm | M5.0x0.8 | 25mm |
|
ST5528 | Steel | 6.5mm | 13mm | M5.0x0.8 | 29mm |
|
ST5529 | Steel | 6.5mm | 13mm | M5.0x0.8 | 31mm |
|
ST5530 | Steel | 6.5mm | 13mm | M5.0x0.8 | 34mm |
|
ST5531 | Steel | 6.5mm | 13mm | M5.0x0.8 | 37mm |
|
ST5532 | Steel | 6.5mm | 13mm | M5.0x0.8 | 40mm |
|
ST5533 | Steel | 6.5mm | 13mm | M5.0x0.8 | 43mm |
|
M6.0x1.0 Push Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
BR5536 | Brass | 8mm | 13mm | M6.0x1.0 | 16mm |
|
BR5537 | Brass | 8mm | 13mm | M6.0x1.0 | 19mm |
|
BR5538 | Brass | 8mm | 13mm | M6.0x1.0 | 22mm |
|
BR5539 | Brass | 8mm | 13mm | M6.0x1.0 | 25mm |
|
BR5540 | Brass | 8mm | 13mm | M6.0x1.0 | 29mm |
|
BR5541 | Brass | 8mm | 13mm | M6.0x1.0 | 31mm |
|
BR5542 | Brass | 8mm | 13mm | M6.0x1.0 | 34mm |
|
BR5543 | Brass | 8mm | 13mm | M6.0x1.0 | 37mm |
|
BR5544 | Brass | 8mm | 13mm | M6.0x1.0 | 40mm |
|
BR5545 | Brass | 8mm | 13mm | M6.0x1.0 | 43mm |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
SS5536 | Stainless Steel | 8mm | 13mm | M6.0x1.0 | 16mm |
|
SS5537 | Stainless Steel | 8mm | 13mm | M6.0x1.0 | 19mm |
|
SS5538 | Stainless Steel | 8mm | 13mm | M6.0x1.0 | 22mm |
|
SS5539 | Stainless Steel | 8mm | 13mm | M6.0x1.0 | 25mm |
|
SS5540 | Stainless Steel | 8mm | 13mm | M6.0x1.0 | 29mm |
|
SS5541 | Stainless Steel | 8mm | 13mm | M6.0x1.0 | 31mm |
|
SS5542 | Stainless Steel | 8mm | 13mm | M6.0x1.0 | 34mm |
|
SS5543 | Stainless Steel | 8mm | 13mm | M6.0x1.0 | 37mm |
|
SS5544 | Stainless Steel | 8mm | 13mm | M6.0x1.0 | 40mm |
|
SS5545 | Stainless Steel | 8mm | 13mm | M6.0x1.0 | 43mm |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|
ST5536 | Steel | 8mm | 13mm | M6.0x1.0 | 16mm |
|
ST5537 | Steel | 8mm | 13mm | M6.0x1.0 | 19mm |
|
ST5538 | Steel | 8mm | 13mm | M6.0x1.0 | 22mm |
|
ST5539 | Steel | 8mm | 13mm | M6.0x1.0 | 25mm |
|
ST5540 | Steel | 8mm | 13mm | M6.0x1.0 | 29mm |
|
ST5541 | Steel | 8mm | 13mm | M6.0x1.0 | 31mm |
|
ST5542 | Steel | 8mm | 13mm | M6.0x1.0 | 34mm |
|
ST5543 | Steel | 8mm | 13mm | M6.0x1.0 | 37mm |
|
ST5544 | Steel | 8mm | 13mm | M6.0x1.0 | 40mm |
|
ST5545 | Steel | 8mm | 13mm | M6.0x1.0 | 43mm |
|