Captive Panel Screw - Type 4
The Captive Panel Screw type 4 is designed to remain attached even if unscrewed when used with a captive panel retainer. Type 4 Captive Panel Screws, like other types of captive panel screws, are most commonly used on control panel doors to keep them screwed shut during normal operating conditions.
When access to parts is needed, unthreading the screw allows for the door to be opened, while the retainer keeps the captive panel screw attached to the door. A perfect solution to prevent a lost screw from becoming lost during a field repair or creating a safety hazard.
Type of Captive Screws
All Lyn-Tron Captive Panel Screws types come in multiple head designs, varying shank lengths and diameters, and all common thread sizes. With so many Captive Panel Screw options and types, you are sure to find the right screw for your application, equipment, and parts.
Our Captive Panel Screws type 4 is manufactured from several types of materials:
- Brass panel screw type
- Stainless steel captive screw type
- Steel captive panel type
More Questions About Captive Panel Screws or Lyn-Tron's Custom Services?
Lyn-Tron has been manufacturing electronic components and hardware supplies for various sorts of equipment and parts for over 50 years! All Lyn-Tron electronic hardware is made in the USA and held to the highest quality standards.
Feel free to contact us today if you have any questions about selecting a captive panel screw type 4 for your project, our services, any specs, or would like to request custom parts or OEM-designed hardware manufactured to your print.
#2-56 Captive Panel Screw - Type 4
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR3799 | Brass | #2-56 | 1/8" | 3/32" | 1/4" | 1/16" |
|
BR3800 | Brass | #2-56 | 1/8" | 5/32" | 5/16" | 1/16" |
|
BR3801 | Brass | #2-56 | 1/8" | 7/32" | 3/8" | 1/16" |
|
BR3802 | Brass | #2-56 | 1/8" | 9/32" | 7/16" | 1/16" |
|
BR3803 | Brass | #2-56 | 1/8" | 11/32" | 1/2" | 1/16" |
|
BR3804 | Brass | #2-56 | 1/8" | 13/32" | 9/16" | 1/16" |
|
BR3805 | Brass | #2-56 | 1/8" | 15/32" | 5/8" | 1/16" |
|
BR3806 | Brass | #2-56 | 1/8" | 17/32" | 11/16" | 1/16" |
|
BR3807 | Brass | #2-56 | 1/8" | 19/32" | 3/4" | 1/16" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS3799 | Stainless Steel | #2-56 | 1/8" | 3/32" | 1/4" | 1/16" |
|
SS3800 | Stainless Steel | #2-56 | 1/8" | 5/32" | 5/16" | 1/16" |
|
SS3801 | Stainless Steel | #2-56 | 1/8" | 7/32" | 3/8" | 1/16" |
|
SS3802 | Stainless Steel | #2-56 | 1/8" | 9/32" | 7/16" | 1/16" |
|
SS3803 | Stainless Steel | #2-56 | 1/8" | 11/32" | 1/2" | 1/16" |
|
SS3804 | Stainless Steel | #2-56 | 1/8" | 13/32" | 9/16" | 1/16" |
|
SS3805 | Stainless Steel | #2-56 | 1/8" | 15/32" | 5/8" | 1/16" |
|
SS3806 | Stainless Steel | #2-56 | 1/8" | 17/32" | 11/16" | 1/16" |
|
SS3807 | Stainless Steel | #2-56 | 1/8" | 19/32" | 3/4" | 1/16" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
ST3799 | Steel | #2-56 | 1/8" | 3/32" | 1/4" | 1/16" |
|
ST3800 | Steel | #2-56 | 1/8" | 5/32" | 5/16" | 1/16" |
|
ST3801 | Steel | #2-56 | 1/8" | 7/32" | 3/8" | 1/16" |
|
ST3802 | Steel | #2-56 | 1/8" | 9/32" | 7/16" | 1/16" |
|
ST3803 | Steel | #2-56 | 1/8" | 11/32" | 1/2" | 1/16" |
|
ST3804 | Steel | #2-56 | 1/8" | 13/32" | 9/16" | 1/16" |
|
ST3805 | Steel | #2-56 | 1/8" | 15/32" | 5/8" | 1/16" |
|
ST3806 | Steel | #2-56 | 1/8" | 17/32" | 11/16" | 1/16" |
|
ST3807 | Steel | #2-56 | 1/8" | 19/32" | 3/4" | 1/16" |
|
#3-48 Captive Panel Screw - Type 4
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR3808 | Brass | #3-48 | 5/32" | 3/32" | 1/4" | 0.070" |
|
BR3809 | Brass | #3-48 | 5/32" | 5/32" | 5/16" | 0.070" |
|
BR3810 | Brass | #3-48 | 5/32" | 7/32" | 3/8" | 0.070" |
|
BR3811 | Brass | #3-48 | 5/32" | 9/32" | 7/16" | 0.070" |
|
BR3812 | Brass | #3-48 | 5/32" | 11/32" | 1/2" | 0.070" |
|
BR3813 | Brass | #3-48 | 5/32" | 13/32" | 9/16" | 0.070" |
|
BR3814 | Brass | #3-48 | 5/32" | 15/32" | 5/8" | 0.070" |
|
BR3815 | Brass | #3-48 | 5/32" | 17/32" | 11/16" | 0.070" |
|
BR3816 | Brass | #3-48 | 5/32" | 19/32" | 3/4" | 0.070" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS3808 | Stainless Steel | #3-48 | 5/32" | 3/32" | 1/4" | 0.070" |
|
SS3809 | Stainless Steel | #3-48 | 5/32" | 5/32" | 5/16" | 0.070" |
|
SS3810 | Stainless Steel | #3-48 | 5/32" | 7/32" | 3/8" | 0.070" |
|
SS3811 | Stainless Steel | #3-48 | 5/32" | 9/32" | 7/16" | 0.070" |
|
SS3812 | Stainless Steel | #3-48 | 5/32" | 11/32" | 1/2" | 0.070" |
|
SS3813 | Stainless Steel | #3-48 | 5/32" | 13/32" | 9/16" | 0.070" |
|
SS3814 | Stainless Steel | #3-48 | 5/32" | 15/32" | 5/8" | 0.070" |
|
SS3815 | Stainless Steel | #3-48 | 5/32" | 17/32" | 11/16" | 0.070" |
|
SS3816 | Stainless Steel | #3-48 | 5/32" | 19/32" | 3/4" | 0.070" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
ST3808 | Steel | #3-48 | 5/32" | 3/32" | 1/4" | 0.070" |
|
ST3809 | Steel | #3-48 | 5/32" | 5/32" | 5/16" | 0.070" |
|
ST3810 | Steel | #3-48 | 5/32" | 7/32" | 3/8" | 0.070" |
|
ST3811 | Steel | #3-48 | 5/32" | 9/32" | 7/16" | 0.070" |
|
ST3812 | Steel | #3-48 | 5/32" | 11/32" | 1/2" | 0.070" |
|
ST3813 | Steel | #3-48 | 5/32" | 13/32" | 9/16" | 0.070" |
|
ST3814 | Steel | #3-48 | 5/32" | 15/32" | 5/8" | 0.070" |
|
ST3815 | Steel | #3-48 | 5/32" | 17/32" | 11/16" | 0.070" |
|
ST3816 | Steel | #3-48 | 5/32" | 19/32" | 3/4" | 0.070" |
|
#4-40 Captive Panel Screw - Type 4
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR3817 | Brass | #4-40 | 11/64" | 1/16" | 1/4" | 0.079" |
|
BR3818 | Brass | #4-40 | 11/64" | 1/8" | 5/16" | 0.079" |
|
BR3819 | Brass | #4-40 | 11/64" | 3/16" | 3/8" | 0.079" |
|
BR3820 | Brass | #4-40 | 11/64" | 1/4" | 7/16" | 0.079" |
|
BR3821 | Brass | #4-40 | 11/64" | 5/16" | 1/2" | 0.079" |
|
BR3822 | Brass | #4-40 | 11/64" | 3/8" | 9/16" | 0.079" |
|
BR3823 | Brass | #4-40 | 11/64" | 7/16" | 5/8" | 0.079" |
|
BR3824 | Brass | #4-40 | 11/64" | 1/2" | 11/16" | 0.079" |
|
BR3825 | Brass | #4-40 | 11/64" | 9/16" | 3/4" | 0.079" |
|
BR3826 | Brass | #4-40 | 11/64" | 5/8" | 13/16" | 0.079" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS3817 | Stainless Steel | #4-40 | 11/64" | 1/16" | 1/4" | 0.079" |
|
SS3818 | Stainless Steel | #4-40 | 11/64" | 1/8" | 5/16" | 0.079" |
|
SS3819 | Stainless Steel | #4-40 | 11/64" | 3/16" | 3/8" | 0.079" |
|
SS3820 | Stainless Steel | #4-40 | 11/64" | 1/4" | 7/16" | 0.079" |
|
SS3821 | Stainless Steel | #4-40 | 11/64" | 5/16" | 1/2" | 0.079" |
|
SS3822 | Stainless Steel | #4-40 | 11/64" | 3/8" | 9/16" | 0.079" |
|
SS3823 | Stainless Steel | #4-40 | 11/64" | 7/16" | 5/8" | 0.079" |
|
SS3824 | Stainless Steel | #4-40 | 11/64" | 1/2" | 11/16" | 0.079" |
|
SS3825 | Stainless Steel | #4-40 | 11/64" | 9/16" | 3/4" | 0.079" |
|
SS3826 | Stainless Steel | #4-40 | 11/64" | 5/8" | 13/16" | 0.079" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
ST3817 | Steel | #4-40 | 11/64" | 1/16" | 1/4" | 0.079" |
|
ST3818 | Steel | #4-40 | 11/64" | 1/8" | 5/16" | 0.079" |
|
ST3819 | Steel | #4-40 | 11/64" | 3/16" | 3/8" | 0.079" |
|
ST3820 | Steel | #4-40 | 11/64" | 1/4" | 7/16" | 0.079" |
|
ST3821 | Steel | #4-40 | 11/64" | 5/16" | 1/2" | 0.079" |
|
ST3822 | Steel | #4-40 | 11/64" | 3/8" | 9/16" | 0.079" |
|
ST3823 | Steel | #4-40 | 11/64" | 7/16" | 5/8" | 0.079" |
|
ST3824 | Steel | #4-40 | 11/64" | 1/2" | 11/16" | 0.079" |
|
ST3825 | Steel | #4-40 | 11/64" | 9/16" | 3/4" | 0.079" |
|
ST3826 | Steel | #4-40 | 11/64" | 5/8" | 13/16" | 0.079" |
|
#6-32 Captive Panel Screw - Type 4
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR3830 | Brass | #6-32 | 7/32" | 3/32" | 5/16" | 0.096" |
|
BR3831 | Brass | #6-32 | 7/32" | 5/32" | 3/8" | 0.096" |
|
BR3832 | Brass | #6-32 | 7/32" | 7/32" | 7/16" | 0.096" |
|
BR3833 | Brass | #6-32 | 7/32" | 9/32" | 1/2" | 0.096" |
|
BR3834 | Brass | #6-32 | 7/32" | 11/32" | 9/16" | 0.096" |
|
BR3835 | Brass | #6-32 | 7/32" | 13/32" | 5/8" | 0.096" |
|
BR3836 | Brass | #6-32 | 7/32" | 15/32" | 11/16" | 0.096" |
|
BR3837 | Brass | #6-32 | 7/32" | 17/32" | 3/4" | 0.096" |
|
BR3838 | Brass | #6-32 | 7/32" | 19/32" | 13/16" | 0.096" |
|
BR3839 | Brass | #6-32 | 7/32" | 21/32" | 7/8" | 0.096" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS3830 | Stainless Steel | #6-32 | 7/32" | 3/32" | 5/16" | 0.096" |
|
SS3831 | Stainless Steel | #6-32 | 7/32" | 5/32" | 3/8" | 0.096" |
|
SS3832 | Stainless Steel | #6-32 | 7/32" | 7/32" | 7/16" | 0.096" |
|
SS3833 | Stainless Steel | #6-32 | 7/32" | 9/32" | 1/2" | 0.096" |
|
SS3834 | Stainless Steel | #6-32 | 7/32" | 11/32" | 9/16" | 0.096" |
|
SS3835 | Stainless Steel | #6-32 | 7/32" | 13/32" | 5/8" | 0.096" |
|
SS3836 | Stainless Steel | #6-32 | 7/32" | 15/32" | 11/16" | 0.096" |
|
SS3837 | Stainless Steel | #6-32 | 7/32" | 17/32" | 3/4" | 0.096" |
|
SS3838 | Stainless Steel | #6-32 | 7/32" | 19/32" | 13/16" | 0.096" |
|
SS3839 | Stainless Steel | #6-32 | 7/32" | 21/32" | 7/8" | 0.096" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
ST3830 | Steel | #6-32 | 7/32" | 3/32" | 5/16" | 0.096" |
|
ST3831 | Steel | #6-32 | 7/32" | 5/32" | 3/8" | 0.096" |
|
ST3832 | Steel | #6-32 | 7/32" | 7/32" | 7/16" | 0.096" |
|
ST3833 | Steel | #6-32 | 7/32" | 9/32" | 1/2" | 0.096" |
|
ST3834 | Steel | #6-32 | 7/32" | 11/32" | 9/16" | 0.096" |
|
ST3835 | Steel | #6-32 | 7/32" | 13/32" | 5/8" | 0.096" |
|
ST3836 | Steel | #6-32 | 7/32" | 15/32" | 11/16" | 0.096" |
|
ST3837 | Steel | #6-32 | 7/32" | 17/32" | 3/4" | 0.096" |
|
ST3838 | Steel | #6-32 | 7/32" | 19/32" | 13/16" | 0.096" |
|
ST3839 | Steel | #6-32 | 7/32" | 21/32" | 7/8" | 0.096" |
|
#8-32 Captive Panel Screw - Type 4
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR3842 | Brass | #8-32 | 1/4" | 3/32" | 5/16" | 0.113" |
|
BR3843 | Brass | #8-32 | 1/4" | 5/32" | 3/8" | 0.113" |
|
BR3844 | Brass | #8-32 | 1/4" | 7/32" | 7/16" | 0.113" |
|
BR3845 | Brass | #8-32 | 1/4" | 9/32" | 1/2" | 0.113" |
|
BR3846 | Brass | #8-32 | 1/4" | 11/32" | 9/16" | 0.113" |
|
BR3847 | Brass | #8-32 | 1/4" | 13/32" | 5/8" | 0.113" |
|
BR3848 | Brass | #8-32 | 1/4" | 15/32" | 11/16" | 0.113" |
|
BR3849 | Brass | #8-32 | 1/4" | 17/32" | 3/4" | 0.113" |
|
BR3850 | Brass | #8-32 | 1/4" | 19/32" | 13/16" | 0.113" |
|
BR3851 | Brass | #8-32 | 1/4" | 21/32" | 7/8" | 0.113" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS3842 | Stainless Steel | #8-32 | 1/4" | 3/32" | 5/16" | 0.113" |
|
SS3843 | Stainless Steel | #8-32 | 1/4" | 5/32" | 3/8" | 0.113" |
|
SS3844 | Stainless Steel | #8-32 | 1/4" | 7/32" | 7/16" | 0.113" |
|
SS3845 | Stainless Steel | #8-32 | 1/4" | 9/32" | 1/2" | 0.113" |
|
SS3846 | Stainless Steel | #8-32 | 1/4" | 11/32" | 9/16" | 0.113" |
|
SS3847 | Stainless Steel | #8-32 | 1/4" | 13/32" | 5/8" | 0.113" |
|
SS3848 | Stainless Steel | #8-32 | 1/4" | 15/32" | 11/16" | 0.113" |
|
SS3849 | Stainless Steel | #8-32 | 1/4" | 17/32" | 3/4" | 0.113" |
|
SS3850 | Stainless Steel | #8-32 | 1/4" | 19/32" | 13/16" | 0.113" |
|
SS3851 | Stainless Steel | #8-32 | 1/4" | 21/32" | 7/8" | 0.113" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
ST3842 | Steel | #8-32 | 1/4" | 3/32" | 5/16" | 0.113" |
|
ST3843 | Steel | #8-32 | 1/4" | 5/32" | 3/8" | 0.113" |
|
ST3844 | Steel | #8-32 | 1/4" | 7/32" | 7/16" | 0.113" |
|
ST3845 | Steel | #8-32 | 1/4" | 9/32" | 1/2" | 0.113" |
|
ST3846 | Steel | #8-32 | 1/4" | 11/32" | 9/16" | 0.113" |
|
ST3847 | Steel | #8-32 | 1/4" | 13/32" | 5/8" | 0.113" |
|
ST3848 | Steel | #8-32 | 1/4" | 15/32" | 11/16" | 0.113" |
|
ST3849 | Steel | #8-32 | 1/4" | 17/32" | 3/4" | 0.113" |
|
ST3850 | Steel | #8-32 | 1/4" | 19/32" | 13/16" | 0.113" |
|
ST3851 | Steel | #8-32 | 1/4" | 21/32" | 7/8" | 0.113" |
|
#10-24 Captive Panel Screw - Type 4
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR3858 | Brass | #10-24 | 5/16" | 3/32" | 3/8" | 0.130" |
|
BR3859 | Brass | #10-24 | 5/16" | 5/32" | 7/16" | 0.130" |
|
BR3860 | Brass | #10-24 | 5/16" | 7/32" | 1/2" | 0.130" |
|
BR3861 | Brass | #10-24 | 5/16" | 9/32" | 9/16" | 0.130" |
|
BR3862 | Brass | #10-24 | 5/16" | 11/32" | 5/8" | 0.130" |
|
BR3863 | Brass | #10-24 | 5/16" | 13/32" | 11/16" | 0.130" |
|
BR3864 | Brass | #10-24 | 5/16" | 15/32" | 3/4" | 0.130" |
|
BR3865 | Brass | #10-24 | 5/16" | 17/32" | 13/16" | 0.130" |
|
BR3866 | Brass | #10-24 | 5/16" | 19/32" | 7/8" | 0.130" |
|
BR3867 | Brass | #10-24 | 5/16" | 21/32" | 15/16" | 0.130" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS3858 | Stainless Steel | #10-24 | 5/16" | 3/32" | 3/8" | 0.130" |
|
SS3859 | Stainless Steel | #10-24 | 5/16" | 5/32" | 7/16" | 0.130" |
|
SS3860 | Stainless Steel | #10-24 | 5/16" | 7/32" | 1/2" | 0.130" |
|
SS3861 | Stainless Steel | #10-24 | 5/16" | 9/32" | 9/16" | 0.130" |
|
SS3862 | Stainless Steel | #10-24 | 5/16" | 11/32" | 5/8" | 0.130" |
|
SS3863 | Stainless Steel | #10-24 | 5/16" | 13/32" | 11/16" | 0.130" |
|
SS3864 | Stainless Steel | #10-24 | 5/16" | 15/32" | 3/4" | 0.130" |
|
SS3865 | Stainless Steel | #10-24 | 5/16" | 17/32" | 13/16" | 0.130" |
|
SS3866 | Stainless Steel | #10-24 | 5/16" | 19/32" | 7/8" | 0.130" |
|
SS3867 | Stainless Steel | #10-24 | 5/16" | 21/32" | 15/16" | 0.130" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
ST3858 | Steel | #10-24 | 5/16" | 3/32" | 3/8" | 0.130" |
|
ST3859 | Steel | #10-24 | 5/16" | 5/32" | 7/16" | 0.130" |
|
ST3860 | Steel | #10-24 | 5/16" | 7/32" | 1/2" | 0.130" |
|
ST3861 | Steel | #10-24 | 5/16" | 9/32" | 9/16" | 0.130" |
|
ST3862 | Steel | #10-24 | 5/16" | 11/32" | 5/8" | 0.130" |
|
ST3863 | Steel | #10-24 | 5/16" | 13/32" | 11/16" | 0.130" |
|
ST3864 | Steel | #10-24 | 5/16" | 15/32" | 3/4" | 0.130" |
|
ST3865 | Steel | #10-24 | 5/16" | 17/32" | 13/16" | 0.130" |
|
ST3866 | Steel | #10-24 | 5/16" | 19/32" | 7/8" | 0.130" |
|
ST3867 | Steel | #10-24 | 5/16" | 21/32" | 15/16" | 0.130" |
|
#10-32 Captive Panel Screw - Type 4
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR3877 | Brass | #10-32 | 5/16" | 3/32" | 3/8" | 0.130" |
|
BR3878 | Brass | #10-32 | 5/16" | 5/32" | 7/16" | 0.130" |
|
BR3879 | Brass | #10-32 | 5/16" | 7/32" | 1/2" | 0.130" |
|
BR3880 | Brass | #10-32 | 5/16" | 9/32" | 9/16" | 0.130" |
|
BR3881 | Brass | #10-32 | 5/16" | 11/32" | 5/8" | 0.130" |
|
BR3882 | Brass | #10-32 | 5/16" | 13/32" | 11/16" | 0.130" |
|
BR3883 | Brass | #10-32 | 5/16" | 15/32" | 3/4" | 0.130" |
|
BR3884 | Brass | #10-32 | 5/16" | 17/32" | 13/16" | 0.130" |
|
BR3885 | Brass | #10-32 | 5/16" | 19/32" | 7/8" | 0.130" |
|
BR3886 | Brass | #10-32 | 5/16" | 21/32" | 15/16" | 0.130" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS3877 | Stainless Steel | #10-32 | 5/16" | 3/32" | 3/8" | 0.130" |
|
SS3878 | Stainless Steel | #10-32 | 5/16" | 5/32" | 7/16" | 0.130" |
|
SS3879 | Stainless Steel | #10-32 | 5/16" | 7/32" | 1/2" | 0.130" |
|
SS3880 | Stainless Steel | #10-32 | 5/16" | 9/32" | 9/16" | 0.130" |
|
SS3881 | Stainless Steel | #10-32 | 5/16" | 11/32" | 5/8" | 0.130" |
|
SS3882 | Stainless Steel | #10-32 | 5/16" | 13/32" | 11/16" | 0.130" |
|
SS3883 | Stainless Steel | #10-32 | 5/16" | 15/32" | 3/4" | 0.130" |
|
SS3884 | Stainless Steel | #10-32 | 5/16" | 17/32" | 13/16" | 0.130" |
|
SS3885 | Stainless Steel | #10-32 | 5/16" | 19/32" | 7/8" | 0.130" |
|
SS3886 | Stainless Steel | #10-32 | 5/16" | 21/32" | 15/16" | 0.130" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
ST3877 | Steel | #10-32 | 5/16" | 3/32" | 3/8" | 0.130" |
|
ST3878 | Steel | #10-32 | 5/16" | 5/32" | 7/16" | 0.130" |
|
ST3879 | Steel | #10-32 | 5/16" | 7/32" | 1/2" | 0.130" |
|
ST3880 | Steel | #10-32 | 5/16" | 9/32" | 9/16" | 0.130" |
|
ST3881 | Steel | #10-32 | 5/16" | 11/32" | 5/8" | 0.130" |
|
ST3882 | Steel | #10-32 | 5/16" | 13/32" | 11/16" | 0.130" |
|
ST3883 | Steel | #10-32 | 5/16" | 15/32" | 3/4" | 0.130" |
|
ST3884 | Steel | #10-32 | 5/16" | 17/32" | 13/16" | 0.130" |
|
ST3885 | Steel | #10-32 | 5/16" | 19/32" | 7/8" | 0.130" |
|
ST3886 | Steel | #10-32 | 5/16" | 21/32" | 15/16" | 0.130" |
|
M2.0x0.4 Captive Panel Screw - Type 4
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR5765 | Brass | M2.0x0.4 | 3.2mm | 2.5mm | 6.5mm | 1.5mm |
|
BR5766 | Brass | M2.0x0.4 | 3.2mm | 4mm | 8mm | 1.5mm |
|
BR5767 | Brass | M2.0x0.4 | 3.2mm | 5.5mm | 9.5mm | 1.5mm |
|
BR5768 | Brass | M2.0x0.4 | 3.2mm | 7mm | 11mm | 1.5mm |
|
BR5769 | Brass | M2.0x0.4 | 3.2mm | 9mm | 13mm | 1.5mm |
|
BR5770 | Brass | M2.0x0.4 | 3.2mm | 10.5mm | 14.5mm | 1.5mm |
|
BR5771 | Brass | M2.0x0.4 | 3.2mm | 12mm | 16mm | 1.5mm |
|
BR5772 | Brass | M2.0x0.4 | 3.2mm | 13.5mm | 17.5mm | 1.5mm |
|
BR5773 | Brass | M2.0x0.4 | 3.2mm | 15mm | 19mm | 1.5mm |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS5765 | Stainless Steel | M2.0x0.4 | 3.2mm | 2.5mm | 6.5mm | 1.5mm |
|
SS5766 | Stainless Steel | M2.0x0.4 | 3.2mm | 4mm | 8mm | 1.5mm |
|
SS5767 | Stainless Steel | M2.0x0.4 | 3.2mm | 5.5mm | 9.5mm | 1.5mm |
|
SS5768 | Stainless Steel | M2.0x0.4 | 3.2mm | 7mm | 11mm | 1.5mm |
|
SS5769 | Stainless Steel | M2.0x0.4 | 3.2mm | 9mm | 13mm | 1.5mm |
|
SS5770 | Stainless Steel | M2.0x0.4 | 3.2mm | 10.5mm | 14.5mm | 1.5mm |
|
SS5771 | Stainless Steel | M2.0x0.4 | 3.2mm | 12mm | 16mm | 1.5mm |
|
SS5772 | Stainless Steel | M2.0x0.4 | 3.2mm | 13.5mm | 17.5mm | 1.5mm |
|
SS5773 | Stainless Steel | M2.0x0.4 | 3.2mm | 15mm | 19mm | 1.5mm |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
ST5765 | Steel | M2.0x0.4 | 3.2mm | 2.5mm | 6.5mm | 1.5mm |
|
ST5766 | Steel | M2.0x0.4 | 3.2mm | 4mm | 8mm | 1.5mm |
|
ST5767 | Steel | M2.0x0.4 | 3.2mm | 5.5mm | 9.5mm | 1.5mm |
|
ST5768 | Steel | M2.0x0.4 | 3.2mm | 7mm | 11mm | 1.5mm |
|
ST5769 | Steel | M2.0x0.4 | 3.2mm | 9mm | 13mm | 1.5mm |
|
ST5770 | Steel | M2.0x0.4 | 3.2mm | 10.5mm | 14.5mm | 1.5mm |
|
ST5771 | Steel | M2.0x0.4 | 3.2mm | 12mm | 16mm | 1.5mm |
|
ST5772 | Steel | M2.0x0.4 | 3.2mm | 13.5mm | 17.5mm | 1.5mm |
|
ST5773 | Steel | M2.0x0.4 | 3.2mm | 15mm | 19mm | 1.5mm |
|
M2.5x0.45 Captive Panel Screw - Type 4
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR5774 | Brass | M2.5x0.45 | 4mm | 2.5mm | 6.5mm | 1.8mm |
|
BR5775 | Brass | M2.5x0.45 | 4mm | 4mm | 8mm | 1.8mm |
|
BR5776 | Brass | M2.5x0.45 | 4mm | 5.5mm | 9.5mm | 1.8mm |
|
BR5777 | Brass | M2.5x0.45 | 4mm | 7mm | 11mm | 1.8mm |
|
BR5778 | Brass | M2.5x0.45 | 4mm | 9mm | 13mm | 1.8mm |
|
BR5779 | Brass | M2.5x0.45 | 4mm | 10.5mm | 14.5mm | 1.8mm |
|
BR5780 | Brass | M2.5x0.45 | 4mm | 12mm | 16mm | 1.8mm |
|
BR5781 | Brass | M2.5x0.45 | 4mm | 13.5mm | 17.5mm | 1.8mm |
|
BR5782 | Brass | M2.5x0.45 | 4mm | 15mm | 19mm | 1.8mm |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS5774 | Stainless Steel | M2.5x0.45 | 4mm | 2.5mm | 6.5mm | 1.8mm |
|
SS5775 | Stainless Steel | M2.5x0.45 | 4mm | 4mm | 8mm | 1.8mm |
|
SS5776 | Stainless Steel | M2.5x0.45 | 4mm | 5.5mm | 9.5mm | 1.8mm |
|
SS5777 | Stainless Steel | M2.5x0.45 | 4mm | 7mm | 11mm | 1.8mm |
|
