Swage Standoffs
Swage Standoffs are used to separate, position or connect components in an assembly. The swage end adds a permanent installation option, keeping the standoff fixed to the board.
Originally designed for spacing and stacking circuit boards, swage standoffs are now available in a variety of threads, and length combinations for a wider range of applications. They also come with a variety of plating options and can be created from materials including:
Threads are compatible with other standard, off-the-shelf hardware, with custom threads available upon request. Common customization options include unique threads, custom shank lengths, and non-standard thread depths. Other changes are often easily incorporated into production.
Applications for Swage Standoffs
Swage standoffs were developed to ease the installation process and avoid damage from lost parts. As circuit boards increased the number of components being used, assembly times continued to rise. Having a standoff be able to be permanently attached to the boards, allowed for the installation to happen when it was convenient, but also prevented the standoff from being lost. Eliminating the risk of a part being lost made these the first choice for any application where loose parts posed serious threats.
Manufacturers of sheet metal enclosures and panels also discovered that these were an easy way to add a female thread to their enclosure for connecting other components.
Swage Standoffs vs. Other Standoffs
The key difference between swage standoffs, super torq swage standoffs, and other standoffs is the simple fact that the swage end allows the standoff to be permanently affixed to the circuit board.
The unthreaded turned down section allows for the part to be secured to the circuit board via a swaging process. The swaging of the part curls the part back onto the board. This curled section keeps the part firmly in place.
Other types of standoffs, including male-male, male-female, and female-female can be easily installed and removed as needed during the assembly process.
Whichever option you choose, all standoffs are designed for faster assembly. They reduce the number of fasteners needed in the electronic assembly process and make stacking several boards together more feasible.
Selection Guide
Are you ready to select a swage standoff for your application? Refer to our handy selection guide to discover the most common path to selecting the swage standoff that is right for you.
More Questions?
Lyn-Tron has been the leading manufacturer of electronic hardware for over 50 years! We offer a full line of standard electronic hardware, but will manufacture custom sizes and OEM designed hardware to your print.
Contact us today if you have any questions about selecting the right standoffs for your assembly, or if you have any requests for custom parts manufacturing.
1/8" Swage Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Female Thread | Details |
---|---|---|---|---|---|---|---|---|
BR6931A-0.125 | 1/8" | Hex | Brass | 1/8" | 0.090" | 0.075 | #0-80 |
|
BR6931A-0.187 | 1/8" | Hex | Brass | 3/16" | 0.090" | 0.075 | #0-80 |
|
BR6931A-0.250 | 1/8" | Hex | Brass | 1/4" | 0.090" | 0.075 | #0-80 |
|
BR6931A-0.312 | 1/8" | Hex | Brass | 5/16" | 0.090" | 0.075 | #0-80 |
|
BR6931A-0.375 | 1/8" | Hex | Brass | 3/8" | 0.090" | 0.075 | #0-80 |
|
BR6931A-0.437 | 1/8" | Hex | Brass | 7/16" | 0.090" | 0.075 | #0-80 |
|
BR6931A-0.500 | 1/8" | Hex | Brass | 1/2" | 0.090" | 0.075 | #0-80 |
|
BR6931A-0.562 | 1/8" | Hex | Brass | 9/16" | 0.090" | 0.075 | #0-80 |
|
BR6931A-0.625 | 1/8" | Hex | Brass | 5/8" | 0.090" | 0.075 | #0-80 |
|
BR6931A-0.687 | 1/8" | Hex | Brass | 11/16" | 0.090" | 0.075 | #0-80 |
|
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Female Thread | Details |
---|---|---|---|---|---|---|---|---|
AA6901A-0.125 | 1/8" | Round | Aluminum | 1/8" | 0.090" | 0.075 | #0-80 |
|
AA6901A-0.187 | 1/8" | Round | Aluminum | 3/16" | 0.090" | 0.075 | #0-80 |
|
AA6901A-0.250 | 1/8" | Round | Aluminum | 1/4" | 0.090" | 0.075 | #0-80 |
|
AA6901A-0.312 | 1/8" | Round | Aluminum | 5/16" | 0.090" | 0.075 | #0-80 |
|
AA6901A-0.375 | 1/8" | Round | Aluminum | 3/8" | 0.090" | 0.075 | #0-80 |
|
AA6901A-0.437 | 1/8" | Round | Aluminum | 7/16" | 0.090" | 0.075 | #0-80 |
|
AA6901A-0.500 | 1/8" | Round | Aluminum | 1/2" | 0.090" | 0.075 | #0-80 |
|
AA6901A-0.562 | 1/8" | Round | Aluminum | 9/16" | 0.090" | 0.075 | #0-80 |
|
AA6901A-0.625 | 1/8" | Round | Aluminum | 5/8" | 0.090" | 0.075 | #0-80 |
|
AA6901A-0.687 | 1/8" | Round | Aluminum | 11/16" | 0.090" | 0.075 | #0-80 |
|
5/32" Swage Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Female Thread | Details |
---|---|---|---|---|---|---|---|---|
BR6922A-0.125 | 5/32" | Hex | Brass | 1/8" | 0.126" | 0.075 | #0-80 |
|
BR6922A-0.187 | 5/32" | Hex | Brass | 3/16" | 0.126" | 0.075 | #0-80 |
|
BR6922A-0.250 | 5/32" | Hex | Brass | 1/4" | 0.126" | 0.075 | #0-80 |
|
BR6922A-0.312 | 5/32" | Hex | Brass | 5/16" | 0.126" | 0.075 | #0-80 |
|
BR6922A-0.375 | 5/32" | Hex | Brass | 3/8" | 0.126" | 0.075 | #0-80 |
|
BR6922A-0.437 | 5/32" | Hex | Brass | 7/16" | 0.126" | 0.075 | #0-80 |
|
BR6922A-0.500 | 5/32" | Hex | Brass | 1/2" | 0.126" | 0.075 | #0-80 |
|
BR6922A-0.562 | 5/32" | Hex | Brass | 9/16" | 0.126" | 0.075 | #0-80 |
|
BR6922A-0.625 | 5/32" | Hex | Brass | 5/8" | 0.126" | 0.075 | #0-80 |
|
BR6922A-0.687 | 5/32" | Hex | Brass | 11/16" | 0.126" | 0.075 | #0-80 |
|
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Female Thread | Details |
---|---|---|---|---|---|---|---|---|
AA6902A-0.125 | 5/32" | Round | Aluminum | 1/8" | 0.126" | 0.075 | #0-80 |
|
AA6902A-0.187 | 5/32" | Round | Aluminum | 3/16" | 0.126" | 0.075 | #0-80 |
|
AA6902A-0.250 | 5/32" | Round | Aluminum | 1/4" | 0.126" | 0.075 | #0-80 |
|
AA6902A-0.312 | 5/32" | Round | Aluminum | 5/16" | 0.126" | 0.075 | #0-80 |
|
AA6902A-0.375 | 5/32" | Round | Aluminum | 3/8" | 0.126" | 0.075 | #0-80 |
|
AA6902A-0.437 | 5/32" | Round | Aluminum | 7/16" | 0.126" | 0.075 | #0-80 |
|
AA6902A-0.500 | 5/32" | Round | Aluminum | 1/2" | 0.126" | 0.075 | #0-80 |
|
AA6902A-0.562 | 5/32" | Round | Aluminum | 9/16" | 0.126" | 0.075 | #0-80 |
|
AA6902A-0.625 | 5/32" | Round | Aluminum | 5/8" | 0.126" | 0.075 | #0-80 |
|
AA6902A-0.687 | 5/32" | Round | Aluminum | 11/16" | 0.126" | 0.075 | #0-80 |
|
3/16" Swage Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Female Thread | Details |
---|---|---|---|---|---|---|---|---|
AA6924A-0.125 | 3/16" | Hex | Aluminum | 1/8" | 0.139" | 0.075 | #2-56 |
|
AA6924A-0.187 | 3/16" | Hex | Aluminum | 3/16" | 0.139" | 0.075 | #2-56 |
|
AA6924A-0.250 | 3/16" | Hex | Aluminum | 1/4" | 0.139" | 0.075 | #2-56 |
|
AA6924A-0.312 | 3/16" | Hex | Aluminum | 5/16" | 0.139" | 0.075 | #2-56 |
|
AA6924A-0.375 | 3/16" | Hex | Aluminum | 3/8" | 0.139" | 0.075 | #2-56 |
|
AA6924A-0.437 | 3/16" | Hex | Aluminum | 7/16" | 0.139" | 0.075 | #2-56 |
|
AA6924A-0.500 | 3/16" | Hex | Aluminum | 1/2" | 0.139" | 0.075 | #2-56 |
|
AA6924A-0.562 | 3/16" | Hex | Aluminum | 9/16" | 0.139" | 0.075 | #2-56 |
|
AA6924A-0.625 | 3/16" | Hex | Aluminum | 5/8" | 0.139" | 0.075 | #2-56 |
|
AA6924A-0.687 | 3/16" | Hex | Aluminum | 11/16" | 0.139" | 0.075 | #2-56 |
|
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Female Thread | Details |
---|---|---|---|---|---|---|---|---|
AA6904A-0.125 | 3/16" | Round | Aluminum | 1/8" | 0.139" | 0.075 | #2-56 |
|
AA6904A-0.187 | 3/16" | Round | Aluminum | 3/16" | 0.139" | 0.075 | #2-56 |
|
AA6904A-0.250 | 3/16" | Round | Aluminum | 1/4" | 0.139" | 0.075 | #2-56 |
|
AA6904A-0.312 | 3/16" | Round | Aluminum | 5/16" | 0.139" | 0.075 | #2-56 |
|
AA6904A-0.375 | 3/16" | Round | Aluminum | 3/8" | 0.139" | 0.075 | #2-56 |
|
AA6904A-0.437 | 3/16" | Round | Aluminum | 7/16" | 0.139" | 0.075 | #2-56 |
|
AA6904A-0.500 | 3/16" | Round | Aluminum | 1/2" | 0.139" | 0.075 | #2-56 |
|
AA6904A-0.562 | 3/16" | Round | Aluminum | 9/16" | 0.139" | 0.075 | #2-56 |
|
AA6904A-0.625 | 3/16" | Round | Aluminum | 5/8" | 0.139" | 0.075 | #2-56 |
|
AA6904A-0.687 | 3/16" | Round | Aluminum | 11/16" | 0.139" | 0.075 | #2-56 |
|
1/4" Swage Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Female Thread | Details |
---|---|---|---|---|---|---|---|---|
AA6920A-0.125 | 1/4" | Hex | Aluminum | 1/8" | 0.188" | 0.075 | #6-32 |
|
AA6920A-0.187 | 1/4" | Hex | Aluminum | 3/16" | 0.188" | 0.075 | #6-32 |
|
AA6920A-0.250 | 1/4" | Hex | Aluminum | 1/4" | 0.188" | 0.075 | #6-32 |
|
AA6920A-0.312 | 1/4" | Hex | Aluminum | 5/16" | 0.188" | 0.075 | #6-32 |
|
AA6920A-0.375 | 1/4" | Hex | Aluminum | 3/8" | 0.188" | 0.075 | #6-32 |
|
AA6920A-0.437 | 1/4" | Hex | Aluminum | 7/16" | 0.188" | 0.075 | #6-32 |
|
AA6920A-0.500 | 1/4" | Hex | Aluminum | 1/2" | 0.188" | 0.075 | #6-32 |
|
AA6920A-0.562 | 1/4" | Hex | Aluminum | 9/16" | 0.188" | 0.075 | #6-32 |
|
AA6920A-0.625 | 1/4" | Hex | Aluminum | 5/8" | 0.188" | 0.075 | #6-32 |
|
AA6920A-0.687 | 1/4" | Hex | Aluminum | 11/16" | 0.188" | 0.075 | #6-32 |
|
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Female Thread | Details |
---|---|---|---|---|---|---|---|---|
AA6905A-0.125 | 1/4" | Round | Aluminum | 1/8" | 0.139" | 0.075 | #4-40 |
|
AA6905A-0.187 | 1/4" | Round | Aluminum | 3/16" | 0.139" | 0.075 | #4-40 |
|
AA6905A-0.250 | 1/4" | Round | Aluminum | 1/4" | 0.139" | 0.075 | #4-40 |
|
AA6905A-0.312 | 1/4" | Round | Aluminum | 5/16" | 0.139" | 0.075 | #4-40 |
|
AA6905A-0.375 | 1/4" | Round | Aluminum | 3/8" | 0.139" | 0.075 | #4-40 |
|
AA6905A-0.437 | 1/4" | Round | Aluminum | 7/16" | 0.139" | 0.075 | #4-40 |
|
AA6905A-0.500 | 1/4" | Round | Aluminum | 1/2" | 0.139" | 0.075 | #4-40 |
|
AA6905A-0.562 | 1/4" | Round | Aluminum | 9/16" | 0.139" | 0.075 | #4-40 |
|
AA6905A-0.625 | 1/4" | Round | Aluminum | 5/8" | 0.139" | 0.075 | #4-40 |
|
AA6905A-0.687 | 1/4" | Round | Aluminum | 11/16" | 0.139" | 0.075 | #4-40 |
|
5/16" Swage Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Female Thread | Details |
---|---|---|---|---|---|---|---|---|
AA6923A-0.125 | 5/16" | Hex | Aluminum | 1/8" | 0.234" | 0.075 | #8-32 |
|
AA6923A-0.187 | 5/16" | Hex | Aluminum | 3/16" | 0.234" | 0.075 | #8-32 |
|
AA6923A-0.250 | 5/16" | Hex | Aluminum | 1/4" | 0.234" | 0.075 | #8-32 |
|
AA6923A-0.312 | 5/16" | Hex | Aluminum | 5/16" | 0.234" | 0.075 | #8-32 |
|
AA6923A-0.375 | 5/16" | Hex | Aluminum | 3/8" | 0.234" | 0.075 | #8-32 |
|
AA6923A-0.437 | 5/16" | Hex | Aluminum | 7/16" | 0.234" | 0.075 | #8-32 |
|
AA6923A-0.500 | 5/16" | Hex | Aluminum | 1/2" | 0.234" | 0.075 | #8-32 |
|
AA6923A-0.562 | 5/16" | Hex | Aluminum | 9/16" | 0.234" | 0.075 | #8-32 |
|
AA6923A-0.625 | 5/16" | Hex | Aluminum | 5/8" | 0.234" | 0.075 | #8-32 |
|
AA6923A-0.687 | 5/16" | Hex | Aluminum | 11/16" | 0.234" | 0.075 | #8-32 |
|
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Female Thread | Details |
---|---|---|---|---|---|---|---|---|
AA6903A-0.125 | 5/16" | Round | Aluminum | 1/8" | 0.234" | 0.075 | #8-32 |
|
AA6903A-0.187 | 5/16" | Round | Aluminum | 3/16" | 0.234" | 0.075 | #8-32 |
|
AA6903A-0.250 | 5/16" | Round | Aluminum | 1/4" | 0.234" | 0.075 | #8-32 |
|
AA6903A-0.312 | 5/16" | Round | Aluminum | 5/16" | 0.234" | 0.075 | #8-32 |
|
AA6903A-0.375 | 5/16" | Round | Aluminum | 3/8" | 0.234" | 0.075 | #8-32 |
|
AA6903A-0.437 | 5/16" | Round | Aluminum | 7/16" | 0.234" | 0.075 | #8-32 |
|
AA6903A-0.500 | 5/16" | Round | Aluminum | 1/2" | 0.234" | 0.075 | #8-32 |
|
AA6903A-0.562 | 5/16" | Round | Aluminum | 9/16" | 0.234" | 0.075 | #8-32 |
|
AA6903A-0.625 | 5/16" | Round | Aluminum | 5/8" | 0.234" | 0.075 | #8-32 |
|
AA6903A-0.687 | 5/16" | Round | Aluminum | 11/16" | 0.234" | 0.075 | #8-32 |
|
3/8" Swage Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Female Thread | Details |
---|---|---|---|---|---|---|---|---|
AA6932A-0.125 | 3/8" | Hex | Aluminum | 1/8" | 0.234" | 0.075 | #6-32 |
|
AA6932A-0.187 | 3/8" | Hex | Aluminum | 3/16" | 0.234" | 0.075 | #6-32 |
|
AA6932A-0.250 | 3/8" | Hex | Aluminum | 1/4" | 0.234" | 0.075 | #6-32 |
|
AA6932A-0.312 | 3/8" | Hex | Aluminum | 5/16" | 0.234" | 0.075 | #6-32 |
|
AA6932A-0.375 | 3/8" | Hex | Aluminum | 3/8" | 0.234" | 0.075 | #6-32 |
|
AA6932A-0.437 | 3/8" | Hex | Aluminum | 7/16" | 0.234" | 0.075 | #6-32 |
|
AA6932A-0.500 | 3/8" | Hex | Aluminum | 1/2" | 0.234" | 0.075 | #6-32 |
|
AA6932A-0.562 | 3/8" | Hex | Aluminum | 9/16" | 0.234" | 0.075 | #6-32 |
|
AA6932A-0.625 | 3/8" | Hex | Aluminum | 5/8" | 0.234" | 0.075 | #6-32 |
|
AA6932A-0.687 | 3/8" | Hex | Aluminum | 11/16" | 0.234" | 0.075 | #6-32 |
|
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Female Thread | Details |
---|---|---|---|---|---|---|---|---|
AA6912A-0.125 | 3/8" | Round | Aluminum | 1/8" | 0.231" | 0.075 | #6-32 |
|
AA6912A-0.187 | 3/8" | Round | Aluminum | 3/16" | 0.231" | 0.075 | #6-32 |
|
AA6912A-0.250 | 3/8" | Round | Aluminum | 1/4" | 0.231" | 0.075 | #6-32 |
|
AA6912A-0.312 | 3/8" | Round | Aluminum | 5/16" | 0.231" | 0.075 | #6-32 |
|
AA6912A-0.375 | 3/8" | Round | Aluminum | 3/8" | 0.231" | 0.075 | #6-32 |
|
AA6912A-0.437 | 3/8" | Round | Aluminum | 7/16" | 0.231" | 0.075 | #6-32 |
|
AA6912A-0.500 | 3/8" | Round | Aluminum | 1/2" | 0.231" | 0.075 | #6-32 |
|
AA6912A-0.562 | 3/8" | Round | Aluminum | 9/16" | 0.231" | 0.075 | #6-32 |
|
AA6912A-0.625 | 3/8" | Round | Aluminum | 5/8" | 0.231" | 0.075 | #6-32 |
|
AA6912A-0.687 | 3/8" | Round | Aluminum | 11/16" | 0.231" | 0.075 | #6-32 |
|
4.5mm Swage Standoffs
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Female Thread | Details |
---|---|---|---|---|---|---|---|---|
AA5105A-03.0 | 4.5mm | Round | Aluminum | 3mm | 3.53mm | 1.9 | M2.0x0.4 |
|
AA5105A-04.0 | 4.5mm | Round | Aluminum | 4mm | 3.53mm | 1.9 | M2.0x0.4 |
|
AA5105A-05.0 | 4.5mm | Round | Aluminum | 5mm | 3.53mm | 1.9 | M2.0x0.4 |
|
AA5105A-06.0 | 4.5mm | Round | Aluminum | 6mm | 3.53mm | 1.9 | M2.0x0.4 |
|
AA5105A-08.0 | 4.5mm | Round | Aluminum | 8mm | 3.53mm | 1.9 | M2.0x0.4 |
|
AA5105A-10.0 | 4.5mm | Round | Aluminum | 10mm | 3.53mm | 1.9 | M2.0x0.4 |
|
AA5105A-11.0 | 4.5mm | Round | Aluminum | 11mm | 3.53mm | 1.9 | M2.0x0.4 |
|
AA5105A-12.0 | 4.5mm | Round | Aluminum | 12mm | 3.53mm | 1.9 | M2.0x0.4 |
|
AA5105A-13.0 | 4.5mm | Round | Aluminum | 13mm | 3.53mm | 1.9 | M2.0x0.4 |
|
AA5105A-14.0 | 4.5mm | Round | Aluminum | 14mm | 3.53mm | 1.9 | M2.0x0.4 |
|
6.0mm Swage Standoffs
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Female Thread | Details |
---|---|---|---|---|---|---|---|---|
AA5114A-03.0 | 6.0mm | Round | Aluminum | 3mm | 4.78mm | 1.9 | M3.0x0.5 |
|
AA5114A-04.0 | 6.0mm | Round | Aluminum | 4mm | 4.78mm | 1.9 | M3.0x0.5 |
|
AA5114A-05.0 | 6.0mm | Round | Aluminum | 5mm | 4.78mm | 1.9 | M3.0x0.5 |
|
AA5114A-06.0 | 6.0mm | Round | Aluminum | 6mm | 4.78mm | 1.9 | M3.0x0.5 |
|
AA5114A-08.0 | 6.0mm | Round | Aluminum | 8mm | 4.78mm | 1.9 | M3.0x0.5 |
|
AA5114A-10.0 | 6.0mm | Round | Aluminum | 10mm | 4.78mm | 1.9 | M3.0x0.5 |
|
AA5114A-11.0 | 6.0mm | Round | Aluminum | 11mm | 4.78mm | 1.9 | M3.0x0.5 |
|
AA5114A-12.0 | 6.0mm | Round | Aluminum | 12mm | 4.78mm | 1.9 | M3.0x0.5 |
|
AA5114A-13.0 | 6.0mm | Round | Aluminum | 13mm | 4.78mm | 1.9 | M3.0x0.5 |
|
AA5114A-14.0 | 6.0mm | Round | Aluminum | 14mm | 4.78mm | 1.9 | M3.0x0.5 |
|
8.0mm Swage Standoffs
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Female Thread | Details |
---|---|---|---|---|---|---|---|---|
AA5117A-03.0 | 8.0mm | Round | Aluminum | 3mm | 5.94mm | 1.9 | M3.5x0.6 |
|
AA5117A-04.0 | 8.0mm | Round | Aluminum | 4mm | 5.94mm | 1.9 | M3.5x0.6 |
|
AA5117A-05.0 | 8.0mm | Round | Aluminum | 5mm | 5.94mm | 1.9 | M3.5x0.6 |
|
AA5117A-06.0 | 8.0mm | Round | Aluminum | 6mm | 5.94mm | 1.9 | M3.5x0.6 |
|
AA5117A-08.0 | 8.0mm | Round | Aluminum | 8mm | 5.94mm | 1.9 | M3.5x0.6 |
|
AA5117A-10.0 | 8.0mm | Round | Aluminum | 10mm | 5.94mm | 1.9 | M3.5x0.6 |
|
AA5117A-11.0 | 8.0mm | Round | Aluminum | 11mm | 5.94mm | 1.9 | M3.5x0.6 |
|
AA5117A-12.0 | 8.0mm | Round | Aluminum | 12mm | 5.94mm | 1.9 | M3.5x0.6 |
|
AA5117A-13.0 | 8.0mm | Round | Aluminum | 13mm | 5.94mm | 1.9 | M3.5x0.6 |
|
AA5117A-14.0 | 8.0mm | Round | Aluminum | 14mm | 5.94mm | 1.9 | M3.5x0.6 |
|
10.0mm Swage Standoffs
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Female Thread | Details |
---|---|---|---|---|---|---|---|---|
AA5121A-03.0 | 10.0mm | Round | Aluminum | 3mm | 5.94mm | 1.9 | M3.5x0.6 |
|
AA5121A-04.0 | 10.0mm | Round | Aluminum | 4mm | 5.94mm | 1.9 | M3.5x0.6 |
|
AA5121A-05.0 | 10.0mm | Round | Aluminum | 5mm | 5.94mm | 1.9 | M3.5x0.6 |
|
AA5121A-06.0 | 10.0mm | Round | Aluminum | 6mm | 5.94mm | 1.9 | M3.5x0.6 |
|
AA5121A-08.0 | 10.0mm | Round | Aluminum | 8mm | 5.94mm | 1.9 | M3.5x0.6 |
|
AA5121A-10.0 | 10.0mm | Round | Aluminum | 10mm | 5.94mm | 1.9 | M3.5x0.6 |
|
AA5121A-11.0 | 10.0mm | Round | Aluminum | 11mm | 5.94mm | 1.9 | M3.5x0.6 |
|
AA5121A-12.0 | 10.0mm | Round | Aluminum | 12mm | 5.94mm | 1.9 | M3.5x0.6 |
|
AA5121A-13.0 | 10.0mm | Round | Aluminum | 13mm | 5.94mm | 1.9 | M3.5x0.6 |
|
AA5121A-14.0 | 10.0mm | Round | Aluminum | 14mm | 5.94mm | 1.9 | M3.5x0.6 |
|