Female-Female Standoffs
Female-female standoffs are used to separate, position or connect components in an assembly. Originally designed for spacing and stacking circuit boards, standoffs are now available in a wide variety of materials, platings, threads, and length combinations for different applications. Material options include:
Internal threads are compatible with other standard, off-the-shelf hardware. They come in all common inch thread sizes, including 4-40, 6-32, 8-32, and 10-32; as well as metric threads M2, M2.5, M3 and more. Custom threads are available upon request.
Other common customization options include, custom lengths, and non-standard thread depths. Other changes are often easily incorporated into production.
Applications for Female-Female Standoffs
Standoffs were developed as electronics evolved and became more complex in the number of components and circuit boards being used. Designers and engineers needed to add strength and rigidity to the assembly.
Spacers were first used for this purpose and allowed for a screw to pass through the spacer and board and then being attached with a nut. This worked well when only stacking a few boards and/or doing smaller quantity production.
When production volumes increased, standoffs were designed for faster assembly as they reduced the number of fasteners needed and made stacking several boards together more feasible.
These same benefits were quickly picked up on by other industries and standoffs are now found in medical devices, aerospace, electronics, industrial designs, consumer goods and many other applications.
What Makes Female-Female Standoffs Different?
The key difference between female-female standoffs, and other types of standoffs is simply that they have female threads at both ends. As a result these standoffs are also referred to as a threaded spacer.
A female-female standoff allows for a standard screw or other male-female, or male-male threaded standoff to be installed on either side. They are available in both female-female hex standoffs and inch standoffs in all common thread sizes. Custom threads are also readily available upon request.
The threads are also what separate female-female standoffs from common spacers. Where spacers are manufactured without threads and designed to allow a screw or bolt to pass directly through it, the threads provide a solid connection between electronic hardware components.
In shorter lengths, the standoffs will be threaded through the entire part, where longer standoffs are threaded to a minimum thread depth. Female-female standoffs can also include a "swage" end providing a more permanent installation option.
Selection Guide
Ready to select a female-female standoff for your application? Refer to our standoff hardware selection guide to discover how to select the perfect standoff.
More Questions?
Lyn-Tron has been the leading manufacturer of electronic components for over 50 years! We offer a full line of standard electronic hardware, but will manufacture custom sizes and OEM designed hardware to your print.
Contact us today if you have any questions about selecting the right standoffs for your assembly, or if you have any requests for electronic hardware or custom parts manufacturing.
Female-female standoffs are used to separate, position or connect components in an assembly. Originally designed for spacing and stacking circuit boards, standoffs are now available in a wide variety of materials, platings, threads, and length combinations for different applications. Material options include:
Internal threads are compatible with other standard, off-the-shelf hardware. They come in all common inch thread sizes, including 4-40, 6-32, 8-32, and 10-32; as well as metric threads M2, M2.5, M3 and more. Custom threads are available upon request.
Other common customization options include, custom lengths, and non-standard thread depths. Other changes are often easily incorporated into production.
1/8" Female-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
BR6958-0080-0.125 | 1/8" | Hex | Brass | 1/8" | #0-80 |
|
BR6958-0080-0.187 | 1/8" | Hex | Brass | 3/16" | #0-80 |
|
BR6958-0080-0.250 | 1/8" | Hex | Brass | 1/4" | #0-80 |
|
BR6958-0080-0.312 | 1/8" | Hex | Brass | 5/16" | #0-80 |
|
BR6958-0080-0.375 | 1/8" | Hex | Brass | 3/8" | #0-80 |
|
BR6958-0080-0.437 | 1/8" | Hex | Brass | 7/16" | #0-80 |
|
BR6958-0080-0.500 | 1/8" | Hex | Brass | 1/2" | #0-80 |
|
BR6958-0080-0.562 | 1/8" | Hex | Brass | 9/16" | #0-80 |
|
BR6958-0080-0.625 | 1/8" | Hex | Brass | 5/8" | #0-80 |
|
BR6958-0080-0.687 | 1/8" | Hex | Brass | 11/16" | #0-80 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA6948-0080-0.125 | 1/8" | Round | Aluminum | 1/8" | #0-80 |
|
AA6948-0080-0.187 | 1/8" | Round | Aluminum | 3/16" | #0-80 |
|
AA6948-0080-0.250 | 1/8" | Round | Aluminum | 1/4" | #0-80 |
|
AA6948-0080-0.312 | 1/8" | Round | Aluminum | 5/16" | #0-80 |
|
AA6948-0080-0.375 | 1/8" | Round | Aluminum | 3/8" | #0-80 |
|
AA6948-0080-0.437 | 1/8" | Round | Aluminum | 7/16" | #0-80 |
|
AA6948-0080-0.500 | 1/8" | Round | Aluminum | 1/2" | #0-80 |
|
AA6948-0080-0.562 | 1/8" | Round | Aluminum | 9/16" | #0-80 |
|
AA6948-0080-0.625 | 1/8" | Round | Aluminum | 5/8" | #0-80 |
|
AA6948-0080-0.687 | 1/8" | Round | Aluminum | 11/16" | #0-80 |
|
Square
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
BR6968-0080-0.125 | 1/8" | Square | Brass | 1/8" | #0-80 |
|
BR6968-0080-0.187 | 1/8" | Square | Brass | 3/16" | #0-80 |
|
BR6968-0080-0.250 | 1/8" | Square | Brass | 1/4" | #0-80 |
|
BR6968-0080-0.312 | 1/8" | Square | Brass | 5/16" | #0-80 |
|
BR6968-0080-0.375 | 1/8" | Square | Brass | 3/8" | #0-80 |
|
BR6968-0080-0.437 | 1/8" | Square | Brass | 7/16" | #0-80 |
|
BR6968-0080-0.500 | 1/8" | Square | Brass | 1/2" | #0-80 |
|
BR6968-0080-0.562 | 1/8" | Square | Brass | 9/16" | #0-80 |
|
BR6968-0080-0.625 | 1/8" | Square | Brass | 5/8" | #0-80 |
|
BR6968-0080-0.687 | 1/8" | Square | Brass | 11/16" | #0-80 |
|
3/16" Female-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA6950-0256-0.125 | 3/16" | Hex | Aluminum | 1/8" | #2-56 |
|
AA6950-0256-0.187 | 3/16" | Hex | Aluminum | 3/16" | #2-56 |
|
AA6950-0256-0.250 | 3/16" | Hex | Aluminum | 1/4" | #2-56 |
|
AA6950-0256-0.312 | 3/16" | Hex | Aluminum | 5/16" | #2-56 |
|
AA6950-0256-0.375 | 3/16" | Hex | Aluminum | 3/8" | #2-56 |
|
AA6950-0256-0.437 | 3/16" | Hex | Aluminum | 7/16" | #2-56 |
|
AA6950-0256-0.500 | 3/16" | Hex | Aluminum | 1/2" | #2-56 |
|
AA6950-0256-0.562 | 3/16" | Hex | Aluminum | 9/16" | #2-56 |
|
AA6950-0256-0.625 | 3/16" | Hex | Aluminum | 5/8" | #2-56 |
|
AA6950-0256-0.687 | 3/16" | Hex | Aluminum | 11/16" | #2-56 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA6940-0256-0.125 | 3/16" | Round | Aluminum | 1/8" | #2-56 |
|
AA6940-0256-0.187 | 3/16" | Round | Aluminum | 3/16" | #2-56 |
|
AA6940-0256-0.250 | 3/16" | Round | Aluminum | 1/4" | #2-56 |
|
AA6940-0256-0.312 | 3/16" | Round | Aluminum | 5/16" | #2-56 |
|
AA6940-0256-0.375 | 3/16" | Round | Aluminum | 3/8" | #2-56 |
|
AA6940-0256-0.437 | 3/16" | Round | Aluminum | 7/16" | #2-56 |
|
AA6940-0256-0.500 | 3/16" | Round | Aluminum | 1/2" | #2-56 |
|
AA6940-0256-0.562 | 3/16" | Round | Aluminum | 9/16" | #2-56 |
|
AA6940-0256-0.625 | 3/16" | Round | Aluminum | 5/8" | #2-56 |
|
AA6940-0256-0.687 | 3/16" | Round | Aluminum | 11/16" | #2-56 |
|
Square
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
BR6960-0256-0.125 | 3/16" | Square | Brass | 1/8" | #2-56 |
|
BR6960-0256-0.187 | 3/16" | Square | Brass | 3/16" | #2-56 |
|
BR6960-0256-0.250 | 3/16" | Square | Brass | 1/4" | #2-56 |
|
BR6960-0256-0.312 | 3/16" | Square | Brass | 5/16" | #2-56 |
|
BR6960-0256-0.375 | 3/16" | Square | Brass | 3/8" | #2-56 |
|
BR6960-0256-0.437 | 3/16" | Square | Brass | 7/16" | #2-56 |
|
BR6960-0256-0.500 | 3/16" | Square | Brass | 1/2" | #2-56 |
|
BR6960-0256-0.562 | 3/16" | Square | Brass | 9/16" | #2-56 |
|
BR6960-0256-0.625 | 3/16" | Square | Brass | 5/8" | #2-56 |
|
BR6960-0256-0.687 | 3/16" | Square | Brass | 11/16" | #2-56 |
|
1/4" Female-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA6951-0440-0.125 | 1/4" | Hex | Aluminum | 1/8" | #4-40 |
|
AA6951-0440-0.187 | 1/4" | Hex | Aluminum | 3/16" | #4-40 |
|
AA6951-0440-0.250 | 1/4" | Hex | Aluminum | 1/4" | #4-40 |
|
AA6951-0440-0.312 | 1/4" | Hex | Aluminum | 5/16" | #4-40 |
|
AA6951-0440-0.375 | 1/4" | Hex | Aluminum | 3/8" | #4-40 |
|
AA6951-0440-0.437 | 1/4" | Hex | Aluminum | 7/16" | #4-40 |
|
AA6951-0440-0.500 | 1/4" | Hex | Aluminum | 1/2" | #4-40 |
|
AA6951-0440-0.562 | 1/4" | Hex | Aluminum | 9/16" | #4-40 |
|
AA6951-0440-0.625 | 1/4" | Hex | Aluminum | 5/8" | #4-40 |
|
AA6951-0440-0.687 | 1/4" | Hex | Aluminum | 11/16" | #4-40 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA6941-0440-0.125 | 1/4" | Round | Aluminum | 1/8" | #4-40 |
|
AA6941-0440-0.187 | 1/4" | Round | Aluminum | 3/16" | #4-40 |
|
AA6941-0440-0.250 | 1/4" | Round | Aluminum | 1/4" | #4-40 |
|
AA6941-0440-0.312 | 1/4" | Round | Aluminum | 5/16" | #4-40 |
|
AA6941-0440-0.375 | 1/4" | Round | Aluminum | 3/8" | #4-40 |
|
AA6941-0440-0.437 | 1/4" | Round | Aluminum | 7/16" | #4-40 |
|
AA6941-0440-0.500 | 1/4" | Round | Aluminum | 1/2" | #4-40 |
|
AA6941-0440-0.562 | 1/4" | Round | Aluminum | 9/16" | #4-40 |
|
AA6941-0440-0.625 | 1/4" | Round | Aluminum | 5/8" | #4-40 |
|
AA6941-0440-0.687 | 1/4" | Round | Aluminum | 11/16" | #4-40 |
|
Square
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA6961-0440-0.125 | 1/4" | Square | Aluminum | 1/8" | #4-40 |
|
AA6961-0440-0.187 | 1/4" | Square | Aluminum | 3/16" | #4-40 |
|
AA6961-0440-0.250 | 1/4" | Square | Aluminum | 1/4" | #4-40 |
|
AA6961-0440-0.312 | 1/4" | Square | Aluminum | 5/16" | #4-40 |
|
AA6961-0440-0.375 | 1/4" | Square | Aluminum | 3/8" | #4-40 |
|
AA6961-0440-0.437 | 1/4" | Square | Aluminum | 7/16" | #4-40 |
|
AA6961-0440-0.500 | 1/4" | Square | Aluminum | 1/2" | #4-40 |
|
AA6961-0440-0.562 | 1/4" | Square | Aluminum | 9/16" | #4-40 |
|
AA6961-0440-0.625 | 1/4" | Square | Aluminum | 5/8" | #4-40 |
|
AA6961-0440-0.687 | 1/4" | Square | Aluminum | 11/16" | #4-40 |
|
5/16" Female-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA6952-0632-0.125 | 5/16" | Hex | Aluminum | 1/8" | #6-32 |
|
AA6952-0632-0.187 | 5/16" | Hex | Aluminum | 3/16" | #6-32 |
|
AA6952-0632-0.250 | 5/16" | Hex | Aluminum | 1/4" | #6-32 |
|
AA6952-0632-0.312 | 5/16" | Hex | Aluminum | 5/16" | #6-32 |
|
AA6952-0632-0.375 | 5/16" | Hex | Aluminum | 3/8" | #6-32 |
|
AA6952-0632-0.437 | 5/16" | Hex | Aluminum | 7/16" | #6-32 |
|
AA6952-0632-0.500 | 5/16" | Hex | Aluminum | 1/2" | #6-32 |
|
AA6952-0632-0.562 | 5/16" | Hex | Aluminum | 9/16" | #6-32 |
|
AA6952-0632-0.625 | 5/16" | Hex | Aluminum | 5/8" | #6-32 |
|
AA6952-0632-0.687 | 5/16" | Hex | Aluminum | 11/16" | #6-32 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA6942-0632-0.125 | 5/16" | Round | Aluminum | 1/8" | #6-32 |
|
AA6942-0632-0.187 | 5/16" | Round | Aluminum | 3/16" | #6-32 |
|
AA6942-0632-0.250 | 5/16" | Round | Aluminum | 1/4" | #6-32 |
|
AA6942-0632-0.312 | 5/16" | Round | Aluminum | 5/16" | #6-32 |
|
AA6942-0632-0.375 | 5/16" | Round | Aluminum | 3/8" | #6-32 |
|
AA6942-0632-0.437 | 5/16" | Round | Aluminum | 7/16" | #6-32 |
|
AA6942-0632-0.500 | 5/16" | Round | Aluminum | 1/2" | #6-32 |
|
AA6942-0632-0.562 | 5/16" | Round | Aluminum | 9/16" | #6-32 |
|
AA6942-0632-0.625 | 5/16" | Round | Aluminum | 5/8" | #6-32 |
|
AA6942-0632-0.687 | 5/16" | Round | Aluminum | 11/16" | #6-32 |
|
Square
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA6962-0632-0.125 | 5/16" | Square | Aluminum | 1/8" | #6-32 |
|
AA6962-0632-0.187 | 5/16" | Square | Aluminum | 3/16" | #6-32 |
|
AA6962-0632-0.250 | 5/16" | Square | Aluminum | 1/4" | #6-32 |
|
AA6962-0632-0.312 | 5/16" | Square | Aluminum | 5/16" | #6-32 |
|
AA6962-0632-0.375 | 5/16" | Square | Aluminum | 3/8" | #6-32 |
|
AA6962-0632-0.437 | 5/16" | Square | Aluminum | 7/16" | #6-32 |
|
AA6962-0632-0.500 | 5/16" | Square | Aluminum | 1/2" | #6-32 |
|
AA6962-0632-0.562 | 5/16" | Square | Aluminum | 9/16" | #6-32 |
|
AA6962-0632-0.625 | 5/16" | Square | Aluminum | 5/8" | #6-32 |
|
AA6962-0632-0.687 | 5/16" | Square | Aluminum | 11/16" | #6-32 |
|
3/8" Female-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA6953-0632-0.125 | 3/8" | Hex | Aluminum | 1/8" | #6-32 |
|
AA6953-0632-0.187 | 3/8" | Hex | Aluminum | 3/16" | #6-32 |
|
AA6953-0632-0.250 | 3/8" | Hex | Aluminum | 1/4" | #6-32 |
|
AA6953-0632-0.312 | 3/8" | Hex | Aluminum | 5/16" | #6-32 |
|
AA6953-0632-0.375 | 3/8" | Hex | Aluminum | 3/8" | #6-32 |
|
AA6953-0632-0.437 | 3/8" | Hex | Aluminum | 7/16" | #6-32 |
|
AA6953-0632-0.500 | 3/8" | Hex | Aluminum | 1/2" | #6-32 |
|
AA6953-0632-0.562 | 3/8" | Hex | Aluminum | 9/16" | #6-32 |
|
AA6953-0632-0.625 | 3/8" | Hex | Aluminum | 5/8" | #6-32 |
|
AA6953-0632-0.687 | 3/8" | Hex | Aluminum | 11/16" | #6-32 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA6943-0632-0.125 | 3/8" | Round | Aluminum | 1/8" | #6-32 |
|
AA6943-0632-0.187 | 3/8" | Round | Aluminum | 3/16" | #6-32 |
|
AA6943-0632-0.250 | 3/8" | Round | Aluminum | 1/4" | #6-32 |
|
AA6943-0632-0.312 | 3/8" | Round | Aluminum | 5/16" | #6-32 |
|
AA6943-0632-0.375 | 3/8" | Round | Aluminum | 3/8" | #6-32 |
|
AA6943-0632-0.437 | 3/8" | Round | Aluminum | 7/16" | #6-32 |
|
AA6943-0632-0.500 | 3/8" | Round | Aluminum | 1/2" | #6-32 |
|
AA6943-0632-0.562 | 3/8" | Round | Aluminum | 9/16" | #6-32 |
|
AA6943-0632-0.625 | 3/8" | Round | Aluminum | 5/8" | #6-32 |
|
AA6943-0632-0.687 | 3/8" | Round | Aluminum | 11/16" | #6-32 |
|
Square
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA6963-0632-0.125 | 3/8" | Square | Aluminum | 1/8" | #6-32 |
|
AA6963-0632-0.187 | 3/8" | Square | Aluminum | 3/16" | #6-32 |
|
AA6963-0632-0.250 | 3/8" | Square | Aluminum | 1/4" | #6-32 |
|
AA6963-0632-0.312 | 3/8" | Square | Aluminum | 5/16" | #6-32 |
|
AA6963-0632-0.375 | 3/8" | Square | Aluminum | 3/8" | #6-32 |
|
AA6963-0632-0.437 | 3/8" | Square | Aluminum | 7/16" | #6-32 |
|
AA6963-0632-0.500 | 3/8" | Square | Aluminum | 1/2" | #6-32 |
|
AA6963-0632-0.562 | 3/8" | Square | Aluminum | 9/16" | #6-32 |
|
AA6963-0632-0.625 | 3/8" | Square | Aluminum | 5/8" | #6-32 |
|
AA6963-0632-0.687 | 3/8" | Square | Aluminum | 11/16" | #6-32 |
|
1/2" Female-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA6955-0832-0.125 | 1/2" | Hex | Aluminum | 1/8" | #8-32 |
|
AA6955-0832-0.187 | 1/2" | Hex | Aluminum | 3/16" | #8-32 |
|
AA6955-0832-0.250 | 1/2" | Hex | Aluminum | 1/4" | #8-32 |
|
AA6955-0832-0.312 | 1/2" | Hex | Aluminum | 5/16" | #8-32 |
|
AA6955-0832-0.375 | 1/2" | Hex | Aluminum | 3/8" | #8-32 |
|
AA6955-0832-0.437 | 1/2" | Hex | Aluminum | 7/16" | #8-32 |
|
AA6955-0832-0.500 | 1/2" | Hex | Aluminum | 1/2" | #8-32 |
|
AA6955-0832-0.562 | 1/2" | Hex | Aluminum | 9/16" | #8-32 |
|
AA6955-0832-0.625 | 1/2" | Hex | Aluminum | 5/8" | #8-32 |
|
AA6955-0832-0.687 | 1/2" | Hex | Aluminum | 11/16" | #8-32 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA6945-0832-0.125 | 1/2" | Round | Aluminum | 1/8" | #8-32 |
|
AA6945-0832-0.187 | 1/2" | Round | Aluminum | 3/16" | #8-32 |
|
AA6945-0832-0.250 | 1/2" | Round | Aluminum | 1/4" | #8-32 |
|
AA6945-0832-0.312 | 1/2" | Round | Aluminum | 5/16" | #8-32 |
|
AA6945-0832-0.375 | 1/2" | Round | Aluminum | 3/8" | #8-32 |
|
AA6945-0832-0.437 | 1/2" | Round | Aluminum | 7/16" | #8-32 |
|
AA6945-0832-0.500 | 1/2" | Round | Aluminum | 1/2" | #8-32 |
|
AA6945-0832-0.562 | 1/2" | Round | Aluminum | 9/16" | #8-32 |
|
AA6945-0832-0.625 | 1/2" | Round | Aluminum | 5/8" | #8-32 |
|
AA6945-0832-0.687 | 1/2" | Round | Aluminum | 11/16" | #8-32 |
|
Square
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA6965-0832-0.125 | 1/2" | Square | Aluminum | 1/8" | #8-32 |
|
AA6965-0832-0.187 | 1/2" | Square | Aluminum | 3/16" | #8-32 |
|
AA6965-0832-0.250 | 1/2" | Square | Aluminum | 1/4" | #8-32 |
|
AA6965-0832-0.312 | 1/2" | Square | Aluminum | 5/16" | #8-32 |
|
AA6965-0832-0.375 | 1/2" | Square | Aluminum | 3/8" | #8-32 |
|
AA6965-0832-0.437 | 1/2" | Square | Aluminum | 7/16" | #8-32 |
|
AA6965-0832-0.500 | 1/2" | Square | Aluminum | 1/2" | #8-32 |
|
AA6965-0832-0.562 | 1/2" | Square | Aluminum | 9/16" | #8-32 |
|
AA6965-0832-0.625 | 1/2" | Square | Aluminum | 5/8" | #8-32 |
|
AA6965-0832-0.687 | 1/2" | Square | Aluminum | 11/16" | #8-32 |
|
5/8" Female-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA6956-1032-0.125 | 5/8" | Hex | Aluminum | 1/8" | #10-32 |
|
AA6956-1032-0.187 | 5/8" | Hex | Aluminum | 3/16" | #10-32 |
|
AA6956-1032-0.250 | 5/8" | Hex | Aluminum | 1/4" | #10-32 |
|
AA6956-1032-0.312 | 5/8" | Hex | Aluminum | 5/16" | #10-32 |
|
AA6956-1032-0.375 | 5/8" | Hex | Aluminum | 3/8" | #10-32 |
|
AA6956-1032-0.437 | 5/8" | Hex | Aluminum | 7/16" | #10-32 |
|
AA6956-1032-0.500 | 5/8" | Hex | Aluminum | 1/2" | #10-32 |
|
AA6956-1032-0.562 | 5/8" | Hex | Aluminum | 9/16" | #10-32 |
|
AA6956-1032-0.625 | 5/8" | Hex | Aluminum | 5/8" | #10-32 |
|
AA6956-1032-0.687 | 5/8" | Hex | Aluminum | 11/16" | #10-32 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA6946-1032-0.125 | 5/8" | Round | Aluminum | 1/8" | #10-32 |
|
AA6946-1032-0.187 | 5/8" | Round | Aluminum | 3/16" | #10-32 |
|
AA6946-1032-0.250 | 5/8" | Round | Aluminum | 1/4" | #10-32 |
|
AA6946-1032-0.312 | 5/8" | Round | Aluminum | 5/16" | #10-32 |
|
AA6946-1032-0.375 | 5/8" | Round | Aluminum | 3/8" | #10-32 |
|
AA6946-1032-0.437 | 5/8" | Round | Aluminum | 7/16" | #10-32 |
|
AA6946-1032-0.500 | 5/8" | Round | Aluminum | 1/2" | #10-32 |
|
AA6946-1032-0.562 | 5/8" | Round | Aluminum | 9/16" | #10-32 |
|
AA6946-1032-0.625 | 5/8" | Round | Aluminum | 5/8" | #10-32 |
|
AA6946-1032-0.687 | 5/8" | Round | Aluminum | 11/16" | #10-32 |
|
Square
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA6966-1032-0.125 | 5/8" | Square | Aluminum | 1/8" | #10-32 |
|
AA6966-1032-0.187 | 5/8" | Square | Aluminum | 3/16" | #10-32 |
|
AA6966-1032-0.250 | 5/8" | Square | Aluminum | 1/4" | #10-32 |
|
AA6966-1032-0.312 | 5/8" | Square | Aluminum | 5/16" | #10-32 |
|
AA6966-1032-0.375 | 5/8" | Square | Aluminum | 3/8" | #10-32 |
|
AA6966-1032-0.437 | 5/8" | Square | Aluminum | 7/16" | #10-32 |
|
AA6966-1032-0.500 | 5/8" | Square | Aluminum | 1/2" | #10-32 |
|
AA6966-1032-0.562 | 5/8" | Square | Aluminum | 9/16" | #10-32 |
|
AA6966-1032-0.625 | 5/8" | Square | Aluminum | 5/8" | #10-32 |
|
AA6966-1032-0.687 | 5/8" | Square | Aluminum | 11/16" | #10-32 |
|
4.5mm Female-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA5081-2545-03.0 | 4.5mm | Hex | Aluminum | 3mm | M2.5x0.45 |
|
AA5081-2545-04.0 | 4.5mm | Hex | Aluminum | 4mm | M2.5x0.45 |
|
AA5081-2545-05.0 | 4.5mm | Hex | Aluminum | 5mm | M2.5x0.45 |
|
AA5081-2545-06.0 | 4.5mm | Hex | Aluminum | 6mm | M2.5x0.45 |
|
AA5081-2545-08.0 | 4.5mm | Hex | Aluminum | 8mm | M2.5x0.45 |
|
AA5081-2545-10.0 | 4.5mm | Hex | Aluminum | 10mm | M2.5x0.45 |
|
AA5081-2545-11.0 | 4.5mm | Hex | Aluminum | 11mm | M2.5x0.45 |
|
AA5081-2545-12.0 | 4.5mm | Hex | Aluminum | 12mm | M2.5x0.45 |
|
AA5081-2545-13.0 | 4.5mm | Hex | Aluminum | 13mm | M2.5x0.45 |
|
AA5081-2545-14.0 | 4.5mm | Hex | Aluminum | 14mm | M2.5x0.45 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA5069-2545-03.0 | 4.5mm | Round | Aluminum | 3mm | M2.5x0.45 |
|
AA5069-2545-04.0 | 4.5mm | Round | Aluminum | 4mm | M2.5x0.45 |
|
AA5069-2545-05.0 | 4.5mm | Round | Aluminum | 5mm | M2.5x0.45 |
|
AA5069-2545-06.0 | 4.5mm | Round | Aluminum | 6mm | M2.5x0.45 |
|
AA5069-2545-08.0 | 4.5mm | Round | Aluminum | 8mm | M2.5x0.45 |
|
AA5069-2545-10.0 | 4.5mm | Round | Aluminum | 10mm | M2.5x0.45 |
|
AA5069-2545-11.0 | 4.5mm | Round | Aluminum | 11mm | M2.5x0.45 |
|
AA5069-2545-12.0 | 4.5mm | Round | Aluminum | 12mm | M2.5x0.45 |
|
AA5069-2545-13.0 | 4.5mm | Round | Aluminum | 13mm | M2.5x0.45 |
|
AA5069-2545-14.0 | 4.5mm | Round | Aluminum | 14mm | M2.5x0.45 |
|
6.0mm Female-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA5083-3050-03.0 | 6.0mm | Hex | Aluminum | 3mm | M3.0x0.5 |
|
AA5083-3050-04.0 | 6.0mm | Hex | Aluminum | 4mm | M3.0x0.5 |
|
AA5083-3050-05.0 | 6.0mm | Hex | Aluminum | 5mm | M3.0x0.5 |
|
AA5083-3050-06.0 | 6.0mm | Hex | Aluminum | 6mm | M3.0x0.5 |
|
AA5083-3050-08.0 | 6.0mm | Hex | Aluminum | 8mm | M3.0x0.5 |
|
AA5083-3050-10.0 | 6.0mm | Hex | Aluminum | 10mm | M3.0x0.5 |
|
AA5083-3050-11.0 | 6.0mm | Hex | Aluminum | 11mm | M3.0x0.5 |
|
AA5083-3050-12.0 | 6.0mm | Hex | Aluminum | 12mm | M3.0x0.5 |
|
AA5083-3050-13.0 | 6.0mm | Hex | Aluminum | 13mm | M3.0x0.5 |
|
AA5083-3050-14.0 | 6.0mm | Hex | Aluminum | 14mm | M3.0x0.5 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
AA5071-3050-03.0 | 6.0mm | Round | Aluminum | 3mm | M3.0x0.5 |
|
AA5071-3050-04.0 | 6.0mm | Round | Aluminum | 4mm | M3.0x0.5 |
|
AA5071-3050-05.0 | 6.0mm | Round | Aluminum | 5mm | M3.0x0.5 |
|
AA5071-3050-06.0 | 6.0mm | Round | Aluminum | 6mm | M3.0x0.5 |
|
AA5071-3050-08.0 | 6.0mm | Round | Aluminum | 8mm | M3.0x0.5 |
|
AA5071-3050-10.0 | 6.0mm | Round | Aluminum | 10mm | M3.0x0.5 |
|
AA5071-3050-11.0 | 6.0mm | Round | Aluminum | 11mm | M3.0x0.5 |
|
AA5071-3050-12.0 | 6.0mm | Round | Aluminum | 12mm | M3.0x0.5 |
|
AA5071-3050-13.0 | 6.0mm | Round | Aluminum | 13mm | M3.0x0.5 |
|
AA5071-3050-14.0 | 6.0mm | Round | Aluminum | 14mm | M3.0x0.5 |
|
8.0mm Female-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
