Captive Panel Retainer - Type E
Captive Panel Retainers type E offers a retaining option for captive panel screws. The panel screw retainer is commonly used in sheet metal when a threaded hole is not able to be manufactured into the panel. Multiple captive panel retainer styles available allow for different installation methods and the use of retaining rings and springs.
Types of Captive Panel Retainer
All types of Lyn-Tron captive panel retainer types come in multiple materials, varying shank lengths, thickness, and all common thread screw sizes. With so many options for a captive panel retainer, you are able to find the right type of retainer for your screws in applications, equipment, and components needed.
Lyn-Tron creates captive panel retainer type E from several materials:
- Brass captive panel retainers
- Stainless steel captive panel retainers
- Steel captive panel retainers
Lyn-Tron's captive panel retainer also comes with several options, for type D:
- Installation type
- Flare Style Panel Screw Retainers will be flared into place after being inserted into the hole for a more permanent installation.
- Retaining style
- A Retainer Ring is used on non-threaded Retainers. The screw passes through the clear thru-hole and then the retainer ring will be threaded completely onto the screw. Once on completely, the retainer ring will prevent the screw from passing back out the thru-hole.
- Spring tensioned
- Some panel retainer types are designed for use with a spring. The spring works to keep the screw out of the way when not engaged and will also provide some vibration resistance to the assembly. A small counterbore is machined on the back of these retainers to accept the spring.
Contact Us About Captive Panel Retainers or Lyn-Tron's Custom Services
Lyn-Tron has been manufacturing electronic components and hardware item supplies for various sorts of equipment and products for over 50 years! All Lyn-Tron electronic hardware is made in the USA and held to the highest quality standards.
Feel free to contact us today if you have any questions about selecting type E captive panel retainers for your project or products, our services, any specs, or would like to request custom parts or OEM-designed hardware manufactured to your print.
9/32" Captive Panel Retainer - Type E
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
BRR033-062 | Brass | #4-40 | 0.375" | 0.062" | 0.250" | 0.192" | 0.052"-0.067" |
|
BRR033-093 | Brass | #4-40 | 0.344" | 0.093" | 0.250" | 0.192" | 0.084"-0.099" |
|
BRR033-125 | Brass | #4-40 | 0.312" | 0.125" | 0.250" | 0.192" | 0.109"-0.140" |
|
BRR033-187 | Brass | #4-40 | 0.250" | 0.187" | 0.250" | 0.192" | 0.171"-0.203" |
|
BRR033-250 | Brass | #4-40 | 0.187" | 0.250" | 0.250" | 0.192" | 0.234"-0.265" |
|
BRR034-062 | Brass | #6-32 | 0.375" | 0.062" | 0.250" | 0.192" | 0.052"-0.067" |
|
BRR034-093 | Brass | #6-32 | 0.344" | 0.093" | 0.250" | 0.192" | 0.084"-0.099" |
|
BRR034-125 | Brass | #6-32 | 0.312" | 0.125" | 0.250" | 0.192" | 0.109"-0.140" |
|
BRR034-187 | Brass | #6-32 | 0.250" | 0.187" | 0.250" | 0.192" | 0.171"-0.203" |
|
BRR034-250 | Brass | #6-32 | 0.187" | 0.250" | 0.250" | 0.192" | 0.234"-0.265" |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
SSR033-062 | Stainless Steel | #4-40 | 0.375" | 0.062" | 0.250" | 0.192" | 0.052"-0.067" |
|
SSR033-093 | Stainless Steel | #4-40 | 0.344" | 0.093" | 0.250" | 0.192" | 0.084"-0.099" |
|
SSR033-125 | Stainless Steel | #4-40 | 0.312" | 0.125" | 0.250" | 0.192" | 0.109"-0.140" |
|
SSR033-187 | Stainless Steel | #4-40 | 0.250" | 0.187" | 0.250" | 0.192" | 0.171"-0.203" |
|
SSR033-250 | Stainless Steel | #4-40 | 0.187" | 0.250" | 0.250" | 0.192" | 0.234"-0.265" |
|
SSR034-062 | Stainless Steel | #6-32 | 0.375" | 0.062" | 0.250" | 0.192" | 0.052"-0.067" |
|
SSR034-093 | Stainless Steel | #6-32 | 0.344" | 0.093" | 0.250" | 0.192" | 0.084"-0.099" |
|
SSR034-125 | Stainless Steel | #6-32 | 0.312" | 0.125" | 0.250" | 0.192" | 0.109"-0.140" |
|
SSR034-187 | Stainless Steel | #6-32 | 0.250" | 0.187" | 0.250" | 0.192" | 0.171"-0.203" |
|
SSR034-250 | Stainless Steel | #6-32 | 0.187" | 0.250" | 0.250" | 0.192" | 0.234"-0.265" |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
STR033-062 | Steel | #4-40 | 0.375" | 0.062" | 0.250" | 0.192" | 0.052"-0.067" |
|
STR033-093 | Steel | #4-40 | 0.344" | 0.093" | 0.250" | 0.192" | 0.084"-0.099" |
|
STR033-125 | Steel | #4-40 | 0.312" | 0.125" | 0.250" | 0.192" | 0.109"-0.140" |
|
STR033-187 | Steel | #4-40 | 0.250" | 0.187" | 0.250" | 0.192" | 0.171"-0.203" |
|
STR033-250 | Steel | #4-40 | 0.187" | 0.250" | 0.250" | 0.192" | 0.234"-0.265" |
|
STR034-062 | Steel | #6-32 | 0.375" | 0.062" | 0.250" | 0.192" | 0.052"-0.067" |
|
STR034-093 | Steel | #6-32 | 0.344" | 0.093" | 0.250" | 0.192" | 0.084"-0.099" |
|
STR034-125 | Steel | #6-32 | 0.312" | 0.125" | 0.250" | 0.192" | 0.109"-0.140" |
|
STR034-187 | Steel | #6-32 | 0.250" | 0.187" | 0.250" | 0.192" | 0.171"-0.203" |
|
STR034-250 | Steel | #6-32 | 0.187" | 0.250" | 0.250" | 0.192" | 0.234"-0.265" |
|
17/32" Captive Panel Retainer - Type E
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
BRR035-062 | Brass | #8-32 | 0.562" | 0.062" | 0.433" | 0.312" | 0.052"-0.067" |
|
BRR035-093 | Brass | #8-32 | 0.532" | 0.093" | 0.433" | 0.312" | 0.084"-0.099" |
|
BRR035-125 | Brass | #8-32 | 0.500" | 0.125" | 0.433" | 0.312" | 0.109"-0.140" |
|
BRR035-187 | Brass | #8-32 | 0.437" | 0.187" | 0.433" | 0.312" | 0.171"-0.203" |
|
BRR035-250 | Brass | #8-32 | 0.375" | 0.250" | 0.433" | 0.312" | 0.234"-0.265" |
|
BRR036-062 | Brass | #10-24 | 0.562" | 0.062" | 0.433" | 0.312" | 0.052"-0.067" |
|
BRR036-093 | Brass | #10-24 | 0.532" | 0.093" | 0.433" | 0.312" | 0.084"-0.099" |
|
BRR036-125 | Brass | #10-24 | 0.500" | 0.125" | 0.433" | 0.312" | 0.109"-0.140" |
|
BRR036-187 | Brass | #10-24 | 0.437" | 0.187" | 0.433" | 0.312" | 0.171"-0.203" |
|
BRR036-250 | Brass | #10-24 | 0.375" | 0.250" | 0.433" | 0.312" | 0.234"-0.265" |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
SSR035-062 | Stainless Steel | #8-32 | 0.562" | 0.062" | 0.433" | 0.312" | 0.052"-0.067" |
|
SSR035-093 | Stainless Steel | #8-32 | 0.532" | 0.093" | 0.433" | 0.312" | 0.084"-0.099" |
|
SSR035-125 | Stainless Steel | #8-32 | 0.500" | 0.125" | 0.433" | 0.312" | 0.109"-0.140" |
|
SSR035-187 | Stainless Steel | #8-32 | 0.437" | 0.187" | 0.433" | 0.312" | 0.171"-0.203" |
|
SSR035-250 | Stainless Steel | #8-32 | 0.375" | 0.250" | 0.433" | 0.312" | 0.234"-0.265" |
|
SSR036-062 | Stainless Steel | #10-24 | 0.562" | 0.062" | 0.433" | 0.312" | 0.052"-0.067" |
|
SSR036-093 | Stainless Steel | #10-24 | 0.532" | 0.093" | 0.433" | 0.312" | 0.084"-0.099" |
|
SSR036-125 | Stainless Steel | #10-24 | 0.500" | 0.125" | 0.433" | 0.312" | 0.109"-0.140" |
|
SSR036-187 | Stainless Steel | #10-24 | 0.437" | 0.187" | 0.433" | 0.312" | 0.171"-0.203" |
|
SSR036-250 | Stainless Steel | #10-24 | 0.375" | 0.250" | 0.433" | 0.312" | 0.234"-0.265" |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
STR035-062 | Steel | #8-32 | 0.562" | 0.062" | 0.433" | 0.312" | 0.052"-0.067" |
|
STR035-093 | Steel | #8-32 | 0.532" | 0.093" | 0.433" | 0.312" | 0.084"-0.099" |
|
STR035-125 | Steel | #8-32 | 0.500" | 0.125" | 0.433" | 0.312" | 0.109"-0.140" |
|
STR035-187 | Steel | #8-32 | 0.437" | 0.187" | 0.433" | 0.312" | 0.171"-0.203" |
|
STR035-250 | Steel | #8-32 | 0.375" | 0.250" | 0.433" | 0.312" | 0.234"-0.265" |
|
STR036-062 | Steel | #10-24 | 0.562" | 0.062" | 0.433" | 0.312" | 0.052"-0.067" |
|
STR036-093 | Steel | #10-24 | 0.532" | 0.093" | 0.433" | 0.312" | 0.084"-0.099" |
|
STR036-125 | Steel | #10-24 | 0.500" | 0.125" | 0.433" | 0.312" | 0.109"-0.140" |
|
STR036-187 | Steel | #10-24 | 0.437" | 0.187" | 0.433" | 0.312" | 0.171"-0.203" |
|
STR036-250 | Steel | #10-24 | 0.375" | 0.250" | 0.433" | 0.312" | 0.234"-0.265" |
|
8.0mm Captive Panel Retainer - Type E
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
BR5927-1 | Brass | M3.0x0.5 | 9.4mm | 1.6mm | 6.3mm | 4.9mm | 5.9mm-6.7mm |
|
BR5927-2 | Brass | M3.0x0.5 | 8.6mm | 2.4mm | 6.3mm | 4.9mm | 4.3mm-5.2mm |
|
BR5927-3 | Brass | M3.0x0.5 | 7.8mm | 3.2mm | 6.3mm | 4.9mm | 3.0mm-4.0mm |
|
BR5927-4 | Brass | M3.0x0.5 | 6.2mm | 4.8mm | 6.3mm | 4.9mm | 2.1mm-2.5mm |
|
BR5927-5 | Brass | M3.0x0.5 | 4.6mm | 6.4mm | 6.3mm | 4.9mm | 1.3mm-1.7mm |
|
BR5928-1 | Brass | M3.5x0.6 | 9.4mm | 1.6mm | 6.3mm | 4.9mm | 5.9mm-6.7mm |
|
BR5928-2 | Brass | M3.5x0.6 | 8.6mm | 2.4mm | 6.3mm | 4.9mm | 4.3mm-5.2mm |
|
BR5928-3 | Brass | M3.5x0.6 | 7.8mm | 3.2mm | 6.3mm | 4.9mm | 3.0mm-4.0mm |
|
BR5928-4 | Brass | M3.5x0.6 | 6.2mm | 4.8mm | 6.3mm | 4.9mm | 2.1mm-2.5mm |
|
BR5928-5 | Brass | M3.5x0.6 | 4.6mm | 6.4mm | 6.3mm | 4.9mm | 1.3mm-1.7mm |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
SS5927-1 | Stainless Steel | M3.0x0.5 | 9.4mm | 1.6mm | 6.3mm | 4.9mm | 5.9mm-6.7mm |
|
SS5927-2 | Stainless Steel | M3.0x0.5 | 8.6mm | 2.4mm | 6.3mm | 4.9mm | 4.3mm-5.2mm |
|
SS5927-3 | Stainless Steel | M3.0x0.5 | 7.8mm | 3.2mm | 6.3mm | 4.9mm | 3.0mm-4.0mm |
|
SS5927-4 | Stainless Steel | M3.0x0.5 | 6.2mm | 4.8mm | 6.3mm | 4.9mm | 2.1mm-2.5mm |
|
SS5927-5 | Stainless Steel | M3.0x0.5 | 4.6mm | 6.4mm | 6.3mm | 4.9mm | 1.3mm-1.7mm |
|
SS5928-1 | Stainless Steel | M3.5x0.6 | 9.4mm | 1.6mm | 6.3mm | 4.9mm | 5.9mm-6.7mm |
|
SS5928-2 | Stainless Steel | M3.5x0.6 | 8.6mm | 2.4mm | 6.3mm | 4.9mm | 4.3mm-5.2mm |
|
SS5928-3 | Stainless Steel | M3.5x0.6 | 7.8mm | 3.2mm | 6.3mm | 4.9mm | 3.0mm-4.0mm |
|
SS5928-4 | Stainless Steel | M3.5x0.6 | 6.2mm | 4.8mm | 6.3mm | 4.9mm | 2.1mm-2.5mm |
|
SS5928-5 | Stainless Steel | M3.5x0.6 | 4.6mm | 6.4mm | 6.3mm | 4.9mm | 1.3mm-1.7mm |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
ST5927-1 | Steel | M3.0x0.5 | 9.4mm | 1.6mm | 6.3mm | 4.9mm | 5.9mm-6.7mm |
|
ST5927-2 | Steel | M3.0x0.5 | 8.6mm | 2.4mm | 6.3mm | 4.9mm | 4.3mm-5.2mm |
|
ST5927-3 | Steel | M3.0x0.5 | 7.8mm | 3.2mm | 6.3mm | 4.9mm | 3.0mm-4.0mm |
|
ST5927-4 | Steel | M3.0x0.5 | 6.2mm | 4.8mm | 6.3mm | 4.9mm | 2.1mm-2.5mm |
|
ST5927-5 | Steel | M3.0x0.5 | 4.6mm | 6.4mm | 6.3mm | 4.9mm | 1.3mm-1.7mm |
|
ST5928-1 | Steel | M3.5x0.6 | 9.4mm | 1.6mm | 6.3mm | 4.9mm | 5.9mm-6.7mm |
|
ST5928-2 | Steel | M3.5x0.6 | 8.6mm | 2.4mm | 6.3mm | 4.9mm | 4.3mm-5.2mm |
|
ST5928-3 | Steel | M3.5x0.6 | 7.8mm | 3.2mm | 6.3mm | 4.9mm | 3.0mm-4.0mm |
|
ST5928-4 | Steel | M3.5x0.6 | 6.2mm | 4.8mm | 6.3mm | 4.9mm | 2.1mm-2.5mm |
|
ST5928-5 | Steel | M3.5x0.6 | 4.6mm | 6.4mm | 6.3mm | 4.9mm | 1.3mm-1.7mm |
|
13.0mm Captive Panel Retainer - Type E
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
BR5929-1 | Brass | M4.0x0.7 | 14.4mm | 1.6mm | 11.0mm | 7.9mm | 5.9mm-6.7mm |
|
BR5929-2 | Brass | M4.0x0.7 | 13.6mm | 2.4mm | 11.0mm | 7.9mm | 4.3mm-5.2mm |
|
BR5929-3 | Brass | M4.0x0.7 | 12.8mm | 3.2mm | 11.0mm | 7.9mm | 3.0mm-4.0mm |
|
BR5929-4 | Brass | M4.0x0.7 | 11.2mm | 4.8mm | 11.0mm | 7.9mm | 2.1mm-2.5mm |
|
BR5929-5 | Brass | M4.0x0.7 | 9.6mm | 6.4mm | 11.0mm | 7.9mm | 1.3mm-1.7mm |
|
BR5930-1 | Brass | M5.0x0.8 | 14.4mm | 1.6mm | 11.0mm | 7.9mm | 5.9mm-6.7mm |
|
BR5930-2 | Brass | M5.0x0.8 | 13.6mm | 2.4mm | 11.0mm | 7.9mm | 4.3mm-5.2mm |
|
BR5930-3 | Brass | M5.0x0.8 | 12.8mm | 3.2mm | 11.0mm | 7.9mm | 3.0mm-4.0mm |
|
BR5930-4 | Brass | M5.0x0.8 | 11.2mm | 4.8mm | 11.0mm | 7.9mm | 2.1mm-2.5mm |
|
BR5930-5 | Brass | M5.0x0.8 | 9.6mm | 6.4mm | 11.0mm | 7.9mm | 1.3mm-1.7mm |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
SS5929-1 | Stainless Steel | M4.0x0.7 | 14.4mm | 1.6mm | 11.0mm | 7.9mm | 5.9mm-6.7mm |
|
SS5929-2 | Stainless Steel | M4.0x0.7 | 13.6mm | 2.4mm | 11.0mm | 7.9mm | 4.3mm-5.2mm |
|
SS5929-3 | Stainless Steel | M4.0x0.7 | 12.8mm | 3.2mm | 11.0mm | 7.9mm | 3.0mm-4.0mm |
|
SS5929-4 | Stainless Steel | M4.0x0.7 | 11.2mm | 4.8mm | 11.0mm | 7.9mm | 2.1mm-2.5mm |
|
SS5929-5 | Stainless Steel | M4.0x0.7 | 9.6mm | 6.4mm | 11.0mm | 7.9mm | 1.3mm-1.7mm |
|
SS5930-1 | Stainless Steel | M5.0x0.8 | 14.4mm | 1.6mm | 11.0mm | 7.9mm | 5.9mm-6.7mm |
|
SS5930-2 | Stainless Steel | M5.0x0.8 | 13.6mm | 2.4mm | 11.0mm | 7.9mm | 4.3mm-5.2mm |
|
SS5930-3 | Stainless Steel | M5.0x0.8 | 12.8mm | 3.2mm | 11.0mm | 7.9mm | 3.0mm-4.0mm |
|
SS5930-4 | Stainless Steel | M5.0x0.8 | 11.2mm | 4.8mm | 11.0mm | 7.9mm | 2.1mm-2.5mm |
|
SS5930-5 | Stainless Steel | M5.0x0.8 | 9.6mm | 6.4mm | 11.0mm | 7.9mm | 1.3mm-1.7mm |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Treepan OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|---|
ST5929-1 | Steel | M4.0x0.7 | 14.4mm | 1.6mm | 11.0mm | 7.9mm | 5.9mm-6.7mm |
|
ST5929-2 | Steel | M4.0x0.7 | 13.6mm | 2.4mm | 11.0mm | 7.9mm | 4.3mm-5.2mm |
|
ST5929-3 | Steel | M4.0x0.7 | 12.8mm | 3.2mm | 11.0mm | 7.9mm | 3.0mm-4.0mm |
|
ST5929-4 | Steel | M4.0x0.7 | 11.2mm | 4.8mm | 11.0mm | 7.9mm | 2.1mm-2.5mm |
|
ST5929-5 | Steel | M4.0x0.7 | 9.6mm | 6.4mm | 11.0mm | 7.9mm | 1.3mm-1.7mm |
|
ST5930-1 | Steel | M5.0x0.8 | 14.4mm | 1.6mm | 11.0mm | 7.9mm | 5.9mm-6.7mm |
|
ST5930-2 | Steel | M5.0x0.8 | 13.6mm | 2.4mm | 11.0mm | 7.9mm | 4.3mm-5.2mm |
|
ST5930-3 | Steel | M5.0x0.8 | 12.8mm | 3.2mm | 11.0mm | 7.9mm | 3.0mm-4.0mm |
|
ST5930-4 | Steel | M5.0x0.8 | 11.2mm | 4.8mm | 11.0mm | 7.9mm | 2.1mm-2.5mm |
|
ST5930-5 | Steel | M5.0x0.8 | 9.6mm | 6.4mm | 11.0mm | 7.9mm | 1.3mm-1.7mm |
|