Washer Face Thumb Screws
Lyn-Tron's Washer Thumb Screws are designed to be installed by hand rather than by hand tools or power tools. The high-quality knurl provides a non-slip surface to grip onto. In addition, the washer face provides a decorative appearance, but also adds clearance between the head and mating part making these screws easy to unscrew compared to a plain thumb screw.
Washer Face Thumb Screws are one-piece screws machined out of a solid bar. The one piece design means you will not have to search for a lost washer during installation or maintenance as it is integrated and a part of the head itself. The washer also allows the knurled gripping surface to be above the mating piece, making it easier to grip when uninstalling.
A Thumb Screw with a Washer Face is often used instead of fasteners as they can be installed or taken out by hand. This can avoid causing damage to a mating part by preventing the screw from being overtightened with a power or hand-tools. The Washer Face screws are a good solution for components and applications that need frequent cleaning, maintenance or monitoring.
Types of Washer Face Thumb Screw Products
Lyn-Tron offers washer thumb screws in several materials and in multiple lengths, diameters, thread, and head sizes for a good fitting for a broad range of applications and products.
We provide thumb screws in:
- Brass
- Stainless steel
- Steel thumb
Contact Us About Our Thumb Screw Products or Lyn-Tron's Custom Services
Lyn-Tron has been manufacturing electronic components and hardware item supplies for various sorts of equipment and products for over 50 years! All Lyn-Tron electronic hardware is made in the USA and held to the highest quality standards.
Contact us today if you have any questions about selecting Washer Face thumb screws for your products, our services, or any specs, or would like to request custom parts or OEM-designed hardware manufactured to your print.
#4-40 Washer Face Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR7600 | Brass | 3/8" | 3/16" | #4-40 | 3/8" | 1/8" |
|
BR7601 | Brass | 3/8" | 3/16" | #4-40 | 3/8" | 1/8" |
|
BR7602 | Brass | 3/8" | 3/16" | #4-40 | 3/8" | 1/8" |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS7600 | Stainless Steel | 3/8" | 3/16" | #4-40 | 3/8" | 1/8" |
|
SS7601 | Stainless Steel | 3/8" | 3/16" | #4-40 | 3/8" | 1/8" |
|
SS7602 | Stainless Steel | 3/8" | 3/16" | #4-40 | 3/8" | 1/8" |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
ST7600 | Steel | 3/8" | 3/16" | #4-40 | 3/8" | 1/8" |
|
ST7601 | Steel | 3/8" | 3/16" | #4-40 | 3/8" | 1/8" |
|
ST7602 | Steel | 3/8" | 3/16" | #4-40 | 3/8" | 1/8" |
|
#6-32 Washer Face Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR7603 | Brass | 3/8" | 3/16" | #6-32 | 3/8" | 1/8" |
|
BR7604 | Brass | 3/8" | 3/16" | #6-32 | 3/8" | 1/8" |
|
BR7605 | Brass | 3/8" | 3/16" | #6-32 | 3/8" | 1/8" |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS7603 | Stainless Steel | 3/8" | 3/16" | #6-32 | 3/8" | 1/8" |
|
SS7604 | Stainless Steel | 3/8" | 3/16" | #6-32 | 3/8" | 1/8" |
|
SS7605 | Stainless Steel | 3/8" | 3/16" | #6-32 | 3/8" | 1/8" |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
ST7603 | Steel | 3/8" | 3/16" | #6-32 | 3/8" | 1/8" |
|
ST7604 | Steel | 3/8" | 3/16" | #6-32 | 3/8" | 1/8" |
|
ST7605 | Steel | 3/8" | 3/16" | #6-32 | 3/8" | 1/8" |
|
#8-32 Washer Face Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR7606 | Brass | 7/16" | 3/16" | #8-32 | 3/8" | 1/8" |
|
BR7607 | Brass | 7/16" | 3/16" | #8-32 | 3/8" | 1/8" |
|
BR7608 | Brass | 7/16" | 3/16" | #8-32 | 3/8" | 1/8" |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS7606 | Stainless Steel | 7/16" | 3/16" | #8-32 | 3/8" | 1/8" |
|
SS7607 | Stainless Steel | 7/16" | 3/16" | #8-32 | 3/8" | 1/8" |
|
SS7608 | Stainless Steel | 7/16" | 3/16" | #8-32 | 3/8" | 1/8" |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
ST7606 | Steel | 7/16" | 3/16" | #8-32 | 3/8" | 1/8" |
|
ST7607 | Steel | 7/16" | 3/16" | #8-32 | 3/8" | 1/8" |
|
ST7608 | Steel | 7/16" | 3/16" | #8-32 | 3/8" | 1/8" |
|
#10-32 Washer Face Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR7609 | Brass | 7/16" | 3/16" | #10-32 | 3/8" | 1/8" |
|
BR7610 | Brass | 7/16" | 3/16" | #10-32 | 3/8" | 1/8" |
|
BR7611 | Brass | 7/16" | 3/16" | #10-32 | 3/8" | 1/8" |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS7609 | Stainless Steel | 7/16" | 3/16" | #10-32 | 3/8" | 1/8" |
|
SS7610 | Stainless Steel | 7/16" | 3/16" | #10-32 | 3/8" | 1/8" |
|
SS7611 | Stainless Steel | 7/16" | 3/16" | #10-32 | 3/8" | 1/8" |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
ST7609 | Steel | 7/16" | 3/16" | #10-32 | 3/8" | 1/8" |
|
ST7610 | Steel | 7/16" | 3/16" | #10-32 | 3/8" | 1/8" |
|
ST7611 | Steel | 7/16" | 3/16" | #10-32 | 3/8" | 1/8" |
|
#1/4-20 Washer Face Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR7612 | Brass | 1/2" | 1/4" | #1/4-20 | 3/8" | 1/8" |
|
BR7613 | Brass | 1/2" | 1/4" | #1/4-20 | 3/8" | 1/8" |
|
BR7614 | Brass | 1/2" | 1/4" | #1/4-20 | 3/8" | 1/8" |
|
BR7615 | Brass | 1/2" | 1/4" | #1/4-20 | 3/8" | 1/8" |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS7612 | Stainless Steel | 1/2" | 1/4" | #1/4-20 | 3/8" | 1/8" |
|
SS7613 | Stainless Steel | 1/2" | 1/4" | #1/4-20 | 3/8" | 1/8" |
|
SS7614 | Stainless Steel | 1/2" | 1/4" | #1/4-20 | 3/8" | 1/8" |
|
SS7615 | Stainless Steel | 1/2" | 1/4" | #1/4-20 | 3/8" | 1/8" |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
ST7612 | Steel | 1/2" | 1/4" | #1/4-20 | 3/8" | 1/8" |
|
ST7613 | Steel | 1/2" | 1/4" | #1/4-20 | 3/8" | 1/8" |
|
ST7614 | Steel | 1/2" | 1/4" | #1/4-20 | 3/8" | 1/8" |
|
ST7615 | Steel | 1/2" | 1/4" | #1/4-20 | 3/8" | 1/8" |
|
M3.0x0.5 Washer Face Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR5440 | Brass | 10mm | 5mm | M3.0x0.5 | 9.5mm | 3.175mm |
|
BR5441 | Brass | 10mm | 5mm | M3.0x0.5 | 9.5mm | 3.175mm |
|
BR5442 | Brass | 10mm | 5mm | M3.0x0.5 | 9.5mm | 3.175mm |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS5440 | Stainless Steel | 10mm | 5mm | M3.0x0.5 | 9.5mm | 3.175mm |
|
SS5441 | Stainless Steel | 10mm | 5mm | M3.0x0.5 | 9.5mm | 3.175mm |
|
SS5442 | Stainless Steel | 10mm | 5mm | M3.0x0.5 | 9.5mm | 3.175mm |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
ST5440 | Steel | 10mm | 5mm | M3.0x0.5 | 9.5mm | 3.175mm |
|
ST5441 | Steel | 10mm | 5mm | M3.0x0.5 | 9.5mm | 3.175mm |
|
ST5442 | Steel | 10mm | 5mm | M3.0x0.5 | 9.5mm | 3.175mm |
|
M3.5x0.6 Washer Face Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR5443 | Brass | 10mm | 5mm | M3.5x0.6 | 9.5mm | 3.175mm |
|
BR5444 | Brass | 10mm | 5mm | M3.5x0.6 | 9.5mm | 3.175mm |
|
BR5445 | Brass | 10mm | 5mm | M3.5x0.6 | 9.5mm | 3.175mm |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS5443 | Stainless Steel | 10mm | 5mm | M3.5x0.6 | 9.5mm | 3.175mm |
|
SS5444 | Stainless Steel | 10mm | 5mm | M3.5x0.6 | 9.5mm | 3.175mm |
|
SS5445 | Stainless Steel | 10mm | 5mm | M3.5x0.6 | 9.5mm | 3.175mm |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
ST5443 | Steel | 10mm | 5mm | M3.5x0.6 | 9.5mm | 3.175mm |
|
ST5444 | Steel | 10mm | 5mm | M3.5x0.6 | 9.5mm | 3.175mm |
|
ST5445 | Steel | 10mm | 5mm | M3.5x0.6 | 9.5mm | 3.175mm |
|
M4.0x0.7 Washer Face Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR5446 | Brass | 11mm | 5mm | M4.0x0.7 | 9.5mm | 3.175mm |
|
BR5447 | Brass | 11mm | 5mm | M4.0x0.7 | 9.5mm | 3.175mm |
|
BR5448 | Brass | 11mm | 5mm | M4.0x0.7 | 9.5mm | 3.175mm |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS5446 | Stainless Steel | 11mm | 5mm | M4.0x0.7 | 9.5mm | 3.175mm |
|
SS5447 | Stainless Steel | 11mm | 5mm | M4.0x0.7 | 9.5mm | 3.175mm |
|
SS5448 | Stainless Steel | 11mm | 5mm | M4.0x0.7 | 9.5mm | 3.175mm |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
ST5446 | Steel | 11mm | 5mm | M4.0x0.7 | 9.5mm | 3.175mm |
|
ST5447 | Steel | 11mm | 5mm | M4.0x0.7 | 9.5mm | 3.175mm |
|
ST5448 | Steel | 11mm | 5mm | M4.0x0.7 | 9.5mm | 3.175mm |
|
M5.0x0.8 Washer Face Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR5449 | Brass | 11mm | 5mm | M5.0x0.8 | 9.5mm | 3.175mm |
|
BR5450 | Brass | 11mm | 5mm | M5.0x0.8 | 9.5mm | 3.175mm |
|
BR5451 | Brass | 11mm | 5mm | M5.0x0.8 | 9.5mm | 3.175mm |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS5449 | Stainless Steel | 11mm | 5mm | M5.0x0.8 | 9.5mm | 3.175mm |
|
SS5450 | Stainless Steel | 11mm | 5mm | M5.0x0.8 | 9.5mm | 3.175mm |
|
SS5451 | Stainless Steel | 11mm | 5mm | M5.0x0.8 | 9.5mm | 3.175mm |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
ST5449 | Steel | 11mm | 5mm | M5.0x0.8 | 9.5mm | 3.175mm |
|
ST5450 | Steel | 11mm | 5mm | M5.0x0.8 | 9.5mm | 3.175mm |
|
ST5451 | Steel | 11mm | 5mm | M5.0x0.8 | 9.5mm | 3.175mm |
|
M6.0x1.0 Washer Face Thumb Screws
Brass
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR5452 | Brass | 13mm | 6mm | M6.0x1.0 | 9.5mm | 3.175mm |
|
BR5453 | Brass | 13mm | 6mm | M6.0x1.0 | 9.5mm | 3.175mm |
|
BR5454 | Brass | 13mm | 6mm | M6.0x1.0 | 9.5mm | 3.175mm |
|
BR5455 | Brass | 13mm | 6mm | M6.0x1.0 | 9.5mm | 3.175mm |
|
Stainless Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
SS5452 | Stainless Steel | 13mm | 6mm | M6.0x1.0 | 9.5mm | 3.175mm |
|
SS5453 | Stainless Steel | 13mm | 6mm | M6.0x1.0 | 9.5mm | 3.175mm |
|
SS5454 | Stainless Steel | 13mm | 6mm | M6.0x1.0 | 9.5mm | 3.175mm |
|
SS5455 | Stainless Steel | 13mm | 6mm | M6.0x1.0 | 9.5mm | 3.175mm |
|
Steel
Part Number | Material | Head Diameter | Head Length | Male Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
ST5452 | Steel | 13mm | 6mm | M6.0x1.0 | 9.5mm | 3.175mm |
|
ST5453 | Steel | 13mm | 6mm | M6.0x1.0 | 9.5mm | 3.175mm |
|
ST5454 | Steel | 13mm | 6mm | M6.0x1.0 | 9.5mm | 3.175mm |
|
ST5455 | Steel | 13mm | 6mm | M6.0x1.0 | 9.5mm | 3.175mm |
|