Captive Panel Retainer - Type C
Captive Panel Retainers type C offers a retaining option for captive panel screws. These are commonly used in sheet metal products when a threaded hole cannot be manufactured into the panel. Multiple styles of retainer types available allow for different installation methods of the captive panel, the use of retaining rings and springs in your products.
Types of Captive Panel Retainer Products
All Lyn-Tron captive panel retainer types come in multiple materials, varying shank lengths, thickness, and all common thread sizes for screws. With so many types of captive panel retainers and options, you are sure to find the right retainer for your screws in applications, equipment, and part products.
Lyn-Tron manufacturer creates captive panel retainer types B from several materials:
- Brass captive panel retainers
- Stainless steel captive panel retainers
- Steel captive panel retainers
Lyn-Tron's captive panel retainer also comes with several options, for type C:
- Installation type
- Flare Style Panel Screw Retainers will be flared into place after being inserted into the hole for a more permanent installation.
- Retaining style
- A Retainer Ring is used on non-threaded Retainers. The screw passes through the clear thru-hole and then the retainer ring will be threaded completely onto the screw. Once on completely, the retainer ring will prevent the screw from passing back out the thru-hole.
- Spring tensioned
- Non-Spring Tensioned style retainers will have a smooth face and are designed for use without the spring.
Contact Us About Captive Panel Retainers Information or Lyn-Tron's Custom Services
Lyn-Tron has been manufacturing electronic components and hardware item supplies for various sorts of equipment and products for over 50 years! All Lyn-Tron electronic hardware is made in the USA and held to the highest quality standards.
Feel free to contact us today if you have any questions about selecting Type C captive panel retainers for your project or products, our services, any specs, or would like to request custom parts or OEM-designed hardware manufactured to your print.
9/32" Captive Panel Retainer - Type C
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BRR017-062 | Brass | #4-40 | 0.312" | 0.062" | 0.250" | 0.052"-0.067" |
|
BRR017-093 | Brass | #4-40 | 0.281" | 0.093" | 0.250" | 0.084"-0.099" |
|
BRR017-125 | Brass | #4-40 | 0.250" | 0.125" | 0.250" | 0.109"-0.140" |
|
BRR017-187 | Brass | #4-40 | 0.187" | 0.187" | 0.250" | 0.171"-0.203" |
|
BRR018-062 | Brass | #6-32 | 0.312" | 0.062" | 0.250" | 0.052"-0.067" |
|
BRR018-093 | Brass | #6-32 | 0.281" | 0.093" | 0.250" | 0.084"-0.099" |
|
BRR018-125 | Brass | #6-32 | 0.250" | 0.125" | 0.250" | 0.109"-0.140" |
|
BRR018-187 | Brass | #6-32 | 0.187" | 0.187" | 0.250" | 0.171"-0.203" |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SSR017-062 | Stainless Steel | #4-40 | 0.312" | 0.062" | 0.250" | 0.052"-0.067" |
|
SSR017-093 | Stainless Steel | #4-40 | 0.281" | 0.093" | 0.250" | 0.084"-0.099" |
|
SSR017-125 | Stainless Steel | #4-40 | 0.250" | 0.125" | 0.250" | 0.109"-0.140" |
|
SSR017-187 | Stainless Steel | #4-40 | 0.187" | 0.187" | 0.250" | 0.171"-0.203" |
|
SSR018-062 | Stainless Steel | #6-32 | 0.312" | 0.062" | 0.250" | 0.052"-0.067" |
|
SSR018-093 | Stainless Steel | #6-32 | 0.281" | 0.093" | 0.250" | 0.084"-0.099" |
|
SSR018-125 | Stainless Steel | #6-32 | 0.250" | 0.125" | 0.250" | 0.109"-0.140" |
|
SSR018-187 | Stainless Steel | #6-32 | 0.187" | 0.187" | 0.250" | 0.171"-0.203" |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
STR017-062 | Steel | #4-40 | 0.312" | 0.062" | 0.250" | 0.052"-0.067" |
|
STR017-093 | Steel | #4-40 | 0.281" | 0.093" | 0.250" | 0.084"-0.099" |
|
STR017-125 | Steel | #4-40 | 0.250" | 0.125" | 0.250" | 0.109"-0.140" |
|
STR017-187 | Steel | #4-40 | 0.187" | 0.187" | 0.250" | 0.171"-0.203" |
|
STR018-062 | Steel | #6-32 | 0.312" | 0.062" | 0.250" | 0.052"-0.067" |
|
STR018-093 | Steel | #6-32 | 0.281" | 0.093" | 0.250" | 0.084"-0.099" |
|
STR018-125 | Steel | #6-32 | 0.250" | 0.125" | 0.250" | 0.109"-0.140" |
|
STR018-187 | Steel | #6-32 | 0.187" | 0.187" | 0.250" | 0.171"-0.203" |
|
17/32" Captive Panel Retainer - Type C
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BRR019-062 | Brass | #8-32 | 0.500" | 0.062" | 0.433" | 0.052"-0.067" |
|
BRR019-093 | Brass | #8-32 | 0.468" | 0.093" | 0.433" | 0.084"-0.099" |
|
BRR019-125 | Brass | #8-32 | 0.437" | 0.125" | 0.433" | 0.109"-0.140" |
|
BRR019-187 | Brass | #8-32 | 0.375" | 0.187" | 0.433" | 0.171"-0.203" |
|
BRR019-250 | Brass | #8-32 | 0.312" | 0.250" | 0.433" | 0.234"-0.265" |
|
BRR020-062 | Brass | #10-24 | 0.500" | 0.062" | 0.433" | 0.052"-0.067" |
|
BRR020-093 | Brass | #10-24 | 0.468" | 0.093" | 0.433" | 0.084"-0.099" |
|
BRR020-125 | Brass | #10-24 | 0.437" | 0.125" | 0.433" | 0.109"-0.140" |
|
BRR020-187 | Brass | #10-24 | 0.375" | 0.187" | 0.433" | 0.171"-0.203" |
|
BRR020-250 | Brass | #10-24 | 0.312" | 0.250" | 0.433" | 0.234"-0.265" |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SSR019-062 | Stainless Steel | #8-32 | 0.500" | 0.062" | 0.433" | 0.052"-0.067" |
|
SSR019-093 | Stainless Steel | #8-32 | 0.468" | 0.093" | 0.433" | 0.084"-0.099" |
|
SSR019-125 | Stainless Steel | #8-32 | 0.437" | 0.125" | 0.433" | 0.109"-0.140" |
|
SSR019-187 | Stainless Steel | #8-32 | 0.375" | 0.187" | 0.433" | 0.171"-0.203" |
|
SSR019-250 | Stainless Steel | #8-32 | 0.312" | 0.250" | 0.433" | 0.234"-0.265" |
|
SSR020-062 | Stainless Steel | #10-24 | 0.500" | 0.062" | 0.433" | 0.052"-0.067" |
|
SSR020-093 | Stainless Steel | #10-24 | 0.468" | 0.093" | 0.433" | 0.084"-0.099" |
|
SSR020-125 | Stainless Steel | #10-24 | 0.437" | 0.125" | 0.433" | 0.109"-0.140" |
|
SSR020-187 | Stainless Steel | #10-24 | 0.375" | 0.187" | 0.433" | 0.171"-0.203" |
|
SSR020-250 | Stainless Steel | #10-24 | 0.312" | 0.250" | 0.433" | 0.234"-0.265" |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
STR019-062 | Steel | #8-32 | 0.500" | 0.062" | 0.433" | 0.052"-0.067" |
|
STR019-093 | Steel | #8-32 | 0.468" | 0.093" | 0.433" | 0.084"-0.099" |
|
STR019-125 | Steel | #8-32 | 0.437" | 0.125" | 0.433" | 0.109"-0.140" |
|
STR019-187 | Steel | #8-32 | 0.375" | 0.187" | 0.433" | 0.171"-0.203" |
|
STR019-250 | Steel | #8-32 | 0.312" | 0.250" | 0.433" | 0.234"-0.265" |
|
STR020-062 | Steel | #10-24 | 0.500" | 0.062" | 0.433" | 0.052"-0.067" |
|
STR020-093 | Steel | #10-24 | 0.468" | 0.093" | 0.433" | 0.084"-0.099" |
|
STR020-125 | Steel | #10-24 | 0.437" | 0.125" | 0.433" | 0.109"-0.140" |
|
STR020-187 | Steel | #10-24 | 0.375" | 0.187" | 0.433" | 0.171"-0.203" |
|
STR020-250 | Steel | #10-24 | 0.312" | 0.250" | 0.433" | 0.234"-0.265" |
|
8.0mm Captive Panel Retainer - Type C
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BR5917-1 | Brass | M3.0x0.5 | 7.9mm | 1.6mm | 6.3mm | 5.9mm-6.7mm |
|
BR5917-2 | Brass | M3.0x0.5 | 7.1mm | 2.4mm | 6.3mm | 4.3mm-5.2mm |
|
BR5917-3 | Brass | M3.0x0.5 | 6.3mm | 3.2mm | 6.3mm | 3.0mm-4.0mm |
|
BR5917-4 | Brass | M3.0x0.5 | 4.7mm | 4.8mm | 6.3mm | 2.1mm-2.5mm |
|
BR5918-1 | Brass | M3.5x0.6 | 7.9mm | 1.6mm | 6.3mm | 5.9mm-6.7mm |
|
BR5918-2 | Brass | M3.5x0.6 | 7.1mm | 2.4mm | 6.3mm | 4.3mm-5.2mm |
|
BR5918-3 | Brass | M3.5x0.6 | 6.3mm | 3.2mm | 6.3mm | 3.0mm-4.0mm |
|
BR5918-4 | Brass | M3.5x0.6 | 4.7mm | 4.8mm | 6.3mm | 2.1mm-2.5mm |
|
BR5918-5 | Brass | M3.5x0.6 | 3.1mm | 6.4mm | 6.3mm | 1.3mm-1.7mm |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SS5917-1 | Stainless Steel | M3.0x0.5 | 7.9mm | 1.6mm | 6.3mm | 5.9mm-6.7mm |
|
SS5917-2 | Stainless Steel | M3.0x0.5 | 7.1mm | 2.4mm | 6.3mm | 4.3mm-5.2mm |
|
SS5917-3 | Stainless Steel | M3.0x0.5 | 6.3mm | 3.2mm | 6.3mm | 3.0mm-4.0mm |
|
SS5917-4 | Stainless Steel | M3.0x0.5 | 4.7mm | 4.8mm | 6.3mm | 2.1mm-2.5mm |
|
SS5918-1 | Stainless Steel | M3.5x0.6 | 7.9mm | 1.6mm | 6.3mm | 5.9mm-6.7mm |
|
SS5918-2 | Stainless Steel | M3.5x0.6 | 7.1mm | 2.4mm | 6.3mm | 4.3mm-5.2mm |
|
SS5918-3 | Stainless Steel | M3.5x0.6 | 6.3mm | 3.2mm | 6.3mm | 3.0mm-4.0mm |
|
SS5918-4 | Stainless Steel | M3.5x0.6 | 4.7mm | 4.8mm | 6.3mm | 2.1mm-2.5mm |
|
SS5918-5 | Stainless Steel | M3.5x0.6 | 3.1mm | 6.4mm | 6.3mm | 1.3mm-1.7mm |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
ST5917-1 | Steel | M3.0x0.5 | 7.9mm | 1.6mm | 6.3mm | 5.9mm-6.7mm |
|
ST5917-2 | Steel | M3.0x0.5 | 7.1mm | 2.4mm | 6.3mm | 4.3mm-5.2mm |
|
ST5917-3 | Steel | M3.0x0.5 | 6.3mm | 3.2mm | 6.3mm | 3.0mm-4.0mm |
|
ST5917-4 | Steel | M3.0x0.5 | 4.7mm | 4.8mm | 6.3mm | 2.1mm-2.5mm |
|
ST5918-1 | Steel | M3.5x0.6 | 7.9mm | 1.6mm | 6.3mm | 5.9mm-6.7mm |
|
ST5918-2 | Steel | M3.5x0.6 | 7.1mm | 2.4mm | 6.3mm | 4.3mm-5.2mm |
|
ST5918-3 | Steel | M3.5x0.6 | 6.3mm | 3.2mm | 6.3mm | 3.0mm-4.0mm |
|
ST5918-4 | Steel | M3.5x0.6 | 4.7mm | 4.8mm | 6.3mm | 2.1mm-2.5mm |
|
ST5918-5 | Steel | M3.5x0.6 | 3.1mm | 6.4mm | 6.3mm | 1.3mm-1.7mm |
|
13.0mm Captive Panel Retainer - Type C
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BR5919-1 | Brass | M4.0x0.7 | 12.7mm | 1.6mm | 11.0mm | 5.9mm-6.7mm |
|
BR5919-2 | Brass | M4.0x0.7 | 11.9mm | 2.4mm | 11.0mm | 4.3mm-5.2mm |
|
BR5919-3 | Brass | M4.0x0.7 | 11.1mm | 3.2mm | 11.0mm | 3.0mm-4.0mm |
|
BR5919-4 | Brass | M4.0x0.7 | 9.5mm | 4.8mm | 11.0mm | 2.1mm-2.5mm |
|
BR5919-5 | Brass | M4.0x0.7 | 7.9mm | 6.4mm | 11.0mm | 1.3mm-1.7mm |
|
BR5920-1 | Brass | M5.0x0.8 | 12.7mm | 1.6mm | 11.0mm | 5.9mm-6.7mm |
|
BR5920-2 | Brass | M5.0x0.8 | 11.9mm | 2.4mm | 11.0mm | 4.3mm-5.2mm |
|
BR5920-3 | Brass | M5.0x0.8 | 11.1mm | 3.2mm | 11.0mm | 3.0mm-4.0mm |
|
BR5920-4 | Brass | M5.0x0.8 | 9.5mm | 4.8mm | 11.0mm | 2.1mm-2.5mm |
|
BR5920-5 | Brass | M5.0x0.8 | 7.9mm | 6.4mm | 11.0mm | 1.3mm-1.7mm |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SS5919-1 | Stainless Steel | M4.0x0.7 | 12.7mm | 1.6mm | 11.0mm | 5.9mm-6.7mm |
|
SS5919-2 | Stainless Steel | M4.0x0.7 | 11.9mm | 2.4mm | 11.0mm | 4.3mm-5.2mm |
|
SS5919-3 | Stainless Steel | M4.0x0.7 | 11.1mm | 3.2mm | 11.0mm | 3.0mm-4.0mm |
|
SS5919-4 | Stainless Steel | M4.0x0.7 | 9.5mm | 4.8mm | 11.0mm | 2.1mm-2.5mm |
|
SS5919-5 | Stainless Steel | M4.0x0.7 | 7.9mm | 6.4mm | 11.0mm | 1.3mm-1.7mm |
|
SS5920-1 | Stainless Steel | M5.0x0.8 | 12.7mm | 1.6mm | 11.0mm | 5.9mm-6.7mm |
|
SS5920-2 | Stainless Steel | M5.0x0.8 | 11.9mm | 2.4mm | 11.0mm | 4.3mm-5.2mm |
|
SS5920-3 | Stainless Steel | M5.0x0.8 | 11.1mm | 3.2mm | 11.0mm | 3.0mm-4.0mm |
|
SS5920-4 | Stainless Steel | M5.0x0.8 | 9.5mm | 4.8mm | 11.0mm | 2.1mm-2.5mm |
|
SS5920-5 | Stainless Steel | M5.0x0.8 | 7.9mm | 6.4mm | 11.0mm | 1.3mm-1.7mm |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
ST5919-1 | Steel | M4.0x0.7 | 12.7mm | 1.6mm | 11.0mm | 5.9mm-6.7mm |
|
ST5919-2 | Steel | M4.0x0.7 | 11.9mm | 2.4mm | 11.0mm | 4.3mm-5.2mm |
|
ST5919-3 | Steel | M4.0x0.7 | 11.1mm | 3.2mm | 11.0mm | 3.0mm-4.0mm |
|
ST5919-4 | Steel | M4.0x0.7 | 9.5mm | 4.8mm | 11.0mm | 2.1mm-2.5mm |
|
ST5919-5 | Steel | M4.0x0.7 | 7.9mm | 6.4mm | 11.0mm | 1.3mm-1.7mm |
|
ST5920-1 | Steel | M5.0x0.8 | 12.7mm | 1.6mm | 11.0mm | 5.9mm-6.7mm |
|
ST5920-2 | Steel | M5.0x0.8 | 11.9mm | 2.4mm | 11.0mm | 4.3mm-5.2mm |
|
ST5920-3 | Steel | M5.0x0.8 | 11.1mm | 3.2mm | 11.0mm | 3.0mm-4.0mm |
|
ST5920-4 | Steel | M5.0x0.8 | 9.5mm | 4.8mm | 11.0mm | 2.1mm-2.5mm |
|
ST5920-5 | Steel | M5.0x0.8 | 7.9mm | 6.4mm | 11.0mm | 1.3mm-1.7mm |
|