NAS1830 Swage Standoffs
Swage standoffs are used primarily to provide distance between two boards, generally in stacked Printed Circuit Boards, to prevent components from coming into contact with one another. They are generally designed for installation in epoxy glass, phenolic boards, and aluminum panels.
Similar to standoffs in their use, Swage Standoffs can be swaged directly onto the board, becoming permanently attached. Having a standoff attached to the board, prevents parts from being lost or dropped. Further assembly can happen down-line, without worrying about misplaced parts.
What Makes an NAS1830 Swage Standoff Unique?
The NAS (National Aerospace Standards) designation is given to this type of swage standoff, to indicate a part that meets voluntary standards developed by the Aerospace Industries Association (AIA). Material, plating and dimensions are all limited to those approved in the NAS1830 Standard.
Swage Standoff Product Selection Resources
If you’re trying to determine if the NAS1830 Swage Standoff is the right option for your assembly, check out our swage standoff selection guide resource. It will help you pick out the right part for your next project.
More Questions
Lyn-Tron has been manufacturing electronic components and hardware for over 50 years! All Lyn-Tron electronic hardware is made in the USA and held to the highest quality standards.
Feel free toContact us today if you have any questions about selecting a swage standoff for your project, need more information, or if you would like to request custom parts or OEM-designed hardware manufactured to your print.
01 (5/32") NAS1830 Swage Standoffs
Stainless Steel (Passivate)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830C11A02 | 01 (5/32") | Hex | Stainless Steel (Passivate) | 0.188" | 1/8" (0.125") |
|
NAS1830C11A03 | 01 (5/32") | Hex | Stainless Steel (Passivate) | 0.188" | 3/16" (0.187") |
|
NAS1830C11A04 | 01 (5/32") | Hex | Stainless Steel (Passivate) | 0.188" | 1/4" (0.25") |
|
NAS1830C11A05 | 01 (5/32") | Hex | Stainless Steel (Passivate) | 0.188" | 5/16" (0.312") |
|
NAS1830C11A06 | 01 (5/32") | Hex | Stainless Steel (Passivate) | 0.188" | 3/8" (0.375") |
|
NAS1830C11A07 | 01 (5/32") | Hex | Stainless Steel (Passivate) | 0.188" | 7/16" (0.437") |
|
NAS1830C11A08 | 01 (5/32") | Hex | Stainless Steel (Passivate) | 0.188" | 1/2" (0.5") |
|
NAS1830C11A09 | 01 (5/32") | Hex | Stainless Steel (Passivate) | 0.188" | 9/16" (0.562") |
|
NAS1830C11A10 | 01 (5/32") | Hex | Stainless Steel (Passivate) | 0.188" | 5/32" (0.156") |
|
NAS1830C11A12 | 01 (5/32") | Hex | Stainless Steel (Passivate) | 0.188" | 3/16" (0.187") |
|
Steel (Cadmium)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830-11A02 | 01 (5/32") | Hex | Steel (Cadmium) | 0.188" | 1/8" (0.125") |
|
NAS1830-11A03 | 01 (5/32") | Hex | Steel (Cadmium) | 0.188" | 3/16" (0.187") |
|
NAS1830-11A04 | 01 (5/32") | Hex | Steel (Cadmium) | 0.188" | 1/4" (0.25") |
|
NAS1830-11A05 | 01 (5/32") | Hex | Steel (Cadmium) | 0.188" | 5/16" (0.312") |
|
NAS1830-11A06 | 01 (5/32") | Hex | Steel (Cadmium) | 0.188" | 3/8" (0.375") |
|
NAS1830-11A07 | 01 (5/32") | Hex | Steel (Cadmium) | 0.188" | 7/16" (0.437") |
|
NAS1830-11A08 | 01 (5/32") | Hex | Steel (Cadmium) | 0.188" | 1/2" (0.5") |
|
NAS1830-11A09 | 01 (5/32") | Hex | Steel (Cadmium) | 0.188" | 9/16" (0.562") |
|
NAS1830-11A10 | 01 (5/32") | Hex | Steel (Cadmium) | 0.188" | 5/32" (0.156") |
|
NAS1830-11A12 | 01 (5/32") | Hex | Steel (Cadmium) | 0.188" | 3/16" (0.187") |
|
Aluminum (Anodize)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830A11A02 | 01 (5/32") | Hex | Aluminum (Anodize) | 0.188" | 1/8" (0.125") |
|
NAS1830A11A03 | 01 (5/32") | Hex | Aluminum (Anodize) | 0.188" | 3/16" (0.187") |
|
NAS1830A11A04 | 01 (5/32") | Hex | Aluminum (Anodize) | 0.188" | 1/4" (0.25") |
|
NAS1830A11A05 | 01 (5/32") | Hex | Aluminum (Anodize) | 0.188" | 5/16" (0.312") |
|
NAS1830A11A06 | 01 (5/32") | Hex | Aluminum (Anodize) | 0.188" | 3/8" (0.375") |
|
NAS1830A11A07 | 01 (5/32") | Hex | Aluminum (Anodize) | 0.188" | 7/16" (0.437") |
|
NAS1830A11A08 | 01 (5/32") | Hex | Aluminum (Anodize) | 0.188" | 1/2" (0.5") |
|
NAS1830A11A09 | 01 (5/32") | Hex | Aluminum (Anodize) | 0.188" | 9/16" (0.562") |
|
NAS1830A11A10 | 01 (5/32") | Hex | Aluminum (Anodize) | 0.188" | 5/32" (0.156") |
|
NAS1830A11A12 | 01 (5/32") | Hex | Aluminum (Anodize) | 0.188" | 3/16" (0.187") |
|
Aluminum (Chem Conversion)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830AC11A02 | 01 (5/32") | Hex | Aluminum (Chem Conversion) | 0.188" | 1/8" (0.125") |
|
NAS1830AC11A03 | 01 (5/32") | Hex | Aluminum (Chem Conversion) | 0.188" | 3/16" (0.187") |
|
NAS1830AC11A04 | 01 (5/32") | Hex | Aluminum (Chem Conversion) | 0.188" | 1/4" (0.25") |
|
NAS1830AC11A05 | 01 (5/32") | Hex | Aluminum (Chem Conversion) | 0.188" | 5/16" (0.312") |
|
NAS1830AC11A06 | 01 (5/32") | Hex | Aluminum (Chem Conversion) | 0.188" | 3/8" (0.375") |
|
NAS1830AC11A07 | 01 (5/32") | Hex | Aluminum (Chem Conversion) | 0.188" | 7/16" (0.437") |
|
NAS1830AC11A08 | 01 (5/32") | Hex | Aluminum (Chem Conversion) | 0.188" | 1/2" (0.5") |
|
NAS1830AC11A09 | 01 (5/32") | Hex | Aluminum (Chem Conversion) | 0.188" | 9/16" (0.562") |
|
NAS1830AC11A10 | 01 (5/32") | Hex | Aluminum (Chem Conversion) | 0.188" | 5/32" (0.156") |
|
NAS1830AC11A12 | 01 (5/32") | Hex | Aluminum (Chem Conversion) | 0.188" | 3/16" (0.187") |
|
Brass (Cadmium)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830B11A02 | 01 (5/32") | Hex | Brass (Cadmium) | 0.188" | 1/8" (0.125") |
|
NAS1830B11A03 | 01 (5/32") | Hex | Brass (Cadmium) | 0.188" | 3/16" (0.187") |
|
NAS1830B11A04 | 01 (5/32") | Hex | Brass (Cadmium) | 0.188" | 1/4" (0.25") |
|
NAS1830B11A05 | 01 (5/32") | Hex | Brass (Cadmium) | 0.188" | 5/16" (0.312") |
|
NAS1830B11A06 | 01 (5/32") | Hex | Brass (Cadmium) | 0.188" | 3/8" (0.375") |
|
NAS1830B11A07 | 01 (5/32") | Hex | Brass (Cadmium) | 0.188" | 7/16" (0.437") |
|
NAS1830B11A08 | 01 (5/32") | Hex | Brass (Cadmium) | 0.188" | 1/2" (0.5") |
|
NAS1830B11A09 | 01 (5/32") | Hex | Brass (Cadmium) | 0.188" | 9/16" (0.562") |
|
NAS1830B11A10 | 01 (5/32") | Hex | Brass (Cadmium) | 0.188" | 5/32" (0.156") |
|
NAS1830B11A12 | 01 (5/32") | Hex | Brass (Cadmium) | 0.188" | 3/16" (0.187") |
|
Brass (Tin)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830BT11A02 | 01 (5/32") | Hex | Brass (Tin) | 0.188" | 1/8" (0.125") |
|
NAS1830BT11A03 | 01 (5/32") | Hex | Brass (Tin) | 0.188" | 3/16" (0.187") |
|
NAS1830BT11A04 | 01 (5/32") | Hex | Brass (Tin) | 0.188" | 1/4" (0.25") |
|
NAS1830BT11A05 | 01 (5/32") | Hex | Brass (Tin) | 0.188" | 5/16" (0.312") |
|
NAS1830BT11A06 | 01 (5/32") | Hex | Brass (Tin) | 0.188" | 3/8" (0.375") |
|
NAS1830BT11A07 | 01 (5/32") | Hex | Brass (Tin) | 0.188" | 7/16" (0.437") |
|
NAS1830BT11A08 | 01 (5/32") | Hex | Brass (Tin) | 0.188" | 1/2" (0.5") |
|
NAS1830BT11A09 | 01 (5/32") | Hex | Brass (Tin) | 0.188" | 9/16" (0.562") |
|
NAS1830BT11A10 | 01 (5/32") | Hex | Brass (Tin) | 0.188" | 5/32" (0.156") |
|
NAS1830BT11A12 | 01 (5/32") | Hex | Brass (Tin) | 0.188" | 3/16" (0.187") |
|
11 (5/32") NAS1830 Swage Standoffs
Stainless Steel (Passivate)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830C01A02 | 11 (5/32") | Round | Stainless Steel (Passivate) | 0.188" | 1/8" (0.125") |
|
NAS1830C01A03 | 11 (5/32") | Round | Stainless Steel (Passivate) | 0.188" | 3/16" (0.187") |
|
NAS1830C01A04 | 11 (5/32") | Round | Stainless Steel (Passivate) | 0.188" | 1/4" (0.25") |
|
NAS1830C01A05 | 11 (5/32") | Round | Stainless Steel (Passivate) | 0.188" | 5/16" (0.312") |
|
NAS1830C01A06 | 11 (5/32") | Round | Stainless Steel (Passivate) | 0.188" | 3/8" (0.375") |
|
NAS1830C01A07 | 11 (5/32") | Round | Stainless Steel (Passivate) | 0.188" | 7/16" (0.437") |
|
NAS1830C01A08 | 11 (5/32") | Round | Stainless Steel (Passivate) | 0.188" | 1/2" (0.5") |
|
NAS1830C01A09 | 11 (5/32") | Round | Stainless Steel (Passivate) | 0.188" | 9/16" (0.562") |
|
NAS1830C01A10 | 11 (5/32") | Round | Stainless Steel (Passivate) | 0.188" | 5/32" (0.156") |
|
NAS1830C01A12 | 11 (5/32") | Round | Stainless Steel (Passivate) | 0.188" | 3/16" (0.187") |
|
Steel (Cadmium)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830-01A02 | 11 (5/32") | Round | Steel (Cadmium) | 0.188" | 1/8" (0.125") |
|
NAS1830-01A03 | 11 (5/32") | Round | Steel (Cadmium) | 0.188" | 3/16" (0.187") |
|
NAS1830-01A04 | 11 (5/32") | Round | Steel (Cadmium) | 0.188" | 1/4" (0.25") |
|
NAS1830-01A05 | 11 (5/32") | Round | Steel (Cadmium) | 0.188" | 5/16" (0.312") |
|
NAS1830-01A06 | 11 (5/32") | Round | Steel (Cadmium) | 0.188" | 3/8" (0.375") |
|
NAS1830-01A07 | 11 (5/32") | Round | Steel (Cadmium) | 0.188" | 7/16" (0.437") |
|
NAS1830-01A08 | 11 (5/32") | Round | Steel (Cadmium) | 0.188" | 1/2" (0.5") |
|
NAS1830-01A09 | 11 (5/32") | Round | Steel (Cadmium) | 0.188" | 9/16" (0.562") |
|
NAS1830-01A10 | 11 (5/32") | Round | Steel (Cadmium) | 0.188" | 5/32" (0.156") |
|
NAS1830-01A12 | 11 (5/32") | Round | Steel (Cadmium) | 0.188" | 3/16" (0.187") |
|
Aluminum (Anodize)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830A01A02 | 11 (5/32") | Round | Aluminum (Anodize) | 0.188" | 1/8" (0.125") |
|
NAS1830A01A03 | 11 (5/32") | Round | Aluminum (Anodize) | 0.188" | 3/16" (0.187") |
|
NAS1830A01A04 | 11 (5/32") | Round | Aluminum (Anodize) | 0.188" | 1/4" (0.25") |
|
NAS1830A01A05 | 11 (5/32") | Round | Aluminum (Anodize) | 0.188" | 5/16" (0.312") |
|
NAS1830A01A06 | 11 (5/32") | Round | Aluminum (Anodize) | 0.188" | 3/8" (0.375") |
|
NAS1830A01A07 | 11 (5/32") | Round | Aluminum (Anodize) | 0.188" | 7/16" (0.437") |
|
NAS1830A01A08 | 11 (5/32") | Round | Aluminum (Anodize) | 0.188" | 1/2" (0.5") |
|
NAS1830A01A09 | 11 (5/32") | Round | Aluminum (Anodize) | 0.188" | 9/16" (0.562") |
|
NAS1830A01A10 | 11 (5/32") | Round | Aluminum (Anodize) | 0.188" | 5/32" (0.156") |
|
NAS1830A01A12 | 11 (5/32") | Round | Aluminum (Anodize) | 0.188" | 3/16" (0.187") |
|
Aluminum (Chem Conversion)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830AC01A02 | 11 (5/32") | Round | Aluminum (Chem Conversion) | 0.188" | 1/8" (0.125") |
|
NAS1830AC01A03 | 11 (5/32") | Round | Aluminum (Chem Conversion) | 0.188" | 3/16" (0.187") |
|
NAS1830AC01A04 | 11 (5/32") | Round | Aluminum (Chem Conversion) | 0.188" | 1/4" (0.25") |
|
NAS1830AC01A05 | 11 (5/32") | Round | Aluminum (Chem Conversion) | 0.188" | 5/16" (0.312") |
|
NAS1830AC01A06 | 11 (5/32") | Round | Aluminum (Chem Conversion) | 0.188" | 3/8" (0.375") |
|
NAS1830AC01A07 | 11 (5/32") | Round | Aluminum (Chem Conversion) | 0.188" | 7/16" (0.437") |
|
NAS1830AC01A08 | 11 (5/32") | Round | Aluminum (Chem Conversion) | 0.188" | 1/2" (0.5") |
|
NAS1830AC01A09 | 11 (5/32") | Round | Aluminum (Chem Conversion) | 0.188" | 9/16" (0.562") |
|
NAS1830AC01A10 | 11 (5/32") | Round | Aluminum (Chem Conversion) | 0.188" | 5/32" (0.156") |
|
NAS1830AC01A12 | 11 (5/32") | Round | Aluminum (Chem Conversion) | 0.188" | 3/16" (0.187") |
|
Brass (Cadmium)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830B01A02 | 11 (5/32") | Round | Brass (Cadmium) | 0.188" | 1/8" (0.125") |
|
NAS1830B01A03 | 11 (5/32") | Round | Brass (Cadmium) | 0.188" | 3/16" (0.187") |
|
NAS1830B01A04 | 11 (5/32") | Round | Brass (Cadmium) | 0.188" | 1/4" (0.25") |
|
NAS1830B01A05 | 11 (5/32") | Round | Brass (Cadmium) | 0.188" | 5/16" (0.312") |
|
NAS1830B01A06 | 11 (5/32") | Round | Brass (Cadmium) | 0.188" | 3/8" (0.375") |
|
NAS1830B01A07 | 11 (5/32") | Round | Brass (Cadmium) | 0.188" | 7/16" (0.437") |
|
NAS1830B01A08 | 11 (5/32") | Round | Brass (Cadmium) | 0.188" | 1/2" (0.5") |
|
NAS1830B01A09 | 11 (5/32") | Round | Brass (Cadmium) | 0.188" | 9/16" (0.562") |
|
NAS1830B01A10 | 11 (5/32") | Round | Brass (Cadmium) | 0.188" | 5/32" (0.156") |
|
NAS1830B01A12 | 11 (5/32") | Round | Brass (Cadmium) | 0.188" | 3/16" (0.187") |
|
Brass (Tin)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830BT01A02 | 11 (5/32") | Round | Brass (Tin) | 0.188" | 1/8" (0.125") |
|
NAS1830BT01A03 | 11 (5/32") | Round | Brass (Tin) | 0.188" | 3/16" (0.187") |
|
NAS1830BT01A04 | 11 (5/32") | Round | Brass (Tin) | 0.188" | 1/4" (0.25") |
|
NAS1830BT01A05 | 11 (5/32") | Round | Brass (Tin) | 0.188" | 5/16" (0.312") |
|
NAS1830BT01A06 | 11 (5/32") | Round | Brass (Tin) | 0.188" | 3/8" (0.375") |
|
NAS1830BT01A07 | 11 (5/32") | Round | Brass (Tin) | 0.188" | 7/16" (0.437") |
|
NAS1830BT01A08 | 11 (5/32") | Round | Brass (Tin) | 0.188" | 1/2" (0.5") |
|
NAS1830BT01A09 | 11 (5/32") | Round | Brass (Tin) | 0.188" | 9/16" (0.562") |
|
NAS1830BT01A10 | 11 (5/32") | Round | Brass (Tin) | 0.188" | 5/32" (0.156") |
|
NAS1830BT01A12 | 11 (5/32") | Round | Brass (Tin) | 0.188" | 3/16" (0.187") |
|
02 (3/16") NAS1830 Swage Standoffs
Stainless Steel (Passivate)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830C02A02 | 02 (3/16") | Hex | Stainless Steel (Passivate) | 0.188" | 1/8" (0.125") |
|
NAS1830C02A03 | 02 (3/16") | Hex | Stainless Steel (Passivate) | 0.188" | 3/16" (0.187") |
|
NAS1830C02A04 | 02 (3/16") | Hex | Stainless Steel (Passivate) | 0.188" | 1/4" (0.25") |
|
NAS1830C02A05 | 02 (3/16") | Hex | Stainless Steel (Passivate) | 0.188" | 5/16" (0.312") |
|
NAS1830C02A06 | 02 (3/16") | Hex | Stainless Steel (Passivate) | 0.188" | 3/8" (0.375") |
|
NAS1830C02A07 | 02 (3/16") | Hex | Stainless Steel (Passivate) | 0.188" | 7/16" (0.437") |
|
NAS1830C02A08 | 02 (3/16") | Hex | Stainless Steel (Passivate) | 0.188" | 1/2" (0.5") |
|
NAS1830C02A09 | 02 (3/16") | Hex | Stainless Steel (Passivate) | 0.188" | 9/16" (0.562") |
|
NAS1830C02A10 | 02 (3/16") | Hex | Stainless Steel (Passivate) | 0.188" | 5/32" (0.156") |
|
NAS1830C02A12 | 02 (3/16") | Hex | Stainless Steel (Passivate) | 0.188" | 3/16" (0.187") |
|
Steel (Cadmium)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830-02A02 | 02 (3/16") | Hex | Steel (Cadmium) | 0.188" | 1/8" (0.125") |
|
NAS1830-02A03 | 02 (3/16") | Hex | Steel (Cadmium) | 0.188" | 3/16" (0.187") |
|
NAS1830-02A04 | 02 (3/16") | Hex | Steel (Cadmium) | 0.188" | 1/4" (0.25") |
|
NAS1830-02A05 | 02 (3/16") | Hex | Steel (Cadmium) | 0.188" | 5/16" (0.312") |
|
NAS1830-02A06 | 02 (3/16") | Hex | Steel (Cadmium) | 0.188" | 3/8" (0.375") |
|
NAS1830-02A07 | 02 (3/16") | Hex | Steel (Cadmium) | 0.188" | 7/16" (0.437") |
|
NAS1830-02A08 | 02 (3/16") | Hex | Steel (Cadmium) | 0.188" | 1/2" (0.5") |
|
NAS1830-02A09 | 02 (3/16") | Hex | Steel (Cadmium) | 0.188" | 9/16" (0.562") |
|
NAS1830-02A10 | 02 (3/16") | Hex | Steel (Cadmium) | 0.188" | 5/32" (0.156") |
|
NAS1830-02A12 | 02 (3/16") | Hex | Steel (Cadmium) | 0.188" | 3/16" (0.187") |
|
Aluminum (Anodize)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830A02A02 | 02 (3/16") | Hex | Aluminum (Anodize) | 0.188" | 1/8" (0.125") |
|
NAS1830A02A03 | 02 (3/16") | Hex | Aluminum (Anodize) | 0.188" | 3/16" (0.187") |
|
NAS1830A02A04 | 02 (3/16") | Hex | Aluminum (Anodize) | 0.188" | 1/4" (0.25") |
|
NAS1830A02A05 | 02 (3/16") | Hex | Aluminum (Anodize) | 0.188" | 5/16" (0.312") |
|
NAS1830A02A06 | 02 (3/16") | Hex | Aluminum (Anodize) | 0.188" | 3/8" (0.375") |
|
NAS1830A02A07 | 02 (3/16") | Hex | Aluminum (Anodize) | 0.188" | 7/16" (0.437") |
|
NAS1830A02A08 | 02 (3/16") | Hex | Aluminum (Anodize) | 0.188" | 1/2" (0.5") |
|
NAS1830A02A09 | 02 (3/16") | Hex | Aluminum (Anodize) | 0.188" | 9/16" (0.562") |
|
NAS1830A02A10 | 02 (3/16") | Hex | Aluminum (Anodize) | 0.188" | 5/32" (0.156") |
|
NAS1830A02A12 | 02 (3/16") | Hex | Aluminum (Anodize) | 0.188" | 3/16" (0.187") |
|
Aluminum (Chem Conversion)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830AC02A02 | 02 (3/16") | Hex | Aluminum (Chem Conversion) | 0.188" | 1/8" (0.125") |
|
NAS1830AC02A03 | 02 (3/16") | Hex | Aluminum (Chem Conversion) | 0.188" | 3/16" (0.187") |
|
NAS1830AC02A04 | 02 (3/16") | Hex | Aluminum (Chem Conversion) | 0.188" | 1/4" (0.25") |
|
NAS1830AC02A05 | 02 (3/16") | Hex | Aluminum (Chem Conversion) | 0.188" | 5/16" (0.312") |
|
NAS1830AC02A06 | 02 (3/16") | Hex | Aluminum (Chem Conversion) | 0.188" | 3/8" (0.375") |
|
NAS1830AC02A07 | 02 (3/16") | Hex | Aluminum (Chem Conversion) | 0.188" | 7/16" (0.437") |
|
NAS1830AC02A08 | 02 (3/16") | Hex | Aluminum (Chem Conversion) | 0.188" | 1/2" (0.5") |
|
NAS1830AC02A09 | 02 (3/16") | Hex | Aluminum (Chem Conversion) | 0.188" | 9/16" (0.562") |
|
NAS1830AC02A10 | 02 (3/16") | Hex | Aluminum (Chem Conversion) | 0.188" | 5/32" (0.156") |
|
NAS1830AC02A12 | 02 (3/16") | Hex | Aluminum (Chem Conversion) | 0.188" | 3/16" (0.187") |
|
Brass (Cadmium)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830B02A02 | 02 (3/16") | Hex | Brass (Cadmium) | 0.188" | 1/8" (0.125") |
|
NAS1830B02A03 | 02 (3/16") | Hex | Brass (Cadmium) | 0.188" | 3/16" (0.187") |
|
NAS1830B02A04 | 02 (3/16") | Hex | Brass (Cadmium) | 0.188" | 1/4" (0.25") |
|
NAS1830B02A05 | 02 (3/16") | Hex | Brass (Cadmium) | 0.188" | 5/16" (0.312") |
|
NAS1830B02A06 | 02 (3/16") | Hex | Brass (Cadmium) | 0.188" | 3/8" (0.375") |
|
NAS1830B02A07 | 02 (3/16") | Hex | Brass (Cadmium) | 0.188" | 7/16" (0.437") |
|
NAS1830B02A08 | 02 (3/16") | Hex | Brass (Cadmium) | 0.188" | 1/2" (0.5") |
|
NAS1830B02A09 | 02 (3/16") | Hex | Brass (Cadmium) | 0.188" | 9/16" (0.562") |
|
NAS1830B02A10 | 02 (3/16") | Hex | Brass (Cadmium) | 0.188" | 5/32" (0.156") |
|
NAS1830B02A12 | 02 (3/16") | Hex | Brass (Cadmium) | 0.188" | 3/16" (0.187") |
|
Brass (Tin)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830BT02A02 | 02 (3/16") | Hex | Brass (Tin) | 0.188" | 1/8" (0.125") |
|
NAS1830BT02A03 | 02 (3/16") | Hex | Brass (Tin) | 0.188" | 3/16" (0.187") |
|
NAS1830BT02A04 | 02 (3/16") | Hex | Brass (Tin) | 0.188" | 1/4" (0.25") |
|
NAS1830BT02A05 | 02 (3/16") | Hex | Brass (Tin) | 0.188" | 5/16" (0.312") |
|
NAS1830BT02A06 | 02 (3/16") | Hex | Brass (Tin) | 0.188" | 3/8" (0.375") |
|
NAS1830BT02A07 | 02 (3/16") | Hex | Brass (Tin) | 0.188" | 7/16" (0.437") |
|
NAS1830BT02A08 | 02 (3/16") | Hex | Brass (Tin) | 0.188" | 1/2" (0.5") |
|
NAS1830BT02A09 | 02 (3/16") | Hex | Brass (Tin) | 0.188" | 9/16" (0.562") |
|
NAS1830BT02A10 | 02 (3/16") | Hex | Brass (Tin) | 0.188" | 5/32" (0.156") |
|
NAS1830BT02A12 | 02 (3/16") | Hex | Brass (Tin) | 0.188" | 3/16" (0.187") |
|
12 (3/16") NAS1830 Swage Standoffs
Stainless Steel (Passivate)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830C12A02 | 12 (3/16") | Round | Stainless Steel (Passivate) | 0.188" | 1/8" (0.125") |
|
NAS1830C12A03 | 12 (3/16") | Round | Stainless Steel (Passivate) | 0.188" | 3/16" (0.187") |
|
NAS1830C12A04 | 12 (3/16") | Round | Stainless Steel (Passivate) | 0.188" | 1/4" (0.25") |
|
NAS1830C12A05 | 12 (3/16") | Round | Stainless Steel (Passivate) | 0.188" | 5/16" (0.312") |
|
NAS1830C12A06 | 12 (3/16") | Round | Stainless Steel (Passivate) | 0.188" | 3/8" (0.375") |
|
NAS1830C12A07 | 12 (3/16") | Round | Stainless Steel (Passivate) | 0.188" | 7/16" (0.437") |
|
NAS1830C12A08 | 12 (3/16") | Round | Stainless Steel (Passivate) | 0.188" | 1/2" (0.5") |
|
NAS1830C12A09 | 12 (3/16") | Round | Stainless Steel (Passivate) | 0.188" | 9/16" (0.562") |
|
NAS1830C12A10 | 12 (3/16") | Round | Stainless Steel (Passivate) | 0.188" | 5/32" (0.156") |
|
NAS1830C12A12 | 12 (3/16") | Round | Stainless Steel (Passivate) | 0.188" | 3/16" (0.187") |
|
Steel (Cadmium)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830-12A02 | 12 (3/16") | Round | Steel (Cadmium) | 0.188" | 1/8" (0.125") |
|
NAS1830-12A03 | 12 (3/16") | Round | Steel (Cadmium) | 0.188" | 3/16" (0.187") |
|
NAS1830-12A04 | 12 (3/16") | Round | Steel (Cadmium) | 0.188" | 1/4" (0.25") |
|
NAS1830-12A05 | 12 (3/16") | Round | Steel (Cadmium) | 0.188" | 5/16" (0.312") |
|
NAS1830-12A06 | 12 (3/16") | Round | Steel (Cadmium) | 0.188" | 3/8" (0.375") |
|
NAS1830-12A07 | 12 (3/16") | Round | Steel (Cadmium) | 0.188" | 7/16" (0.437") |
|
NAS1830-12A08 | 12 (3/16") | Round | Steel (Cadmium) | 0.188" | 1/2" (0.5") |
|
NAS1830-12A09 | 12 (3/16") | Round | Steel (Cadmium) | 0.188" | 9/16" (0.562") |
|
NAS1830-12A10 | 12 (3/16") | Round | Steel (Cadmium) | 0.188" | 5/32" (0.156") |
|
NAS1830-12A12 | 12 (3/16") | Round | Steel (Cadmium) | 0.188" | 3/16" (0.187") |
|
Aluminum (Anodize)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830A12A02 | 12 (3/16") | Round | Aluminum (Anodize) | 0.188" | 1/8" (0.125") |
|
NAS1830A12A03 | 12 (3/16") | Round | Aluminum (Anodize) | 0.188" | 3/16" (0.187") |
|
NAS1830A12A04 | 12 (3/16") | Round | Aluminum (Anodize) | 0.188" | 1/4" (0.25") |
|
NAS1830A12A05 | 12 (3/16") | Round | Aluminum (Anodize) | 0.188" | 5/16" (0.312") |
|
NAS1830A12A06 | 12 (3/16") | Round | Aluminum (Anodize) | 0.188" | 3/8" (0.375") |
|
NAS1830A12A07 | 12 (3/16") | Round | Aluminum (Anodize) | 0.188" | 7/16" (0.437") |
|
NAS1830A12A08 | 12 (3/16") | Round | Aluminum (Anodize) | 0.188" | 1/2" (0.5") |
|
NAS1830A12A09 | 12 (3/16") | Round | Aluminum (Anodize) | 0.188" | 9/16" (0.562") |
|
NAS1830A12A10 | 12 (3/16") | Round | Aluminum (Anodize) | 0.188" | 5/32" (0.156") |
|
NAS1830A12A12 | 12 (3/16") | Round | Aluminum (Anodize) | 0.188" | 3/16" (0.187") |
|
Aluminum (Chem Conversion)
Part Number | Outside Diameter | Profile | Material | Shank OD | Body Length | Details |
---|---|---|---|---|---|---|
NAS1830AC12A02 | 12 (3/16") | Round | Aluminum (Chem Conversion) | 0.188" | 1/8" (0.125") |
|
