NAS1829 Male-Female Standoffs
Still widely used in computers and electronic equipment to separate circuit boards for airflow and allow clearance for installed components. As these come in a wide array of sizes and threads, nearly every industry has used them as thread adapters, spacers, connectors, and other unique applications.
NAS1829 Male-Female Standoffs are manufactured using materials, finishes and dimensions indicated in the NAS1829 standard. This standard is maintained by AIA and results in interchangeability amongst manufacturers.
Lyn-Tron has a long history of manufacturing to the NAS1829 Standard. We maintain a larger inventory of Aluminum, Brass, Corrosion Resistant Steel and Alloy Steel parts in stock that can be certified to the NAS1829 standard.
More Questions
For over 50 years, Lyn-Tron has been the leading manufacturer of electronic components! We offer a full line of standard electronic hardware, as well as the ability to manufacture custom parts and OEM-designed hardware to your print.
Contact us today if you have any questions about selecting the right NAS 1829 male-female standoffs for your assembly, or if you have any requests for electronic hardware or custom parts manufacturing.
3 (3/16") NAS1829 Male-Female Standoffs
Stainless Steel (Passivate)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829C3A03 | 3 (3/16") | Stainless Steel (Passivate) | A (#2-56) | A (#2-56) | 3/16" (0.187") |
|
NAS1829C3A04 | 3 (3/16") | Stainless Steel (Passivate) | A (#2-56) | A (#2-56) | 1/4" (0.25") |
|
NAS1829C3A05 | 3 (3/16") | Stainless Steel (Passivate) | A (#2-56) | A (#2-56) | 5/16" (0.312") |
|
NAS1829C3A06 | 3 (3/16") | Stainless Steel (Passivate) | A (#2-56) | A (#2-56) | 3/8" (0.375") |
|
NAS1829C3A07 | 3 (3/16") | Stainless Steel (Passivate) | A (#2-56) | A (#2-56) | 7/16" (0.437") |
|
NAS1829C3A08 | 3 (3/16") | Stainless Steel (Passivate) | A (#2-56) | A (#2-56) | 1/2" (0.5") |
|
NAS1829C3A09 | 3 (3/16") | Stainless Steel (Passivate) | A (#2-56) | A (#2-56) | 9/16" (0.562") |
|
NAS1829C3A10 | 3 (3/16") | Stainless Steel (Passivate) | A (#2-56) | A (#2-56) | 5/8" (0.625") |
|
NAS1829C3A11 | 3 (3/16") | Stainless Steel (Passivate) | A (#2-56) | A (#2-56) | 11/16" (0.687") |
|
NAS1829C3A12 | 3 (3/16") | Stainless Steel (Passivate) | A (#2-56) | A (#2-56) | 3/4" (0.75") |
|
Steel (Cadmium)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829-3A03 | 3 (3/16") | Steel (Cadmium) | A (#2-56) | A (#2-56) | 3/16" (0.187") |
|
NAS1829-3A04 | 3 (3/16") | Steel (Cadmium) | A (#2-56) | A (#2-56) | 1/4" (0.25") |
|
NAS1829-3A05 | 3 (3/16") | Steel (Cadmium) | A (#2-56) | A (#2-56) | 5/16" (0.312") |
|
NAS1829-3A06 | 3 (3/16") | Steel (Cadmium) | A (#2-56) | A (#2-56) | 3/8" (0.375") |
|
NAS1829-3A07 | 3 (3/16") | Steel (Cadmium) | A (#2-56) | A (#2-56) | 7/16" (0.437") |
|
NAS1829-3A08 | 3 (3/16") | Steel (Cadmium) | A (#2-56) | A (#2-56) | 1/2" (0.5") |
|
NAS1829-3A09 | 3 (3/16") | Steel (Cadmium) | A (#2-56) | A (#2-56) | 9/16" (0.562") |
|
NAS1829-3A10 | 3 (3/16") | Steel (Cadmium) | A (#2-56) | A (#2-56) | 5/8" (0.625") |
|
NAS1829-3A11 | 3 (3/16") | Steel (Cadmium) | A (#2-56) | A (#2-56) | 11/16" (0.687") |
|
NAS1829-3A12 | 3 (3/16") | Steel (Cadmium) | A (#2-56) | A (#2-56) | 3/4" (0.75") |
|
Aluminum (Anodize)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829A3A03 | 3 (3/16") | Aluminum (Anodize) | A (#2-56) | A (#2-56) | 3/16" (0.187") |
|
NAS1829A3A04 | 3 (3/16") | Aluminum (Anodize) | A (#2-56) | A (#2-56) | 1/4" (0.25") |
|
NAS1829A3A05 | 3 (3/16") | Aluminum (Anodize) | A (#2-56) | A (#2-56) | 5/16" (0.312") |
|
NAS1829A3A06 | 3 (3/16") | Aluminum (Anodize) | A (#2-56) | A (#2-56) | 3/8" (0.375") |
|
NAS1829A3A07 | 3 (3/16") | Aluminum (Anodize) | A (#2-56) | A (#2-56) | 7/16" (0.437") |
|
NAS1829A3A08 | 3 (3/16") | Aluminum (Anodize) | A (#2-56) | A (#2-56) | 1/2" (0.5") |
|
NAS1829A3A09 | 3 (3/16") | Aluminum (Anodize) | A (#2-56) | A (#2-56) | 9/16" (0.562") |
|
NAS1829A3A10 | 3 (3/16") | Aluminum (Anodize) | A (#2-56) | A (#2-56) | 5/8" (0.625") |
|
NAS1829A3A11 | 3 (3/16") | Aluminum (Anodize) | A (#2-56) | A (#2-56) | 11/16" (0.687") |
|
NAS1829A3A12 | 3 (3/16") | Aluminum (Anodize) | A (#2-56) | A (#2-56) | 3/4" (0.75") |
|
Aluminum (Chem Conversion)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829AC3A03 | 3 (3/16") | Aluminum (Chem Conversion) | A (#2-56) | A (#2-56) | 3/16" (0.187") |
|
NAS1829AC3A04 | 3 (3/16") | Aluminum (Chem Conversion) | A (#2-56) | A (#2-56) | 1/4" (0.25") |
|
NAS1829AC3A05 | 3 (3/16") | Aluminum (Chem Conversion) | A (#2-56) | A (#2-56) | 5/16" (0.312") |
|
NAS1829AC3A06 | 3 (3/16") | Aluminum (Chem Conversion) | A (#2-56) | A (#2-56) | 3/8" (0.375") |
|
NAS1829AC3A07 | 3 (3/16") | Aluminum (Chem Conversion) | A (#2-56) | A (#2-56) | 7/16" (0.437") |
|
NAS1829AC3A08 | 3 (3/16") | Aluminum (Chem Conversion) | A (#2-56) | A (#2-56) | 1/2" (0.5") |
|
NAS1829AC3A09 | 3 (3/16") | Aluminum (Chem Conversion) | A (#2-56) | A (#2-56) | 9/16" (0.562") |
|
NAS1829AC3A10 | 3 (3/16") | Aluminum (Chem Conversion) | A (#2-56) | A (#2-56) | 5/8" (0.625") |
|
NAS1829AC3A11 | 3 (3/16") | Aluminum (Chem Conversion) | A (#2-56) | A (#2-56) | 11/16" (0.687") |
|
NAS1829AC3A12 | 3 (3/16") | Aluminum (Chem Conversion) | A (#2-56) | A (#2-56) | 3/4" (0.75") |
|
Brass (Cadmium)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829B3A03 | 3 (3/16") | Brass (Cadmium) | A (#2-56) | A (#2-56) | 3/16" (0.187") |
|
NAS1829B3A04 | 3 (3/16") | Brass (Cadmium) | A (#2-56) | A (#2-56) | 1/4" (0.25") |
|
NAS1829B3A05 | 3 (3/16") | Brass (Cadmium) | A (#2-56) | A (#2-56) | 5/16" (0.312") |
|
NAS1829B3A06 | 3 (3/16") | Brass (Cadmium) | A (#2-56) | A (#2-56) | 3/8" (0.375") |
|
NAS1829B3A07 | 3 (3/16") | Brass (Cadmium) | A (#2-56) | A (#2-56) | 7/16" (0.437") |
|
NAS1829B3A08 | 3 (3/16") | Brass (Cadmium) | A (#2-56) | A (#2-56) | 1/2" (0.5") |
|
NAS1829B3A09 | 3 (3/16") | Brass (Cadmium) | A (#2-56) | A (#2-56) | 9/16" (0.562") |
|
NAS1829B3A10 | 3 (3/16") | Brass (Cadmium) | A (#2-56) | A (#2-56) | 5/8" (0.625") |
|
NAS1829B3A11 | 3 (3/16") | Brass (Cadmium) | A (#2-56) | A (#2-56) | 11/16" (0.687") |
|
NAS1829B3A12 | 3 (3/16") | Brass (Cadmium) | A (#2-56) | A (#2-56) | 3/4" (0.75") |
|
Brass (Tin)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829BT3A03 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 3/16" (0.187") |
|
NAS1829BT3A04 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 1/4" (0.25") |
|
NAS1829BT3A05 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 5/16" (0.312") |
|
NAS1829BT3A06 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 3/8" (0.375") |
|
NAS1829BT3A07 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 7/16" (0.437") |
|
NAS1829BT3A08 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 1/2" (0.5") |
|
NAS1829BT3A09 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 9/16" (0.562") |
|
NAS1829BT3A10 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 5/8" (0.625") |
|
NAS1829BT3A11 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 11/16" (0.687") |
|
NAS1829BT3A12 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 3/4" (0.75") |
|
Nylon
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829H3A03 | 3 (3/16") | Nylon | A (#2-56) | A (#2-56) | 3/16" (0.187") |
|
NAS1829H3A04 | 3 (3/16") | Nylon | A (#2-56) | A (#2-56) | 1/4" (0.25") |
|
NAS1829H3A05 | 3 (3/16") | Nylon | A (#2-56) | A (#2-56) | 5/16" (0.312") |
|
NAS1829H3A06 | 3 (3/16") | Nylon | A (#2-56) | A (#2-56) | 3/8" (0.375") |
|
NAS1829H3A07 | 3 (3/16") | Nylon | A (#2-56) | A (#2-56) | 7/16" (0.437") |
|
NAS1829H3A08 | 3 (3/16") | Nylon | A (#2-56) | A (#2-56) | 1/2" (0.5") |
|
NAS1829H3A09 | 3 (3/16") | Nylon | A (#2-56) | A (#2-56) | 9/16" (0.562") |
|
NAS1829H3A10 | 3 (3/16") | Nylon | A (#2-56) | A (#2-56) | 5/8" (0.625") |
|
NAS1829H3A11 | 3 (3/16") | Nylon | A (#2-56) | A (#2-56) | 11/16" (0.687") |
|
NAS1829H3A12 | 3 (3/16") | Nylon | A (#2-56) | A (#2-56) | 3/4" (0.75") |
|
4 (1/4") NAS1829 Male-Female Standoffs
Stainless Steel (Passivate)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829C4C03 | 4 (1/4") | Stainless Steel (Passivate) | C (#4-40) | C (#4-40) | 3/16" (0.187") |
|
NAS1829C4C04 | 4 (1/4") | Stainless Steel (Passivate) | C (#4-40) | C (#4-40) | 1/4" (0.25") |
|
NAS1829C4C05 | 4 (1/4") | Stainless Steel (Passivate) | C (#4-40) | C (#4-40) | 5/16" (0.312") |
|
NAS1829C4C06 | 4 (1/4") | Stainless Steel (Passivate) | C (#4-40) | C (#4-40) | 3/8" (0.375") |
|
NAS1829C4C07 | 4 (1/4") | Stainless Steel (Passivate) | C (#4-40) | C (#4-40) | 7/16" (0.437") |
|
NAS1829C4C08 | 4 (1/4") | Stainless Steel (Passivate) | C (#4-40) | C (#4-40) | 1/2" (0.5") |
|
NAS1829C4C09 | 4 (1/4") | Stainless Steel (Passivate) | C (#4-40) | C (#4-40) | 9/16" (0.562") |
|
NAS1829C4C10 | 4 (1/4") | Stainless Steel (Passivate) | C (#4-40) | C (#4-40) | 5/8" (0.625") |
|
NAS1829C4C11 | 4 (1/4") | Stainless Steel (Passivate) | C (#4-40) | C (#4-40) | 11/16" (0.687") |
|
NAS1829C4C12 | 4 (1/4") | Stainless Steel (Passivate) | C (#4-40) | C (#4-40) | 3/4" (0.75") |
|
Steel (Cadmium)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829-4C03 | 4 (1/4") | Steel (Cadmium) | C (#4-40) | C (#4-40) | 3/16" (0.187") |
|
NAS1829-4C04 | 4 (1/4") | Steel (Cadmium) | C (#4-40) | C (#4-40) | 1/4" (0.25") |
|
NAS1829-4C05 | 4 (1/4") | Steel (Cadmium) | C (#4-40) | C (#4-40) | 5/16" (0.312") |
|
NAS1829-4C06 | 4 (1/4") | Steel (Cadmium) | C (#4-40) | C (#4-40) | 3/8" (0.375") |
|
NAS1829-4C07 | 4 (1/4") | Steel (Cadmium) | C (#4-40) | C (#4-40) | 7/16" (0.437") |
|
NAS1829-4C08 | 4 (1/4") | Steel (Cadmium) | C (#4-40) | C (#4-40) | 1/2" (0.5") |
|
NAS1829-4C09 | 4 (1/4") | Steel (Cadmium) | C (#4-40) | C (#4-40) | 9/16" (0.562") |
|
NAS1829-4C10 | 4 (1/4") | Steel (Cadmium) | C (#4-40) | C (#4-40) | 5/8" (0.625") |
|
NAS1829-4C11 | 4 (1/4") | Steel (Cadmium) | C (#4-40) | C (#4-40) | 11/16" (0.687") |
|
NAS1829-4C12 | 4 (1/4") | Steel (Cadmium) | C (#4-40) | C (#4-40) | 3/4" (0.75") |
|
Aluminum (Anodize)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829A4C03 | 4 (1/4") | Aluminum (Anodize) | C (#4-40) | C (#4-40) | 3/16" (0.187") |
|
NAS1829A4C04 | 4 (1/4") | Aluminum (Anodize) | C (#4-40) | C (#4-40) | 1/4" (0.25") |
|
NAS1829A4C05 | 4 (1/4") | Aluminum (Anodize) | C (#4-40) | C (#4-40) | 5/16" (0.312") |
|
NAS1829A4C06 | 4 (1/4") | Aluminum (Anodize) | C (#4-40) | C (#4-40) | 3/8" (0.375") |
|
NAS1829A4C07 | 4 (1/4") | Aluminum (Anodize) | C (#4-40) | C (#4-40) | 7/16" (0.437") |
|
NAS1829A4C08 | 4 (1/4") | Aluminum (Anodize) | C (#4-40) | C (#4-40) | 1/2" (0.5") |
|
NAS1829A4C09 | 4 (1/4") | Aluminum (Anodize) | C (#4-40) | C (#4-40) | 9/16" (0.562") |
|
NAS1829A4C10 | 4 (1/4") | Aluminum (Anodize) | C (#4-40) | C (#4-40) | 5/8" (0.625") |
|
NAS1829A4C11 | 4 (1/4") | Aluminum (Anodize) | C (#4-40) | C (#4-40) | 11/16" (0.687") |
|
NAS1829A4C12 | 4 (1/4") | Aluminum (Anodize) | C (#4-40) | C (#4-40) | 3/4" (0.75") |
|
Aluminum (Chem Conversion)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829AC4C03 | 4 (1/4") | Aluminum (Chem Conversion) | C (#4-40) | C (#4-40) | 3/16" (0.187") |
|
NAS1829AC4C04 | 4 (1/4") | Aluminum (Chem Conversion) | C (#4-40) | C (#4-40) | 1/4" (0.25") |
|
NAS1829AC4C05 | 4 (1/4") | Aluminum (Chem Conversion) | C (#4-40) | C (#4-40) | 5/16" (0.312") |
|
NAS1829AC4C06 | 4 (1/4") | Aluminum (Chem Conversion) | C (#4-40) | C (#4-40) | 3/8" (0.375") |
|
NAS1829AC4C07 | 4 (1/4") | Aluminum (Chem Conversion) | C (#4-40) | C (#4-40) | 7/16" (0.437") |
|
NAS1829AC4C08 | 4 (1/4") | Aluminum (Chem Conversion) | C (#4-40) | C (#4-40) | 1/2" (0.5") |
|
NAS1829AC4C09 | 4 (1/4") | Aluminum (Chem Conversion) | C (#4-40) | C (#4-40) | 9/16" (0.562") |
|
NAS1829AC4C10 | 4 (1/4") | Aluminum (Chem Conversion) | C (#4-40) | C (#4-40) | 5/8" (0.625") |
|
NAS1829AC4C11 | 4 (1/4") | Aluminum (Chem Conversion) | C (#4-40) | C (#4-40) | 11/16" (0.687") |
|
NAS1829AC4C12 | 4 (1/4") | Aluminum (Chem Conversion) | C (#4-40) | C (#4-40) | 3/4" (0.75") |
|
Brass (Cadmium)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829B4C03 | 4 (1/4") | Brass (Cadmium) | C (#4-40) | C (#4-40) | 3/16" (0.187") |
|
NAS1829B4C04 | 4 (1/4") | Brass (Cadmium) | C (#4-40) | C (#4-40) | 1/4" (0.25") |
|
NAS1829B4C05 | 4 (1/4") | Brass (Cadmium) | C (#4-40) | C (#4-40) | 5/16" (0.312") |
|
NAS1829B4C06 | 4 (1/4") | Brass (Cadmium) | C (#4-40) | C (#4-40) | 3/8" (0.375") |
|
NAS1829B4C07 | 4 (1/4") | Brass (Cadmium) | C (#4-40) | C (#4-40) | 7/16" (0.437") |
|
NAS1829B4C08 | 4 (1/4") | Brass (Cadmium) | C (#4-40) | C (#4-40) | 1/2" (0.5") |
|
NAS1829B4C09 | 4 (1/4") | Brass (Cadmium) | C (#4-40) | C (#4-40) | 9/16" (0.562") |
|
NAS1829B4C10 | 4 (1/4") | Brass (Cadmium) | C (#4-40) | C (#4-40) | 5/8" (0.625") |
|
NAS1829B4C11 | 4 (1/4") | Brass (Cadmium) | C (#4-40) | C (#4-40) | 11/16" (0.687") |
|
NAS1829B4C12 | 4 (1/4") | Brass (Cadmium) | C (#4-40) | C (#4-40) | 3/4" (0.75") |
|
Brass (Tin)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829BT4C03 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 3/16" (0.187") |
|
NAS1829BT4C04 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 1/4" (0.25") |
|
NAS1829BT4C05 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 5/16" (0.312") |
|
NAS1829BT4C06 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 3/8" (0.375") |
|
NAS1829BT4C07 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 7/16" (0.437") |
|
NAS1829BT4C08 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 1/2" (0.5") |
|
NAS1829BT4C09 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 9/16" (0.562") |
|
NAS1829BT4C10 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 5/8" (0.625") |
|
NAS1829BT4C11 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 11/16" (0.687") |
|
NAS1829BT4C12 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 3/4" (0.75") |
|
Nylon
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829H4C03 | 4 (1/4") | Nylon | C (#4-40) | C (#4-40) | 3/16" (0.187") |
|
NAS1829H4C04 | 4 (1/4") | Nylon | C (#4-40) | C (#4-40) | 1/4" (0.25") |
|
NAS1829H4C05 | 4 (1/4") | Nylon | C (#4-40) | C (#4-40) | 5/16" (0.312") |
|
NAS1829H4C06 | 4 (1/4") | Nylon | C (#4-40) | C (#4-40) | 3/8" (0.375") |
|
NAS1829H4C07 | 4 (1/4") | Nylon | C (#4-40) | C (#4-40) | 7/16" (0.437") |
|
NAS1829H4C08 | 4 (1/4") | Nylon | C (#4-40) | C (#4-40) | 1/2" (0.5") |
|
NAS1829H4C09 | 4 (1/4") | Nylon | C (#4-40) | C (#4-40) | 9/16" (0.562") |
|
NAS1829H4C10 | 4 (1/4") | Nylon | C (#4-40) | C (#4-40) | 5/8" (0.625") |
|
NAS1829H4C11 | 4 (1/4") | Nylon | C (#4-40) | C (#4-40) | 11/16" (0.687") |
|
NAS1829H4C12 | 4 (1/4") | Nylon | C (#4-40) | C (#4-40) | 3/4" (0.75") |
|
6 (3/8") NAS1829 Male-Female Standoffs
Stainless Steel (Passivate)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829C6E03 | 6 (3/8") | Stainless Steel (Passivate) | E (#6-32) | E (#6-32) | 3/16" (0.187") |
|
NAS1829C6E04 | 6 (3/8") | Stainless Steel (Passivate) | E (#6-32) | E (#6-32) | 1/4" (0.25") |
|
NAS1829C6E05 | 6 (3/8") | Stainless Steel (Passivate) | E (#6-32) | E (#6-32) | 5/16" (0.312") |
|
NAS1829C6E06 | 6 (3/8") | Stainless Steel (Passivate) | E (#6-32) | E (#6-32) | 3/8" (0.375") |
|
NAS1829C6E07 | 6 (3/8") | Stainless Steel (Passivate) | E (#6-32) | E (#6-32) | 7/16" (0.437") |
|
NAS1829C6E08 | 6 (3/8") | Stainless Steel (Passivate) | E (#6-32) | E (#6-32) | 1/2" (0.5") |
|
NAS1829C6E09 | 6 (3/8") | Stainless Steel (Passivate) | E (#6-32) | E (#6-32) | 9/16" (0.562") |
|
NAS1829C6E10 | 6 (3/8") | Stainless Steel (Passivate) | E (#6-32) | E (#6-32) | 5/8" (0.625") |
|
NAS1829C6E11 | 6 (3/8") | Stainless Steel (Passivate) | E (#6-32) | E (#6-32) | 11/16" (0.687") |
|
NAS1829C6E12 | 6 (3/8") | Stainless Steel (Passivate) | E (#6-32) | E (#6-32) | 3/4" (0.75") |
|
Steel (Cadmium)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829-6E03 | 6 (3/8") | Steel (Cadmium) | E (#6-32) | E (#6-32) | 3/16" (0.187") |
|
NAS1829-6E04 | 6 (3/8") | Steel (Cadmium) | E (#6-32) | E (#6-32) | 1/4" (0.25") |
|
NAS1829-6E05 | 6 (3/8") | Steel (Cadmium) | E (#6-32) | E (#6-32) | 5/16" (0.312") |
|
NAS1829-6E06 | 6 (3/8") | Steel (Cadmium) | E (#6-32) | E (#6-32) | 3/8" (0.375") |
|
NAS1829-6E07 | 6 (3/8") | Steel (Cadmium) | E (#6-32) | E (#6-32) | 7/16" (0.437") |
|
NAS1829-6E08 | 6 (3/8") | Steel (Cadmium) | E (#6-32) | E (#6-32) | 1/2" (0.5") |
|
NAS1829-6E09 | 6 (3/8") | Steel (Cadmium) | E (#6-32) | E (#6-32) | 9/16" (0.562") |
|
NAS1829-6E10 | 6 (3/8") | Steel (Cadmium) | E (#6-32) | E (#6-32) | 5/8" (0.625") |
|
NAS1829-6E11 | 6 (3/8") | Steel (Cadmium) | E (#6-32) | E (#6-32) | 11/16" (0.687") |
|
NAS1829-6E12 | 6 (3/8") | Steel (Cadmium) | E (#6-32) | E (#6-32) | 3/4" (0.75") |
|
Aluminum (Anodize)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829A6E03 | 6 (3/8") | Aluminum (Anodize) | E (#6-32) | E (#6-32) | 3/16" (0.187") |
|
NAS1829A6E04 | 6 (3/8") | Aluminum (Anodize) | E (#6-32) | E (#6-32) | 1/4" (0.25") |
|
NAS1829A6E05 | 6 (3/8") | Aluminum (Anodize) | E (#6-32) | E (#6-32) | 5/16" (0.312") |
|
NAS1829A6E06 | 6 (3/8") | Aluminum (Anodize) | E (#6-32) | E (#6-32) | 3/8" (0.375") |
|
NAS1829A6E07 | 6 (3/8") | Aluminum (Anodize) | E (#6-32) | E (#6-32) | 7/16" (0.437") |
|
NAS1829A6E08 | 6 (3/8") | Aluminum (Anodize) | E (#6-32) | E (#6-32) | 1/2" (0.5") |
|
NAS1829A6E09 | 6 (3/8") | Aluminum (Anodize) | E (#6-32) | E (#6-32) | 9/16" (0.562") |
|
NAS1829A6E10 | 6 (3/8") | Aluminum (Anodize) | E (#6-32) | E (#6-32) | 5/8" (0.625") |
|
NAS1829A6E11 | 6 (3/8") | Aluminum (Anodize) | E (#6-32) | E (#6-32) | 11/16" (0.687") |
|
NAS1829A6E12 | 6 (3/8") | Aluminum (Anodize) | E (#6-32) | E (#6-32) | 3/4" (0.75") |
|
Aluminum (Chem Conversion)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829AC6E03 | 6 (3/8") | Aluminum (Chem Conversion) | E (#6-32) | E (#6-32) | 3/16" (0.187") |
|
NAS1829AC6E04 | 6 (3/8") | Aluminum (Chem Conversion) | E (#6-32) | E (#6-32) | 1/4" (0.25") |
|
NAS1829AC6E05 | 6 (3/8") | Aluminum (Chem Conversion) | E (#6-32) | E (#6-32) | 5/16" (0.312") |
|
NAS1829AC6E06 | 6 (3/8") | Aluminum (Chem Conversion) | E (#6-32) | E (#6-32) | 3/8" (0.375") |
|
NAS1829AC6E07 | 6 (3/8") | Aluminum (Chem Conversion) | E (#6-32) | E (#6-32) | 7/16" (0.437") |
|
NAS1829AC6E08 | 6 (3/8") | Aluminum (Chem Conversion) | E (#6-32) | E (#6-32) | 1/2" (0.5") |
|
NAS1829AC6E09 | 6 (3/8") | Aluminum (Chem Conversion) | E (#6-32) | E (#6-32) | 9/16" (0.562") |
|
NAS1829AC6E10 | 6 (3/8") | Aluminum (Chem Conversion) | E (#6-32) | E (#6-32) | 5/8" (0.625") |
|
NAS1829AC6E11 | 6 (3/8") | Aluminum (Chem Conversion) | E (#6-32) | E (#6-32) | 11/16" (0.687") |
|
NAS1829AC6E12 | 6 (3/8") | Aluminum (Chem Conversion) | E (#6-32) | E (#6-32) | 3/4" (0.75") |
|
Brass (Cadmium)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829B6E03 | 6 (3/8") | Brass (Cadmium) | E (#6-32) | E (#6-32) | 3/16" (0.187") |
|
NAS1829B6E04 | 6 (3/8") | Brass (Cadmium) | E (#6-32) | E (#6-32) | 1/4" (0.25") |
|
NAS1829B6E05 | 6 (3/8") | Brass (Cadmium) | E (#6-32) | E (#6-32) | 5/16" (0.312") |
|
NAS1829B6E06 | 6 (3/8") | Brass (Cadmium) | E (#6-32) | E (#6-32) | 3/8" (0.375") |
|
NAS1829B6E07 | 6 (3/8") | Brass (Cadmium) | E (#6-32) | E (#6-32) | 7/16" (0.437") |
|
NAS1829B6E08 | 6 (3/8") | Brass (Cadmium) | E (#6-32) | E (#6-32) | 1/2" (0.5") |
|
NAS1829B6E09 | 6 (3/8") | Brass (Cadmium) | E (#6-32) | E (#6-32) | 9/16" (0.562") |
|
NAS1829B6E10 | 6 (3/8") | Brass (Cadmium) | E (#6-32) | E (#6-32) | 5/8" (0.625") |
|
NAS1829B6E11 | 6 (3/8") | Brass (Cadmium) | E (#6-32) | E (#6-32) | 11/16" (0.687") |
|
NAS1829B6E12 | 6 (3/8") | Brass (Cadmium) | E (#6-32) | E (#6-32) | 3/4" (0.75") |
|
Brass (Tin)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829BT6E03 | 6 (3/8") | Brass (Tin) | E (#6-32) | E (#6-32) | 3/16" (0.187") |
|
NAS1829BT6E04 | 6 (3/8") | Brass (Tin) | E (#6-32) | E (#6-32) | 1/4" (0.25") |
|
NAS1829BT6E05 | 6 (3/8") | Brass (Tin) | E (#6-32) | E (#6-32) | 5/16" (0.312") |
|
NAS1829BT6E06 | 6 (3/8") | Brass (Tin) | E (#6-32) | E (#6-32) | 3/8" (0.375") |
|
NAS1829BT6E07 | 6 (3/8") | Brass (Tin) | E (#6-32) | E (#6-32) | 7/16" (0.437") |
|
NAS1829BT6E08 | 6 (3/8") | Brass (Tin) | E (#6-32) | E (#6-32) | 1/2" (0.5") |
|
NAS1829BT6E09 | 6 (3/8") | Brass (Tin) | E (#6-32) | E (#6-32) | 9/16" (0.562") |
|
NAS1829BT6E10 | 6 (3/8") | Brass (Tin) | E (#6-32) | E (#6-32) | 5/8" (0.625") |
|
