Captive Panel Screw - Type 3
The Captive Panel Screw type 3 is designed to remain attached even if unscrewed when used with a captive panel retainer. Type 3 captive panel screws, like other types of captive panel screws, are most commonly used on equipment's control panel doors to keep it screwed shut during normal operating conditions.
When access to the equipment is needed, unthreading the type 3 captive panel screw allows for the door to be open, while the retainer keeps the screw attached to the door. A perfect solution to prevent a lost screw from becoming lost during a field repair or creating a safety hazard.
Type of Captive Panel Screws
All Lyn-Tron Captive Panel Screws types come in multiple head designs, varying shank lengths and diameters, and all common thread sizes. With so many Captive Panel Screw options, you are sure to find the right screw for your application, equipment, and accessories.
Our Captive Panel Screws type 3 is manufactured from several types of materials:
- Brass panel screw type
- Stainless steel captive screw type
- Steel captive panel type
More Questions About Captive Panel Screws or Lyn-Tron's Custom Services?
Lyn-Tron has been manufacturing electronic components and hardware supplies for various sorts of equipment and accessories for over 50 years! All Lyn-Tron electronic hardware is made in the USA and held to the highest quality standards.
Feel free to contact us today if you have any questions about selecting a captive panel screw type 3 for your project or our services, or would like to request custom parts or OEM-designed hardware manufactured to your print.
#4-40 Captive Panel Screw - Type 3
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
BR3568 | Brass | #4-40 | 1/4" | 3/16" | 1/2" | 13/64" | 1/16" | 0.078" | 0.125" |
|
BR3569 | Brass | #4-40 | 1/4" | 1/4" | 9/16" | 13/64" | 1/16" | 0.078" | 0.125" |
|
BR3570 | Brass | #4-40 | 1/4" | 5/16" | 5/8" | 13/64" | 1/16" | 0.078" | 0.125" |
|
BR3571 | Brass | #4-40 | 1/4" | 3/8" | 11/16" | 13/64" | 1/16" | 0.078" | 0.125" |
|
BR3572 | Brass | #4-40 | 1/4" | 7/16" | 3/4" | 13/64" | 1/16" | 0.078" | 0.125" |
|
BR3573 | Brass | #4-40 | 1/4" | 1/2" | 13/16" | 13/64" | 1/16" | 0.078" | 0.125" |
|
BR3574 | Brass | #4-40 | 1/4" | 9/16" | 7/8" | 13/64" | 1/16" | 0.078" | 0.125" |
|
BR3575 | Brass | #4-40 | 1/4" | 5/8" | 15/16" | 13/64" | 1/16" | 0.078" | 0.125" |
|
BR3576 | Brass | #4-40 | 1/4" | 11/16" | 1" | 13/64" | 1/16" | 0.078" | 0.125" |
|
BR3577 | Brass | #4-40 | 5/16" | 3/16" | 1/2" | 13/64" | 1/16" | 0.078" | 0.125" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
SS3568 | Stainless Steel | #4-40 | 1/4" | 3/16" | 1/2" | 13/64" | 1/16" | 0.078" | 0.125" |
|
SS3569 | Stainless Steel | #4-40 | 1/4" | 1/4" | 9/16" | 13/64" | 1/16" | 0.078" | 0.125" |
|
SS3570 | Stainless Steel | #4-40 | 1/4" | 5/16" | 5/8" | 13/64" | 1/16" | 0.078" | 0.125" |
|
SS3571 | Stainless Steel | #4-40 | 1/4" | 3/8" | 11/16" | 13/64" | 1/16" | 0.078" | 0.125" |
|
SS3572 | Stainless Steel | #4-40 | 1/4" | 7/16" | 3/4" | 13/64" | 1/16" | 0.078" | 0.125" |
|
SS3573 | Stainless Steel | #4-40 | 1/4" | 1/2" | 13/16" | 13/64" | 1/16" | 0.078" | 0.125" |
|
SS3574 | Stainless Steel | #4-40 | 1/4" | 9/16" | 7/8" | 13/64" | 1/16" | 0.078" | 0.125" |
|
SS3575 | Stainless Steel | #4-40 | 1/4" | 5/8" | 15/16" | 13/64" | 1/16" | 0.078" | 0.125" |
|
SS3576 | Stainless Steel | #4-40 | 1/4" | 11/16" | 1" | 13/64" | 1/16" | 0.078" | 0.125" |
|
SS3577 | Stainless Steel | #4-40 | 5/16" | 3/16" | 1/2" | 13/64" | 1/16" | 0.078" | 0.125" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
ST3568 | Steel | #4-40 | 1/4" | 3/16" | 1/2" | 13/64" | 1/16" | 0.078" | 0.125" |
|
ST3569 | Steel | #4-40 | 1/4" | 1/4" | 9/16" | 13/64" | 1/16" | 0.078" | 0.125" |
|
ST3570 | Steel | #4-40 | 1/4" | 5/16" | 5/8" | 13/64" | 1/16" | 0.078" | 0.125" |
|
ST3571 | Steel | #4-40 | 1/4" | 3/8" | 11/16" | 13/64" | 1/16" | 0.078" | 0.125" |
|
ST3572 | Steel | #4-40 | 1/4" | 7/16" | 3/4" | 13/64" | 1/16" | 0.078" | 0.125" |
|
ST3573 | Steel | #4-40 | 1/4" | 1/2" | 13/16" | 13/64" | 1/16" | 0.078" | 0.125" |
|
ST3574 | Steel | #4-40 | 1/4" | 9/16" | 7/8" | 13/64" | 1/16" | 0.078" | 0.125" |
|
ST3575 | Steel | #4-40 | 1/4" | 5/8" | 15/16" | 13/64" | 1/16" | 0.078" | 0.125" |
|
ST3576 | Steel | #4-40 | 1/4" | 11/16" | 1" | 13/64" | 1/16" | 0.078" | 0.125" |
|
ST3577 | Steel | #4-40 | 5/16" | 3/16" | 1/2" | 13/64" | 1/16" | 0.078" | 0.125" |
|
#6-32 Captive Panel Screw - Type 3
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
BR3586 | Brass | #6-32 | 5/16" | 3/16" | 1/2" | 13/64" | 1/16" | 0.095" | 0.125" |
|
BR3587 | Brass | #6-32 | 5/16" | 1/4" | 9/16" | 13/64" | 1/16" | 0.095" | 0.125" |
|
BR3588 | Brass | #6-32 | 5/16" | 5/16" | 5/8" | 13/64" | 1/16" | 0.095" | 0.125" |
|
BR3589 | Brass | #6-32 | 5/16" | 3/8" | 11/16" | 13/64" | 1/16" | 0.095" | 0.125" |
|
BR3590 | Brass | #6-32 | 5/16" | 7/16" | 3/4" | 13/64" | 1/16" | 0.095" | 0.125" |
|
BR3591 | Brass | #6-32 | 5/16" | 1/2" | 13/16" | 13/64" | 1/16" | 0.095" | 0.125" |
|
BR3592 | Brass | #6-32 | 5/16" | 9/16" | 7/8" | 13/64" | 1/16" | 0.095" | 0.125" |
|
BR3593 | Brass | #6-32 | 5/16" | 5/8" | 15/16" | 13/64" | 1/16" | 0.095" | 0.125" |
|
BR3594 | Brass | #6-32 | 5/16" | 11/16" | 1" | 13/64" | 1/16" | 0.095" | 0.125" |
|
BR3595 | Brass | #6-32 | 5/16" | 3/4" | 1-1/16" | 13/64" | 1/16" | 0.095" | 0.125" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
SS3586 | Stainless Steel | #6-32 | 5/16" | 3/16" | 1/2" | 13/64" | 1/16" | 0.095" | 0.125" |
|
SS3587 | Stainless Steel | #6-32 | 5/16" | 1/4" | 9/16" | 13/64" | 1/16" | 0.095" | 0.125" |
|
SS3588 | Stainless Steel | #6-32 | 5/16" | 5/16" | 5/8" | 13/64" | 1/16" | 0.095" | 0.125" |
|
SS3589 | Stainless Steel | #6-32 | 5/16" | 3/8" | 11/16" | 13/64" | 1/16" | 0.095" | 0.125" |
|
SS3590 | Stainless Steel | #6-32 | 5/16" | 7/16" | 3/4" | 13/64" | 1/16" | 0.095" | 0.125" |
|
SS3591 | Stainless Steel | #6-32 | 5/16" | 1/2" | 13/16" | 13/64" | 1/16" | 0.095" | 0.125" |
|
SS3592 | Stainless Steel | #6-32 | 5/16" | 9/16" | 7/8" | 13/64" | 1/16" | 0.095" | 0.125" |
|
SS3593 | Stainless Steel | #6-32 | 5/16" | 5/8" | 15/16" | 13/64" | 1/16" | 0.095" | 0.125" |
|
SS3594 | Stainless Steel | #6-32 | 5/16" | 11/16" | 1" | 13/64" | 1/16" | 0.095" | 0.125" |
|
SS3595 | Stainless Steel | #6-32 | 5/16" | 3/4" | 1-1/16" | 13/64" | 1/16" | 0.095" | 0.125" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
ST3586 | Steel | #6-32 | 5/16" | 3/16" | 1/2" | 13/64" | 1/16" | 0.095" | 0.125" |
|
ST3587 | Steel | #6-32 | 5/16" | 1/4" | 9/16" | 13/64" | 1/16" | 0.095" | 0.125" |
|
ST3588 | Steel | #6-32 | 5/16" | 5/16" | 5/8" | 13/64" | 1/16" | 0.095" | 0.125" |
|
ST3589 | Steel | #6-32 | 5/16" | 3/8" | 11/16" | 13/64" | 1/16" | 0.095" | 0.125" |
|
ST3590 | Steel | #6-32 | 5/16" | 7/16" | 3/4" | 13/64" | 1/16" | 0.095" | 0.125" |
|
ST3591 | Steel | #6-32 | 5/16" | 1/2" | 13/16" | 13/64" | 1/16" | 0.095" | 0.125" |
|
ST3592 | Steel | #6-32 | 5/16" | 9/16" | 7/8" | 13/64" | 1/16" | 0.095" | 0.125" |
|
ST3593 | Steel | #6-32 | 5/16" | 5/8" | 15/16" | 13/64" | 1/16" | 0.095" | 0.125" |
|
ST3594 | Steel | #6-32 | 5/16" | 11/16" | 1" | 13/64" | 1/16" | 0.095" | 0.125" |
|
ST3595 | Steel | #6-32 | 5/16" | 3/4" | 1-1/16" | 13/64" | 1/16" | 0.095" | 0.125" |
|
#8-32 Captive Panel Screw - Type 3
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
BR3612 | Brass | #8-32 | 1/2" | 1/8" | 1/2" | 13/32" | 1/16" | 0.120" | 0.125" |
|
BR3613 | Brass | #8-32 | 1/2" | 3/16" | 9/16" | 13/32" | 1/16" | 0.120" | 0.125" |
|
BR3614 | Brass | #8-32 | 1/2" | 1/4" | 5/8" | 13/32" | 1/16" | 0.120" | 0.125" |
|
BR3615 | Brass | #8-32 | 1/2" | 5/16" | 11/16" | 13/32" | 1/16" | 0.120" | 0.125" |
|
BR3616 | Brass | #8-32 | 1/2" | 3/8" | 3/4" | 13/32" | 1/16" | 0.120" | 0.125" |
|
BR3617 | Brass | #8-32 | 1/2" | 7/16" | 13/16" | 13/32" | 1/16" | 0.120" | 0.125" |
|
BR3618 | Brass | #8-32 | 1/2" | 1/2" | 7/8" | 13/32" | 1/16" | 0.120" | 0.125" |
|
BR3619 | Brass | #8-32 | 1/2" | 9/16" | 15/16" | 13/32" | 1/16" | 0.120" | 0.125" |
|
BR3620 | Brass | #8-32 | 1/2" | 5/8" | 1" | 13/32" | 1/16" | 0.120" | 0.125" |
|
BR3621 | Brass | #8-32 | 1/2" | 11/16" | 1-1/16" | 13/32" | 1/16" | 0.120" | 0.125" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
SS3612 | Stainless Steel | #8-32 | 1/2" | 1/8" | 1/2" | 13/32" | 1/16" | 0.120" | 0.125" |
|
SS3613 | Stainless Steel | #8-32 | 1/2" | 3/16" | 9/16" | 13/32" | 1/16" | 0.120" | 0.125" |
|
SS3614 | Stainless Steel | #8-32 | 1/2" | 1/4" | 5/8" | 13/32" | 1/16" | 0.120" | 0.125" |
|
SS3615 | Stainless Steel | #8-32 | 1/2" | 5/16" | 11/16" | 13/32" | 1/16" | 0.120" | 0.125" |
|
SS3616 | Stainless Steel | #8-32 | 1/2" | 3/8" | 3/4" | 13/32" | 1/16" | 0.120" | 0.125" |
|
SS3617 | Stainless Steel | #8-32 | 1/2" | 7/16" | 13/16" | 13/32" | 1/16" | 0.120" | 0.125" |
|
SS3618 | Stainless Steel | #8-32 | 1/2" | 1/2" | 7/8" | 13/32" | 1/16" | 0.120" | 0.125" |
|
SS3619 | Stainless Steel | #8-32 | 1/2" | 9/16" | 15/16" | 13/32" | 1/16" | 0.120" | 0.125" |
|
SS3620 | Stainless Steel | #8-32 | 1/2" | 5/8" | 1" | 13/32" | 1/16" | 0.120" | 0.125" |
|
SS3621 | Stainless Steel | #8-32 | 1/2" | 11/16" | 1-1/16" | 13/32" | 1/16" | 0.120" | 0.125" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
ST3612 | Steel | #8-32 | 1/2" | 1/8" | 1/2" | 13/32" | 1/16" | 0.120" | 0.125" |
|
ST3613 | Steel | #8-32 | 1/2" | 3/16" | 9/16" | 13/32" | 1/16" | 0.120" | 0.125" |
|
ST3614 | Steel | #8-32 | 1/2" | 1/4" | 5/8" | 13/32" | 1/16" | 0.120" | 0.125" |
|
ST3615 | Steel | #8-32 | 1/2" | 5/16" | 11/16" | 13/32" | 1/16" | 0.120" | 0.125" |
|
ST3616 | Steel | #8-32 | 1/2" | 3/8" | 3/4" | 13/32" | 1/16" | 0.120" | 0.125" |
|
ST3617 | Steel | #8-32 | 1/2" | 7/16" | 13/16" | 13/32" | 1/16" | 0.120" | 0.125" |
|
ST3618 | Steel | #8-32 | 1/2" | 1/2" | 7/8" | 13/32" | 1/16" | 0.120" | 0.125" |
|
ST3619 | Steel | #8-32 | 1/2" | 9/16" | 15/16" | 13/32" | 1/16" | 0.120" | 0.125" |
|
ST3620 | Steel | #8-32 | 1/2" | 5/8" | 1" | 13/32" | 1/16" | 0.120" | 0.125" |
|
ST3621 | Steel | #8-32 | 1/2" | 11/16" | 1-1/16" | 13/32" | 1/16" | 0.120" | 0.125" |
|
#10-24 Captive Panel Screw - Type 3
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
BR3646 | Brass | #10-24 | 1/2" | 1/8" | 1/2" | 13/32" | 1/16" | 0.130" | 0.125" |
|
BR3647 | Brass | #10-24 | 1/2" | 3/16" | 9/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
BR3648 | Brass | #10-24 | 1/2" | 1/4" | 5/8" | 13/32" | 1/16" | 0.130" | 0.125" |
|
BR3649 | Brass | #10-24 | 1/2" | 5/16" | 11/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
BR3650 | Brass | #10-24 | 1/2" | 3/8" | 3/4" | 13/32" | 1/16" | 0.130" | 0.125" |
|
BR3651 | Brass | #10-24 | 1/2" | 7/16" | 13/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
BR3652 | Brass | #10-24 | 1/2" | 1/2" | 7/8" | 13/32" | 1/16" | 0.130" | 0.125" |
|
BR3653 | Brass | #10-24 | 1/2" | 9/16" | 15/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
BR3654 | Brass | #10-24 | 1/2" | 5/8" | 1" | 13/32" | 1/16" | 0.130" | 0.125" |
|
BR3655 | Brass | #10-24 | 1/2" | 11/16" | 1-1/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
SS3646 | Stainless Steel | #10-24 | 1/2" | 1/8" | 1/2" | 13/32" | 1/16" | 0.130" | 0.125" |
|
SS3647 | Stainless Steel | #10-24 | 1/2" | 3/16" | 9/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
SS3648 | Stainless Steel | #10-24 | 1/2" | 1/4" | 5/8" | 13/32" | 1/16" | 0.130" | 0.125" |
|
SS3649 | Stainless Steel | #10-24 | 1/2" | 5/16" | 11/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
SS3650 | Stainless Steel | #10-24 | 1/2" | 3/8" | 3/4" | 13/32" | 1/16" | 0.130" | 0.125" |
|
SS3651 | Stainless Steel | #10-24 | 1/2" | 7/16" | 13/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
SS3652 | Stainless Steel | #10-24 | 1/2" | 1/2" | 7/8" | 13/32" | 1/16" | 0.130" | 0.125" |
|
SS3653 | Stainless Steel | #10-24 | 1/2" | 9/16" | 15/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
SS3654 | Stainless Steel | #10-24 | 1/2" | 5/8" | 1" | 13/32" | 1/16" | 0.130" | 0.125" |
|
SS3655 | Stainless Steel | #10-24 | 1/2" | 11/16" | 1-1/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
ST3646 | Steel | #10-24 | 1/2" | 1/8" | 1/2" | 13/32" | 1/16" | 0.130" | 0.125" |
|
ST3647 | Steel | #10-24 | 1/2" | 3/16" | 9/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
ST3648 | Steel | #10-24 | 1/2" | 1/4" | 5/8" | 13/32" | 1/16" | 0.130" | 0.125" |
|
ST3649 | Steel | #10-24 | 1/2" | 5/16" | 11/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
ST3650 | Steel | #10-24 | 1/2" | 3/8" | 3/4" | 13/32" | 1/16" | 0.130" | 0.125" |
|
ST3651 | Steel | #10-24 | 1/2" | 7/16" | 13/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
ST3652 | Steel | #10-24 | 1/2" | 1/2" | 7/8" | 13/32" | 1/16" | 0.130" | 0.125" |
|
ST3653 | Steel | #10-24 | 1/2" | 9/16" | 15/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
ST3654 | Steel | #10-24 | 1/2" | 5/8" | 1" | 13/32" | 1/16" | 0.130" | 0.125" |
|
ST3655 | Steel | #10-24 | 1/2" | 11/16" | 1-1/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
#10-32 Captive Panel Screw - Type 3
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
BR3680 | Brass | #10-32 | 1/2" | 1/8" | 1/2" | 13/32" | 1/16" | 0.130" | 0.125" |
|
BR3681 | Brass | #10-32 | 1/2" | 3/16" | 9/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
BR3682 | Brass | #10-32 | 1/2" | 1/4" | 5/8" | 13/32" | 1/16" | 0.130" | 0.125" |
|
BR3683 | Brass | #10-32 | 1/2" | 5/16" | 11/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
BR3684 | Brass | #10-32 | 1/2" | 3/8" | 3/4" | 13/32" | 1/16" | 0.130" | 0.125" |
|
BR3685 | Brass | #10-32 | 1/2" | 7/16" | 13/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
BR3686 | Brass | #10-32 | 1/2" | 1/2" | 7/8" | 13/32" | 1/16" | 0.130" | 0.125" |
|
BR3687 | Brass | #10-32 | 1/2" | 9/16" | 15/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
BR3688 | Brass | #10-32 | 1/2" | 5/8" | 1" | 13/32" | 1/16" | 0.130" | 0.125" |
|
BR3689 | Brass | #10-32 | 1/2" | 11/16" | 1-1/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
SS3680 | Stainless Steel | #10-32 | 1/2" | 1/8" | 1/2" | 13/32" | 1/16" | 0.130" | 0.125" |
|
SS3681 | Stainless Steel | #10-32 | 1/2" | 3/16" | 9/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
SS3682 | Stainless Steel | #10-32 | 1/2" | 1/4" | 5/8" | 13/32" | 1/16" | 0.130" | 0.125" |
|
SS3683 | Stainless Steel | #10-32 | 1/2" | 5/16" | 11/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
SS3684 | Stainless Steel | #10-32 | 1/2" | 3/8" | 3/4" | 13/32" | 1/16" | 0.130" | 0.125" |
|
SS3685 | Stainless Steel | #10-32 | 1/2" | 7/16" | 13/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
SS3686 | Stainless Steel | #10-32 | 1/2" | 1/2" | 7/8" | 13/32" | 1/16" | 0.130" | 0.125" |
|
SS3687 | Stainless Steel | #10-32 | 1/2" | 9/16" | 15/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
SS3688 | Stainless Steel | #10-32 | 1/2" | 5/8" | 1" | 13/32" | 1/16" | 0.130" | 0.125" |
|
SS3689 | Stainless Steel | #10-32 | 1/2" | 11/16" | 1-1/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
ST3680 | Steel | #10-32 | 1/2" | 1/8" | 1/2" | 13/32" | 1/16" | 0.130" | 0.125" |
|
ST3681 | Steel | #10-32 | 1/2" | 3/16" | 9/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
ST3682 | Steel | #10-32 | 1/2" | 1/4" | 5/8" | 13/32" | 1/16" | 0.130" | 0.125" |
|
ST3683 | Steel | #10-32 | 1/2" | 5/16" | 11/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
ST3684 | Steel | #10-32 | 1/2" | 3/8" | 3/4" | 13/32" | 1/16" | 0.130" | 0.125" |
|
ST3685 | Steel | #10-32 | 1/2" | 7/16" | 13/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
ST3686 | Steel | #10-32 | 1/2" | 1/2" | 7/8" | 13/32" | 1/16" | 0.130" | 0.125" |
|
ST3687 | Steel | #10-32 | 1/2" | 9/16" | 15/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
ST3688 | Steel | #10-32 | 1/2" | 5/8" | 1" | 13/32" | 1/16" | 0.130" | 0.125" |
|
ST3689 | Steel | #10-32 | 1/2" | 11/16" | 1-1/16" | 13/32" | 1/16" | 0.130" | 0.125" |
|
#12-24 Captive Panel Screw - Type 3
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
BR3714 | Brass | #12-24 | 5/8" | 1/8" | 1/2" | 1/2" | 1/16" | 0.150" | 0.125" |
|
BR3715 | Brass | #12-24 | 5/8" | 3/16" | 9/16" | 1/2" | 1/16" | 0.150" | 0.125" |
|
BR3716 | Brass | #12-24 | 5/8" | 1/4" | 5/8" | 1/2" | 1/16" | 0.150" | 0.125" |
|
BR3717 | Brass | #12-24 | 5/8" | 5/16" | 11/16" | 1/2" | 1/16" | 0.150" | 0.125" |
|
BR3718 | Brass | #12-24 | 5/8" | 3/8" | 3/4" | 1/2" | 1/16" | 0.150" | 0.125" |
|
BR3719 | Brass | #12-24 | 5/8" | 7/16" | 13/16" | 1/2" | 1/16" | 0.150" | 0.125" |
|
BR3720 | Brass | #12-24 | 5/8" | 1/2" | 7/8" | 1/2" | 1/16" | 0.150" | 0.125" |
|
BR3721 | Brass | #12-24 | 5/8" | 9/16" | 15/16" | 1/2" | 1/16" | 0.150" | 0.125" |
|
BR3722 | Brass | #12-24 | 5/8" | 5/8" | 1" | 1/2" | 1/16" | 0.150" | 0.125" |
|
BR3723 | Brass | #12-24 | 5/8" | 11/16" | 1-1/16" | 1/2" | 1/16" | 0.150" | 0.125" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
SS3714 | Stainless Steel | #12-24 | 5/8" | 1/8" | 1/2" | 1/2" | 1/16" | 0.150" | 0.125" |
|
SS3715 | Stainless Steel | #12-24 | 5/8" | 3/16" | 9/16" | 1/2" | 1/16" | 0.150" | 0.125" |
|
SS3716 | Stainless Steel | #12-24 | 5/8" | 1/4" | 5/8" | 1/2" | 1/16" | 0.150" | 0.125" |
|
SS3717 | Stainless Steel | #12-24 | 5/8" | 5/16" | 11/16" | 1/2" | 1/16" | 0.150" | 0.125" |
|
SS3718 | Stainless Steel | #12-24 | 5/8" | 3/8" | 3/4" | 1/2" | 1/16" | 0.150" | 0.125" |
|
SS3719 | Stainless Steel | #12-24 | 5/8" | 7/16" | 13/16" | 1/2" | 1/16" | 0.150" | 0.125" |
|
SS3720 | Stainless Steel | #12-24 | 5/8" | 1/2" | 7/8" | 1/2" | 1/16" | 0.150" | 0.125" |
|
SS3721 | Stainless Steel | #12-24 | 5/8" | 9/16" | 15/16" | 1/2" | 1/16" | 0.150" | 0.125" |
|
SS3722 | Stainless Steel | #12-24 | 5/8" | 5/8" | 1" | 1/2" | 1/16" | 0.150" | 0.125" |
|
SS3723 | Stainless Steel | #12-24 | 5/8" | 11/16" | 1-1/16" | 1/2" | 1/16" | 0.150" | 0.125" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
ST3714 | Steel | #12-24 | 5/8" | 1/8" | 1/2" | 1/2" | 1/16" | 0.150" | 0.125" |
|
ST3715 | Steel | #12-24 | 5/8" | 3/16" | 9/16" | 1/2" | 1/16" | 0.150" | 0.125" |
|
ST3716 | Steel | #12-24 | 5/8" | 1/4" | 5/8" | 1/2" | 1/16" | 0.150" | 0.125" |
|
ST3717 | Steel | #12-24 | 5/8" | 5/16" | 11/16" | 1/2" | 1/16" | 0.150" | 0.125" |
|
ST3718 | Steel | #12-24 | 5/8" | 3/8" | 3/4" | 1/2" | 1/16" | 0.150" | 0.125" |
|
ST3719 | Steel | #12-24 | 5/8" | 7/16" | 13/16" | 1/2" | 1/16" | 0.150" | 0.125" |
|
ST3720 | Steel | #12-24 | 5/8" | 1/2" | 7/8" | 1/2" | 1/16" | 0.150" | 0.125" |
|
ST3721 | Steel | #12-24 | 5/8" | 9/16" | 15/16" | 1/2" | 1/16" | 0.150" | 0.125" |
|
ST3722 | Steel | #12-24 | 5/8" | 5/8" | 1" | 1/2" | 1/16" | 0.150" | 0.125" |
|
ST3723 | Steel | #12-24 | 5/8" | 11/16" | 1-1/16" | 1/2" | 1/16" | 0.150" | 0.125" |
|
#1/4-20 Captive Panel Screw - Type 3
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Washer Diameter | Washer Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|---|---|
BR3731 | Brass | #1/4-20 | 5/8" | 1/8" | 3/4" | 1/2" | 1/16" | 0.175" | 0.250" |
|
