Spacer Hardware
Spacers are used to create space between 2 objects in an assembly. In the world of Electronic Hardware and Electronic Components, spacers are most often found spacing circuit boards, motherboards, panels and doors. Lyn-Tron Spacers are unthreaded and come in Steel, Stainless Steel, Aluminum, Brass and Nylon. All Lyn-Tron Electronic Hardware is made in the USA and held to the highest quality standards.
Hardware spacers can easily be found in both inch and metric sizing. They can come in a wide variety of shapes and materials including:
For a more permanent installation option, swage type spacers can be permanently affixed in place.
Applications for Spacers
Spacer hardware is used in a variety of applications. However, they were originally created and designed for use as hardware in electronic equipment such as computers, test equipment, and handheld devices.
Even though this electronic hardware was going into a variety of devices, some standard dimensions became obvious. For example, screws were the preferred method of installing and holding the spacer in place. As a result, the Spacer’s through-hole became standardized around common screw thread sizes. This allowed for spacers to be compatible with other off-the-shelf hardware and made it easy for engineers to quickly add spacers into their designs.
In addition, manufacturers could easily produce a large variety of size combinations. You can now order a spacer in a nearly endless assortment of specifications including:
- Outside Diameter
- Inside Diameter
- Length
- Material
- Plating
With so many different spacer hardware combinations available, their use quickly spread to other industries as well. They are now found nearly everywhere and are used as bushings, bearings, washers, tubes, sleeves, frame supports, etc.
Spacers vs. Standoffs
Spacers and standoffs are often used alongside each other in electronics assembly builds to separate components. However there is a key difference between these two products.
Spacers are unthreaded and designed to allow a screw or bolt to pass directly through it. As a result the screw thread used in the assembly does not have to match the spacer, only the inside diameter of the clearance hole.
While standoffs are also used to separate electronic components in an assembly, they are manufactured with threads. Unlike spacers, which have a hole on both ends, standoffs can come in male-male, male-female, and female-female forms, allowing for multiple standoffs to be connected together. While the thread types must match each other in order to connect, standoffs are generally compatible with other standard, off-the-shelf hardware, with custom threads available upon request.
Selection Guide
Ready to select a spacer for your application. Refer to our handy selection guide to discover the most common path to selecting the perfect spacer.
1/8" Spacers
Hex
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA6358-00-0.125 | 1/8" | Hex | Aluminum | 1/8" | 0.062"-0.072" | #0 |
|
AA6358-00-0.187 | 1/8" | Hex | Aluminum | 3/16" | 0.062"-0.072" | #0 |
|
AA6358-00-0.250 | 1/8" | Hex | Aluminum | 1/4" | 0.062"-0.072" | #0 |
|
AA6358-00-0.312 | 1/8" | Hex | Aluminum | 5/16" | 0.062"-0.072" | #0 |
|
AA6358-00-0.375 | 1/8" | Hex | Aluminum | 3/8" | 0.062"-0.072" | #0 |
|
AA6358-00-0.437 | 1/8" | Hex | Aluminum | 7/16" | 0.062"-0.072" | #0 |
|
AA6358-00-0.500 | 1/8" | Hex | Aluminum | 1/2" | 0.062"-0.072" | #0 |
|
AA6358-02-0.125 | 1/8" | Hex | Aluminum | 1/8" | 0.088"-0.098" | #2 |
|
AA6358-02-0.187 | 1/8" | Hex | Aluminum | 3/16" | 0.088"-0.098" | #2 |
|
AA6358-02-0.250 | 1/8" | Hex | Aluminum | 1/4" | 0.088"-0.098" | #2 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA6348-00-0.125 | 1/8" | Round | Aluminum | 1/8" | 0.062"-0.072" | #0 |
|
AA6348-00-0.187 | 1/8" | Round | Aluminum | 3/16" | 0.062"-0.072" | #0 |
|
AA6348-00-0.250 | 1/8" | Round | Aluminum | 1/4" | 0.062"-0.072" | #0 |
|
AA6348-00-0.312 | 1/8" | Round | Aluminum | 5/16" | 0.062"-0.072" | #0 |
|
AA6348-00-0.375 | 1/8" | Round | Aluminum | 3/8" | 0.062"-0.072" | #0 |
|
AA6348-00-0.437 | 1/8" | Round | Aluminum | 7/16" | 0.062"-0.072" | #0 |
|
AA6348-00-0.500 | 1/8" | Round | Aluminum | 1/2" | 0.062"-0.072" | #0 |
|
AA6348-02-0.125 | 1/8" | Round | Aluminum | 1/8" | 0.088"-0.098" | #2 |
|
AA6348-02-0.187 | 1/8" | Round | Aluminum | 3/16" | 0.088"-0.098" | #2 |
|
AA6348-02-0.250 | 1/8" | Round | Aluminum | 1/4" | 0.088"-0.098" | #2 |
|
3/16" Spacers
Hex
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA6350-02-0.125 | 3/16" | Hex | Aluminum | 1/8" | 0.088"-0.098" | #2 |
|
AA6350-02-0.187 | 3/16" | Hex | Aluminum | 3/16" | 0.088"-0.098" | #2 |
|
AA6350-02-0.250 | 3/16" | Hex | Aluminum | 1/4" | 0.088"-0.098" | #2 |
|
AA6350-02-0.312 | 3/16" | Hex | Aluminum | 5/16" | 0.088"-0.098" | #2 |
|
AA6350-02-0.375 | 3/16" | Hex | Aluminum | 3/8" | 0.088"-0.098" | #2 |
|
AA6350-02-0.437 | 3/16" | Hex | Aluminum | 7/16" | 0.088"-0.098" | #2 |
|
AA6350-02-0.500 | 3/16" | Hex | Aluminum | 1/2" | 0.088"-0.098" | #2 |
|
AA6350-02-0.562 | 3/16" | Hex | Aluminum | 9/16" | 0.088"-0.098" | #2 |
|
AA6350-02-0.625 | 3/16" | Hex | Aluminum | 5/8" | 0.088"-0.098" | #2 |
|
AA6350-02-0.687 | 3/16" | Hex | Aluminum | 11/16" | 0.088"-0.098" | #2 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA6340-02-0.125 | 3/16" | Round | Aluminum | 1/8" | 0.088"-0.098" | #2 |
|
AA6340-02-0.187 | 3/16" | Round | Aluminum | 3/16" | 0.088"-0.098" | #2 |
|
AA6340-02-0.250 | 3/16" | Round | Aluminum | 1/4" | 0.088"-0.098" | #2 |
|
AA6340-02-0.312 | 3/16" | Round | Aluminum | 5/16" | 0.088"-0.098" | #2 |
|
AA6340-02-0.375 | 3/16" | Round | Aluminum | 3/8" | 0.088"-0.098" | #2 |
|
AA6340-02-0.437 | 3/16" | Round | Aluminum | 7/16" | 0.088"-0.098" | #2 |
|
AA6340-02-0.500 | 3/16" | Round | Aluminum | 1/2" | 0.088"-0.098" | #2 |
|
AA6340-02-0.562 | 3/16" | Round | Aluminum | 9/16" | 0.088"-0.098" | #2 |
|
AA6340-02-0.625 | 3/16" | Round | Aluminum | 5/8" | 0.088"-0.098" | #2 |
|
AA6340-02-0.687 | 3/16" | Round | Aluminum | 11/16" | 0.088"-0.098" | #2 |
|
1/4" Spacers
Hex
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA6351-04-0.125 | 1/4" | Hex | Aluminum | 1/8" | 0.114"-0.124" | #4 |
|
AA6351-04-0.187 | 1/4" | Hex | Aluminum | 3/16" | 0.114"-0.124" | #4 |
|
AA6351-04-0.250 | 1/4" | Hex | Aluminum | 1/4" | 0.114"-0.124" | #4 |
|
AA6351-04-0.312 | 1/4" | Hex | Aluminum | 5/16" | 0.114"-0.124" | #4 |
|
AA6351-04-0.375 | 1/4" | Hex | Aluminum | 3/8" | 0.114"-0.124" | #4 |
|
AA6351-04-0.437 | 1/4" | Hex | Aluminum | 7/16" | 0.114"-0.124" | #4 |
|
AA6351-04-0.500 | 1/4" | Hex | Aluminum | 1/2" | 0.114"-0.124" | #4 |
|
AA6351-04-0.562 | 1/4" | Hex | Aluminum | 9/16" | 0.114"-0.124" | #4 |
|
AA6351-04-0.625 | 1/4" | Hex | Aluminum | 5/8" | 0.114"-0.124" | #4 |
|
AA6351-04-0.687 | 1/4" | Hex | Aluminum | 11/16" | 0.114"-0.124" | #4 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA6341-04-0.125 | 1/4" | Round | Aluminum | 1/8" | 0.114"-0.124" | #4 |
|
AA6341-04-0.187 | 1/4" | Round | Aluminum | 3/16" | 0.114"-0.124" | #4 |
|
AA6341-04-0.250 | 1/4" | Round | Aluminum | 1/4" | 0.114"-0.124" | #4 |
|
AA6341-04-0.312 | 1/4" | Round | Aluminum | 5/16" | 0.114"-0.124" | #4 |
|
AA6341-04-0.375 | 1/4" | Round | Aluminum | 3/8" | 0.114"-0.124" | #4 |
|
AA6341-04-0.437 | 1/4" | Round | Aluminum | 7/16" | 0.114"-0.124" | #4 |
|
AA6341-04-0.500 | 1/4" | Round | Aluminum | 1/2" | 0.114"-0.124" | #4 |
|
AA6341-04-0.562 | 1/4" | Round | Aluminum | 9/16" | 0.114"-0.124" | #4 |
|
AA6341-04-0.625 | 1/4" | Round | Aluminum | 5/8" | 0.114"-0.124" | #4 |
|
AA6341-04-0.687 | 1/4" | Round | Aluminum | 11/16" | 0.114"-0.124" | #4 |
|
5/16" Spacers
Hex
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA6352-06-0.125 | 5/16" | Hex | Aluminum | 1/8" | 0.140"-0.150" | #6 |
|
AA6352-06-0.187 | 5/16" | Hex | Aluminum | 3/16" | 0.140"-0.150" | #6 |
|
AA6352-06-0.250 | 5/16" | Hex | Aluminum | 1/4" | 0.140"-0.150" | #6 |
|
AA6352-06-0.312 | 5/16" | Hex | Aluminum | 5/16" | 0.140"-0.150" | #6 |
|
AA6352-06-0.375 | 5/16" | Hex | Aluminum | 3/8" | 0.140"-0.150" | #6 |
|
AA6352-06-0.437 | 5/16" | Hex | Aluminum | 7/16" | 0.140"-0.150" | #6 |
|
AA6352-06-0.500 | 5/16" | Hex | Aluminum | 1/2" | 0.140"-0.150" | #6 |
|
AA6352-06-0.562 | 5/16" | Hex | Aluminum | 9/16" | 0.140"-0.150" | #6 |
|
AA6352-06-0.625 | 5/16" | Hex | Aluminum | 5/8" | 0.140"-0.150" | #6 |
|
AA6352-06-0.687 | 5/16" | Hex | Aluminum | 11/16" | 0.140"-0.150" | #6 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA6342-06-0.125 | 5/16" | Round | Aluminum | 1/8" | 0.140"-0.150" | #6 |
|
AA6342-06-0.187 | 5/16" | Round | Aluminum | 3/16" | 0.140"-0.150" | #6 |
|
AA6342-06-0.250 | 5/16" | Round | Aluminum | 1/4" | 0.140"-0.150" | #6 |
|
AA6342-06-0.312 | 5/16" | Round | Aluminum | 5/16" | 0.140"-0.150" | #6 |
|
AA6342-06-0.375 | 5/16" | Round | Aluminum | 3/8" | 0.140"-0.150" | #6 |
|
AA6342-06-0.437 | 5/16" | Round | Aluminum | 7/16" | 0.140"-0.150" | #6 |
|
AA6342-06-0.500 | 5/16" | Round | Aluminum | 1/2" | 0.140"-0.150" | #6 |
|
AA6342-06-0.562 | 5/16" | Round | Aluminum | 9/16" | 0.140"-0.150" | #6 |
|
AA6342-06-0.625 | 5/16" | Round | Aluminum | 5/8" | 0.140"-0.150" | #6 |
|
AA6342-06-0.687 | 5/16" | Round | Aluminum | 11/16" | 0.140"-0.150" | #6 |
|
3/8" Spacers
Hex
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA6353-06-0.125 | 3/8" | Hex | Aluminum | 1/8" | 0.140"-0.150" | #6 |
|
AA6353-06-0.187 | 3/8" | Hex | Aluminum | 3/16" | 0.140"-0.150" | #6 |
|
AA6353-06-0.250 | 3/8" | Hex | Aluminum | 1/4" | 0.140"-0.150" | #6 |
|
AA6353-06-0.312 | 3/8" | Hex | Aluminum | 5/16" | 0.140"-0.150" | #6 |
|
AA6353-06-0.375 | 3/8" | Hex | Aluminum | 3/8" | 0.140"-0.150" | #6 |
|
AA6353-06-0.437 | 3/8" | Hex | Aluminum | 7/16" | 0.140"-0.150" | #6 |
|
AA6353-06-0.500 | 3/8" | Hex | Aluminum | 1/2" | 0.140"-0.150" | #6 |
|
AA6353-06-0.562 | 3/8" | Hex | Aluminum | 9/16" | 0.140"-0.150" | #6 |
|
AA6353-06-0.625 | 3/8" | Hex | Aluminum | 5/8" | 0.140"-0.150" | #6 |
|
AA6353-06-0.687 | 3/8" | Hex | Aluminum | 11/16" | 0.140"-0.150" | #6 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA6343-06-0.125 | 3/8" | Round | Aluminum | 1/8" | 0.140"-0.150" | #6 |
|
AA6343-06-0.187 | 3/8" | Round | Aluminum | 3/16" | 0.140"-0.150" | #6 |
|
AA6343-06-0.250 | 3/8" | Round | Aluminum | 1/4" | 0.140"-0.150" | #6 |
|
AA6343-06-0.312 | 3/8" | Round | Aluminum | 5/16" | 0.140"-0.150" | #6 |
|
AA6343-06-0.375 | 3/8" | Round | Aluminum | 3/8" | 0.140"-0.150" | #6 |
|
AA6343-06-0.437 | 3/8" | Round | Aluminum | 7/16" | 0.140"-0.150" | #6 |
|
AA6343-06-0.500 | 3/8" | Round | Aluminum | 1/2" | 0.140"-0.150" | #6 |
|
AA6343-06-0.562 | 3/8" | Round | Aluminum | 9/16" | 0.140"-0.150" | #6 |
|
AA6343-06-0.625 | 3/8" | Round | Aluminum | 5/8" | 0.140"-0.150" | #6 |
|
AA6343-06-0.687 | 3/8" | Round | Aluminum | 11/16" | 0.140"-0.150" | #6 |
|
1/2" Spacers
Hex
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA6355-08-0.125 | 1/2" | Hex | Aluminum | 1/8" | 0.166"-0.176" | #8 |
|
AA6355-08-0.187 | 1/2" | Hex | Aluminum | 3/16" | 0.166"-0.176" | #8 |
|
AA6355-08-0.250 | 1/2" | Hex | Aluminum | 1/4" | 0.166"-0.176" | #8 |
|
AA6355-08-0.312 | 1/2" | Hex | Aluminum | 5/16" | 0.166"-0.176" | #8 |
|
AA6355-08-0.375 | 1/2" | Hex | Aluminum | 3/8" | 0.166"-0.176" | #8 |
|
AA6355-08-0.437 | 1/2" | Hex | Aluminum | 7/16" | 0.166"-0.176" | #8 |
|
AA6355-08-0.500 | 1/2" | Hex | Aluminum | 1/2" | 0.166"-0.176" | #8 |
|
AA6355-08-0.562 | 1/2" | Hex | Aluminum | 9/16" | 0.166"-0.176" | #8 |
|
AA6355-08-0.625 | 1/2" | Hex | Aluminum | 5/8" | 0.166"-0.176" | #8 |
|
AA6355-08-0.687 | 1/2" | Hex | Aluminum | 11/16" | 0.166"-0.176" | #8 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA6345-08-0.125 | 1/2" | Round | Aluminum | 1/8" | 0.166"-0.176" | #8 |
|
AA6345-08-0.187 | 1/2" | Round | Aluminum | 3/16" | 0.166"-0.176" | #8 |
|
AA6345-08-0.250 | 1/2" | Round | Aluminum | 1/4" | 0.166"-0.176" | #8 |
|
AA6345-08-0.312 | 1/2" | Round | Aluminum | 5/16" | 0.166"-0.176" | #8 |
|
AA6345-08-0.375 | 1/2" | Round | Aluminum | 3/8" | 0.166"-0.176" | #8 |
|
AA6345-08-0.437 | 1/2" | Round | Aluminum | 7/16" | 0.166"-0.176" | #8 |
|
AA6345-08-0.500 | 1/2" | Round | Aluminum | 1/2" | 0.166"-0.176" | #8 |
|
AA6345-08-0.562 | 1/2" | Round | Aluminum | 9/16" | 0.166"-0.176" | #8 |
|
AA6345-08-0.625 | 1/2" | Round | Aluminum | 5/8" | 0.166"-0.176" | #8 |
|
AA6345-08-0.687 | 1/2" | Round | Aluminum | 11/16" | 0.166"-0.176" | #8 |
|
5/8" Spacers
Hex
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA6356-10-0.125 | 5/8" | Hex | Aluminum | 1/8" | 0.192"-0.202" | #10 |
|
AA6356-10-0.187 | 5/8" | Hex | Aluminum | 3/16" | 0.192"-0.202" | #10 |
|
AA6356-10-0.250 | 5/8" | Hex | Aluminum | 1/4" | 0.192"-0.202" | #10 |
|
AA6356-10-0.312 | 5/8" | Hex | Aluminum | 5/16" | 0.192"-0.202" | #10 |
|
AA6356-10-0.375 | 5/8" | Hex | Aluminum | 3/8" | 0.192"-0.202" | #10 |
|
AA6356-10-0.437 | 5/8" | Hex | Aluminum | 7/16" | 0.192"-0.202" | #10 |
|
AA6356-10-0.500 | 5/8" | Hex | Aluminum | 1/2" | 0.192"-0.202" | #10 |
|
AA6356-10-0.562 | 5/8" | Hex | Aluminum | 9/16" | 0.192"-0.202" | #10 |
|
AA6356-10-0.625 | 5/8" | Hex | Aluminum | 5/8" | 0.192"-0.202" | #10 |
|
AA6356-10-0.687 | 5/8" | Hex | Aluminum | 11/16" | 0.192"-0.202" | #10 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA6346-10-0.125 | 5/8" | Round | Aluminum | 1/8" | 0.192"-0.202" | #10 |
|
AA6346-10-0.187 | 5/8" | Round | Aluminum | 3/16" | 0.192"-0.202" | #10 |
|
AA6346-10-0.250 | 5/8" | Round | Aluminum | 1/4" | 0.192"-0.202" | #10 |
|
AA6346-10-0.312 | 5/8" | Round | Aluminum | 5/16" | 0.192"-0.202" | #10 |
|
AA6346-10-0.375 | 5/8" | Round | Aluminum | 3/8" | 0.192"-0.202" | #10 |
|
AA6346-10-0.437 | 5/8" | Round | Aluminum | 7/16" | 0.192"-0.202" | #10 |
|
AA6346-10-0.500 | 5/8" | Round | Aluminum | 1/2" | 0.192"-0.202" | #10 |
|
AA6346-10-0.562 | 5/8" | Round | Aluminum | 9/16" | 0.192"-0.202" | #10 |
|
AA6346-10-0.625 | 5/8" | Round | Aluminum | 5/8" | 0.192"-0.202" | #10 |
|
AA6346-10-0.687 | 5/8" | Round | Aluminum | 11/16" | 0.192"-0.202" | #10 |
|
4.5mm Spacers
Round
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA5003-25-03.0 | 4.5mm | Round | Aluminum | 3mm | 2.57mm-2.83mm | M2.5 |
|
AA5003-25-04.0 | 4.5mm | Round | Aluminum | 4mm | 2.57mm-2.83mm | M2.5 |
|
AA5003-25-05.0 | 4.5mm | Round | Aluminum | 5mm | 2.57mm-2.83mm | M2.5 |
|
AA5003-25-06.0 | 4.5mm | Round | Aluminum | 6mm | 2.57mm-2.83mm | M2.5 |
|
AA5003-25-08.0 | 4.5mm | Round | Aluminum | 8mm | 2.57mm-2.83mm | M2.5 |
|
AA5003-25-10.0 | 4.5mm | Round | Aluminum | 10mm | 2.57mm-2.83mm | M2.5 |
|
AA5003-25-11.0 | 4.5mm | Round | Aluminum | 11mm | 2.57mm-2.83mm | M2.5 |
|
AA5003-25-12.0 | 4.5mm | Round | Aluminum | 12mm | 2.57mm-2.83mm | M2.5 |
|
AA5003-25-13.0 | 4.5mm | Round | Aluminum | 13mm | 2.57mm-2.83mm | M2.5 |
|
AA5003-25-14.0 | 4.5mm | Round | Aluminum | 14mm | 2.57mm-2.83mm | M2.5 |
|
6.0mm Spacers
Round
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA5005-30-03.0 | 6.0mm | Round | Aluminum | 3mm | 3.07mm-3.33mm | M3 |
|
AA5005-30-04.0 | 6.0mm | Round | Aluminum | 4mm | 3.07mm-3.33mm | M3 |
|
AA5005-30-05.0 | 6.0mm | Round | Aluminum | 5mm | 3.07mm-3.33mm | M3 |
|
AA5005-30-06.0 | 6.0mm | Round | Aluminum | 6mm | 3.07mm-3.33mm | M3 |
|
AA5005-30-08.0 | 6.0mm | Round | Aluminum | 8mm | 3.07mm-3.33mm | M3 |
|
AA5005-30-10.0 | 6.0mm | Round | Aluminum | 10mm | 3.07mm-3.33mm | M3 |
|
AA5005-30-11.0 | 6.0mm | Round | Aluminum | 11mm | 3.07mm-3.33mm | M3 |
|
AA5005-30-12.0 | 6.0mm | Round | Aluminum | 12mm | 3.07mm-3.33mm | M3 |
|
AA5005-30-13.0 | 6.0mm | Round | Aluminum | 13mm | 3.07mm-3.33mm | M3 |
|
AA5005-30-14.0 | 6.0mm | Round | Aluminum | 14mm | 3.07mm-3.33mm | M3 |
|
8.0mm Spacers
Round
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA5007-30-03.0 | 8.0mm | Round | Aluminum | 3mm | 3.07mm-3.33mm | M3 |
|
AA5007-30-04.0 | 8.0mm | Round | Aluminum | 4mm | 3.07mm-3.33mm | M3 |
|
AA5007-30-05.0 | 8.0mm | Round | Aluminum | 5mm | 3.07mm-3.33mm | M3 |
|
AA5007-30-06.0 | 8.0mm | Round | Aluminum | 6mm | 3.07mm-3.33mm | M3 |
|
AA5007-30-08.0 | 8.0mm | Round | Aluminum | 8mm | 3.07mm-3.33mm | M3 |
|
AA5007-30-10.0 | 8.0mm | Round | Aluminum | 10mm | 3.07mm-3.33mm | M3 |
|
AA5007-30-11.0 | 8.0mm | Round | Aluminum | 11mm | 3.07mm-3.33mm | M3 |
|
AA5007-30-12.0 | 8.0mm | Round | Aluminum | 12mm | 3.07mm-3.33mm | M3 |
|
AA5007-30-13.0 | 8.0mm | Round | Aluminum | 13mm | 3.07mm-3.33mm | M3 |
|
AA5007-30-14.0 | 8.0mm | Round | Aluminum | 14mm | 3.07mm-3.33mm | M3 |
|
10.0mm Spacers
Round
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA5008-35-03.0 | 10.0mm | Round | Aluminum | 3mm | 3.57mm-3.83mm | M3.5 |
|
AA5008-35-04.0 | 10.0mm | Round | Aluminum | 4mm | 3.57mm-3.83mm | M3.5 |
|
AA5008-35-05.0 | 10.0mm | Round | Aluminum | 5mm | 3.57mm-3.83mm | M3.5 |
|
AA5008-35-06.0 | 10.0mm | Round | Aluminum | 6mm | 3.57mm-3.83mm | M3.5 |
|
AA5008-35-08.0 | 10.0mm | Round | Aluminum | 8mm | 3.57mm-3.83mm | M3.5 |
|
AA5008-35-10.0 | 10.0mm | Round | Aluminum | 10mm | 3.57mm-3.83mm | M3.5 |
|
AA5008-35-11.0 | 10.0mm | Round | Aluminum | 11mm | 3.57mm-3.83mm | M3.5 |
|
AA5008-35-12.0 | 10.0mm | Round | Aluminum | 12mm | 3.57mm-3.83mm | M3.5 |
|
AA5008-35-13.0 | 10.0mm | Round | Aluminum | 13mm | 3.57mm-3.83mm | M3.5 |
|
AA5008-35-14.0 | 10.0mm | Round | Aluminum | 14mm | 3.57mm-3.83mm | M3.5 |
|
13.0mm Spacers
Round
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
AA5010-40-03.0 | 13.0mm | Round | Aluminum | 3mm | 4.07mm-4.33mm | M4 |
|
AA5010-40-04.0 | 13.0mm | Round | Aluminum | 4mm | 4.07mm-4.33mm | M4 |
|
AA5010-40-05.0 | 13.0mm | Round | Aluminum | 5mm | 4.07mm-4.33mm | M4 |
|
AA5010-40-06.0 | 13.0mm | Round | Aluminum | 6mm | 4.07mm-4.33mm | M4 |
|
AA5010-40-08.0 | 13.0mm | Round | Aluminum | 8mm | 4.07mm-4.33mm | M4 |
|
AA5010-40-10.0 | 13.0mm | Round | Aluminum | 10mm | 4.07mm-4.33mm | M4 |
|
AA5010-40-11.0 | 13.0mm | Round | Aluminum | 11mm | 4.07mm-4.33mm | M4 |
|
AA5010-40-12.0 | 13.0mm | Round | Aluminum | 12mm | 4.07mm-4.33mm | M4 |
|
AA5010-40-13.0 | 13.0mm | Round | Aluminum | 13mm | 4.07mm-4.33mm | M4 |
|
AA5010-40-14.0 | 13.0mm | Round | Aluminum | 14mm | 4.07mm-4.33mm | M4 |
|
More Questions?
When choosing a spacer there are many properties to consider. The most common ones are included above, but we know it will not answer everything. If you still have questions, contact us and we can discuss your specific requirements. This way you can make sure you get the right part for the right application.
Contact Us