Thumb Nuts
Thumb nuts offer a unique and finished look that allow for a nut to be tightened without tools. Lyn-Tron's thumb nuts are offered in all common female threads and in both the round knurled thumb nuts and hex style thumb nuts. Thumb nuts can be used to secure electrical wiring in electrical components or to temporarily fasten parts that need adjustments, changing, or removing frequently.
Selecting Thumb Nuts
The two types of thumb nuts allow for two different types of tightening of the nut. The round nut is knurled to allow for an easy grip by hand while the hex thumb provides the option for tightening by using a wrench. The material selection for our thumb nuts are:
- Stainless Steel
- Steel
- Brass
In addition to offering thumb nuts in round and hex, Lyn-Tron carries a full line of thread types in both inch and metric. If you don’t see the thread size you need, feel free to contact us directly
Didn’t find what you need? Contact Us for your project specific requirements.
Lyn-Tron has been manufacturing electronic components and hardware items for over 50 years! All Lyn-Tron electronic hardware is made in the USA and held to the highest quality standards. Our custom hardware goes through the same quality standards so customers will always receive a product they can trust.
Contact us today if you have any questions about selecting thumb nuts for your products. We are open to discuss any custom designs or unique needs your project requires.
#2-56 Thumb Nuts
1/4"
Part Number | Material | Head Diameter | Head Length | Female Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR7710 | Brass | 1/4" | 1/8" | #2-56 | 3/16" | 1/8" |
|
BR7719 | Brass | 1/4" | 1/8" | #2-56 | 3/16" | 1/8" |
|
SS7710 | Stainless Steel | 1/4" | 1/8" | #2-56 | 3/16" | 1/8" |
|
SS7719 | Stainless Steel | 1/4" | 1/8" | #2-56 | 3/16" | 1/8" |
|
ST7710 | Steel | 1/4" | 1/8" | #2-56 | 3/16" | 1/8" |
|
ST7719 | Steel | 1/4" | 1/8" | #2-56 | 3/16" | 1/8" |
|
#4-40 Thumb Nuts
5/16"
Part Number | Material | Head Diameter | Head Length | Female Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR7711 | Brass | 5/16" | 1/8" | #4-40 | 1/4" | 1/8" |
|
BR7720 | Brass | 5/16" | 1/8" | #4-40 | 1/4" | 1/8" |
|
SS7711 | Stainless Steel | 5/16" | 1/8" | #4-40 | 1/4" | 1/8" |
|
SS7720 | Stainless Steel | 5/16" | 1/8" | #4-40 | 1/4" | 1/8" |
|
ST7711 | Steel | 5/16" | 1/8" | #4-40 | 1/4" | 1/8" |
|
ST7720 | Steel | 5/16" | 1/8" | #4-40 | 1/4" | 1/8" |
|
#6-32 Thumb Nuts
3/8"
Part Number | Material | Head Diameter | Head Length | Female Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR7712 | Brass | 3/8" | 1/8" | #6-32 | 11/32" | 5/32" |
|
BR7721 | Brass | 3/8" | 1/8" | #6-32 | 11/32" | 5/32" |
|
SS7712 | Stainless Steel | 3/8" | 1/8" | #6-32 | 11/32" | 5/32" |
|
SS7721 | Stainless Steel | 3/8" | 1/8" | #6-32 | 11/32" | 5/32" |
|
ST7712 | Steel | 3/8" | 1/8" | #6-32 | 11/32" | 5/32" |
|
ST7721 | Steel | 3/8" | 1/8" | #6-32 | 11/32" | 5/32" |
|
#8-32 Thumb Nuts
7/16"
Part Number | Material | Head Diameter | Head Length | Female Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR7713 | Brass | 7/16" | 1/8" | #8-32 | 3/8" | 5/32" |
|
BR7722 | Brass | 7/16" | 1/8" | #8-32 | 3/8" | 5/32" |
|
SS7713 | Stainless Steel | 7/16" | 1/8" | #8-32 | 3/8" | 5/32" |
|
SS7722 | Stainless Steel | 7/16" | 1/8" | #8-32 | 3/8" | 5/32" |
|
ST7713 | Steel | 7/16" | 1/8" | #8-32 | 3/8" | 5/32" |
|
ST7722 | Steel | 7/16" | 1/8" | #8-32 | 3/8" | 5/32" |
|
#10-24 Thumb Nuts
1/2"
Part Number | Material | Head Diameter | Head Length | Female Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR7714 | Brass | 1/2" | 5/32" | #10-24 | 13/32" | 3/16" |
|
BR7723 | Brass | 1/2" | 5/32" | #10-24 | 13/32" | 3/16" |
|
SS7714 | Stainless Steel | 1/2" | 5/32" | #10-24 | 13/32" | 3/16" |
|
SS7723 | Stainless Steel | 1/2" | 5/32" | #10-24 | 13/32" | 3/16" |
|
ST7714 | Steel | 1/2" | 5/32" | #10-24 | 13/32" | 3/16" |
|
ST7723 | Steel | 1/2" | 5/32" | #10-24 | 13/32" | 3/16" |
|
#10-32 Thumb Nuts
1/2"
Part Number | Material | Head Diameter | Head Length | Female Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR7715 | Brass | 1/2" | 5/32" | #10-32 | 13/32" | 3/16" |
|
BR7724 | Brass | 1/2" | 5/32" | #10-32 | 13/32" | 3/16" |
|
SS7715 | Stainless Steel | 1/2" | 5/32" | #10-32 | 13/32" | 3/16" |
|
SS7724 | Stainless Steel | 1/2" | 5/32" | #10-32 | 13/32" | 3/16" |
|
ST7715 | Steel | 1/2" | 5/32" | #10-32 | 13/32" | 3/16" |
|
ST7724 | Steel | 1/2" | 5/32" | #10-32 | 13/32" | 3/16" |
|
#1/4-20 Thumb Nuts
9/16"
Part Number | Material | Head Diameter | Head Length | Female Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR7716 | Brass | 9/16" | 5/32" | #1/4-20 | 15/32" | 7/32" |
|
BR7725 | Brass | 9/16" | 5/32" | #1/4-20 | 15/32" | 7/32" |
|
SS7716 | Stainless Steel | 9/16" | 5/32" | #1/4-20 | 15/32" | 7/32" |
|
SS7725 | Stainless Steel | 9/16" | 5/32" | #1/4-20 | 15/32" | 7/32" |
|
ST7716 | Steel | 9/16" | 5/32" | #1/4-20 | 15/32" | 7/32" |
|
ST7725 | Steel | 9/16" | 5/32" | #1/4-20 | 15/32" | 7/32" |
|
#5/16-18 Thumb Nuts
5/8"
Part Number | Material | Head Diameter | Head Length | Female Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR7717 | Brass | 5/8" | 3/16" | #5/16-18 | 17/32" | 7/32" |
|
SS7717 | Stainless Steel | 5/8" | 3/16" | #5/16-18 | 17/32" | 7/32" |
|
ST7717 | Steel | 5/8" | 3/16" | #5/16-18 | 17/32" | 7/32" |
|
#3/8-16 Thumb Nuts
3/4"
Part Number | Material | Head Diameter | Head Length | Female Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR7718 | Brass | 3/4" | 7/32" | #3/8-16 | 5/8" | 1/4" |
|
SS7718 | Stainless Steel | 3/4" | 7/32" | #3/8-16 | 5/8" | 1/4" |
|
ST7718 | Steel | 3/4" | 7/32" | #3/8-16 | 5/8" | 1/4" |
|
M2.5x0.45 Thumb Nuts
6mm
Part Number | Material | Head Diameter | Head Length | Female Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR5560 | Brass | 6mm | 3.0mm | M2.5x0.45 | 5.0mm | 3.0mm |
|
BR5580 | Brass | 6mm | 3.0mm | M2.5x0.45 | 5.0mm | 3.0mm |
|
SS5560 | Stainless Steel | 6mm | 3.0mm | M2.5x0.45 | 5.0mm | 3.0mm |
|
SS5580 | Stainless Steel | 6mm | 3.0mm | M2.5x0.45 | 5.0mm | 3.0mm |
|
ST5560 | Steel | 6mm | 3.0mm | M2.5x0.45 | 5.0mm | 3.0mm |
|
ST5580 | Steel | 6mm | 3.0mm | M2.5x0.45 | 5.0mm | 3.0mm |
|
M3.0x0.5 Thumb Nuts
8mm
Part Number | Material | Head Diameter | Head Length | Female Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR5561 | Brass | 8mm | 3.0mm | M3.0x0.5 | 6.0mm | 3.0mm |
|
BR5581 | Brass | 8mm | 3.0mm | M3.0x0.5 | 6.0mm | 3.0mm |
|
SS5561 | Stainless Steel | 8mm | 3.0mm | M3.0x0.5 | 6.0mm | 3.0mm |
|
SS5581 | Stainless Steel | 8mm | 3.0mm | M3.0x0.5 | 6.0mm | 3.0mm |
|
ST5561 | Steel | 8mm | 3.0mm | M3.0x0.5 | 6.0mm | 3.0mm |
|
ST5581 | Steel | 8mm | 3.0mm | M3.0x0.5 | 6.0mm | 3.0mm |
|
M3.5x0.6 Thumb Nuts
10mm
Part Number | Material | Head Diameter | Head Length | Female Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR5562 | Brass | 10mm | 3.0mm | M3.5x0.6 | 9.0mm | 4.0mm |
|
BR5582 | Brass | 10mm | 3.0mm | M3.5x0.6 | 9.0mm | 4.0mm |
|
SS5562 | Stainless Steel | 10mm | 3.0mm | M3.5x0.6 | 9.0mm | 4.0mm |
|
SS5582 | Stainless Steel | 10mm | 3.0mm | M3.5x0.6 | 9.0mm | 4.0mm |
|
ST5562 | Steel | 10mm | 3.0mm | M3.5x0.6 | 9.0mm | 4.0mm |
|
ST5582 | Steel | 10mm | 3.0mm | M3.5x0.6 | 9.0mm | 4.0mm |
|
M4.0x0.7 Thumb Nuts
10mm
Part Number | Material | Head Diameter | Head Length | Female Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR5563 | Brass | 10mm | 3.0mm | M4.0x0.7 | 9.0mm | 4.0mm |
|
BR5583 | Brass | 10mm | 3.0mm | M4.0x0.7 | 9.0mm | 4.0mm |
|
SS5563 | Stainless Steel | 10mm | 3.0mm | M4.0x0.7 | 9.0mm | 4.0mm |
|
SS5583 | Stainless Steel | 10mm | 3.0mm | M4.0x0.7 | 9.0mm | 4.0mm |
|
ST5563 | Steel | 10mm | 3.0mm | M4.0x0.7 | 9.0mm | 4.0mm |
|
ST5583 | Steel | 10mm | 3.0mm | M4.0x0.7 | 9.0mm | 4.0mm |
|
M5.0x0.8 Thumb Nuts
13mm
Part Number | Material | Head Diameter | Head Length | Female Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR5564 | Brass | 13mm | 4mm | M5.0x0.8 | 11.0mm | 5.0mm |
|
BR5584 | Brass | 13mm | 4mm | M5.0x0.8 | 11.0mm | 5.0mm |
|
SS5564 | Stainless Steel | 13mm | 4mm | M5.0x0.8 | 11.0mm | 5.0mm |
|
SS5584 | Stainless Steel | 13mm | 4mm | M5.0x0.8 | 11.0mm | 5.0mm |
|
ST5564 | Steel | 13mm | 4mm | M5.0x0.8 | 11.0mm | 5.0mm |
|
ST5584 | Steel | 13mm | 4mm | M5.0x0.8 | 11.0mm | 5.0mm |
|
M6.0x1.0 Thumb Nuts
13mm
Part Number | Material | Head Diameter | Head Length | Female Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR5565 | Brass | 13mm | 4mm | M6.0x1.0 | 12.0mm | 5.0mm |
|
BR5585 | Brass | 13mm | 4mm | M6.0x1.0 | 12.0mm | 5.0mm |
|
SS5565 | Stainless Steel | 13mm | 4mm | M6.0x1.0 | 12.0mm | 5.0mm |
|
SS5585 | Stainless Steel | 13mm | 4mm | M6.0x1.0 | 12.0mm | 5.0mm |
|
ST5565 | Steel | 13mm | 4mm | M6.0x1.0 | 12.0mm | 5.0mm |
|
ST5585 | Steel | 13mm | 4mm | M6.0x1.0 | 12.0mm | 5.0mm |
|
M8.0x1.25 Thumb Nuts
19.0mm
Part Number | Material | Head Diameter | Head Length | Female Thread | Washer Diameter | Washer Length | Details |
---|---|---|---|---|---|---|---|
BR5566 | Brass | 19.0mm | 6mm | M8.0x1.25 | 16.0mm | 6.0mm |
|
BR5586 | Brass | 19.0mm | 6mm | M8.0x1.25 | 16.0mm | 6.0mm |
|
SS5566 | Stainless Steel | 19.0mm | 6mm | M8.0x1.25 | 16.0mm | 6.0mm |
|
SS5586 | Stainless Steel | 19.0mm | 6mm | M8.0x1.25 | 16.0mm | 6.0mm |
|
ST5566 | Steel | 19.0mm | 6mm | M8.0x1.25 | 16.0mm | 6.0mm |
|
ST5586 | Steel | 19.0mm | 6mm | M8.0x1.25 | 16.0mm | 6.0mm |
|