Captive Panel Screws Type 2
Captive Panel Screws are designed to remain attached even if unscrewed when used with a captive panel retainer. Type 2 captive panel screws, like other captive panel screw types, are most commonly used on control panel doors to keep the door screwed shut during normal operating conditions. When access is needed, unthreading the screws allows for the door to be open, while the captive panel screw's retainer keeps the screw attached to the door. A perfect solution to prevent a lost screw from becoming lost during a field repair or creating a safety hazard.
Type of Captive Screws
All Lyn-Tron Captive Panel Screws come in multiple head designs, varying shank lengths and diameters, and all common thread sizes. With so many panel screw type 2 options, you are sure to find the right screw for your application, tools, and equipment.
Our captive panel screw type 2 are manufactured from several types of materials:
- Brass Type 2 Captive Panel Screws
- Stainless Steel Type 2 Captive Panel Screws
- Steel Captive Type 2 Panel Screws
More Questions About Captive Screws or Lyn-Ton Custom Products?
Lyn-Tron has been manufacturing electronic components and hardware supplies for over 50 years! All Lyn-Tron electronic hardware is made in the USA and held to the highest quality standards.
Feel free to contact us today if you have any questions about our services or selecting type 2 captive panel screws for your project, need more information, or if you would like to request custom parts or OEM-designed hardware manufactured to your print.
#4-40 Captive Panel Screw - Type 2
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
BR3367 | Brass | #4-40 | 1/4" | 11/64" | 3/8" | 0.078" | 0.078" |
|
BR3368 | Brass | #4-40 | 1/4" | 15/64" | 7/16" | 0.078" | 0.078" |
|
BR3369 | Brass | #4-40 | 1/4" | 19/64" | 1/2" | 0.078" | 0.078" |
|
BR3370 | Brass | #4-40 | 1/4" | 23/64" | 9/16" | 0.078" | 0.078" |
|
BR3371 | Brass | #4-40 | 1/4" | 27/64" | 5/8" | 0.078" | 0.078" |
|
BR3372 | Brass | #4-40 | 1/4" | 31/64" | 11/16" | 0.078" | 0.078" |
|
BR3373 | Brass | #4-40 | 1/4" | 35/64" | 3/4" | 0.078" | 0.078" |
|
BR3374 | Brass | #4-40 | 1/4" | 39/64" | 13/16" | 0.078" | 0.078" |
|
BR3375 | Brass | #4-40 | 1/4" | 43/64" | 7/8" | 0.078" | 0.078" |
|
BR3376 | Brass | #4-40 | 1/4" | 47/64" | 15/16" | 0.078" | 0.078" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
SS3367 | Stainless Steel | #4-40 | 1/4" | 11/64" | 3/8" | 0.078" | 0.078" |
|
SS3368 | Stainless Steel | #4-40 | 1/4" | 15/64" | 7/16" | 0.078" | 0.078" |
|
SS3369 | Stainless Steel | #4-40 | 1/4" | 19/64" | 1/2" | 0.078" | 0.078" |
|
SS3370 | Stainless Steel | #4-40 | 1/4" | 23/64" | 9/16" | 0.078" | 0.078" |
|
SS3371 | Stainless Steel | #4-40 | 1/4" | 27/64" | 5/8" | 0.078" | 0.078" |
|
SS3372 | Stainless Steel | #4-40 | 1/4" | 31/64" | 11/16" | 0.078" | 0.078" |
|
SS3373 | Stainless Steel | #4-40 | 1/4" | 35/64" | 3/4" | 0.078" | 0.078" |
|
SS3374 | Stainless Steel | #4-40 | 1/4" | 39/64" | 13/16" | 0.078" | 0.078" |
|
SS3375 | Stainless Steel | #4-40 | 1/4" | 43/64" | 7/8" | 0.078" | 0.078" |
|
SS3376 | Stainless Steel | #4-40 | 1/4" | 47/64" | 15/16" | 0.078" | 0.078" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
ST3367 | Steel | #4-40 | 1/4" | 11/64" | 3/8" | 0.078" | 0.078" |
|
ST3368 | Steel | #4-40 | 1/4" | 15/64" | 7/16" | 0.078" | 0.078" |
|
ST3369 | Steel | #4-40 | 1/4" | 19/64" | 1/2" | 0.078" | 0.078" |
|
ST3370 | Steel | #4-40 | 1/4" | 23/64" | 9/16" | 0.078" | 0.078" |
|
ST3371 | Steel | #4-40 | 1/4" | 27/64" | 5/8" | 0.078" | 0.078" |
|
ST3372 | Steel | #4-40 | 1/4" | 31/64" | 11/16" | 0.078" | 0.078" |
|
ST3373 | Steel | #4-40 | 1/4" | 35/64" | 3/4" | 0.078" | 0.078" |
|
ST3374 | Steel | #4-40 | 1/4" | 39/64" | 13/16" | 0.078" | 0.078" |
|
ST3375 | Steel | #4-40 | 1/4" | 43/64" | 7/8" | 0.078" | 0.078" |
|
ST3376 | Steel | #4-40 | 1/4" | 47/64" | 15/16" | 0.078" | 0.078" |
|
#6-32 Captive Panel Screw - Type 2
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
BR3389 | Brass | #6-32 | 5/16" | 1/8" | 7/16" | 0.095" | 0.094" |
|
BR3390 | Brass | #6-32 | 5/16" | 3/16" | 1/2" | 0.095" | 0.094" |
|
BR3391 | Brass | #6-32 | 5/16" | 1/4" | 9/16" | 0.095" | 0.094" |
|
BR3392 | Brass | #6-32 | 5/16" | 5/16" | 5/8" | 0.095" | 0.094" |
|
BR3393 | Brass | #6-32 | 5/16" | 3/8" | 11/16" | 0.095" | 0.094" |
|
BR3394 | Brass | #6-32 | 5/16" | 7/16" | 3/4" | 0.095" | 0.094" |
|
BR3395 | Brass | #6-32 | 5/16" | 1/2" | 13/16" | 0.095" | 0.094" |
|
BR3396 | Brass | #6-32 | 5/16" | 9/16" | 7/8" | 0.095" | 0.094" |
|
BR3397 | Brass | #6-32 | 5/16" | 5/8" | 15/16" | 0.095" | 0.094" |
|
BR3398 | Brass | #6-32 | 5/16" | 11/16" | 1" | 0.095" | 0.094" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
SS3389 | Stainless Steel | #6-32 | 5/16" | 1/8" | 7/16" | 0.095" | 0.094" |
|
SS3390 | Stainless Steel | #6-32 | 5/16" | 3/16" | 1/2" | 0.095" | 0.094" |
|
SS3391 | Stainless Steel | #6-32 | 5/16" | 1/4" | 9/16" | 0.095" | 0.094" |
|
SS3392 | Stainless Steel | #6-32 | 5/16" | 5/16" | 5/8" | 0.095" | 0.094" |
|
SS3393 | Stainless Steel | #6-32 | 5/16" | 3/8" | 11/16" | 0.095" | 0.094" |
|
SS3394 | Stainless Steel | #6-32 | 5/16" | 7/16" | 3/4" | 0.095" | 0.094" |
|
SS3395 | Stainless Steel | #6-32 | 5/16" | 1/2" | 13/16" | 0.095" | 0.094" |
|
SS3396 | Stainless Steel | #6-32 | 5/16" | 9/16" | 7/8" | 0.095" | 0.094" |
|
SS3397 | Stainless Steel | #6-32 | 5/16" | 5/8" | 15/16" | 0.095" | 0.094" |
|
SS3398 | Stainless Steel | #6-32 | 5/16" | 11/16" | 1" | 0.095" | 0.094" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
ST3389 | Steel | #6-32 | 5/16" | 1/8" | 7/16" | 0.095" | 0.094" |
|
ST3390 | Steel | #6-32 | 5/16" | 3/16" | 1/2" | 0.095" | 0.094" |
|
ST3391 | Steel | #6-32 | 5/16" | 1/4" | 9/16" | 0.095" | 0.094" |
|
ST3392 | Steel | #6-32 | 5/16" | 5/16" | 5/8" | 0.095" | 0.094" |
|
ST3393 | Steel | #6-32 | 5/16" | 3/8" | 11/16" | 0.095" | 0.094" |
|
ST3394 | Steel | #6-32 | 5/16" | 7/16" | 3/4" | 0.095" | 0.094" |
|
ST3395 | Steel | #6-32 | 5/16" | 1/2" | 13/16" | 0.095" | 0.094" |
|
ST3396 | Steel | #6-32 | 5/16" | 9/16" | 7/8" | 0.095" | 0.094" |
|
ST3397 | Steel | #6-32 | 5/16" | 5/8" | 15/16" | 0.095" | 0.094" |
|
ST3398 | Steel | #6-32 | 5/16" | 11/16" | 1" | 0.095" | 0.094" |
|
#8-32 Captive Panel Screw - Type 2
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
BR3403 | Brass | #8-32 | 5/16" | 1/8" | 7/16" | 0.120" | 0.094" |
|
BR3404 | Brass | #8-32 | 5/16" | 3/16" | 1/2" | 0.120" | 0.094" |
|
BR3405 | Brass | #8-32 | 5/16" | 1/4" | 9/16" | 0.120" | 0.094" |
|
BR3406 | Brass | #8-32 | 5/16" | 5/16" | 5/8" | 0.120" | 0.094" |
|
BR3407 | Brass | #8-32 | 5/16" | 3/8" | 11/16" | 0.120" | 0.094" |
|
BR3408 | Brass | #8-32 | 5/16" | 7/16" | 3/4" | 0.120" | 0.094" |
|
BR3409 | Brass | #8-32 | 5/16" | 1/2" | 13/16" | 0.120" | 0.094" |
|
BR3410 | Brass | #8-32 | 5/16" | 9/16" | 7/8" | 0.120" | 0.094" |
|
BR3411 | Brass | #8-32 | 5/16" | 5/8" | 15/16" | 0.120" | 0.094" |
|
BR3412 | Brass | #8-32 | 5/16" | 11/16" | 1" | 0.120" | 0.094" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
SS3403 | Stainless Steel | #8-32 | 5/16" | 1/8" | 7/16" | 0.120" | 0.094" |
|
SS3404 | Stainless Steel | #8-32 | 5/16" | 3/16" | 1/2" | 0.120" | 0.094" |
|
SS3405 | Stainless Steel | #8-32 | 5/16" | 1/4" | 9/16" | 0.120" | 0.094" |
|
SS3406 | Stainless Steel | #8-32 | 5/16" | 5/16" | 5/8" | 0.120" | 0.094" |
|
SS3407 | Stainless Steel | #8-32 | 5/16" | 3/8" | 11/16" | 0.120" | 0.094" |
|
SS3408 | Stainless Steel | #8-32 | 5/16" | 7/16" | 3/4" | 0.120" | 0.094" |
|
SS3409 | Stainless Steel | #8-32 | 5/16" | 1/2" | 13/16" | 0.120" | 0.094" |
|
SS3410 | Stainless Steel | #8-32 | 5/16" | 9/16" | 7/8" | 0.120" | 0.094" |
|
SS3411 | Stainless Steel | #8-32 | 5/16" | 5/8" | 15/16" | 0.120" | 0.094" |
|
SS3412 | Stainless Steel | #8-32 | 5/16" | 11/16" | 1" | 0.120" | 0.094" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
ST3403 | Steel | #8-32 | 5/16" | 1/8" | 7/16" | 0.120" | 0.094" |
|
ST3404 | Steel | #8-32 | 5/16" | 3/16" | 1/2" | 0.120" | 0.094" |
|
ST3405 | Steel | #8-32 | 5/16" | 1/4" | 9/16" | 0.120" | 0.094" |
|
ST3406 | Steel | #8-32 | 5/16" | 5/16" | 5/8" | 0.120" | 0.094" |
|
ST3407 | Steel | #8-32 | 5/16" | 3/8" | 11/16" | 0.120" | 0.094" |
|
ST3408 | Steel | #8-32 | 5/16" | 7/16" | 3/4" | 0.120" | 0.094" |
|
ST3409 | Steel | #8-32 | 5/16" | 1/2" | 13/16" | 0.120" | 0.094" |
|
ST3410 | Steel | #8-32 | 5/16" | 9/16" | 7/8" | 0.120" | 0.094" |
|
ST3411 | Steel | #8-32 | 5/16" | 5/8" | 15/16" | 0.120" | 0.094" |
|
ST3412 | Steel | #8-32 | 5/16" | 11/16" | 1" | 0.120" | 0.094" |
|
#10-24 Captive Panel Screw - Type 2
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
BR3417 | Brass | #10-24 | 3/8" | 3/32" | 1/2" | 0.130" | 0.156" |
|
BR3418 | Brass | #10-24 | 3/8" | 5/32" | 9/16" | 0.130" | 0.156" |
|
BR3419 | Brass | #10-24 | 3/8" | 7/32" | 5/8" | 0.130" | 0.156" |
|
BR3420 | Brass | #10-24 | 3/8" | 9/32" | 11/16" | 0.130" | 0.156" |
|
BR3421 | Brass | #10-24 | 3/8" | 11/32" | 3/4" | 0.130" | 0.156" |
|
BR3422 | Brass | #10-24 | 3/8" | 13/32" | 13/16" | 0.130" | 0.156" |
|
BR3423 | Brass | #10-24 | 3/8" | 15/32" | 7/8" | 0.130" | 0.156" |
|
BR3424 | Brass | #10-24 | 3/8" | 17/32" | 15/16" | 0.130" | 0.156" |
|
BR3425 | Brass | #10-24 | 3/8" | 19/32" | 1" | 0.130" | 0.156" |
|
BR3426 | Brass | #10-24 | 3/8" | 21/32" | 1-1/16" | 0.130" | 0.156" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
SS3417 | Stainless Steel | #10-24 | 3/8" | 3/32" | 1/2" | 0.130" | 0.156" |
|
SS3418 | Stainless Steel | #10-24 | 3/8" | 5/32" | 9/16" | 0.130" | 0.156" |
|
SS3419 | Stainless Steel | #10-24 | 3/8" | 7/32" | 5/8" | 0.130" | 0.156" |
|
SS3420 | Stainless Steel | #10-24 | 3/8" | 9/32" | 11/16" | 0.130" | 0.156" |
|
SS3421 | Stainless Steel | #10-24 | 3/8" | 11/32" | 3/4" | 0.130" | 0.156" |
|
SS3422 | Stainless Steel | #10-24 | 3/8" | 13/32" | 13/16" | 0.130" | 0.156" |
|
SS3423 | Stainless Steel | #10-24 | 3/8" | 15/32" | 7/8" | 0.130" | 0.156" |
|
SS3424 | Stainless Steel | #10-24 | 3/8" | 17/32" | 15/16" | 0.130" | 0.156" |
|
SS3425 | Stainless Steel | #10-24 | 3/8" | 19/32" | 1" | 0.130" | 0.156" |
|
SS3426 | Stainless Steel | #10-24 | 3/8" | 21/32" | 1-1/16" | 0.130" | 0.156" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
ST3417 | Steel | #10-24 | 3/8" | 3/32" | 1/2" | 0.130" | 0.156" |
|
ST3418 | Steel | #10-24 | 3/8" | 5/32" | 9/16" | 0.130" | 0.156" |
|
ST3419 | Steel | #10-24 | 3/8" | 7/32" | 5/8" | 0.130" | 0.156" |
|
ST3420 | Steel | #10-24 | 3/8" | 9/32" | 11/16" | 0.130" | 0.156" |
|
ST3421 | Steel | #10-24 | 3/8" | 11/32" | 3/4" | 0.130" | 0.156" |
|
ST3422 | Steel | #10-24 | 3/8" | 13/32" | 13/16" | 0.130" | 0.156" |
|
ST3423 | Steel | #10-24 | 3/8" | 15/32" | 7/8" | 0.130" | 0.156" |
|
ST3424 | Steel | #10-24 | 3/8" | 17/32" | 15/16" | 0.130" | 0.156" |
|
ST3425 | Steel | #10-24 | 3/8" | 19/32" | 1" | 0.130" | 0.156" |
|
ST3426 | Steel | #10-24 | 3/8" | 21/32" | 1-1/16" | 0.130" | 0.156" |
|
#10-32 Captive Panel Screw - Type 2
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
BR3442 | Brass | #10-32 | 3/8" | 3/32" | 1/2" | 0.130" | 0.156" |
|
BR3443 | Brass | #10-32 | 3/8" | 5/32" | 9/16" | 0.130" | 0.156" |
|
BR3444 | Brass | #10-32 | 3/8" | 7/32" | 5/8" | 0.130" | 0.156" |
|
BR3445 | Brass | #10-32 | 3/8" | 9/32" | 11/16" | 0.130" | 0.156" |
|
BR3446 | Brass | #10-32 | 3/8" | 11/32" | 3/4" | 0.130" | 0.156" |
|
BR3447 | Brass | #10-32 | 3/8" | 13/32" | 13/16" | 0.130" | 0.156" |
|
BR3448 | Brass | #10-32 | 3/8" | 15/32" | 7/8" | 0.130" | 0.156" |
|
BR3449 | Brass | #10-32 | 3/8" | 17/32" | 15/16" | 0.130" | 0.156" |
|
BR3450 | Brass | #10-32 | 3/8" | 19/32" | 1" | 0.130" | 0.156" |
|
BR3451 | Brass | #10-32 | 3/8" | 21/32" | 1-1/16" | 0.130" | 0.156" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
SS3442 | Stainless Steel | #10-32 | 3/8" | 3/32" | 1/2" | 0.130" | 0.156" |
|
SS3443 | Stainless Steel | #10-32 | 3/8" | 5/32" | 9/16" | 0.130" | 0.156" |
|
SS3444 | Stainless Steel | #10-32 | 3/8" | 7/32" | 5/8" | 0.130" | 0.156" |
|
SS3445 | Stainless Steel | #10-32 | 3/8" | 9/32" | 11/16" | 0.130" | 0.156" |
|
SS3446 | Stainless Steel | #10-32 | 3/8" | 11/32" | 3/4" | 0.130" | 0.156" |
|
SS3447 | Stainless Steel | #10-32 | 3/8" | 13/32" | 13/16" | 0.130" | 0.156" |
|
SS3448 | Stainless Steel | #10-32 | 3/8" | 15/32" | 7/8" | 0.130" | 0.156" |
|
SS3449 | Stainless Steel | #10-32 | 3/8" | 17/32" | 15/16" | 0.130" | 0.156" |
|
SS3450 | Stainless Steel | #10-32 | 3/8" | 19/32" | 1" | 0.130" | 0.156" |
|
SS3451 | Stainless Steel | #10-32 | 3/8" | 21/32" | 1-1/16" | 0.130" | 0.156" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
ST3442 | Steel | #10-32 | 3/8" | 3/32" | 1/2" | 0.130" | 0.156" |
|
ST3443 | Steel | #10-32 | 3/8" | 5/32" | 9/16" | 0.130" | 0.156" |
|
ST3444 | Steel | #10-32 | 3/8" | 7/32" | 5/8" | 0.130" | 0.156" |
|
ST3445 | Steel | #10-32 | 3/8" | 9/32" | 11/16" | 0.130" | 0.156" |
|
ST3446 | Steel | #10-32 | 3/8" | 11/32" | 3/4" | 0.130" | 0.156" |
|
ST3447 | Steel | #10-32 | 3/8" | 13/32" | 13/16" | 0.130" | 0.156" |
|
ST3448 | Steel | #10-32 | 3/8" | 15/32" | 7/8" | 0.130" | 0.156" |
|
ST3449 | Steel | #10-32 | 3/8" | 17/32" | 15/16" | 0.130" | 0.156" |
|
ST3450 | Steel | #10-32 | 3/8" | 19/32" | 1" | 0.130" | 0.156" |
|
ST3451 | Steel | #10-32 | 3/8" | 21/32" | 1-1/16" | 0.130" | 0.156" |
|
#1/4-20 Captive Panel Screw - Type 2
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
BR3467 | Brass | #1/4-20 | 1/2" | 1/8" | 5/8" | 0.175" | 0.187" |
|
BR3468 | Brass | #1/4-20 | 1/2" | 3/16" | 11/16" | 0.175" | 0.187" |
|
BR3469 | Brass | #1/4-20 | 1/2" | 1/4" | 3/4" | 0.175" | 0.187" |
|
BR3470 | Brass | #1/4-20 | 1/2" | 5/16" | 13/16" | 0.175" | 0.187" |
|
BR3471 | Brass | #1/4-20 | 1/2" | 3/8" | 7/8" | 0.175" | 0.187" |
|
BR3472 | Brass | #1/4-20 | 1/2" | 7/16" | 15/16" | 0.175" | 0.187" |
|
BR3473 | Brass | #1/4-20 | 1/2" | 1/2" | 1" | 0.175" | 0.187" |
|
BR3474 | Brass | #1/4-20 | 1/2" | 9/16" | 1-1/16" | 0.175" | 0.187" |
|
BR3475 | Brass | #1/4-20 | 1/2" | 5/8" | 1-1/8" | 0.175" | 0.187" |
|
BR3476 | Brass | #1/4-20 | 1/2" | 11/16" | 1-3/16" | 0.175" | 0.187" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
SS3467 | Stainless Steel | #1/4-20 | 1/2" | 1/8" | 5/8" | 0.175" | 0.187" |
|
SS3468 | Stainless Steel | #1/4-20 | 1/2" | 3/16" | 11/16" | 0.175" | 0.187" |
|
SS3469 | Stainless Steel | #1/4-20 | 1/2" | 1/4" | 3/4" | 0.175" | 0.187" |
|
SS3470 | Stainless Steel | #1/4-20 | 1/2" | 5/16" | 13/16" | 0.175" | 0.187" |
|
SS3471 | Stainless Steel | #1/4-20 | 1/2" | 3/8" | 7/8" | 0.175" | 0.187" |
|
SS3472 | Stainless Steel | #1/4-20 | 1/2" | 7/16" | 15/16" | 0.175" | 0.187" |
|
SS3473 | Stainless Steel | #1/4-20 | 1/2" | 1/2" | 1" | 0.175" | 0.187" |
|
SS3474 | Stainless Steel | #1/4-20 | 1/2" | 9/16" | 1-1/16" | 0.175" | 0.187" |
|
SS3475 | Stainless Steel | #1/4-20 | 1/2" | 5/8" | 1-1/8" | 0.175" | 0.187" |
|
SS3476 | Stainless Steel | #1/4-20 | 1/2" | 11/16" | 1-3/16" | 0.175" | 0.187" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
ST3467 | Steel | #1/4-20 | 1/2" | 1/8" | 5/8" | 0.175" | 0.187" |
|
ST3468 | Steel | #1/4-20 | 1/2" | 3/16" | 11/16" | 0.175" | 0.187" |
|
ST3469 | Steel | #1/4-20 | 1/2" | 1/4" | 3/4" | 0.175" | 0.187" |
|
ST3470 | Steel | #1/4-20 | 1/2" | 5/16" | 13/16" | 0.175" | 0.187" |
|
ST3471 | Steel | #1/4-20 | 1/2" | 3/8" | 7/8" | 0.175" | 0.187" |
|
ST3472 | Steel | #1/4-20 | 1/2" | 7/16" | 15/16" | 0.175" | 0.187" |
|
ST3473 | Steel | #1/4-20 | 1/2" | 1/2" | 1" | 0.175" | 0.187" |
|
ST3474 | Steel | #1/4-20 | 1/2" | 9/16" | 1-1/16" | 0.175" | 0.187" |
|
ST3475 | Steel | #1/4-20 | 1/2" | 5/8" | 1-1/8" | 0.175" | 0.187" |
|
ST3476 | Steel | #1/4-20 | 1/2" | 11/16" | 1-3/16" | 0.175" | 0.187" |
|
#1/4-28 Captive Panel Screw - Type 2
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
BR3490 | Brass | #1/4-28 | 1/2" | 1/8" | 5/8" | 0.175" | 0.187" |
|
BR3491 | Brass | #1/4-28 | 1/2" | 3/16" | 11/16" | 0.175" | 0.187" |
|
BR3492 | Brass | #1/4-28 | 1/2" | 1/4" | 3/4" | 0.175" | 0.187" |
|
BR3493 | Brass | #1/4-28 | 1/2" | 5/16" | 13/16" | 0.175" | 0.187" |
|
BR3494 | Brass | #1/4-28 | 1/2" | 3/8" | 7/8" | 0.175" | 0.187" |
|
BR3495 | Brass | #1/4-28 | 1/2" | 7/16" | 15/16" | 0.175" | 0.187" |
|
BR3496 | Brass | #1/4-28 | 1/2" | 1/2" | 1" | 0.175" | 0.187" |
|
BR3497 | Brass | #1/4-28 | 1/2" | 9/16" | 1-1/16" | 0.175" | 0.187" |
|
BR3498 | Brass | #1/4-28 | 1/2" | 5/8" | 1-1/8" | 0.175" | 0.187" |
|
BR3499 | Brass | #1/4-28 | 1/2" | 11/16" | 1-3/16" | 0.175" | 0.187" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
SS3490 | Stainless Steel | #1/4-28 | 1/2" | 1/8" | 5/8" | 0.175" | 0.187" |
|
SS3491 | Stainless Steel | #1/4-28 | 1/2" | 3/16" | 11/16" | 0.175" | 0.187" |
|
SS3492 | Stainless Steel | #1/4-28 | 1/2" | 1/4" | 3/4" | 0.175" | 0.187" |
|
SS3493 | Stainless Steel | #1/4-28 | 1/2" | 5/16" | 13/16" | 0.175" | 0.187" |
|
SS3494 | Stainless Steel | #1/4-28 | 1/2" | 3/8" | 7/8" | 0.175" | 0.187" |
|
SS3495 | Stainless Steel | #1/4-28 | 1/2" | 7/16" | 15/16" | 0.175" | 0.187" |
|
SS3496 | Stainless Steel | #1/4-28 | 1/2" | 1/2" | 1" | 0.175" | 0.187" |
|
SS3497 | Stainless Steel | #1/4-28 | 1/2" | 9/16" | 1-1/16" | 0.175" | 0.187" |
|
SS3498 | Stainless Steel | #1/4-28 | 1/2" | 5/8" | 1-1/8" | 0.175" | 0.187" |
|
SS3499 | Stainless Steel | #1/4-28 | 1/2" | 11/16" | 1-3/16" | 0.175" | 0.187" |
|
Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
ST3490 | Steel | #1/4-28 | 1/2" | 1/8" | 5/8" | 0.175" | 0.187" |
|
ST3491 | Steel | #1/4-28 | 1/2" | 3/16" | 11/16" | 0.175" | 0.187" |
|
ST3492 | Steel | #1/4-28 | 1/2" | 1/4" | 3/4" | 0.175" | 0.187" |
|
ST3493 | Steel | #1/4-28 | 1/2" | 5/16" | 13/16" | 0.175" | 0.187" |
|
ST3494 | Steel | #1/4-28 | 1/2" | 3/8" | 7/8" | 0.175" | 0.187" |
|
ST3495 | Steel | #1/4-28 | 1/2" | 7/16" | 15/16" | 0.175" | 0.187" |
|
ST3496 | Steel | #1/4-28 | 1/2" | 1/2" | 1" | 0.175" | 0.187" |
|
ST3497 | Steel | #1/4-28 | 1/2" | 9/16" | 1-1/16" | 0.175" | 0.187" |
|
ST3498 | Steel | #1/4-28 | 1/2" | 5/8" | 1-1/8" | 0.175" | 0.187" |
|
ST3499 | Steel | #1/4-28 | 1/2" | 11/16" | 1-3/16" | 0.175" | 0.187" |
|
#5/16-18 Captive Panel Screw - Type 2
Brass
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
BR3513 | Brass | #5/16-18 | 5/8" | 1/4" | 7/8" | 0.230" | 0.250" |
|
BR3514 | Brass | #5/16-18 | 5/8" | 5/16" | 15/16" | 0.230" | 0.250" |
|
BR3515 | Brass | #5/16-18 | 5/8" | 3/8" | 1" | 0.230" | 0.250" |
|
BR3516 | Brass | #5/16-18 | 5/8" | 7/16" | 1-1/16" | 0.230" | 0.250" |
|
BR3517 | Brass | #5/16-18 | 5/8" | 1/2" | 1-1/8" | 0.230" | 0.250" |
|
BR3518 | Brass | #5/16-18 | 5/8" | 9/16" | 1-3/16" | 0.230" | 0.250" |
|
BR3519 | Brass | #5/16-18 | 5/8" | 5/8" | 1-1/4" | 0.230" | 0.250" |
|
BR3520 | Brass | #5/16-18 | 5/8" | 11/16" | 1-5/16" | 0.230" | 0.250" |
|
BR3521 | Brass | #5/16-18 | 5/8" | 3/4" | 1-3/8" | 0.230" | 0.250" |
|
BR3522 | Brass | #5/16-18 | 5/8" | 13/16" | 1-7/16" | 0.230" | 0.250" |
|
Stainless Steel
Part Number | Material | Male Thread | Head Diameter | Shank Length | Under Head Length | Point Diameter | Point Length | Details |
---|---|---|---|---|---|---|---|---|
SS3513 | Stainless Steel | #5/16-18 | 5/8" | 1/4" | 7/8" | 0.230" | 0.250" |
|
