Male-Female Standoffs
Male-female standoffs are used to separate, position or connect components in an assembly. They remain widely used in computers and electronic equipment to separate circuit boards for airflow and allow clearance for installed components. However, as these come in a wide array of sizes and threads, nearly every industry has used them as thread adapters, spacers, and connectors among other unique applications.
Male-female standoffs are available in a wide variety of materials, platings, threads, and length combinations for your unique applications. Material options include:
Threads are available in both metric and standard inch thread sizes, with custom threads available upon request. Other common customization options include, custom lengths, and non-standard thread depths. If you have any other unique needs, no worries, other changes can easily be incorporated into production.
Applications for Male-Female Standoffs
Standoffs were developed as electronics evolved and became more complex in the number of components and circuit boards being used. Designers and engineers needed to add strength and rigidity to the assembly.
Spacers were first used for this purpose and allowed for a screw to pass through the spacer and board and then being attached with a nut. This worked well when only stacking a few boards and/or doing smaller quantity production.
When production volumes increased, standoffs were designed for faster assembly as they reduced the number of fasteners needed and made stacking several boards together more feasible.
These same benefits were quickly picked up on by other industries and standoffs are now found in medical devices, aerospace, electronics, industrial designs, consumer goods and many other applications.
What Makes Male-Female Standoffs Different?
The key difference between male-female standoffs, and other types of standoffs is simply that they have a female connector at one end and a male at the other.
The female end of the standoff allows for a standard screw, male-male standoff, or other male-female standoff to be installed on one end. The male end then easily connects with any standard or metric threaded female hole, with custom threads available upon request.
Male-female standoffs are also available in both hex and round profiles. As a result, they are perfect for providing for additional space between an existing female and male connector.
Selection Guide
Ready to pick out a male-female standoff for your project? Refer to our standoff hardware selection guide to discover how to select the perfect standoff.
More Questions?
For over 50 years, Lyn-Tron has been the leading manufacturer of electronic components! We offer a full line of standard electronic hardware, as well as the ability to manufacture custom parts and OEM designed hardware to your print.
Contact us today if you have any questions about selecting the right standoffs for your assembly, or if you have any requests for electronic hardware or custom parts manufacturing.
3/16" Male-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Male Thread | Female Thread | Details |
---|---|---|---|---|---|---|---|
BR6977-0.187 | 3/16" | Hex | Brass | 3/16" | #6-32 | #6-32 |
|
BR6977-0.250 | 3/16" | Hex | Brass | 1/4" | #6-32 | #6-32 |
|
BR6977-0.312 | 3/16" | Hex | Brass | 5/16" | #6-32 | #6-32 |
|
BR6977-0.375 | 3/16" | Hex | Brass | 3/8" | #6-32 | #6-32 |
|
BR6977-0.437 | 3/16" | Hex | Brass | 7/16" | #6-32 | #6-32 |
|
BR6977-0.500 | 3/16" | Hex | Brass | 1/2" | #6-32 | #6-32 |
|
BR6977-0.562 | 3/16" | Hex | Brass | 9/16" | #6-32 | #6-32 |
|
BR6977-0.625 | 3/16" | Hex | Brass | 5/8" | #6-32 | #6-32 |
|
BR6977-0.687 | 3/16" | Hex | Brass | 11/16" | #6-32 | #6-32 |
|
BR6977-0.750 | 3/16" | Hex | Brass | 3/4" | #6-32 | #6-32 |
|
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Male Thread | Female Thread | Details |
---|---|---|---|---|---|---|---|
BR6877-0.187 | 3/16" | Round | Brass | 3/16" | #6-32 | #6-32 |
|
BR6877-0.250 | 3/16" | Round | Brass | 1/4" | #6-32 | #6-32 |
|
BR6877-0.312 | 3/16" | Round | Brass | 5/16" | #6-32 | #6-32 |
|
BR6877-0.375 | 3/16" | Round | Brass | 3/8" | #6-32 | #6-32 |
|
BR6877-0.437 | 3/16" | Round | Brass | 7/16" | #6-32 | #6-32 |
|
BR6877-0.500 | 3/16" | Round | Brass | 1/2" | #6-32 | #6-32 |
|
BR6877-0.562 | 3/16" | Round | Brass | 9/16" | #6-32 | #6-32 |
|
BR6877-0.625 | 3/16" | Round | Brass | 5/8" | #6-32 | #6-32 |
|
BR6877-0.687 | 3/16" | Round | Brass | 11/16" | #6-32 | #6-32 |
|
BR6877-0.750 | 3/16" | Round | Brass | 3/4" | #6-32 | #6-32 |
|
1/4" Male-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Male Thread | Female Thread | Details |
---|---|---|---|---|---|---|---|
BR6980-0.250 | 1/4" | Hex | Brass | 1/4" | #4-40 | #4-40 |
|
BR6980-0.312 | 1/4" | Hex | Brass | 5/16" | #4-40 | #4-40 |
|
BR6980-0.375 | 1/4" | Hex | Brass | 3/8" | #4-40 | #4-40 |
|
BR6980-0.437 | 1/4" | Hex | Brass | 7/16" | #4-40 | #4-40 |
|
BR6980-0.500 | 1/4" | Hex | Brass | 1/2" | #4-40 | #4-40 |
|
BR6980-0.562 | 1/4" | Hex | Brass | 9/16" | #4-40 | #4-40 |
|
BR6980-0.625 | 1/4" | Hex | Brass | 5/8" | #4-40 | #4-40 |
|
BR6980-0.687 | 1/4" | Hex | Brass | 11/16" | #4-40 | #4-40 |
|
BR6980-0.750 | 1/4" | Hex | Brass | 3/4" | #4-40 | #4-40 |
|
BR6980-0.812 | 1/4" | Hex | Brass | 13/16" | #4-40 | #4-40 |
|
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Male Thread | Female Thread | Details |
---|---|---|---|---|---|---|---|
BR6880-0.250 | 1/4" | Round | Brass | 1/4" | #4-40 | #4-40 |
|
BR6880-0.312 | 1/4" | Round | Brass | 5/16" | #4-40 | #4-40 |
|
BR6880-0.375 | 1/4" | Round | Brass | 3/8" | #4-40 | #4-40 |
|
BR6880-0.437 | 1/4" | Round | Brass | 7/16" | #4-40 | #4-40 |
|
BR6880-0.500 | 1/4" | Round | Brass | 1/2" | #4-40 | #4-40 |
|
BR6880-0.562 | 1/4" | Round | Brass | 9/16" | #4-40 | #4-40 |
|
BR6880-0.625 | 1/4" | Round | Brass | 5/8" | #4-40 | #4-40 |
|
BR6880-0.687 | 1/4" | Round | Brass | 11/16" | #4-40 | #4-40 |
|
BR6880-0.750 | 1/4" | Round | Brass | 3/4" | #4-40 | #4-40 |
|
BR6880-0.812 | 1/4" | Round | Brass | 13/16" | #4-40 | #4-40 |
|
5/16" Male-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Male Thread | Female Thread | Details |
---|---|---|---|---|---|---|---|
BR6993-0.250 | 5/16" | Hex | Brass | 1/4" | #6-32 | #6-32 |
|
BR6993-0.312 | 5/16" | Hex | Brass | 5/16" | #6-32 | #6-32 |
|
BR6993-0.375 | 5/16" | Hex | Brass | 3/8" | #6-32 | #6-32 |
|
BR6993-0.437 | 5/16" | Hex | Brass | 7/16" | #6-32 | #6-32 |
|
BR6993-0.500 | 5/16" | Hex | Brass | 1/2" | #6-32 | #6-32 |
|
BR6993-0.562 | 5/16" | Hex | Brass | 9/16" | #6-32 | #6-32 |
|
BR6993-0.625 | 5/16" | Hex | Brass | 5/8" | #6-32 | #6-32 |
|
BR6993-0.687 | 5/16" | Hex | Brass | 11/16" | #6-32 | #6-32 |
|
BR6993-0.750 | 5/16" | Hex | Brass | 3/4" | #6-32 | #6-32 |
|
BR6993-0.812 | 5/16" | Hex | Brass | 13/16" | #6-32 | #6-32 |
|
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Male Thread | Female Thread | Details |
---|---|---|---|---|---|---|---|
BR6893-0.250 | 5/16" | Round | Brass | 1/4" | #6-32 | #6-32 |
|
BR6893-0.312 | 5/16" | Round | Brass | 5/16" | #6-32 | #6-32 |
|
BR6893-0.375 | 5/16" | Round | Brass | 3/8" | #6-32 | #6-32 |
|
BR6893-0.437 | 5/16" | Round | Brass | 7/16" | #6-32 | #6-32 |
|
BR6893-0.500 | 5/16" | Round | Brass | 1/2" | #6-32 | #6-32 |
|
BR6893-0.562 | 5/16" | Round | Brass | 9/16" | #6-32 | #6-32 |
|
BR6893-0.625 | 5/16" | Round | Brass | 5/8" | #6-32 | #6-32 |
|
BR6893-0.687 | 5/16" | Round | Brass | 11/16" | #6-32 | #6-32 |
|
BR6893-0.750 | 5/16" | Round | Brass | 3/4" | #6-32 | #6-32 |
|
BR6893-0.812 | 5/16" | Round | Brass | 13/16" | #6-32 | #6-32 |
|
3/8" Male-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Male Thread | Female Thread | Details |
---|---|---|---|---|---|---|---|
BR6984-0.250 | 3/8" | Hex | Brass | 1/4" | #6-32 | #6-32 |
|
BR6984-0.312 | 3/8" | Hex | Brass | 5/16" | #6-32 | #6-32 |
|
BR6984-0.375 | 3/8" | Hex | Brass | 3/8" | #6-32 | #6-32 |
|
BR6984-0.437 | 3/8" | Hex | Brass | 7/16" | #6-32 | #6-32 |
|
BR6984-0.500 | 3/8" | Hex | Brass | 1/2" | #6-32 | #6-32 |
|
BR6984-0.562 | 3/8" | Hex | Brass | 9/16" | #6-32 | #6-32 |
|
BR6984-0.625 | 3/8" | Hex | Brass | 5/8" | #6-32 | #6-32 |
|
BR6984-0.687 | 3/8" | Hex | Brass | 11/16" | #6-32 | #6-32 |
|
BR6984-0.750 | 3/8" | Hex | Brass | 3/4" | #6-32 | #6-32 |
|
BR6984-0.812 | 3/8" | Hex | Brass | 13/16" | #6-32 | #6-32 |
|
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Male Thread | Female Thread | Details |
---|---|---|---|---|---|---|---|
BR6884-0.250 | 3/8" | Round | Brass | 1/4" | #6-32 | #6-32 |
|
BR6884-0.312 | 3/8" | Round | Brass | 5/16" | #6-32 | #6-32 |
|
BR6884-0.375 | 3/8" | Round | Brass | 3/8" | #6-32 | #6-32 |
|
BR6884-0.437 | 3/8" | Round | Brass | 7/16" | #6-32 | #6-32 |
|
BR6884-0.500 | 3/8" | Round | Brass | 1/2" | #6-32 | #6-32 |
|
BR6884-0.562 | 3/8" | Round | Brass | 9/16" | #6-32 | #6-32 |
|
BR6884-0.625 | 3/8" | Round | Brass | 5/8" | #6-32 | #6-32 |
|
BR6884-0.687 | 3/8" | Round | Brass | 11/16" | #6-32 | #6-32 |
|
BR6884-0.750 | 3/8" | Round | Brass | 3/4" | #6-32 | #6-32 |
|
BR6884-0.812 | 3/8" | Round | Brass | 13/16" | #6-32 | #6-32 |
|
1/2" Male-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Male Thread | Female Thread | Details |
---|---|---|---|---|---|---|---|
BR6987-0.250 | 1/2" | Hex | Brass | 1/4" | #10-32 | #10-32 |
|
BR6987-0.312 | 1/2" | Hex | Brass | 5/16" | #10-32 | #10-32 |
|
BR6987-0.375 | 1/2" | Hex | Brass | 3/8" | #10-32 | #10-32 |
|
BR6987-0.437 | 1/2" | Hex | Brass | 7/16" | #10-32 | #10-32 |
|
BR6987-0.500 | 1/2" | Hex | Brass | 1/2" | #10-32 | #10-32 |
|
BR6987-0.562 | 1/2" | Hex | Brass | 9/16" | #10-32 | #10-32 |
|
BR6987-0.625 | 1/2" | Hex | Brass | 5/8" | #10-32 | #10-32 |
|
BR6987-0.687 | 1/2" | Hex | Brass | 11/16" | #10-32 | #10-32 |
|
BR6987-0.750 | 1/2" | Hex | Brass | 3/4" | #10-32 | #10-32 |
|
BR6987-0.812 | 1/2" | Hex | Brass | 13/16" | #10-32 | #10-32 |
|
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Male Thread | Female Thread | Details |
---|---|---|---|---|---|---|---|
BR6887-0.250 | 1/2" | Round | Brass | 1/4" | #10-32 | #10-32 |
|
BR6887-0.312 | 1/2" | Round | Brass | 5/16" | #10-32 | #10-32 |
|
BR6887-0.375 | 1/2" | Round | Brass | 3/8" | #10-32 | #10-32 |
|
BR6887-0.437 | 1/2" | Round | Brass | 7/16" | #10-32 | #10-32 |
|
BR6887-0.500 | 1/2" | Round | Brass | 1/2" | #10-32 | #10-32 |
|
BR6887-0.562 | 1/2" | Round | Brass | 9/16" | #10-32 | #10-32 |
|
BR6887-0.625 | 1/2" | Round | Brass | 5/8" | #10-32 | #10-32 |
|
BR6887-0.687 | 1/2" | Round | Brass | 11/16" | #10-32 | #10-32 |
|
BR6887-0.750 | 1/2" | Round | Brass | 3/4" | #10-32 | #10-32 |
|
BR6887-0.812 | 1/2" | Round | Brass | 13/16" | #10-32 | #10-32 |
|
4.5mm Male-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Male Thread | Female Thread | Details |
---|---|---|---|---|---|---|---|
BR5170-05.0 | 4.5mm | Hex | Brass | 5mm | M2.5x0.45 | M2.5x0.45 |
|
BR5170-06.0 | 4.5mm | Hex | Brass | 6mm | M2.5x0.45 | M2.5x0.45 |
|
BR5170-08.0 | 4.5mm | Hex | Brass | 8mm | M2.5x0.45 | M2.5x0.45 |
|
BR5170-10.0 | 4.5mm | Hex | Brass | 10mm | M2.5x0.45 | M2.5x0.45 |
|
BR5170-11.0 | 4.5mm | Hex | Brass | 11mm | M2.5x0.45 | M2.5x0.45 |
|
BR5170-12.0 | 4.5mm | Hex | Brass | 12mm | M2.5x0.45 | M2.5x0.45 |
|
BR5170-13.0 | 4.5mm | Hex | Brass | 13mm | M2.5x0.45 | M2.5x0.45 |
|
BR5170-14.0 | 4.5mm | Hex | Brass | 14mm | M2.5x0.45 | M2.5x0.45 |
|
BR5170-16.0 | 4.5mm | Hex | Brass | 16mm | M2.5x0.45 | M2.5x0.45 |
|
BR5170-19.0 | 4.5mm | Hex | Brass | 19mm | M2.5x0.45 | M2.5x0.45 |
|
6.0mm Male-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Male Thread | Female Thread | Details |
---|---|---|---|---|---|---|---|
BR5172-06.0 | 6.0mm | Hex | Brass | 6mm | M3.0x0.5 | M3.0x0.5 |
|
BR5172-08.0 | 6.0mm | Hex | Brass | 8mm | M3.0x0.5 | M3.0x0.5 |
|
BR5172-10.0 | 6.0mm | Hex | Brass | 10mm | M3.0x0.5 | M3.0x0.5 |
|
BR5172-11.0 | 6.0mm | Hex | Brass | 11mm | M3.0x0.5 | M3.0x0.5 |
|
BR5172-12.0 | 6.0mm | Hex | Brass | 12mm | M3.0x0.5 | M3.0x0.5 |
|
BR5172-13.0 | 6.0mm | Hex | Brass | 13mm | M3.0x0.5 | M3.0x0.5 |
|
BR5172-14.0 | 6.0mm | Hex | Brass | 14mm | M3.0x0.5 | M3.0x0.5 |
|
BR5172-16.0 | 6.0mm | Hex | Brass | 16mm | M3.0x0.5 | M3.0x0.5 |
|
BR5172-19.0 | 6.0mm | Hex | Brass | 19mm | M3.0x0.5 | M3.0x0.5 |
|
BR5172-20.0 | 6.0mm | Hex | Brass | 20mm | M3.0x0.5 | M3.0x0.5 |
|
8.0mm Male-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Male Thread | Female Thread | Details |
---|---|---|---|---|---|---|---|
BR5175-06.0 | 8.0mm | Hex | Brass | 6mm | M3.5x0.6 | M3.5x0.6 |
|
BR5175-08.0 | 8.0mm | Hex | Brass | 8mm | M3.5x0.6 | M3.5x0.6 |
|
BR5175-10.0 | 8.0mm | Hex | Brass | 10mm | M3.5x0.6 | M3.5x0.6 |
|
BR5175-11.0 | 8.0mm | Hex | Brass | 11mm | M3.5x0.6 | M3.5x0.6 |
|
BR5175-12.0 | 8.0mm | Hex | Brass | 12mm | M3.5x0.6 | M3.5x0.6 |
|
BR5175-13.0 | 8.0mm | Hex | Brass | 13mm | M3.5x0.6 | M3.5x0.6 |
|
BR5175-14.0 | 8.0mm | Hex | Brass | 14mm | M3.5x0.6 | M3.5x0.6 |
|
BR5175-16.0 | 8.0mm | Hex | Brass | 16mm | M3.5x0.6 | M3.5x0.6 |
|
BR5175-19.0 | 8.0mm | Hex | Brass | 19mm | M3.5x0.6 | M3.5x0.6 |
|
BR5175-20.0 | 8.0mm | Hex | Brass | 20mm | M3.5x0.6 | M3.5x0.6 |
|
10.0mm Male-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Male Thread | Female Thread | Details |
---|---|---|---|---|---|---|---|
BR5178-06.0 | 10.0mm | Hex | Brass | 6mm | M3.5x0.6 | M3.5x0.6 |
|
BR5178-08.0 | 10.0mm | Hex | Brass | 8mm | M3.5x0.6 | M3.5x0.6 |
|
BR5178-10.0 | 10.0mm | Hex | Brass | 10mm | M3.5x0.6 | M3.5x0.6 |
|
BR5178-11.0 | 10.0mm | Hex | Brass | 11mm | M3.5x0.6 | M3.5x0.6 |
|
BR5178-12.0 | 10.0mm | Hex | Brass | 12mm | M3.5x0.6 | M3.5x0.6 |
|
BR5178-13.0 | 10.0mm | Hex | Brass | 13mm | M3.5x0.6 | M3.5x0.6 |
|
BR5178-14.0 | 10.0mm | Hex | Brass | 14mm | M3.5x0.6 | M3.5x0.6 |
|
BR5178-16.0 | 10.0mm | Hex | Brass | 16mm | M3.5x0.6 | M3.5x0.6 |
|
BR5178-19.0 | 10.0mm | Hex | Brass | 19mm | M3.5x0.6 | M3.5x0.6 |
|
BR5178-20.0 | 10.0mm | Hex | Brass | 20mm | M3.5x0.6 | M3.5x0.6 |
|
13.0mm Male-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Male Thread | Female Thread | Details |
---|---|---|---|---|---|---|---|
BR5181-06.0 | 13.0mm | Hex | Brass | 6mm | M5.0x0.8 | M5.0x0.8 |
|
BR5181-08.0 | 13.0mm | Hex | Brass | 8mm | M5.0x0.8 | M5.0x0.8 |
|
BR5181-10.0 | 13.0mm | Hex | Brass | 10mm | M5.0x0.8 | M5.0x0.8 |
|
BR5181-11.0 | 13.0mm | Hex | Brass | 11mm | M5.0x0.8 | M5.0x0.8 |
|
BR5181-12.0 | 13.0mm | Hex | Brass | 12mm | M5.0x0.8 | M5.0x0.8 |
|
BR5181-13.0 | 13.0mm | Hex | Brass | 13mm | M5.0x0.8 | M5.0x0.8 |
|
BR5181-14.0 | 13.0mm | Hex | Brass | 14mm | M5.0x0.8 | M5.0x0.8 |
|
BR5181-16.0 | 13.0mm | Hex | Brass | 16mm | M5.0x0.8 | M5.0x0.8 |
|
BR5181-19.0 | 13.0mm | Hex | Brass | 19mm | M5.0x0.8 | M5.0x0.8 |
|
BR5181-20.0 | 13.0mm | Hex | Brass | 20mm | M5.0x0.8 | M5.0x0.8 |
|