Precision Shoulder Screw - Slotted
Shoulder screws, sometimes referred to as shoulder bolts or stripper bolts, get their name from the unique cylindrical shoulder found between the head and the threads of the screw. At Lyn-Tron, we manufacture precision shoulder screws, which are so named for the high tolerance (+/-0.0005) the shoulder diameter is held to.
Precision slotted head shoulder screws are typically offered in the following materials. However, Lyn-tron can also manufacture precision shoulder screws using other materials upon request.
All common thread sizes are stocked in both Inch (4-40, 6-32, 8-32, 10-32 etc.) and Metric (M3, M3.5, M4 etc.). Precision shoulder screw sizes come standard from 1/8" up to 1/2" diameters and in Metric sizes from 3mm to 10mm diameters.
Feel free to contact us today to modify any of our shoulder screw dimensions, or to create a custom fastener to fit your specific application!
What Makes Precision Slotted Shoulder Screws Different?
There are a few key differences between precision slotted head shoulder screws, socket head shoulder screws, and other types of screws
The primary difference between shoulder screws and other standard screws is the unthreaded cylindrical shoulder that separates the head of the screw from the thread. When threaded into an application, the shoulder will stay extended from the top of the surface. This provides a shoulder screw with the unique ability to serve as a guide for moving parts, pivot points, or a shaft for an item that may need to rotate in an assembly.
The next most obvious characteristic of slotted shoulder screws compared to socketed shoulder screws is the fact that the head of the screw features a slotted drive. This allows for a standard flathead screwdriver to drive the screw into place, where a socketed shoulder screw requires a hex key.
Finally, precision shoulder screws are also different from other standard shoulder screws because of the high tolerance (+/-0.0005) the shoulder diameter and length are held to. This allows for a tight, but free fit with nominal-sized components which makes them perfect for use in electronic hardware applications.
Selection Guide
Still not sure which precision shoulder screw is the best for your application? Take the time to review our precision shoulder screw selection guide to find out how to select the right fastener for your unique needs.
More Questions?
Lyn-Tron has been the leading manufacturer of electronic components since 1956! We manufacture a full line of standard electronic hardware, and also have the ability to create custom parts and OEM designed hardware to your print.
We welcome you to Contact us today if you have any questions about selecting the right precision slotted head shoulder screws for your project, or if you have any requests for custom electronic hardware or parts manufacturing.
1/8" Precision Shoulder Screw - Slotted
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST7501 | Steel | 1/4" | 1/8" | 1/8" | 1/8" | #4-40 | 5/32" |
|
ST7502 | Steel | 1/4" | 1/8" | 1/8" | 3/16" | #4-40 | 5/32" |
|
ST7503 | Steel | 1/4" | 1/8" | 1/8" | 1/4" | #4-40 | 5/32" |
|
ST7504 | Steel | 1/4" | 1/8" | 1/8" | 5/16" | #4-40 | 5/32" |
|
ST7505 | Steel | 1/4" | 1/8" | 1/8" | 3/8" | #4-40 | 5/32" |
|
ST7506 | Steel | 1/4" | 1/8" | 1/8" | 7/16" | #4-40 | 5/32" |
|
ST7507 | Steel | 1/4" | 1/8" | 1/8" | 1/2" | #4-40 | 5/32" |
|
5/32" Precision Shoulder Screw - Slotted
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST7508 | Steel | 9/32" | 1/8" | 5/32" | 1/8" | #6-32 | 3/16" |
|
ST7509 | Steel | 9/32" | 1/8" | 5/32" | 3/16" | #6-32 | 3/16" |
|
ST7510 | Steel | 9/32" | 1/8" | 5/32" | 1/4" | #6-32 | 3/16" |
|
ST7511 | Steel | 9/32" | 1/8" | 5/32" | 5/16" | #6-32 | 3/16" |
|
ST7512 | Steel | 9/32" | 1/8" | 5/32" | 3/8" | #6-32 | 3/16" |
|
ST7513 | Steel | 9/32" | 1/8" | 5/32" | 7/16" | #6-32 | 3/16" |
|
ST7514 | Steel | 9/32" | 1/8" | 5/32" | 1/2" | #6-32 | 3/16" |
|
ST7515 | Steel | 9/32" | 1/8" | 5/32" | 9/16" | #6-32 | 3/16" |
|
ST7516 | Steel | 9/32" | 1/8" | 5/32" | 5/8" | #6-32 | 3/16" |
|
ST7517 | Steel | 9/32" | 1/8" | 5/32" | 11/16" | #6-32 | 3/16" |
|
3/16" Precision Shoulder Screw - Slotted
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST7519 | Steel | 5/16" | 5/32" | 3/16" | 1/8" | #8-32 | 3/16" |
|
ST7520 | Steel | 5/16" | 5/32" | 3/16" | 3/16" | #8-32 | 3/16" |
|
ST7521 | Steel | 5/16" | 5/32" | 3/16" | 1/4" | #8-32 | 3/16" |
|
ST7522 | Steel | 5/16" | 5/32" | 3/16" | 5/16" | #8-32 | 3/16" |
|
ST7523 | Steel | 5/16" | 5/32" | 3/16" | 3/8" | #8-32 | 3/16" |
|
ST7524 | Steel | 5/16" | 5/32" | 3/16" | 7/16" | #8-32 | 3/16" |
|
ST7525 | Steel | 5/16" | 5/32" | 3/16" | 1/2" | #8-32 | 3/16" |
|
ST7526 | Steel | 5/16" | 5/32" | 3/16" | 9/16" | #8-32 | 3/16" |
|
ST7527 | Steel | 5/16" | 5/32" | 3/16" | 5/8" | #8-32 | 3/16" |
|
ST7528 | Steel | 5/16" | 5/32" | 3/16" | 11/16" | #8-32 | 3/16" |
|
1/4" Precision Shoulder Screw - Slotted
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST7535 | Steel | 3/8" | 3/16" | 1/4" | 1/8" | #10-32 | 1/4" |
|
ST7536 | Steel | 3/8" | 3/16" | 1/4" | 3/16" | #10-32 | 1/4" |
|
ST7537 | Steel | 3/8" | 3/16" | 1/4" | 1/4" | #10-32 | 1/4" |
|
ST7538 | Steel | 3/8" | 3/16" | 1/4" | 5/16" | #10-32 | 1/4" |
|
ST7539 | Steel | 3/8" | 3/16" | 1/4" | 3/8" | #10-32 | 1/4" |
|
ST7540 | Steel | 3/8" | 3/16" | 1/4" | 7/16" | #10-32 | 1/4" |
|
ST7541 | Steel | 3/8" | 3/16" | 1/4" | 1/2" | #10-32 | 1/4" |
|
ST7542 | Steel | 3/8" | 3/16" | 1/4" | 9/16" | #10-32 | 1/4" |
|
ST7543 | Steel | 3/8" | 3/16" | 1/4" | 5/8" | #10-32 | 1/4" |
|
ST7544 | Steel | 3/8" | 3/16" | 1/4" | 11/16" | #10-32 | 1/4" |
|
5/16" Precision Shoulder Screw - Slotted
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST7551 | Steel | 7/16" | 7/32" | 5/16" | 1/4" | #1/4-20 | 3/8" |
|
ST7552 | Steel | 7/16" | 7/32" | 5/16" | 5/16" | #1/4-20 | 3/8" |
|
ST7553 | Steel | 7/16" | 7/32" | 5/16" | 3/8" | #1/4-20 | 3/8" |
|
ST7554 | Steel | 7/16" | 7/32" | 5/16" | 1/2" | #1/4-20 | 3/8" |
|
ST7555 | Steel | 7/16" | 7/32" | 5/16" | 5/8" | #1/4-20 | 3/8" |
|
ST7556 | Steel | 7/16" | 7/32" | 5/16" | 3/4" | #1/4-20 | 3/8" |
|
ST7557 | Steel | 7/16" | 7/32" | 5/16" | 7/8" | #1/4-20 | 3/8" |
|
ST7558 | Steel | 7/16" | 7/32" | 5/16" | 1" | #1/4-20 | 3/8" |
|
3/8" Precision Shoulder Screw - Slotted
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST7559 | Steel | 1/2" | 7/32" | 3/8" | 1/4" | #1/4-20 | 3/8" |
|
ST7560 | Steel | 1/2" | 7/32" | 3/8" | 5/16" | #1/4-20 | 3/8" |
|
ST7561 | Steel | 1/2" | 7/32" | 3/8" | 3/8" | #1/4-20 | 3/8" |
|
ST7562 | Steel | 1/2" | 7/32" | 3/8" | 1/2" | #1/4-20 | 3/8" |
|
ST7563 | Steel | 1/2" | 7/32" | 3/8" | 5/8" | #1/4-20 | 3/8" |
|
ST7564 | Steel | 1/2" | 7/32" | 3/8" | 3/4" | #1/4-20 | 3/8" |
|
ST7565 | Steel | 1/2" | 7/32" | 3/8" | 7/8" | #1/4-20 | 3/8" |
|
ST7566 | Steel | 1/2" | 7/32" | 3/8" | 1" | #1/4-20 | 3/8" |
|
ST7567 | Steel | 1/2" | 7/32" | 3/8" | 1/4" | #5/16-18 | 7/16" |
|
ST7568 | Steel | 1/2" | 7/32" | 3/8" | 5/16" | #5/16-18 | 7/16" |
|
1/2" Precision Shoulder Screw - Slotted
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST7575 | Steel | 5/8" | 1/4" | 1/2" | 1/4" | #3/8-16 | 1/2" |
|
ST7576 | Steel | 5/8" | 1/4" | 1/2" | 5/16" | #3/8-16 | 1/2" |
|
ST7577 | Steel | 5/8" | 1/4" | 1/2" | 3/8" | #3/8-16 | 1/2" |
|
ST7578 | Steel | 5/8" | 1/4" | 1/2" | 1/2" | #3/8-16 | 1/2" |
|
ST7579 | Steel | 5/8" | 1/4" | 1/2" | 5/8" | #3/8-16 | 1/2" |
|
ST7580 | Steel | 5/8" | 1/4" | 1/2" | 3/4" | #3/8-16 | 1/2" |
|
ST7581 | Steel | 5/8" | 1/4" | 1/2" | 7/8" | #3/8-16 | 1/2" |
|
ST7582 | Steel | 5/8" | 1/4" | 1/2" | 1" | #3/8-16 | 1/2" |
|
3.16mm Precision Shoulder Screw - Slotted
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST5300 | Steel | 6mm | 3.18mm | 3.16mm | 3.18mm | M3.0x0.5 | 4mm |
|
ST5301 | Steel | 6mm | 3.18mm | 3.16mm | 4.76mm | M3.0x0.5 | 4mm |
|
ST5302 | Steel | 6mm | 3.18mm | 3.16mm | 6.35mm | M3.0x0.5 | 4mm |
|
ST5303 | Steel | 6mm | 3.18mm | 3.16mm | 7.94mm | M3.0x0.5 | 4mm |
|
ST5304 | Steel | 6mm | 3.18mm | 3.16mm | 9.52mm | M3.0x0.5 | 4mm |
|
ST5305 | Steel | 6mm | 3.18mm | 3.16mm | 11.11mm | M3.0x0.5 | 4mm |
|
ST5306 | Steel | 6mm | 3.18mm | 3.16mm | 12.70mm | M3.0x0.5 | 4mm |
|
3.96mm Precision Shoulder Screw - Slotted
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST5307 | Steel | 7/16" | 3.18mm | 3.96mm | 3.18mm | M3.5x0.6 | 4.75mm |
|
ST5308 | Steel | 7/16" | 3.18mm | 3.96mm | 4.76mm | M3.5x0.6 | 4.75mm |
|
ST5309 | Steel | 7/16" | 3.18mm | 3.96mm | 6.35mm | M3.5x0.6 | 4.75mm |
|
ST5310 | Steel | 7/16" | 3.18mm | 3.96mm | 7.94mm | M3.5x0.6 | 4.75mm |
|
ST5311 | Steel | 7/16" | 3.18mm | 3.96mm | 9.52mm | M3.5x0.6 | 4.75mm |
|
ST5312 | Steel | 7/16" | 3.18mm | 3.96mm | 11.11mm | M3.5x0.6 | 4.75mm |
|
ST5313 | Steel | 7/16" | 3.18mm | 3.96mm | 12.70mm | M3.5x0.6 | 4.75mm |
|
ST5314 | Steel | 7/16" | 3.18mm | 3.96mm | 14.29mm | M3.5x0.6 | 4.75mm |
|
ST5315 | Steel | 7/16" | 3.18mm | 3.96mm | 15.87mm | M3.5x0.6 | 4.75mm |
|
ST5316 | Steel | 7/16" | 3.18mm | 3.96mm | 17.46mm | M3.5x0.6 | 4.75mm |
|
4.75mm Precision Shoulder Screw - Slotted
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST5318 | Steel | 8mm | 4mm | 4.75mm | 3.18mm | M4.0x0.7 | 4.75mm |
|
ST5319 | Steel | 8mm | 4mm | 4.75mm | 4.76mm | M4.0x0.7 | 4.75mm |
|
ST5320 | Steel | 8mm | 4mm | 4.75mm | 6.35mm | M4.0x0.7 | 4.75mm |
|
ST5321 | Steel | 8mm | 4mm | 4.75mm | 7.94mm | M4.0x0.7 | 4.75mm |
|
ST5322 | Steel | 8mm | 4mm | 4.75mm | 9.52mm | M4.0x0.7 | 4.75mm |
|
ST5323 | Steel | 8mm | 4mm | 4.75mm | 11.11mm | M4.0x0.7 | 4.75mm |
|
ST5324 | Steel | 8mm | 4mm | 4.75mm | 12.70mm | M4.0x0.7 | 4.75mm |
|
ST5325 | Steel | 8mm | 4mm | 4.75mm | 14.29mm | M4.0x0.7 | 4.75mm |
|
ST5326 | Steel | 8mm | 4mm | 4.75mm | 15.87mm | M4.0x0.7 | 4.75mm |
|
ST5327 | Steel | 8mm | 4mm | 4.75mm | 17.46mm | M4.0x0.7 | 4.75mm |
|
6.34mm Precision Shoulder Screw - Slotted
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST5331 | Steel | 10mm | 4.8mm | 6.34mm | 3.18mm | M5.0x0.8 | 6.3mm |
|
ST5332 | Steel | 10mm | 4.8mm | 6.34mm | 4.76mm | M5.0x0.8 | 6.3mm |
|
ST5333 | Steel | 10mm | 4.8mm | 6.34mm | 6.35mm | M5.0x0.8 | 6.3mm |
|
ST5334 | Steel | 10mm | 4.8mm | 6.34mm | 7.94mm | M5.0x0.8 | 6.3mm |
|
ST5335 | Steel | 10mm | 4.8mm | 6.34mm | 9.52mm | M5.0x0.8 | 6.3mm |
|
ST5336 | Steel | 10mm | 4.8mm | 6.34mm | 11.11mm | M5.0x0.8 | 6.3mm |
|
ST5337 | Steel | 10mm | 4.8mm | 6.34mm | 12.70mm | M5.0x0.8 | 6.3mm |
|
ST5338 | Steel | 10mm | 4.8mm | 6.34mm | 14.29mm | M5.0x0.8 | 6.3mm |
|
ST5339 | Steel | 10mm | 4.8mm | 6.34mm | 15.87mm | M5.0x0.8 | 6.3mm |
|
ST5340 | Steel | 10mm | 4.8mm | 6.34mm | 17.46mm | M5.0x0.8 | 6.3mm |
|
7.93mm Precision Shoulder Screw - Slotted
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST5344 | Steel | 11mm | 5.5mm | 7.93mm | 6.35mm | M6.0x1.0 | 9.4mm |
|
ST5345 | Steel | 11mm | 5.5mm | 7.93mm | 9.52mm | M6.0x1.0 | 9.4mm |
|
ST5346 | Steel | 11mm | 5.5mm | 7.93mm | 12.70mm | M6.0x1.0 | 9.4mm |
|
ST5347 | Steel | 11mm | 5.5mm | 7.93mm | 14.29mm | M6.0x1.0 | 9.4mm |
|
ST5348 | Steel | 11mm | 5.5mm | 7.93mm | 19.05mm | M6.0x1.0 | 9.4mm |
|
ST5349 | Steel | 11mm | 5.5mm | 7.93mm | 22.22mm | M6.0x1.0 | 9.4mm |
|
ST5350 | Steel | 11mm | 5.5mm | 7.93mm | 25.40mm | M6.0x1.0 | 9.4mm |
|
9.51mm Precision Shoulder Screw - Slotted
Steel
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Details |
---|---|---|---|---|---|---|---|---|
ST5351 | Steel | 13mm | 5.5mm | 9.51mm | 6.35mm | M6.0x1.0 | 9.4mm |
|
ST5352 | Steel | 13mm | 5.5mm | 9.51mm | 9.52mm | M6.0x1.0 | 9.4mm |
|
ST5353 | Steel | 13mm | 5.5mm | 9.51mm | 12.70mm | M6.0x1.0 | 9.4mm |
|
ST5354 | Steel | 13mm | 5.5mm | 9.51mm | 14.29mm | M6.0x1.0 | 9.4mm |
|
ST5355 | Steel | 13mm | 5.5mm | 9.51mm | 19.05mm | M6.0x1.0 | 9.4mm |
|
ST5356 | Steel | 13mm | 5.5mm | 9.51mm | 22.22mm | M6.0x1.0 | 9.4mm |
|
ST5357 | Steel | 13mm | 5.5mm | 9.51mm | 25.40mm | M6.0x1.0 | 9.4mm |
|