Precision Shoulder Screw - Sockets
Shoulder Screws, sometimes referred to as Shoulder Bolts, tight tolerance shoulder screws, or Stripper Bolts, get their name from the unique shoulder found between the head and the threads of the screw. Lyn-Tron manufactures Precision Shoulder Screws, so named for the high tolerance (+/-0.0005) the shoulder diameter is held to.
Most commonly offered in the following materials, Lyn-tron's precision shoulder screws are available in other materials upon request.
All common thread sizes are stocked in both Inch (4-40, 6-32, 8-32, 10-32 etc.) and Metric (M3, M3.5, M4 etc.). Precision Shoulder Screw Sizes come standard from 1/8" up to 1/2" diameters and in Metric sizes from 3mm to 10mm diameters.
If you are in need of a custom precision shoulder bolt or part, we're happy to help. Feel free to contact us today with your concept and we can modify any of our shoulder screw dimensions to fit your specific application!
What Makes the Precision Shoulder Screw Socket Unique?
There are a few key differences between precision socket head shoulder screws, and other types of screws, or even other shoulder screws.
The primary difference between shoulder screws and other standard screws is the thick shoulder that separates the head of the screw and the thread. When the thread of a shoulder screw is installed, the shoulder will stay extended from the top of the surface. This provides shoulder screws with the unique ability to serve as guides for sliding elements, pivot points, or shafts for items that may need to rotate in an assembly.
The most obvious differentiator of socketed shoulder screws compared to slotted shoulder screws is the fact that the head of the screw features a hex-socket drive. This allows for a standard hex key to be used to drive the screw into place, whereas a slotted shoulder screw is built with a flathead driver in mind.
Precision shoulder screws are also unique from other "commercial grade" shoulder screws because of the high tolerance (+/-0.0005) the shoulder diameter and length are held to. This allows for a tight, but free fit with nominal-sized components which makes them perfect for use in electronic hardware applications.
Precision Shoulder Screws Selection Guide
Need help finding the right precision shoulder screw for your application? Check out our selection guide to find out how to select the right part for your unique needs.
More Questions?
Lyn-Tron has been the leading manufacturer of electronic components for over 50 years! We offer a full line of standard electronic hardware, and also have the ability to manufacture custom parts and OEM designed hardware to your print.
Feel free to Contact us today if you have any questions about selecting the right precision shoulder screws for your project, or if you have any requests for custom electronic hardware or parts manufacturing.
Additional Product Information
Brass Precision Shoulder Screw - Sockets
1/8"
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
BR7401 | Brass | 1/4" | 1/8" | 1/8" | 1/8" | #4-40 | 5/32" | 5/64" |
|
BR7402 | Brass | 1/4" | 1/8" | 1/8" | 3/16" | #4-40 | 5/32" | 5/64" |
|
BR7403 | Brass | 1/4" | 1/8" | 1/8" | 1/4" | #4-40 | 5/32" | 5/64" |
|
BR7404 | Brass | 1/4" | 1/8" | 1/8" | 5/16" | #4-40 | 5/32" | 5/64" |
|
BR7405 | Brass | 1/4" | 1/8" | 1/8" | 3/8" | #4-40 | 5/32" | 5/64" |
|
BR7406 | Brass | 1/4" | 1/8" | 1/8" | 7/16" | #4-40 | 5/32" | 5/64" |
|
BR7407 | Brass | 1/4" | 1/8" | 1/8" | 1/2" | #4-40 | 5/32" | 5/64" |
|
5/32"
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
BR7408 | Brass | 9/32" | 1/8" | 5/32" | 1/8" | #6-32 | 3/16" | 3/32" |
|
BR7409 | Brass | 9/32" | 1/8" | 5/32" | 3/16" | #6-32 | 3/16" | 3/32" |
|
BR7410 | Brass | 9/32" | 1/8" | 5/32" | 1/4" | #6-32 | 3/16" | 3/32" |
|
BR7411 | Brass | 9/32" | 1/8" | 5/32" | 5/16" | #6-32 | 3/16" | 3/32" |
|
BR7412 | Brass | 9/32" | 1/8" | 5/32" | 3/8" | #6-32 | 3/16" | 3/32" |
|
BR7413 | Brass | 9/32" | 1/8" | 5/32" | 7/16" | #6-32 | 3/16" | 3/32" |
|
BR7414 | Brass | 9/32" | 1/8" | 5/32" | 1/2" | #6-32 | 3/16" | 3/32" |
|
BR7415 | Brass | 9/32" | 1/8" | 5/32" | 9/16" | #6-32 | 3/16" | 3/32" |
|
BR7416 | Brass | 9/32" | 1/8" | 5/32" | 5/8" | #6-32 | 3/16" | 3/32" |
|
BR7417 | Brass | 9/32" | 1/8" | 5/32" | 11/16" | #6-32 | 3/16" | 3/32" |
|
3/16"
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
BR7419 | Brass | 5/16" | 5/32" | 3/16" | 1/8" | #8-32 | 3/16" | 3/32" |
|
BR7420 | Brass | 5/16" | 5/32" | 3/16" | 3/16" | #8-32 | 3/16" | 3/32" |
|
BR7421 | Brass | 5/16" | 5/32" | 3/16" | 1/4" | #8-32 | 3/16" | 3/32" |
|
BR7422 | Brass | 5/16" | 5/32" | 3/16" | 5/16" | #8-32 | 3/16" | 3/32" |
|
BR7423 | Brass | 5/16" | 5/32" | 3/16" | 3/8" | #8-32 | 3/16" | 3/32" |
|
BR7424 | Brass | 5/16" | 5/32" | 3/16" | 7/16" | #8-32 | 3/16" | 3/32" |
|
BR7425 | Brass | 5/16" | 5/32" | 3/16" | 1/2" | #8-32 | 3/16" | 3/32" |
|
BR7426 | Brass | 5/16" | 5/32" | 3/16" | 9/16" | #8-32 | 3/16" | 3/32" |
|
BR7427 | Brass | 5/16" | 5/32" | 3/16" | 5/8" | #8-32 | 3/16" | 3/32" |
|
BR7428 | Brass | 5/16" | 5/32" | 3/16" | 11/16" | #8-32 | 3/16" | 3/32" |
|
1/4"
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
BR7435 | Brass | 3/8" | 3/16" | 1/4" | 1/8" | #10-32 | 1/4" | 1/8" |
|
BR7436 | Brass | 3/8" | 3/16" | 1/4" | 3/16" | #10-32 | 1/4" | 1/8" |
|
BR7437 | Brass | 3/8" | 3/16" | 1/4" | 1/4" | #10-32 | 1/4" | 1/8" |
|
BR7438 | Brass | 3/8" | 3/16" | 1/4" | 5/16" | #10-32 | 1/4" | 1/8" |
|
BR7439 | Brass | 3/8" | 3/16" | 1/4" | 3/8" | #10-32 | 1/4" | 1/8" |
|
BR7440 | Brass | 3/8" | 3/16" | 1/4" | 7/16" | #10-32 | 1/4" | 1/8" |
|
BR7441 | Brass | 3/8" | 3/16" | 1/4" | 1/2" | #10-32 | 1/4" | 1/8" |
|
BR7442 | Brass | 3/8" | 3/16" | 1/4" | 9/16" | #10-32 | 1/4" | 1/8" |
|
BR7443 | Brass | 3/8" | 3/16" | 1/4" | 5/8" | #10-32 | 1/4" | 1/8" |
|
BR7444 | Brass | 3/8" | 3/16" | 1/4" | 11/16" | #10-32 | 1/4" | 1/8" |
|
5/16"
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
BR7451 | Brass | 7/16" | 7/32" | 5/16" | 1/4" | #1/4-20 | 3/8" | 5/32" |
|
BR7452 | Brass | 7/16" | 7/32" | 5/16" | 5/16" | #1/4-20 | 3/8" | 5/32" |
|
BR7453 | Brass | 7/16" | 7/32" | 5/16" | 3/8" | #1/4-20 | 3/8" | 5/32" |
|
BR7454 | Brass | 7/16" | 7/32" | 5/16" | 1/2" | #1/4-20 | 3/8" | 5/32" |
|
BR7455 | Brass | 7/16" | 7/32" | 5/16" | 5/8" | #1/4-20 | 3/8" | 5/32" |
|
BR7456 | Brass | 7/16" | 7/32" | 5/16" | 3/4" | #1/4-20 | 3/8" | 5/32" |
|
BR7457 | Brass | 7/16" | 7/32" | 5/16" | 7/8" | #1/4-20 | 3/8" | 5/32" |
|
BR7458 | Brass | 7/16" | 7/32" | 5/16" | 1" | #1/4-20 | 3/8" | 5/32" |
|
3/8"
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
BR7459 | Brass | 1/2" | 7/32" | 3/8" | 1/4" | #1/4-20 | 3/8" | 5/32" |
|
BR7460 | Brass | 1/2" | 7/32" | 3/8" | 5/16" | #1/4-20 | 3/8" | 5/32" |
|
BR7461 | Brass | 1/2" | 7/32" | 3/8" | 3/8" | #1/4-20 | 3/8" | 5/32" |
|
BR7462 | Brass | 1/2" | 7/32" | 3/8" | 1/2" | #1/4-20 | 3/8" | 5/32" |
|
BR7463 | Brass | 1/2" | 7/32" | 3/8" | 5/8" | #1/4-20 | 3/8" | 5/32" |
|
BR7464 | Brass | 1/2" | 7/32" | 3/8" | 3/4" | #1/4-20 | 3/8" | 5/32" |
|
BR7465 | Brass | 1/2" | 7/32" | 3/8" | 7/8" | #1/4-20 | 3/8" | 5/32" |
|
BR7466 | Brass | 1/2" | 7/32" | 3/8" | 1" | #1/4-20 | 3/8" | 5/32" |
|
BR7467 | Brass | 1/2" | 7/32" | 3/8" | 1/4" | #5/16-18 | 7/16" | 3/16" |
|
BR7468 | Brass | 1/2" | 7/32" | 3/8" | 5/16" | #5/16-18 | 7/16" | 3/16" |
|
1/2"
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
BR7475 | Brass | 5/8" | 1/4" | 1/2" | 1/4" | #3/8-16 | 1/2" | 1/4" |
|
BR7476 | Brass | 5/8" | 1/4" | 1/2" | 5/16" | #3/8-16 | 1/2" | 1/4" |
|
BR7477 | Brass | 5/8" | 1/4" | 1/2" | 3/8" | #3/8-16 | 1/2" | 1/4" |
|
BR7478 | Brass | 5/8" | 1/4" | 1/2" | 1/2" | #3/8-16 | 1/2" | 1/4" |
|
BR7479 | Brass | 5/8" | 1/4" | 1/2" | 5/8" | #3/8-16 | 1/2" | 1/4" |
|
BR7480 | Brass | 5/8" | 1/4" | 1/2" | 3/4" | #3/8-16 | 1/2" | 1/4" |
|
BR7481 | Brass | 5/8" | 1/4" | 1/2" | 7/8" | #3/8-16 | 1/2" | 1/4" |
|
BR7482 | Brass | 5/8" | 1/4" | 1/2" | 1" | #3/8-16 | 1/2" | 1/4" |
|
3.16mm
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
BR5370 | Brass | 6mm | 3.18mm | 3.16mm | 3.18mm | M3.0x0.5 | 4mm | 2mm |
|
BR5371 | Brass | 6mm | 3.18mm | 3.16mm | 4.76mm | M3.0x0.5 | 4mm | 2mm |
|
BR5372 | Brass | 6mm | 3.18mm | 3.16mm | 6.35mm | M3.0x0.5 | 4mm | 2mm |
|
BR5373 | Brass | 6mm | 3.18mm | 3.16mm | 7.94mm | M3.0x0.5 | 4mm | 2mm |
|
BR5374 | Brass | 6mm | 3.18mm | 3.16mm | 9.52mm | M3.0x0.5 | 4mm | 2mm |
|
BR5375 | Brass | 6mm | 3.18mm | 3.16mm | 11.11mm | M3.0x0.5 | 4.75mm | 2mm |
|
BR5376 | Brass | 6mm | 3.18mm | 3.16mm | 12.70mm | M3.0x0.5 | 4.75mm | 2mm |
|
3.96mm
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
BR5377 | Brass | 7mm | 3.18mm | 3.96mm | 3.18mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
BR5378 | Brass | 7mm | 3.18mm | 3.96mm | 4.76mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
BR5379 | Brass | 7mm | 3.18mm | 3.96mm | 6.35mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
BR5380 | Brass | 7mm | 3.18mm | 3.96mm | 7.94mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
BR5381 | Brass | 7mm | 3.18mm | 3.96mm | 9.52mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
BR5382 | Brass | 7mm | 3.18mm | 3.96mm | 11.11mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
BR5383 | Brass | 7mm | 3.18mm | 3.96mm | 12.70mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
BR5384 | Brass | 7mm | 3.18mm | 3.96mm | 14.29mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
BR5385 | Brass | 7mm | 3.18mm | 3.96mm | 15.87mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
BR5386 | Brass | 7mm | 3.18mm | 3.96mm | 17.46mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
4.75mm
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
BR5388 | Brass | 8mm | 3.96mm | 4.75mm | 3.18mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
BR5389 | Brass | 8mm | 3.96mm | 4.75mm | 4.76mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
BR5390 | Brass | 8mm | 3.96mm | 4.75mm | 6.35mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
BR5391 | Brass | 8mm | 3.96mm | 4.75mm | 7.94mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
BR5392 | Brass | 8mm | 3.96mm | 4.75mm | 9.52mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
BR5393 | Brass | 8mm | 3.96mm | 4.75mm | 11.11mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
BR5394 | Brass | 8mm | 3.96mm | 4.75mm | 12.70mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
BR5395 | Brass | 8mm | 3.96mm | 4.75mm | 14.29mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
BR5396 | Brass | 8mm | 3.96mm | 4.75mm | 15.87mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
BR5397 | Brass | 8mm | 3.96mm | 4.75mm | 17.46mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
6.34mm
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
BR5401 | Brass | 10mm | 4.8mm | 6.34mm | 3.18mm | M5.0x0.8 | 6.3mm | 3mm |
|
BR5402 | Brass | 10mm | 4.8mm | 6.34mm | 4.76mm | M5.0x0.8 | 6.3mm | 3mm |
|
BR5403 | Brass | 10mm | 4.8mm | 6.34mm | 6.35mm | M5.0x0.8 | 6.3mm | 3mm |
|
BR5404 | Brass | 10mm | 4.8mm | 6.34mm | 7.94mm | M5.0x0.8 | 6.3mm | 3mm |
|
BR5405 | Brass | 10mm | 4.8mm | 6.34mm | 9.52mm | M5.0x0.8 | 6.3mm | 3mm |
|
BR5406 | Brass | 10mm | 4.8mm | 6.34mm | 11.11mm | M5.0x0.8 | 6.3mm | 3mm |
|
BR5407 | Brass | 10mm | 4.8mm | 6.34mm | 12.70mm | M5.0x0.8 | 6.3mm | 3mm |
|
BR5408 | Brass | 10mm | 4.8mm | 6.34mm | 14.29mm | M5.0x0.8 | 6.3mm | 3mm |
|
BR5409 | Brass | 10mm | 4.8mm | 6.34mm | 15.87mm | M5.0x0.8 | 6.3mm | 3mm |
|
BR5410 | Brass | 10mm | 4.8mm | 6.34mm | 17.46mm | M5.0x0.8 | 6.3mm | 3mm |
|
7.93mm
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
BR5414 | Brass | 11mm | 5.5mm | 7.93mm | 6.35mm | M6.0x1.0 | 9.4mm | 4mm |
|
BR5415 | Brass | 11mm | 5.5mm | 7.93mm | 9.52mm | M6.0x1.0 | 9.4mm | 4mm |
|
BR5416 | Brass | 11mm | 5.5mm | 7.93mm | 12.70mm | M6.0x1.0 | 9.4mm | 4mm |
|
BR5417 | Brass | 11mm | 5.5mm | 7.93mm | 14.29mm | M6.0x1.0 | 9.4mm | 4mm |
|
BR5418 | Brass | 11mm | 5.5mm | 7.93mm | 19.05mm | M6.0x1.0 | 9.4mm | 4mm |
|
BR5419 | Brass | 11mm | 5.5mm | 7.93mm | 22.22mm | M6.0x1.0 | 9.4mm | 4mm |
|
BR5420 | Brass | 11mm | 5.5mm | 7.93mm | 25.40mm | M6.0x1.0 | 9.4mm | 4mm |
|
9.51mm
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
BR5421 | Brass | 13mm | 5.5mm | 9.51mm | 6.35mm | M6.0x1.0 | 9.4mm | 4mm |
|
BR5422 | Brass | 13mm | 5.5mm | 9.51mm | 9.52mm | M6.0x1.0 | 9.4mm | 4mm |
|
BR5423 | Brass | 13mm | 5.5mm | 9.51mm | 12.70mm | M6.0x1.0 | 9.4mm | 4mm |
|
BR5424 | Brass | 13mm | 5.5mm | 9.51mm | 14.29mm | M6.0x1.0 | 9.4mm | 4mm |
|
BR5425 | Brass | 13mm | 5.5mm | 9.51mm | 19.05mm | M6.0x1.0 | 9.4mm | 4mm |
|
BR5426 | Brass | 13mm | 5.5mm | 9.51mm | 22.22mm | M6.0x1.0 | 9.4mm | 4mm |
|
BR5427 | Brass | 13mm | 5.5mm | 9.51mm | 25.40mm | M6.0x1.0 | 9.4mm | 4mm |
|